2001-045A
Another Globus military comms satellite was launched in Oct 2001.
| Raduga-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Oct 6 | 1645:00 | Launch by Proton | KB LC81/24 |
| Stage 2 sep | |||
| 1654 | Stage 3 MECO | ||
| 1654:41 | Stage 3 sep | ||
| 1655 | Adapter sep | ||
| 1758:28 | DM2 MES-1 | ||
| 1805:29 | DM2 MECO-1 | ||
| 633.87 223 x 35906 x 48.75 | |||
| 2316:44 | DM2 MES-2 | ||
| 2319:55 | DM2 MECO-2 | ||
| 2320:03 | DM2 sep | ||
| 2001 Oct 7 | 1328.57 32309 x 35000 x 1.5 | ||
| 2001 Oct 20 | 1435.99 35776 x 35792 x 1.5 GEO 84.7E | ||
| 2001 Dec 4 | 1436.11 35777 x 35796 x 1.4 GEO 85.3E | ||
| 2003 Nov 13 | 1436.17 35780 x 35795 x 0.5 GEO 85.2E | ||
| 2003 Dec | Relocate to 70E | ||
| 2003 Dec 29 | 1436.14 35783 x 35791 x 0.5 GEO 69.6E | ||
| 2004 Feb 28 | 1436.01 35777 x 35792 x 0.7 GEO 70.2E | ||
| 2005 Jun 15 | 1436.10 35774 x 35799 x 1.9 GEO 69.7E | ||
| 2005 Oct 5 | 1436.10 35772 x 35801 x 2.2 GEO 70.0E | ||
| 2005 Oct 11 | Orbit raise | 1441.94 35787 x 36014 x 2.2 | |
| 2005 Nov 13 | Relocate at 26E | ||
| 2005 Nov 20 | 1436.12 35769 x 35804 x 2.3 GEO 26.7E | ||
| 2006 Feb 15 | 1435.90 35775 x 35790 x 2.6 GEO 27.5E | ||
No comments:
Post a Comment