1979-027A
Two-tone telemetry?; Hi res satellite
| Kosmos-1090 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Mar 31 | 1045 | Launch by Soyuz-U | Plesetsk |
| 1049 | Blok-I burn | ||
| 1053 | Blok-I sep | ||
| 1979 Mar 31 | 89.81 200 x 328 x 72.9 | ||
| 1979 Apr 11 | 89.53 195 x 306 x 72.9 | ||
| 1979 Apr 14 | |||
| 0453? | Deorbit | ||
| 0500? | PO sep | ||
| 0509? | Entry | ||
| 0525? | Landed | ||
No comments:
Post a Comment