1976-090A
| Kosmos-854 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1976 Sep 3 | 0920 | Launch by Soyuz-U | Plesetsk |
| 0924 | Blok-I burn | ||
| 0928 | Blok-I sep | ||
| 1976 Sep 4 | 89.20 164 x 305 x 81.4 | ||
| 1976 Sep 9 | 88.84 162 x 272 x 81.4 | ||
| 1976 Sep 10 | 88.90 172 x 268 x 81.3 | ||
| 1976 Sep 12 | 88.86 171 x 264 x 81.3 | ||
| 1976 Sep 16 | |||
| 0523? | Deorbit | ||
| 0531? | PO sep | ||
| 0538? | Entry | ||
| 0554? | Landed | ||
No comments:
Post a Comment