Sunday, October 26, 1975
Saturday, October 18, 1975
Transit 1B
1960-003B
The ARPA/USN Transit IB satellite was the first navigation satellite experiment to reach orbit. Launch was northeast along the Atlantic coast. Ablestar made the first in-orbit restart. The engine is 35.1 kN for 300s. The perigee was "considerably below the required value", but it is not clear which burn was substandard.
| Transit IB | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1960 Apr 13 | 1202 | Launch by Thor Ablestar | CC LC17 |
| T+2:32 Thor MECO | |||
| T+2:50 Thor sep | |||
| T+2:50 SES-1 4:20? | |||
| T+3:48 Fairing | |||
| 1209? | T+7:21 Ablestar SECO-1 370 km, 7.479 km | -500? x 750 x 51.3 | |
| 19 min coast | |||
| Plan 926 km 6.854 km/s | -860 x 930 | ||
| 1228 | T+26:40 Ablestar circ burn | ||
| 1228 | T+26:52 Ablestar sep | 373 x 748 x 51.28 | |
| 1230? | Subsatellite sep | ||
| 1960 Apr 20 | Yo-yo despin | ||
| 1960 Jul 12 | End of transmissions | ||
| 1967 Oct 5 | Reentered | ||
Thursday, October 16, 1975
Kosmos 773
1975-094A
| Kosmos-773 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Sep 30 | 1838 | Launch by 11K65M | Plesetsk |
| Stage 2 burn | |||
| 1846? | T+8 min Stage 2 MECO-1 | ||
| Stage 2 MES-2 | |||
| T+34min Stage 2 MECO-2 | |||
| 1912? | Stage 2 sep | ||
| 1975 Sep 30 | 100.9 791x808x74.1 | ||
Subscribe to:
Comments (Atom)
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...