Friday, December 31, 1976
Thursday, December 30, 1976
Tuesday, December 28, 1976
Thursday, December 23, 1976
Kosmos 459
1971-102A
A target satellite, DS-P1-M No. 5, was launched in Nov 1971 into a low orbit, again using the 65.8 degree inclination. This flight, Kosmos-459, seems to have simulated a recon satellite. It was intercepted by Kosmos-462 four days after launch.
| Kosmos-459 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Nov 29 | 1730 | Launch by 11K65M | PL |
| 1732 | Stage 2 burn | ||
| 1738? | Stage 2 sep | ||
| 1971 Dec 3 | 0500 | 89.34 224 x 260 x 65.81 | |
| 1648? | Intercept by Kosmos-462 | ||
| 1971 Dec 27 | 1536? | Reentered | |
Tuesday, December 21, 1976
Saturday, December 18, 1976
Monday, December 13, 1976
Corona 113
1966-102A
KH-4A Mission 1037 (CORONA 113) was launched on 1966 Nov 8 by Thorad Agena D from Vandenberg. The RAE tables list the launch as a Thor Agena D, and the TRW Space Log gave it as a Thrust Augmented Thor Agena D; these errors have been propagated into a number of other lists, but primary sources all agree that the first stage was a Long Tank Thrust Augmented Thor, the second to be launched. Mission 1037 was the second Pan Geometry flight (PG-2) and the first CORONA to use solid motors for orbital adjust. The unusual 100 degree retrograde orbit was similar to that of the first Thorad Agena D launch. The two SRVs were successfully recovered, with some fogging on the photos. SRV-1 ended up about 100 km further downrange than expected.
| KH-4A Mission 1037 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1966 Nov 8 | 1953:02 | Launch by LTTAT Agena D | V SLC1W |
| 1957 | Launch (PER, error?) | ||
| 1954:44 | Castor II sep (T+1:42) | ||
| 1956:45 | Thor MECO (T+3:43) | ||
| 1956:52 | Thor VECO (T+3:50) | ||
| 1956:58 | Thor sep (T+3:56) | ||
| 1957:00 | Launch (PerfER, error) | ||
| 1957:04 | Agena burn (T+4:02) | ||
| 2001:05 | Agena MECO (T+8:03) | 89.54 175 x 331 x 100.07 (VCR) | |
| 1966 Nov 9 | 1700 | 89.42 172 x 318 x 100.1 (RAE) | |
| 1966 Nov 12 | 2210? | SRV-1 ejected rev 66 | |
| Retro 312 m/s | |||
| 1966 Nov 12 | 2244 | SRV-1 recovered midair (PER p21) | |
| 2247 | SRV-1 recovered (PER) | ||
| 24 14 N 155 59W | |||
| 1966 Nov 14 | 89.10 168 x 317 x 100.1 (PER) | ||
| 1966 Nov 14 | 0300? | OAS Orbit adjust rev 86 | 89.36 183 x 309 x 100.1 (PER) |
| 1966 Nov 20 | 2158? | SRV-2 ejected rev 195 | |
| Retro 304 m/s | |||
| 1966 Nov 20 | 2234 | SRV-2 recovered midair | |
| 22 03 N 148 54W | |||
| 1966 Nov 29 | CORONA/Agena reentered | ||
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...