Sunday, February 24, 1980
Monday, February 18, 1980
Kosmos 1145
1979-099A
| Kosmos-1145 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Nov 27 | 0955 | Launch by 8A92M | Plesetsk |
| 1000? | Blok E burn | ||
| 1005? | Blok E sep | ||
| 1979 Nov 27 | 97.3 624x635x81.2 | ||
Saturday, February 16, 1980
Thursday, February 7, 1980
Kosmos 246
1968-087A
Zenit-4 No. 51 flew a short 5 day mission in Oct 1968. The launch vehicle malfunctioned and left the payload in a lower than planned orbit. It flew over Kennedy Space Center half an hour after the launch of Apollo 7 and may have been used to observe the launch site.
| Kosmos-246 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Oct 7 | 1205:46 | Launch by 11A57 | PL |
| 1210 | Blok-I burn | ||
| 1214 | Blok-I sep | ||
| 1918 | 89.34 148 x 334 x 65.4 | ||
| 1968 Oct 9 | 1725 | 89.11 144 x 316 x 65.4 | |
| 1968 Oct 12 | 0617? | Deorbit | |
| 0641? | Landed after 4.76d | ||
Friday, February 1, 1980
Kosmos 60
1965-018A
E-6 probe No. 9 was launched on 1965 Mar 12 and was stranded in Earth orbit. It was given the cover name Kosmos-60. The Blok-L did not ignite due to the I-100 power supply having failed. The payload remained attached to the Blok-L final stage, and reentered after 5 days. The launch went back to use of the 8K78L vehicle with guidance from the probe.
| Kosmos-60 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1965 Mar 12 | 0930 | Launch by Molniya 8K78L | KB |
| 0935 | Blok-A sep | ||
| 0935 | Blok-I burn | ||
| 0939 | Blok-I sep | ||
| 1030? | BOZ burn | ||
| 1031? | Blok-L failed to ignite | ||
| 1046 | 89.08 187 x 270 x 64.8 | ||
| 1965 Mar 13 | 1458 | 88.91 194 x 247 x 64.7 | |
| 1965 Mar 17 | Reentered | ||
Ranger 8
1965-010A
The 364 kg Ranger VIII (Ranger C) was launched at 1705:01 on 1965 Feb 17 by Atlas Agena B from Canaveral. The initial course was a 1828 km flyby, corrected by an engine burn on Feb 18. The radio signal malfunctioned during the burn but recovered afterwards. Impact was on 1965 Feb 20 at 0957:37. The impact trajectory was 2.651 km/s at an angle of -41.7 deg, or an orbit of -687 x -9887 km x 16.06 deg.
| Ranger 8 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1965 Feb 17 | 1705:00 | Launch by Atlas LV-3A/ Agena B | CKAFS LC12 |
| Azimuth 95.4 deg | |||
| 1707:17 | BECO | ||
| 1709:48 | Atlas MECO | ||
| 1710:05 | Fairing | ||
| 1710:08 | Atlas sep | ||
| 1710:49 | Agena MES-1 | ||
| 1713:20 | Agena MECO-1 | 188 x 188 x 28 | |
| 1726:10 | Agena MES-2 87s | ||
| 1727:37 | Agena MECO-2 over 2.35N 9.11W, 205 km 10.941 km/s | ||
| 1730:14 | Agena sep | 199 x 564023 x 28.8 | |
| 1736:45 | Agena avoidance | ||
| 1805 | Solar panels extended | ||
| 1965 Feb 18 | 1027:09 | MCC 59s 36.4 m/s | -44 x 587391 x 30.73 |
| 1028:09 | MCC end | ||
| 1965 Feb 20 | 0857 | 6154 km alt, Vrel = 1.621 km/s | |
| 0934:30 | First photos | ||
| 1965 Feb 20 | 0957:37 | Impact 2.7N 24.8E | |
| 1600? | Agena flyby at 15825 km | ||
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...