Tuesday, November 29, 1983
Monday, November 28, 1983
Sunday, November 27, 1983
Saturday, November 26, 1983
Interkosmos 10
1973-082A
The DS-U2-IK No. 3 (Interkosmos-10) satellite was launched on 1973 Oct 30 by Kosmos-3M from Plesetsk. The satellite carried out studies of the ionosphere and VLF radio wave propagation.
| Interkosmos-10 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Oct 30 | 1900 | Launch by 11K65M Kosmos-3M | NIIP-53 |
| 1902 | S3M burn | ||
| 1912? | S3M sep | ||
| 102.1 260 x 1454 x 74.0 | |||
| 1974 Jun 7 | End of transmissions | ||
| 1977 Jul 1 | Reentered | ||
Friday, November 25, 1983
Mars 5
1973-049A
Mars-5 (3MS No. 53S) entered orbit around Mars successfully in Feb 1974, but after three weeks its main instrument compartment depressurized and the spacecraft fell silent. IKI used a Mars-centric-solar coordinate system with X the Mars-center/Sunline and Y,Z in the plane perpendicular to it.
| Mars-5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Jul 25 | 1855:48 | Launch by Proton-K | KB |
| 1858 | Stage 1 sep | ||
| 1901 | Stage 2 sep | ||
| 1905 | Stage 3 MECO | ||
| 1905 | Stage 3 sep | ||
| 1909 | Blok-D MES-1 | ||
| 1911? | Blok-D MECO-1 | ||
| 1973 Jul 25 | 2015 | Blok-D burn 2, solar orbit | |
| 2021? | Blok-D MECO-2 | ||
| 2021? | Blok-D sep | ||
| 1973 Aug 3 | TCM 4.5m/s | ||
| 1974 Feb 2 | TCM 6.8m/s | ||
| 1974 Feb 12 | 1544:25 | KDU burn MOI, 1.188 km/s | |
| Mars orbit insertion | |||
| 1760 x 32560 x 35.3 | |||
| Peri at lat -35 deg, LT = 1700 | |||
| 1974 Feb 18 | Airglow spectrometer activated | ||
| 1974 Mar 1 | End of transmissions | ||
Sunday, November 20, 1983
Friday, November 18, 1983
Molniya 308
1977-105A
Molniya-3 (F8, N8) was launched on 1977 Oct 28 to plane C.
| Molniya-3 No. 18 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 Oct 28 | 0137 | Launch by 8K78M | PL |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 0145 | T+8:50 Blok-I sep | ||
| T+53:16 BOZ burn | |||
| 0230 | T+53:56 BOZ sep | ||
| ML burn | |||
| T+56:46 ML MECO | |||
| 0233 | T+56:54 ML sep | ||
| 1977 Oct 28 | 734.9 428 x 40769 x 62.8 | ||
| 1981 Jun 5 | End of ops | ||
Tuesday, November 15, 1983
Monday, November 14, 1983
Wednesday, November 9, 1983
Monday, November 7, 1983
Sunday, November 6, 1983
Subscribe to:
Comments (Atom)
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...