Monday, July 23, 1984
Friday, July 20, 1984
Kosmos 1286
1981-072A
Operated with K1260, later K1306. RCS 31m2.
| Kosmos-1286 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Aug 4 | 0828 | Launch by 11K69 | Baikonur |
| 0830 | Stage 1 sep | ||
| 0832 | Stage 2 sep | ||
| 0916? | AKM burn | ||
| 1981 Aug 4 | 93.33 431x4448x65.04 | ||
Wednesday, July 18, 1984
Kosmos 694
1974-090A
Kosmos-694 was launched on 1974 Nov 16. It lowered its perigee the day after launch and made an apogee raise manuever on Nov 22.
| Kosmos-694 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1974 Nov 16 | 1145 | Launch by Soyuz | PL |
| 1149 | Blok-I burn | ||
| 1153 | Blok-I sep | ||
| 1302 | 89.72 201 x 319 x 72.8 | ||
| 1974 Nov 17 | 0829 | 89.72 202 x 318 x 72.8 | |
| Lower orbit | |||
| 1128 | 89.33 171 x 311 x 72.8 | ||
| 1974 Nov 22 | 0603 | 89.17 170 x 295 x 72.8 | |
| Raise orbit | |||
| 0902 | 89.53 169 x 333 x 72.8 | ||
| 1929 | 89.56 170 x 335 x 72.8 | ||
| 1974 Nov 28 | Engine sep | ||
| 2142 | 89.41 168 x 321 x 72.8 | ||
| 1974 Nov 29 | |||
| 0634? | Deorbit | ||
| 0644? | PO sep | ||
| 0648? | Entry | ||
| 0704? | Landed | ||
NOAA 4
1974-089A
NOAA 4 was launched on 1974 Nov 15 at 1711, by a Delta model 2310 from Vandenberg. Delta burn 1 took place at 1715. The NOAA and Delta coasted in transfer orbit from 1720 to 1808 when the second Delta burn circularized the orbit. NOAA 4 separated from the Delta at 1815, Oscar 7 separated from the Delta at 1828 and at 1847 the Delta restarted for a test burn. NOAA 4 reached a 115.0 min, 1447 x 1462 km x 101.8 deg orbit and operated until 1978.
| NOAA 4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1974 Nov 15 | 1711:00 | Launch by Delta 2310 | V |
| T+1:40 SRM 1-3 sep | |||
| 1714:50 | T+3:50 MECO | ||
| 1714:58? | St 1 sep | ||
| 1715 | St 2 SES-1 | ||
| Fairing sep | |||
| 1720 | SECO-1 | 185? x 1456? x 101.8 | |
| 1808 | T+0:57 SES-2 12s | ||
| 1808 | SECO-2 | ||
| 1815 | St 2 sep | 115.0 1447 x 1462 x 101.8 | |
| 1828 | Oscar 7 sep | ||
| 1830? | Intasat sep | ||
| 1847 | SES-3 test | ||
| 1847 | SECO-3 | ||
| 1978 Nov 18 | end of ops | ||
Tuesday, July 10, 1984
Friday, July 6, 1984
Corona 45
1962-027
The seventh MURAL mission saw the introduction of the Agena D upper stage, destined to be one of the most successful rockets in the early history of space exploration. The satellite carried a battery of scientific experiments for FISHBOWL studies in addition to the CORONA payload. Targets included the Baikonur cosmodrome. The SRV was recovered after 4 days, but the film suffered from corona static and the index camera did not work due to light leaks and overexposure.
| KH-4 Mission 9038 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1962 Jun 28 | 0109 | Launch by Thor Agena D | V Pad 1 |
| 0111 | Thor MECO (T+2:29) | ||
| 0111 | Thor VECO (T+2:38) | ||
| 0111 | Thor sep (T+2:47) | ||
| 0113 | Agena burn (T+3:22) | ||
| 0116 | Agena D cutoff (T+7:22) | 211 x 722 x ? (VCR) | |
| 1962 Jun 28 | 0517 | 93.64 206 x 699 x 76.1 | |
| 1962 Jun 29 | 2019 | 93.56 207 x 690 x 76.0 | |
| 1962 Jul 1 | 1500? | End of GRD data | |
| 1962 Jul 2 | 0327? | SRV recovered on rev 63 | |
| 1962 Jul 3 | 1200 | 93.55 211 x 689 x 76.0 (RAE) | |
| 1962 Jul | 93.6 205 x 698 x 76.0 (SATCAT) | ||
| 1962 Jul 7 | 2144 | 93.34 202 x 673 x 76.1 | |
| 1962 Aug 20 | 0930 | 91.24 187 x 482 x 76.0 (RAE) | |
| 1962 Sep 8 | 0930 | 89.48 176 x 305 x 76.0 (RAE) | |
| 1962 Sep | 87.7 163 x 163 x 76.0 (SATCAT) | ||
| 1962 Sep 13 | 0754 | 87.74 162 x 162 x 76.0 | |
| 1962 Sep 14 | Reentered | ||
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...