Thursday, August 30, 1984
Wednesday, August 29, 1984
Sunday, August 26, 1984
Echo 2
1964-004A
The A-12 payload, Echo II after launch, was launched at 1359:04 on 1964 Jan 25. Unlike the earlier Echo flights, this one used a Thor Agena B launch vehicle and went to a polar orbit from the West Coast. Orbit was achieved at 1448:52, a little low because one fairing half failed to separate until parking orbit. At 1454 the balloon was ejected from its canister and inflation began. The inflation was partially successful. The balloon was used for communications experiments from 1964-65, and for geodetic experiments until its reentry at around 1815 on 1969 Jun 7, over Okhotsk, Siberia. Like Echo I, this satellite's only active payload was the pair of battery powered 107 MHz radio beacons, 25cm discs on opposite poles of the sphere.
The Agena carried a camera to monitor the deployment.
| Echo 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Jan 25 | 1359:04 | Launch by Thor Agena B | V 75-1-1 |
| 1401:39 | Thor MECO (T+2:35) | ||
| 1401:48 | Thor VECO (T+2:44) | ||
| 1401:58 | Thor sep (T+2:54) | ||
| 1402:13 | Agena 6301 burn (T+3:09) | ||
| 1402:17 | Fairing sep, one half failed | ||
| 1406:11 | Agena 6301 MECO (T+7:07) | 296 x 1103 x 81.6 | |
| 1448:48 | Agena 6301 burn 2 (T+49:44) 3s | ||
| 1448:49 | Fairing half separated | 100.76 291 x 1297 x 81.6 | |
| 1448:51 | Agena MECO-2 | 108.2 1033 x 1313 x 81.6 (VCR) | |
| 1454 | Canister ejected | ||
| 1455 | Canister halves separate | ||
| 1522 | Inflation | ||
| 1530 | Pressure maximum reached | ||
| 1964 Jan 27 | 0135 | 108.84 1030 x 1315 x 81.5 | |
| 1964 Mar 5 | 108.76 984 x 1354 x 81.5 | ||
| 1964 Oct 30 | 108.61 1144 x 1180 x 81.5 | ||
| 1966 Dec 16 | 107.35 940 x 1267 x 81.4 | ||
| 1968 Nov 5 | 103.17 887 x 929 x 81.4 | ||
| 1969 Jun 5 | 94.48 464 x 522 x 81.4 | ||
| 1969 Jun 7 | Reentered | ||
Tuesday, August 21, 1984
Kosmos 435
1971-072A
A few weeks after the Aug 3 failure, a subgroup 1 mission of the DS-P1-Yu series, spacecraft No. 41, sucessfully made it to orbit as Kosmos-435.
| Kosmos-435 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Aug 27 | 1055 | Launch by 11K63 | PL |
| 1057 | Stage 2 burn | ||
| 1102? | Stage 2 sep | ||
| 1971 Aug 28 | 0000 | 92.09 271 x 482 x 71.0 | |
| 1971 Nov 16 | 0000 | 91.28 257 x 417 x 71.0 (RAE) | |
| 1972 Jan 4 | end of ops | ||
| 1972 Jan 28 | 0126? | Reentered | |
Monday, August 6, 1984
Kosmos 1028
1978-076A
Kosmos-1028 flew a 30-day mission.
| Kosmos-1028 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Aug 5 | 1508 | Launch by Soyuz-U | PL |
| 1516? | Blok-I sep | ||
| 1978 Aug 5 | 88.7 170 x 247 x 67.1 | ||
| 1978 Sep 4 | |||
| 0416? | Deorbit | ||
| 0428? | Entry | ||
| 0437? | Land | ||
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...