Wednesday, January 30, 1985
Wednesday, January 23, 1985
Sunday, January 20, 1985
Molniya 103
1965-030A
The third launch of an 11F67 Molniya-1, Molniya-1 No. 3, was the first to be given the Molniya-1 name.
| Molniya-1 (F3) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1965 Apr 23 | 0155 | Launch by 8K78 | KB |
| 0200? | Blok-A sep | ||
| 0200? | Blok-I burn | ||
| 0204? | Blok-I sep | ||
| 0255? | BOZ burn | ||
| 0256? | Blok-L burn | ||
| 0300? | Blok-L sep | ||
| 1965 Apr 23 | 0321 | 94.38 198 x 778 x 64.8 | |
| 1965 Apr 25 | 0228 | 707.29 530 x 39305 x 65.5 | |
| 1965 Apr 29 | 0046 | 707.25 535 x 39298 x 65.1 | |
| 1965 Apr? | TCM, test of KDU | ||
| 1965 May 4 | 720.55 529 x 39961 x 65.3 | ||
| 1965 Nov 26 | End of operations | ||
| 1978 Oct 29 | 718.13 244 x 40127 x 64.2 | ||
| 1979 Feb 22 | 668.98 151 x 37767 x 64.1 | ||
| 1979 Apr 10 | 558.93 107 x 32089 x 64.1 | ||
| 1979 May 8 | Reentered | ||
Payload:
- C-band 6/4 GHz transponders
Thursday, January 17, 1985
Wednesday, January 16, 1985
Sunday, January 6, 1985
Thursday, January 3, 1985
Subscribe to:
Comments (Atom)
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...