Tuesday, March 26, 1985
Thursday, March 21, 1985
Kosmos 1558
1984-050A
| Kosmos-1558 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 May 25 | 1130 | Launch by Soyuz | PL |
| 1138 | Blok I sep | ||
| 1984 May 25 | 89.11 167 x 293 x 67.2 | ||
| 1984 May 26 | 89.06 166 x 289 x 67.1 | ||
| 1984 May 27 | Orbit raise | 89.59 171 x 337 x 67.1 | |
| 1984 Jun 2 | 89.13 164 x 298 x 67.1 | ||
| Orbit raise | 89.43 171 x 321 x 67.1 | ||
| 1984 Jun 11 | 88.71 160 x 261 x 67.1 | ||
| Orbit raise | 89.24 165 x 308 x 67.1 | ||
| 1984 Jun 15 | 88.96 161 x 284 x 67.1 | ||
| Orbit raise | 89.17 164 x 302 x 67.1 | ||
| 1984 Jun 19 | 88.79 159 x 270 x 67.2 | ||
| Orbit raise | 89.22 167 x 304 x 67.1 | ||
| 1984 Jun 23 | 88.88 162 x 275 x 67.2 | ||
| Orbit raise | 89.21 166 x 304 x 67.2 | ||
| 1984 Jun 28 | 88.74 159 x 264 x 67.1 | ||
| 1984 Jun 28 | Orbit raise | 89.29 160 x 317 x 67.1 | |
| 1984 Jul 2 | 88.92 157 x 284 x 67.1 | ||
| Orbit raise | 89.89 194 x 343 x 67.1 | ||
| 1984 Jul 5 | 89.69 192 x 325 x 67.1 | ||
| 1984 Jul 8 | |||
| 2004? | Deorbit | ||
| 2019? | Entry | ||
| 2031? | Landed | ||
Wednesday, March 20, 1985
Ferret 7
1964-072A
The seventh launch appears to have completed the initial batch of Ferret missions, which were all launched from pad 75-3-5 into 82 degree orbits, with Agena serial numbers in the 2300 series. This vehicle was Agena SS-01A No. 2317, with a mass of 1526 kg. It carried a digital payload operating in the Group 3 frequency bands.
| OPS 3062 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Nov 4 | 0212:11 | Launch by TA Thor Agena D | V |
| 0213:16 | Castor sep (T+1:05) | ||
| 0214:38 | Thor MECO (T+2:27) | ||
| 0214:47 | Thor VECO (T+2:36) | ||
| 0214:54 | Thor sep (T+2:43) | ||
| 0215:33 | Agena burn (T+3:22) | ||
| 0219:29 | Agena MECO (T+7:18) | ||
| 0310? | Agena burn 2 | ||
| 0310? | Agena burn MECO-2 | 95.03 518 x 536 x 82.04 (VCR) | |
| 1964 Nov 5 | 0230 | 95.1 512 x 526 x 82.0 (RAE) | |
| 1964 Nov 8 | End of operations | ||
| 1968 Jan 11 | 1200 | 94.21 477 x 485 x 82.0 (RAE) | |
| 1968 Dec 16 | 0000 | 93.32 431 x 442 x 82.0 (RAE) | |
| 1969 Nov 5 | 1452? | Reentered | |
Kosmos 1124
1979-077A
| Kosmos-1124 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Aug 28 | 0017 | Launch by 8K78M | Plesetsk |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 0025 | T+8:50 Blok-I sep | ||
| T+1:00? BOZ burn | |||
| 0117? | T+1:00? BOZ sep | ||
| 2BL burn | |||
| 2BL MECO | |||
| 0120? | T+1:03 2BL sep | ||
| 1979 Aug 28 | 727.3 561x40267x63.0 | ||
Tuesday, March 19, 1985
Kosmos 1596
1984-096A
| Kosmos-1596 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Sep 7 | 1913 | Launch by 8K78M | Plesetsk |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 1921 | T+8:50 Blok-I sep | ||
| T+1:00? BOZ burn | |||
| 2013? | T+1:00? BOZ sep | ||
| 2BL burn | |||
| 2BL MECO | |||
| 2016? | T+1:03 2BL sep | ||
| 1984 Sep 7 | 92.28 216 x 555 x 62.8 | ||
| 1984 Sep 7 | 707.22 602 x 39229x 63.0 | ||
| 1984 Sep 11 | 717.40 611 x 39724 x 62.9 | ||
Monday, March 18, 1985
Thursday, March 14, 1985
Kosmos 948
1977-083A
| Kosmos-948 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 Sep 2 | 0900 | Launch by Soyuz | Plesetsk |
| 0904? | Blok-I burn | ||
| 0908? | Blok-I sep | ||
| 1977 Sep 2 | 88.99 215 x 233 x 81.4 | ||
| 1977 Sep 13 | 88.75 207 x 217 x 81.4 | ||
| 1977 Sep 15 | |||
| 0452? | Deorbit | ||
| 0502? | PO sep | ||
| 0508? | Entry | ||
| 0526? | Landed | ||
Tuesday, March 12, 1985
Wednesday, March 6, 1985
Gambit-3 40
1973-068A
KH-8 40 (GAMBIT 4340) was launched on 1973 Sep 27 by Titan 23B Agena D from Vandenberg. The spacecraft was in flight for 32 days and probably observed the Middle East region during the Yom Kippur War.
| KH-8 40 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Sep 27 | 1715 | Launch by Titan 23B Agena D | V SLC4W |
| 1717 | Titan stage 1 sep | ||
| 1720 | Titan stage 2 sep | ||
| 1720 | Agena burn | ||
| 1725? | Agena MECO | ||
| 89.7 131 x 385 x 110.5 | |||
| 1973 Sep 30 | 89.77 136 x 389 x 110.5 | ||
| 1973 Oct 4 | 89.84 128 x 404 x 110.5 | ||
| 1973 Oct 7 | 1901 | 89.47 129 x 367 x 110.5 | |
| 1973 Oct 7 | 2100? | SRV-1 recovered | |
| 1973 Oct 9 | 2139 | 89.10 124 x 335 x 110.4 | |
| 1973 Oct 10 | Orbit raise | ||
| 1973 Oct 10 | 1830 | 90.00 129 x 419 x 110.4 | |
| 1973 Oct 16 | 89.75 144 x 380 x 110.4 | ||
| 1973 Oct 27 | 0213 | 89.41 112 x 377 x 110.4 | |
| 2006 | 89.33 133 x 349 x 110.4 | ||
| 1973 Oct 27 | 2336? | SRV-2 recovered after 30 day photo mission | |
| 1973 Oct 28 | 0759 | 89.04 116 x 338 x 100.4 | |
| 1973 Oct 29 | 0052? | Reentered | |
Sunday, March 3, 1985
Saturday, March 2, 1985
Ferret 15
1970-066A
The third STRAWMAN carried the standard THRESHER and REAPER payloads only, on mission 7166.
REAPER was able to locate radars to 7 km accuracy.
| OPS 8329 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1970 Aug 26 | 1001 | Launch by LTTA Thor Agena D | V |
| 1002? | Castor II SRMs sep (T+1:42?) | ||
| 1004? | Thor MECO (T+3:37?) | ||
| 1004? | Thor VECO (T+3:46?) | ||
| 1004? | Thor sep (T+3:52?) | ||
| 1004? | Agena burn (T+3:58?) | ||
| 1009? | Agena MECO (T+8:00?) | -100? x 483 x 75.0 | |
| 1031? | Agena MES-2 | ||
| 1031? | Agena MECO-2 | ||
| 1970 Aug 27 | 0903 | 94.48 484 x 501 x 75.0 | |
| 1970 Dec 12 | THRESHER TI mode failed | ||
| 1971 Jan 16 | 94.27 474 x 491 x 75.0 | ||
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...