Friday, June 28, 1985
Tuesday, June 25, 1985
Sunday, June 23, 1985
Saturday, June 22, 1985
Thursday, June 20, 1985
Tuesday, June 18, 1985
Yuri 1
1978-039A
NASDA's Broadcasting Satellite Experimental (BSE) was built by Toshiba together with GE, using a bus related to the RCA Satcom. Mass was 678 kg including ABM. Size 1.3 x 1.2 x 3.9m with 8.9m span. Spacecraft is 334 kg full without ABM. Hydrazine is less than 48 kg (includes AOCS dry mass). ABM is 344 kg full, 24 empty.
The satellite demonstrated TV broadcast for education and public service. BSE was named Yuri (`Lily') after launch.
| Yuri | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Apr 7 | 2201 | Launch by Delta 2914 | CC LC17 |
| T+38s SRM 1-6 burnout | |||
| T+0:39 SRM 7-9 on | |||
| T+77s SRM 7-9 burnout | |||
| T+87s SRM 1-9 sep | |||
| T+3:45 T+3:48s MECO | |||
| T+3:53 St 1 sep | |||
| T+3:59 St 2 burn | |||
| 2205 | T+4:29 Fairing sep | ||
| 2209 | T+8:53 SECO-1 | 166 x 166 x 28.7 | |
| 2222 | T+21:14 SES-2 10s | ||
| 2222 | T+21:24 SECO-2 | 166 x 643? x 28.5 | |
| 2223 | T+22:24 spinup | ||
| 2223 | T+22:26 St 2 sep | ||
| 2224 | T+23:07 St 3 burn | ||
| 2224 | T+23:51 St 3 cutoff | ||
| 2225 | T+24:54 St 3 sep | 634.26 208 x 35941 x 27.2 | |
| St 2 depletion | 571 x 2040 x 28.23 | ||
| 1978 Apr 8 | 0500? | Apo 1 | |
| 1600? | Apo 2 | ||
| 1978 Apr 9 | 0200? | Apo 3 | |
| 1978 Apr 9 | 0034 | Star 27 apogee burn | |
| 1978 Apr 9 | 1233 | 1415.75 35113 x 35660 x 0.1 GEO 142.8E+5.2E | |
| 1978 Apr 26 | 1435.99 35783 x 35785 x 0.1 GEO 109.9E+0.02E | ||
| 1978 Jul 7 | 1436.11 35727 x 35846 x 0.0 GEO 110.2E | ||
| 1978 Jul 20 | Experiments begin | ||
| 1980 Aug | On station | GEO 110E | |
| 1981 Feb | GEO 110.0E | ||
| 1981 Dec | GEO 110E | ||
| 1982 Jan 12 | 1436.10 35719 x 35853 x 1.4 GEO 109.8E | ||
Monday, June 17, 1985
Discoverer 38
1962-005A
The first orbital MURAL flight was Mission 9031 (CORONA 38). The SRV was deorbited on Mar 3; the heatshield failed to separate after reentry, but the SRV was nevertheless successfully recovered in mid-air over the Pacific. The photos were slightly out of focus. Three debris objects were cataloged, probably prompting a memo several weeks later in NRO which noted that NORAD was detecting the camera doors, ejected after the vehicle reached orbit. Later in the program, the doors would be ejected during ascent to prevent this, probably because CIA was worried the USAF space trackers would realize the objects meant that cameras were being carried (not that anyone reading Aviation Week was in much doubt...).
| KH-4 Mission 9031 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1962 Feb 27 | 1939:20 | Launch by Thor Agena B | V Pad 4 |
| 1941 | Thor MECO (T+2:29) | ||
| 1941 | Thor VECO (T+2:39) | ||
| 1941 | Thor sep (T+2:48) | ||
| 1942:36 | Agena burn (T+3:16) | ||
| Thor apogee 198 km 3042 m/s | -5834 x 197 | ||
| 1946:42 | Agena cutoff (T+7:22) | 205 x 405 x ? (VCR) | |
| 1962 Feb 28 | 0410 | 90.61 200 x 409 x 81.75 | |
| 1746 | 90.52 207 x 392 x 82.23 | ||
| 1962 Mar 3 | 2205? | SRV ejected on rev 65 | |
| 1962 Mar 3 | 2240? | SRV recovered over Pacific | |
| 1962 Mar 4 | 1218 | 90.41 207 x 382 x 82.23 | |
| 1962 Mar 7 | 1537 | 90.16 207 x 357 x 82.23 | |
| 1962 Mar 9 | 1900 | 90.04 208 x 341 x 82.2 (RAE) | |
| 1962 Mar 13 | 1200 | 89.71 208 x 308 x 82.2 (RAE) | |
| 1962 Mar 20 | 0932 | 88.32 182 x 201 x 82.23 | |
| 1962 Mar 21 | CORONA/Agena reentered | ||
Sunday, June 16, 1985
Soyuz 11
1971-053A
The second ferry ship was 7K-T No. 32 (Soyuz-11). Soyuz-11's crew was Georgiy Dobrovol'skiy, Vladislav Volkov, and Viktor Patsaev. This time docking was without problems and the crew spent 22 days on Salyut 1.
The ship undocked from the station and the PAO engine carried out the deorbit burn. After the BO and PAO modules separated from the SA, a valve accidentally opened and depressurized the cabin. This may have been due to the separation blast, or to accidental activation of one of the valves prior to launch. The valve was a fresh air system meant to be opened after landing. The crew attempted to crank the valve closed, but failed; all three died during the descent. The craft landed 202 km E of Dzezkazgan at 47 20 N, 70 24 E.
| Soyuz-11 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Jun 6 | 0455:09 | Launch by Soyuz 11A511 | KB |
| 0457 | Blok-BVGD sep | ||
| 0459 | Blok-A sep | ||
| 0503 | Blok-I MECO | ||
| 0504 | Blok-I sep, LEO | ||
| 1050 | Rev 4 burn | 185 x 217 x 51.6 | |
| 1971 Jun 7 | Rev 16 burn | ||
| 0427 | Range 4 km, radio lock on | ||
| 0431 | SKD burn 10s, range 2.3 km | ||
| 0437 | Range 700m | ||
| 0452 | Range 10m | ||
| 1971 Jun 7 | 0455 | Docked to Salyut | |
| 0732 | Go for HO | ||
| 0735? | HO to Salyut | ||
| 1971 Jun 8 | 0802 | Orbit raise | |
| 1971 Jun 29 | 1815 | Hatch closed | |
| 1825:15 | Undocked from Salyut | ||
| reapproach to 30m for imagery | |||
| 1930? | Sep from Salyut | ||
| 2235:24 | Retrofire (2:25) | ||
| 2237:49? | DO CO | -144? x 230 x 51.56 | |
| 2247:28 | Modules sep at 150 km | ||
| 2247:29? | Accidental depress of SA at 168 km | ||
| 2249? | Crew killed | ||
| 2248:49? | Death of Volkov (dp+80) | ||
| 2249:09? | Death of Patsaev (dp+100) | ||
| 2249:21? | Pressure at 0 mm? | ||
| 2249:29? | Death of Dobrovol'sky (dp+120) | ||
| 2249:43 | Pressure at 50mm | ||
| 2250:59 | Pressure at 0mm? R+15:35 | ||
| 2254? | Entry | ||
| 2302 | Parachutes out | ||
| 2316:52 | Landed 200 km SW Kustanai | ||
Monday, June 10, 1985
Tuesday, June 4, 1985
Kosmos 250
1968-095A
Tselina-O flight 2 was launched in Oct 1968.
A late piece of debris was cataloged as 8780 (1968-95G) in Mar 1976. In Sep 1976 another piece of debris was given the same catalog number.
| Kosmos-250 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Oct 30 | 2204? | Launch by 11K65M | PL |
| 2206? | Stage 2 burn | ||
| 2212? | Stage 2 coast | ||
| 2237? | Stage 2 burn 2 | ||
| 2237? | Stage 2 sep | 95.3 522 x 542 x 74.0 | |
| 1978 Feb 15 | Reentered | ||
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...