Tuesday, July 30, 1985
Monday, July 29, 1985
Wednesday, July 24, 1985
Kosmos 436
1971-074A
Kosmos-436 was launched in Sep 1971 from Plesetsk by an 11K65M rocket. NORAD cataloged a number of debris objects associated with the launch, but the RAE tables suggest they are wrongly identified debris from several other Tselina-OM launches.
| Kosmos-436 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Sep 7 | 0126? | Launch by 11K65M | PL |
| 0128? | Stage 2 burn | ||
| 0134? | Stage 2 coast | ||
| 0158? | Stage 2 burn 2 | ||
| 0158? | Stage 2 sep | ||
| 1971 Sep 19 | 2130 | 95.18 509 x 545 x 74.04 | |
| 1980 Jan 4 | Reentered | ||
Tansei 2
1974-008A
Tansei 2 (MS-T2), the test payload on the first Mu 3C launch in Feb 1974, carried a new attitude control system.
| Tansei-2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1974 Feb 16 | 0500 | Launch by Mu-3C-1 | KASC |
| T+0:08 SOB burnout | |||
| T+0:09 SOB sep | |||
| T+1:01 St 1 burnout | |||
| T+1:18 St 1 sep | -6204 x 95 x 37.24 | ||
| T+1:20 St 2 burn | |||
| T+2:25 St 2 TVC off | |||
| T+2:31 St 2 burnout | -5468 x 517 x 38.73 | ||
| T+2:36 Fairing top off | |||
| T+2:37 Fairing lower part off | |||
| Coast | |||
| T+3:55 Spinup St 3 | |||
| T+5:09 St 2 sep | -5281 x 290 x 31.23? | ||
| 0505:10 | T+5:10 St 3 burn, 54s | ||
| 0506:04 | T+6:04 St 3 burnout | ||
| T+7:00 St 3 sep | |||
| T+7:05 yo-yo despin stage 3 | |||
| 121.6 284 x 3233 x 31.2 | |||
| 1974 Mar 2? | End of transmissions | ||
| 1983 Jan 22 | Reentered | ||
Monday, July 22, 1985
Sunday, July 21, 1985
Saturday, July 20, 1985
Kosmos 1313
1981-099A
Two-tone telemetry; Hi res satellite
| Kosmos-1313 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Oct 1 | 0900 | Launch by Soyuz-U | Baykonur |
| 0904 | Blok-I burn | ||
| 0908 | Blok-I sep | ||
| 1981 Oct 1 | 89.48 207x291x70.4 | ||
| 1981 Oct 2 | 89.64 233x280x70.4 | ||
| 1981 Oct 15 | 89.50 228x272x70.4 | ||
| 1981 Oct 17 | |||
| 0535? | Deorbit | ||
| 0545? | PO sep | ||
| 0551? | Entry | ||
| 0607? | Landed | ||
Saturn SA-5
1964-005A
The first Block II Saturn I was SA-5. SA-5 carried a live S-IV stage with 4 LOX/LH2 RL10 engines, the same engines as carried by Centaur. It was topped by the first Saturn Instrument Unit, S-IU-5, a dummy S-V stage and a Jupiter nosecone.
The Saturn I launch vehicle took off at 1625 on 1964 Jan 29 from pad 37B at Cape Kennedy. The S-1-5 stage cut off at T+2:27 and the Saturn S-4-5 second stage ignited, entering orbit at 1635. It was the heaviest satellite to date at 17190 kg. SA-5 was in a 264 x 760 km x 31.4 deg orbit. It reentered on 1966 Apr 30.
| SA-5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Jan 29 | 1625:01 | Launch by SA-5 | |
| 1627:21 | IECO | ||
| 1627:26 | OECO | ||
| 1627:28 | T+2:27 Sep 75 km | -5940 x 176 x 30.6 | |
| 1627:29 | T+2:28 S-IV MES | ||
| 1627 | T+2:54 8 camera capsules ejected from S-I | ||
| 1635? | S-I impact | ||
| 1635:31 | T+10:30 S-IV MECO | ||
| 1639 | End of LH2 venting | ||
| 1640 | LOS from Antigua | ||
| 1711 | LOS from Pretoria | ||
| 1964 Jan 30 | 1405 | 94.86 265 x 757 x 31.4 | |
| 1964 Jun 13 | 94.28 263 x 703 x 31.4 | ||
| 1965 Oct 1 | 92.13 254 x 503 x 31.4 | ||
| 1966 Apr 28 | 88.08 174 x 184 x 31.4 | ||
| 1966 Apr 30 | Reentered near Rio Negro, Brazil | ||
Friday, July 19, 1985
Kosmos 130
1966-093A
Zenit-4 No. 25 resumed Zenit-4 flights after a two month gap.
| Kosmos-130 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1966 Oct 20 | 0846 | Launch by 11A57 | KB |
| 0850? | Blok-I burn | ||
| 0856? | Blok-I sep | 89.7 208 x 314 x 65.0 | |
| 1966 Oct 28 | 0625? | Retrofire | |
| 0645? | Landed after 7.9d | ||
Sunday, July 14, 1985
Friday, July 12, 1985
Kosmos 370
1970-082A
Kosmos-370 was a 13 day Zenit-4M mission flown from Baykonur in Oct 1970.
| Kosmos-370 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1970 Oct 9 | 1104:58 | Launch by 11A57 | KB |
| 1109 | Blok-I burn | ||
| 1113 | Blok-I sep | ||
| 1970 Oct 10 | 0619 | 89.39 207 x 280 x 64.9 | |
| 1970 Oct 10 | 2130 | 89.40 202 x 288 x 64.92 (RAE) | |
| 1970 Oct 15 | 0657 | 89.30 200 x 279 x 64.9 | |
| 1970 Oct 17 | 2125 | 89.06 187 x 268 x 64.9 | |
| 1970 Oct 20 | 0250 | 88.98 184 x 263 x 64.9 | |
| 1970 Oct 22 | 0400? | Engine sep | |
| 0640? | Retrofire | ||
| 0650? | PO sep | ||
| 0656? | Entry | ||
| 0710? | Landed | ||
Thursday, July 4, 1985
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...