Thursday, November 26, 1987
Friday, November 20, 1987
Kosmos 1306
1981-089A
| Kosmos-1306 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Sep 14 | 2031 | Launch by 11K69 | Baikonur |
| 2033 | Stage 1 sep | ||
| 2035 | Stage 2 sep | ||
| 2119? | AKM burn | ||
| 1981 Sep 14 | 59x539x65.0 | ||
| 1981 Sep 15 | 170x426x65.0 | ||
| 1981 Sep 16 | 212x428x65.0 | ||
| 1981 Sep 16 | 305x430x65.0 | ||
| 1981 Sep 18 | 375x459x65.0 | ||
| 1981 Sep 19 | 408x461x65.0 | ||
| 1981 Sep 20 | 441x463x65.0 | ||
| 1981 Sep 22 | 432x444x65.0 | ||
| 1981 Sep 22 | 425x443x65.0 | ||
| 1981 Sep 24 | 430x442x65.0 | ||
Monday, November 16, 1987
Saturday, November 14, 1987
Monday, November 9, 1987
Molniya 317
1981-105A
Molniya-3 (F19, N17) was launched in Oct 1981 into plane D.
| Molniya-3 No. 31 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Oct 17 | 0559 | Launch by 8K78M | PL |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 0607 | T+8:50 Blok-I sep | ||
| T+53:16 BOZ burn | |||
| 0652 | T+53:56 BOZ sep | ||
| ML burn | |||
| T+56:46 ML MECO | |||
| 0655 | T+56:54 ML sep | ||
| 1981 Oct 17 | 736.3 618 x 40648 x 62.8 | ||
| 1981 Oct | 718.4 613 x 39771 x 62.9 | ||
Subscribe to:
Comments (Atom)
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...