Monday, April 25, 1988
Friday, April 22, 1988
Echo 1A
1960-F07
The first Echo satellite to head for orbit was the A-10 payload. Launched on 1960 May 13 by the first Thor Delta launch vehicle from Cape Canaveral, it failed to reach orbit because the Delta second stage lost guidance after shutdown.
A-10's balloon had a mass of 60 kg. It was inflated with 5 kg of benzoid and 10 kg of anthraquinone, and coated with 2 kg of Al, and then had a mass of 75 kg and a diameter of 30m. The spacecraft was packed into a 11 kg, 0.67m dia magnesium sphere. Inflation should have occurred 2 min after orbit insertion. Planned inclination was 47 deg.
Stage 3 did not fire after the coast phase; the Stage 2/Stage 3/payload impacted the Atlantic near Ascension I. This confirms that the stage 2 inclination was more like 33 degrees, with a yaw burn planned for stage 3.
The third stage carried a 7 kg radio transmitter for tracking purposes, giving it a total empty mass of 30 kg.
| Echo A-10 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1960 May 13 | 0916:05 | Launch by Delta | CC LC17A |
| 0918:42 | T+2:37 MECO | ||
| 0918 | Thor sep | ||
| 0918 | Delta stage 2 burn 1:51 | ||
| 0920:40? | SECO | ||
| 0927:35 | T+11:30 Guidance failed | ||
| 0935:49 | T+19:44 Stage 3 failed to sep | ||
| 0952? | Impact | ||
Friday, April 15, 1988
Lunar Orbiter 5
1967-075A
The last Lunar Orbiter, spacecraft 3 or Lunar Orbiter E, was launched at 2233 on 1967 Aug 1 by Atlas Agena D from Cape Kennedy on azimuth 105.6 deg. Launch mass was 392 kg; mass prior to deorbit burn was 266 kg. The course correction was made at around 1100 on Aug 3. Lunar orbit insertion was at 1648 on Aug 5 into a 196 x 6040 km x 85.0 orbit, lowered on Aug 7 to 100 x 6050 km x 84.6 deg. Imaging was concluded at the end of August. After completion of the photo mission, the remaining Lunar Orbiters were used as tracking targets for the Apollo network. LO-5's orbit was tweaked on Oct 10 to help it survive an eclipse. The extended mission was ended when the nitrogen supply was exhausted. The spacecraft was deorbited on 1968 Jan 31 and impacted the lunar surface at 0758:10.
| Lunar Orbiter V | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1967 Aug 1 | 2233:00 | Launch by Atlas Agena D | |
| 2235:08 | T+2:08 BECO | ||
| 2235:11 | T+2:11 Booster sep | ||
| 2237:48 | T+4:48 SECO | ||
| 2238:08 | T+5:08 VECO | ||
| 2238:12 | T+5:12 Atlas 5805 sep | -4090 x 180 x 31.07 | |
| 2239:09 | T+6:09 Agena 6634 burn 1 | ||
| 2241:44 | T+8:44 Agena MECO | 177 x 196 x 31.1 | |
| 2304:20 | T+31:20 Agena burn 2 | ||
| 2305:48 | T+32:48 Agena MECO | ||
| 2308:33 | T+35:33 Agena sep | ||
| 2318:33 | T+45:33 Agena retro, 17s | ||
| 1967 Aug 3 | 0600:00 | TCM 29.8m/s 26s | |
| 1967 Aug 5 | 0248 | 635 x -15402 x 103.1(B1950) | |
| 1967 Aug 5 | 1648:54 | LOI-1 8:28 643 m/s | |
| 1657:22 | LOI | 194 x 6023 x 85.01 | |
| 1967 Aug 5? | Agena flyby at 25317 km | ||
| Agena orbit | 9380 x 369831 | ||
| 1967 Aug 6 | 2322 | Photo mission begins | |
| 1967 Aug 7 | 0843:48 | LOI-2 10s burn apolune 16.0m/s | 100 x 6023 x 84.6 |
| 1967 Aug 9 | 0508:32 | TCM at perilune 2:31 234m/s | 99 x 1499 x 84.76 |
| 1967 Aug 10 | Begin nearside photos | ||
| 1967 Aug 18 | Photo mission complete | ||
| 1967 Aug 19 | 0430 | Begin readout | |
| 1967 Aug 26 | Readout complete | ||
| 1967 Aug 28 | Begin extended mission | 105 x 1490 x 85 | |
| 1967 Oct 10 | 113 x 1480 x 85 | ||
| 1967 Oct 10 | 1937:10 | TCM 41s at perilune 67m/s | 200 x 1986 x 85.2 |
| 1968 Jan 31 | 0631:03 | Deorbit 29.1m/s 16.7s | 164 x 2023 x 85 |
| 0631:20 | DO CO | -7.4 x 2023 x 85 | |
| 0758:08 | Lunar impact 2.79S 83.04W | ||
Tuesday, April 12, 1988
Sunday, April 10, 1988
Biosatellite 1
1966-114A
Biosatellite I (Biosatellite A), spacecraft 302, was launched at 1920 on 1966 Dec 14 by Delta G from LC17 at Cape Kennedy. Orbit insertion was at 1929 into a 90.4 min, 295 x 309 km x 33.5 deg orbit. The reentry vehicle carried an experiment capsule with an assortment of small biological specimens. Return was scheduled for Dec 17 on orbit 47; the adapter section separated successfully but the retro motor failed to fire and the reentry vehicle remained in orbit, reentering on 1967 Feb 15 and landing in the ocean near Australia. A search was carried out but the capsule was not recovered. The adapter section reentered on 1967 Feb 15.
| Biosatellite 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1966 Dec 14 | 1920:03 | Launch by Delta G | CK LC17A |
| T+0:43 SRM out | |||
| T+1:10 SRM sep | |||
| 1922:32 | T+2:29 Thor S/N 20211 MECO | ||
| 1922 | T+2:34s Stage 1 sep | ||
| 1922 | T+2:34s Delta S/N 20201 burn 6:18 | ||
| 1929 | T+9:11s Delta SECO | ||
| 1930 | Delta sep | 90.4 295 x 309 x 33.5 | |
| 1938 | Mag boom deploy | ||
| 1966 Dec 17 | 1730 | Rev 46: deorbit mode | |
| 1966 Dec 17 | 1750? | Adapter sep, rev 47/ orbit 46 | |
| 1966 Dec 20 | 0600 | 90.55 291 x 311 x 33.5 | |
| 1967 Jan 10 | Adapter reentry | ||
| 1967 Jan 29 | 89.66 254 x 260 x 33.5 | ||
| 1967 Feb 14 | 0146 | 88.11 180 x 180 x 33.5 | |
| 1967 Feb 15 | RV reentry over Australia | ||
Kosmos 858
1976-098A
| Kosmos-858 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1976 Sep 29 | 0704 | Launch by 11K65M | Plesetsk |
| Stage 2 burn | |||
| 0712? | T+8 min Stage 2 MECO-1 | ||
| Stage 2 MES-2 | |||
| T+34min Stage 2 MECO-2 | |||
| 0736? | Stage 2 sep | ||
| 1976 Sep 29 | 100.9 792x813x74.1 | ||
Kosmos 947
1977-081A
| Kosmos-947 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 Aug 27 | 1009 | Launch by Soyuz-U | Plesetsk |
| 1013 | Blok-I burn | ||
| 1017 | Blok-I sep | ||
| 1977 Aug 27 | 89.73 202 x 320 x 72.9 | ||
| 1977 Sep 8 | 88.62 199 x 311 x 72.8 | ||
| 1977 Sep 9 | |||
| 0423? | Deorbit | ||
| 0433? | PO sep | ||
| 0439? | Entry | ||
| 0454? | Landed | ||
Sunday, April 3, 1988
Kosmos 1872
1987-069A
Two-tone telemetry; Hi res satellite
| Kosmos-1872 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1987 Aug 19 | 0659:59 | Launch by Soyuz | PL |
| 0704 | Blok-I burn | ||
| 0708 | Blok-I sep | ||
| 1987 Aug 19 | 89.53 196 x 305 x 72.9 | ||
| 1987 Aug 19 | 2035? | Orbit raise | 90.84 246 x 385 x 72.9 |
| 1987 Aug 22 | 90.84 246 x 384 x 72.9 | ||
| 1987 Aug 23 | Lower apo | 89.27 224 x 251 x 72.9 | |
| 1987 Aug 29 | 89.21 222 x 248 x 72.9 | ||
| 1987 Aug 30 | |||
| 0132? | Deorbit | ||
| 0142? | PO sep | ||
| 0150? | Entry | -207 x 248 | |
| 0206? | Landed | ||
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...