1981-092A
| Kosmos-1309 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Sep 18 | 0930 | Launch by Soyuz | Plesetsk |
| 0934 | Blok-I burn | ||
| 0938 | Blok-I sep | ||
| 1981 Sep 18 | 89.24 216x255x82.3 | ||
| 1981 Oct 1 | 88.70 195x223x82.3 | ||
| 1981 Oct 2 | |||
| 0544? | Deorbit | ||
| 0553? | PO sep | ||
| 0558? | Entry | ||
| 0614? | Landed | ||
1981-092A
| Kosmos-1309 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Sep 18 | 0930 | Launch by Soyuz | Plesetsk |
| 0934 | Blok-I burn | ||
| 0938 | Blok-I sep | ||
| 1981 Sep 18 | 89.24 216x255x82.3 | ||
| 1981 Oct 1 | 88.70 195x223x82.3 | ||
| 1981 Oct 2 | |||
| 0544? | Deorbit | ||
| 0553? | PO sep | ||
| 0558? | Entry | ||
| 0614? | Landed | ||
1973-103A
To compensate for delays in the DOS program, Mishin's engineers modified an old-style 7K-T with solar panels to carry a scientific payload including the Orion-2 ultraviolet telescope and a multispectral camera. The payload was mounted in the nose of the BO, replacing the docking system. 11F615A8 No. 33 was launched in Dec 1973 on an 8 day mission with crew Pyotr Klimuk and Valentin Lebedev.
| Soyuz-13 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Dec 18 | 1155:00 | Launch by Soyuz 11A511 | KB |
| 1157 | Blok BVGD sep | ||
| 1159 | Blok A sep | ||
| 1159? | Blok-I burn | ||
| 1203 | Blok I MECO | ||
| 1203 | Blok-I sep | ||
| 1630? | Orion-2 telescope cover sep | ||
| 1440 | 88.85 188 x 247 x 51.57 | ||
| 1630? | Orbit raise | ||
| 1973 Dec 19 | 0700 | 89.30 223 x 256 x 51.58 | |
| 1973 Dec 25 | 214 x 238 x 51.57 | ||
| 1600 | 89.02 215 x 238 x 51.57 | ||
| 1973 Dec 26 | 0804? | Retrofire | |
| 0807? | DO CO | ||
| 0820? | Modules sep | ||
| 0826? | Entry | ||
| 0850:35 | Landed 200 km SW of Karaganda | ||
1974-081A
Molniya-1 (F33, N28) was launched into the C plane.
| Molniya-1 F33 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1974 Oct 24 | 1239 | Launch by 8K78M | PL |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 1247 | T+8:50 Blok-I sep | ||
| T+53:16 BOZ burn | |||
| 1332? | T+53:56 BOZ sep | ||
| ML burn | |||
| T+56:46 ML MECO | |||
| 1335? | T+56:54 ML sep | ||
| 1974 Oct 24 | 0136 | 735.84 592 x 40649 x 62.9 | |
| 1974 Oct 29 | 0430 | 736.40 657 x 40611 x 62.8 | |
| 1974 Nov 25 | 1417 | 717.75 645 x 39707 x 62.8 | |
| 1974 Dec 26 | 0003 | 717.83 692 x 39664 x 62.8 | |
| 1975 Jun 25 | 717.73 832 x 39528 x 62.9 | ||
| 1976 Aug 30 | 717.75 776 x 39576 x 63.4 | ||
| 1977 May 9 | 717.79 732 x 39623 x 64.0 | ||
| 1977 Oct 23 | 717.75 745 x 39608 x 64.3 | ||
| 1981 Sep 28 | 717.79 1884 x 38470 x 64.7 | ||
| 1985 Oct 14 | 700.38 119 x 39347 x 63.5 | ||
| 1985 Oct 27 | 684.26 109 x 38578 x 63.5 | ||
| 1985 Dec 29 | Reentered | ||
1962-015A
The UK 1 satellite was built by NASA-GSFC for the British National Committee on Space Research and the Dept. of Science and Industrial Research. The spacecraft structure was made by Washington Technical Associates. NASA designated the payload S-51. It was named Ariel after launch from Cape Canaveral in Apr 1962 and was billed as the first international satellite.
| Ariel 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1962 Apr 26 | 1800:16 | Launch by Delta DM19 | CC LC17A |
| 1802:55 | Thor MECO | ||
| 1802:55 | Thor sep | ||
| 1803:00 | Delta 2018 SES 1:37 | ||
| 1803:29 | Fairing | ||
| 1804:38 | Delta SECO | -3234 x 392 x 35? | |
| 1810:55 | Spin | ||
| 1811:10 | Delta sep | ||
| 1811:10 | Altair X-248-A5 burn | ||
| 1811:52 | Altair burnout | ||
| 1812:54 | Despin 1 (yo-yo) | ||
| 1814:14 | Despin 2 | ||
| 1828:30 | Altair sep | 389 x 1214 x 53.9 | |
| 1962 Jul 9 | 393 x 1209 x 54 | ||
| 1962 Jul 12 | ops intermittent | ||
| 1964 Jul 1 | ops suspended | ||
| 1964 Aug 26 | ops resumed | ||
| 1964 Nov 9 | End of operations | ||
| 1976 May 24 | 2130 | Reentered | |
1970-032A
The F-7 satellite was Atlantic Primary for two years, but failed in 1972. It appears to have been relocated to 3W in mid-1971. The orbit was low after the third stage burn and after apogee firing the altitude was made up with RCS burns. One transponder failed after 22 months in orbit.It seems that the first stage underperformed, but that the launch was still counted a success. D. Baker says that Intelsat quarterly operations reports show it still active to circa 1986.
| Intelsat III F-7 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1970 Apr 23 | 0046:12 | Launch by Delta M | CK LC17A |
| SRM 1-3 burn | |||
| 0049:48 | T+3:36 MECO | ||
| 0049:54? | St 1 sep | ||
| 0049:54? | SES-1 6:25 | ||
| 0056:19? | SECO-1 | ||
| 0110? | St 2 sep | ||
| 0111? | TES | ||
| 0111? | TECO | ||
| 0113? | St 3 sep | 261 x 31932 x 27.1 | |
| 1970 Apr 23 | 0530? | Apo 1 105E | |
| 1500? | Apo 2 37W | ||
| 1970 Apr 24 | 0030? | Apo 3 174W | |
| 0930? | Apo 4 45E | ||
| 1900? | Apo 5 97W | ||
| RCS burns raise apogee | |||
| 1970 Apr 24 | 2019 | SVM-2 burn | 31935 x 35604 x 2.0 |
| RCS burns raise perigee | |||
| 1970 May 1 | AOR Primary, replaced III F-2 | GEO 19W | |
| 1970 May 4 | 1436.17 35770 x 35805 x 0.2 GEO 19.2W | ||
| 1970 Jul 7 | 1436.18 35759 x 35817 x 0.1 GEO 19.4W | ||
| 1970 Jul 20 | 1436.10 35773 x 35800 x 0.1 GEO 21.4W | ||
| 1971 Mar 1 | 1436.13 35772 x 35801 x 0.1 GEO 20.6W | ||
| 1971 Apr 12 | mv out | 1434.56 35722 x 35791 x 0.7 GEO 18.5W+0.4 | |
| 1971 May 25 | mv in | 1435.98 35776 x 35792 x 0.9 GEO 2.7W+0.02 | |
| 1972 Mar | Inactive? | ||
| 1972 May | Replaced by IV F-3 | ||
| 1972 May | Moved to IOR backup? | ||
| 1986? | End of transmissions? | ||
1968-060A
Zenit-4 No. 47 was launched in Jul 1968 into a 65.3 deg orbit.
| Kosmos-232 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Jul 16 | 1310 | Launch by 11A57 | PL |
| 1314 | Blok-I burn | ||
| 1319 | Blok-I sep | 89.85 189 x 348 x 65.34 | |
| 1968 Jul 17 | 1723 | 89.84 198 x 335 x 65.4 | |
| 1968 Jul 22 | 0210 | 89.77 197 x 328 x 65.4 | |
| 1968 Jul 24 | 0630? | Retrofire | |
| 0655? | Landed | ||
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...