Saturday, March 26, 1994
Friday, March 25, 1994
Kosmos 1686
1985-086A
TKS No 165-01 was originally the backup for Kosmos-1443. It was converted to a military research module TKS-M for Salyut-7, with return capsule VA No. 103/8 converted to special NM74P (NM = science module) with the OPK Pion-K military camera system. Pion-K had a "laser-electronic telescope". The Proton launch vehicle was enhanced for the high mass of the payload.
| Kosmos-1686 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Sep 27 | 0841:42 | Launch by Proton | KB |
| 0851:26? | Stage 3 sep | ||
| 1985 Sep 27 | 171x301x51.6 | ||
| 1985 Sep | 86C | 349x357x51.6 d Feb 1 | |
| 1985 Sep 30 | 284x318x51.6 | ||
| 1985 Oct 2 | 290x336x51.6 | ||
| 1985 Oct 2 | 338x348x51.6 | ||
| 1985 Oct 2 | 1016 | Docked with Salyut-7 | |
| 1985 Oct 5 | 0700 | HO | |
| 1985 Oct 14 | 357x359x51.6 | ||
| 1985 Dec 10 | 353x359x51.6 | ||
| 1986 Aug 22 | Orbit raise | ||
| 1989 Dec | end of ops | ||
| 1991 Feb 7 | 0647 | Reentry | |
Progress 8
1980-024A
Progress 7K-TG No. 108 (Progress-8) was launched in Mar 1980 to Salyut-6 and unloaded by the EO-4 crew.
| Progress-8 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Mar 27 | 1853:00 | Launch by Soyuz-U | KB |
| 1901 | Blok I MECO | ||
| 1980 Mar 29 | 1700 | 89.18 227 x 241 x 51.6 | |
| 1900 | 89.16 228 x 238 x 51.6 | ||
| 2001 | Docked with Salyut-6 | ||
| 1980 Mar 31 | 1700 | 91.35 339 x 343 x 51.6 | |
| 1980 Apr 3 | 91.39 341 x 345 x 51.6 | ||
| 1980 Apr 7 | 91.46 338 x 354 x 51.6 | ||
| 1980 Apr 11 | 0945 | Hatch open, unloading | |
| 1980 Apr 25 | 0804 | Undocked | |
| 1980 Apr 26 | 0651 | Deorbited over Pacific | |
| 0720? | Reentered | ||
Wednesday, March 23, 1994
Intelsat 403
1971-116A
F-3 joined F-2 over the Atlantic, replacing Intelsat III F-7 as the Atlantic Primary 2 satellite. It was replaced in that role in 1976 by an Intelsat IVA satellite.
| Intelsat IV F-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Dec 20 | 0110:04 | Launch by Atlas Centaur | CC LC36 |
| T+2:32 BECO | |||
| T+2:35 Booster sep | |||
| T+3:17 Insulation panels | |||
| T+3:58 SECO, VECO | |||
| 0114 | T+4:01 Atlas sep | ||
| T+4:12 Centaur MES-1 | |||
| T+4:24 Fairing | |||
| 0120 | T+10:18 Centaur MECO-1 | 190? x 1800? x 28? | |
| 0135 | T+25:20 Centaur MES-2 | ||
| 0136 | T+26:33 Centaur MECO-2 | ||
| 0138 | T+28:47 Centaur sep | 640.05 550 x 35898 x 28.22 | |
| Centaur orbit | 640.66 547 x 35391 x 28.2 (RAE) | ||
| 0700? | Apo 1 | ||
| 1800? | Apo 2 | ||
| 1971 Dec 21 | 0500? | Apo3 | |
| 1971 Dec 21 | 0339 | AKM | |
1972 Jan 23 | Checkout | GEO 88W | |
| 1972 Feb 19 | AOR Primary 2, replaced III F7 | GEO 19.5W | |
| 1975 Dec | GEO 23W (Morgan) | ||
| 1976 Feb 1 | Replaced by IVA F-1 | GEO 25W | |
| 1976 Feb | AOR Backup | GEO 34.5W | |
| 1977 Jan 13 | 1436.19 35779 x 35797 x 0.2 GEO 34.1W+0.0 | ||
| 1977 May 13 | 1436.11 35777 x 35796 x 0.1 GEO 34.4W+0.01 | ||
| 1977 Sep 1 | 1435.98 35778 x 35790 x 0.2 GEO 20.3W+0.0 | ||
| 1977 Dec 15 | 1436.18 35776 x 35799 x 0.4 GEO 20.0W+0.03 | ||
| 1978 Sep 30 | AOR Contingency | GEO 19.5W | |
| 1979 Jan 31 | GEO 19W | ||
| 1979 Jul 27 | 1436.04 35782 x 35788 x 0.1 GEO 18.4W+0.0W | ||
| 1980 Jan | GEO 18.5W | ||
| 1980 Feb | GEO 18.5W | ||
| 1980 Feb | GEO 22W | ||
| 1980 Sep | GEO 22W | ||
| 1980 Nov 10 | 1436.12 35776 x 35797 x 0.42 GEO 21.0W+0.01E | ||
| 1980 Nov 14 | 1437.69 35777 x 35858 x 0.42 GEO 22.6W+0.41E | ||
| 1980 Nov 24 | 1437.71 35776 x 35860 x 0.5 GEO 26.6W+0.41E | ||
| 1980 Nov | mv out | GEO 22W | |
| 1980 Dec 8 | 1436.29 35777 x 35803 x 0.5 GEO 27.5W+0.06E | ||
| 1981 Apr 13 | 1436.13 35784 x 35790 x 0.2 GEO 27.4W+0.0E | ||
| 1981 Apr | mv out | ||
| 1981 Apr 22 | 1437.93 35785 x 35859 x 0.2 GEO 32.0W+0.4E | ||
| 1981 Jun 3 | 1438.05 35786 x 35863 x 0.3 GEO 51.0W+0.5E | ||
| 1981 Jun | Arrive 53W | ||
| 1981 Jun 17 | 1436.03 35782 x 35788 x 0.4 GEO 52.9W+0.01W | ||
| 1982 Jul 25 | mv out | GEO 53W | |
| 1982 Oct | GEO 50W | ||
| 1982 Jul 4 | 1435.95 35778 x 35788 x 1.0 GEO 49.0W+0.0 | ||
| 1982 Nov 5 | mv out | GEO dr | |
| 1983 | Retired | GEO 38-44W | |
| 1984 Jan 10 | 1435.74 35761 x 35798 x 2.3 GEO 41.9W+0.1 | ||
| 1984 Feb 22 | 1436.00 35773 x 35796 x 2.4 GEO 39.3W+0.1 | ||
| 1984 Feb 23 | Orbit raise, decommissioned | ||
| 1984 May 30 | 1445.52 35910 x 36031 x 2.7 | ||
| 1992 Apr 4 | 1445.50 35939 x 36001 x 9.8 | ||
| 1998 Aug 5 | 1445.52 35915 x 36025 x 13.4 | ||
Monday, March 21, 1994
Kosmos 1674
1985-069A
This satellite was placed in Plane C,with an AOP of 278 deg.
| Kosmos-1674 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Aug 8 | 1149 | Launch by 11K68 | Plesetsk |
| T+2:00 St 1 sep | |||
| T+3:33? GO sep | |||
| T+4:38? St 2 sep | |||
| T+5:20? S5M burn 1 | |||
| 1155 | T+6:48 S5M MECO1 km | 60? x 650 x 82.5 | |
| T+40:58? S5M burn 2 | |||
| T+41:08? S5M MECO2 | |||
| 1230? | T+41:38? S5M sep | ||
| 1985 Oct 14 | 630x661x82.5 | ||
Saturday, March 19, 1994
Kosmos 488
1972-034A
The seventh Zenit-4MK flight was launched in May 1972 and may have been used to support SALT treaty verification.
| Kosmos-488 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1972 May 5 | 1120:00 | Launch by 11A57 | PL |
| 1124 | Blok-I burn | ||
| 1128 | Blok-I sep | ||
| 1833 | 89.53 183 x 319 x 65.4 (?) | ||
| 1972 May 6 | 0031 | 89.50 206 x 293 x 65.4 | |
| 1972 May 6 | 0000 | 89.50 207 x 204 x 65.41 (RAE) | |
| 1972 May | Lower perigee | ||
| 1972 May 10 | 1600 | 89.01 176 x 274 x 65.4 | |
| Raise apogee | |||
| 1972 May 11 | 0652 | 89.77 175 x 350 x 65.4 | |
| 1972 May 13 | 2137 | 89.61 177 x 332 x 65.4 | |
| Orbit raise | |||
| 1972 May 14 | 0635 | 89.80 174 x 354 x 65.4 | |
| 1972 May 14 | 1430 | 89.79 176 x 353 x 65.41 (RAE) | |
| 1972 May 17 | 0756 | Engine sep | |
| 1972 May 17 | 1223 | 89.71 178 x 341 x 65.4 | |
| 1972 May 18 | 0445? | Retrofire | |
| 0455? | PO sep | ||
| 0459? | Entry | ||
| 0516? | Landed after 12.7d | ||
Friday, March 18, 1994
Kosmos 195
1967-124A
Zenit-2 No. 57 continued the series of Plesetsk launches, with a slightly higher apogee than normal. The mission was successful, landing 240 km W of Tselinograd at 51 17 N 67 50 E.
| Kosmos-195 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1967 Dec 16 | 1201 | Launch by 11A57 | NIIP-53 LC41/1 |
| 1205 | Blok-I burn | ||
| 1210 | Blok-I sep | ||
| 90.1 211 x 375 x 65.7 (TASS) | |||
| 1617 | 90.09 202 x 354 x 65.7 | ||
| 1967 Dec 22 | 1021 | 89.99 200 x 346 x 65.7 | |
| 1967 Dec 24 | 0550? | Deorbit | |
| 0615 | Landed after 7.76d | ||
Kosmos 1890
1987-086A
RCS was 40m2.
| Kosmos-1890 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1987 Oct 10 | 2148:30 | Launch by 11K69 | Baikonur |
| 2150 | Stage 1 sep | ||
| 2152 | Stage 2 sep | ||
| 2236? | AKM burn | ||
| 1987 Oct 10 | 89.38 113x375x65.0 | ||
| 1987 Oct 10 | 92.9 402x430x65.0 | ||
| 1987 Oct 11 | 92.77 403x417x65.0 | ||
| 1988 Oct 20 | 92.78 404x418x65.0 | ||
| 1988 Dec 7.8 | 92.38 366x416x65.0 from 92.78 402x420 | ||
| 1988 Dec 8.0 | 91.05 238x414x65.0 | ||
| 1988 Dec 18 | 225x363x65.0 | ||
| 1988 Dec 26 | 119x155x65.0 | ||
| 1988 Dec 29 | 0200 | reentered over 12S 47E | |
Thursday, March 17, 1994
Kosmos 1519
1983-127A
Uragan No. 14L was launched as part of the second GLONASS flight.
| Kosmos-1519 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Dec 29 | 0052:24 | Launch by Proton | KB |
| T+2:07? Stage 1 sep | |||
| T+3:18? Fairing | |||
| T+5:38? Stage 2 sep | |||
| 0102:04? | T+9:40? Stage 3 MECO | 170 x 193 x 51.6 | |
| 0102:17? | T+9:53? Stage 3 sep | ||
| 0210? | T+1:18? DM MES-1 | 404 x 19159 x 52.0 | |
| 0500? | DM MES-2 | ||
| 0503? | DM MECO-2 | ||
| 0504? | T+4:12? DM sep | 676.76 19147 x 19163 x 64.9 | |
| 1983 Dec 29 | 673.0 18989x19137x64.9 | ||
| 1983 Dec 31 | 673.6 19011x19141x64.8 | ||
| 1983 Dec | 673.8 19026x19139x64.8 | ||
| 1984 Jan 7 | In service | ||
| 1986 Sep | end of ops | ||
Molniya 182
1991-053A
Molniya-1T (F88, N82) was launched in Aug 1991.
| Molniya-1T F88 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 Aug 1 | 1153:00 | Launch by 8K78M | PL |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 1201 | T+8:50 Blok-I sep | ||
| T+53:16 BOZ burn | |||
| 1246 | T+53:56 BOZ sep | ||
| ML burn | |||
| T+56:46 ML MECO | |||
| 1249 | T+56:54 ML sep | ||
| 1991 Aug 4 | 737.13 627 x 40677 x 62.8 | ||
| 1991 Aug 11 | 718.90 626 x 39783 x 62.9 | ||
Kosmos 432
1971-066A
Kosmos-432 continued the rapid series of Zenit-4M launches, reaching orbit a few hours after the landing of Kosmos-430.
| Kosmos-432 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Aug 5 | 1000:00 | Launch by 11A57 | KB |
| 1004 | Blok-I burn | ||
| 1008 | Blok-I sep | ||
| 1971 Aug 6 | 1656 | 89.03 193 x 259 x 51.74 | |
| 1971 Aug 12 | 0320 | 88.91 187 x 253 x 51.8 | |
| Orbit raise | |||
| 1971 Aug 14 | 0244 | 89.00 187 x 263 x 51.8 | |
| 1971 Aug 17 | 2236 | 88.93 187 x 255 x 51.8 | |
| 1971 Aug 17 | Engine sep | ||
| 1971 Aug 18 | 0737? | Retrofire | |
| 0745? | PO sep | ||
| 0752? | Entry | ||
| 0810? | Landed | ||
Saturday, March 12, 1994
Corona 81
1964-032A
Mission 1007 was launched on 1964 Jun 19 by TAT Agena D from Vandenberg; it was the 81st in the CORONA program and the 7th KH-4A. Mission 1007-1 and Mission 1007-2 each lasted 4 days with recovery of both SRVs being successful. The mission used Agena 1609, the first S-01B model.
| KH-4A Mission 1007 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Jun 19 | 2318:07 | Launch by TAT Agena D | V Pad 75-1-1 |
| 2319 | Castor sep(T+1:05) | ||
| 2320 | Thor MECO (T+2:34) | ||
| 2320 | Thor VECO (T+2:42) | ||
| 2320 | Thor sep (T+2:48) | ||
| 2320 | Agena burn (T+2:56) | ||
| 2324 | Agena MECO (T+6:59) | 91.02 185 x 479 x 85.0 (VCR) | |
| 1964 Jun 20 | 0147 | 90.94 191 x 450 x 85.0 | |
| 1964 Jun 21 | 0303 | 90.92 177 x 462 x 85.0 | |
| 1964 Jun 21 | 0230 | 90.95 176 x 462 x 85.0 (RAE) | |
| 1964 Jun 23 | 0103 | 90.88 178 x 457 x 85.0 | |
| 1964 Jun 24 | 0148:58 | SRV-1 ejected rev 65 | |
| 0149:08 | Retro | ||
| 0149:22 | T/C sep | ||
| 0158:25 | Para cover off | ||
| 1964 Jun 24 | 0226 | SRV-1 recovered | -100? x 290? x 85.0 |
| 1964 Jun 27 | Rev 120 last photo pass | ||
| 1964 Jun 28 | 0113:28 | SRV-2 ejected rev 128 | -150? x 326? x 85.0 |
| 0113:38 | Retro | ||
| 0113:50 | T/C sep | ||
| 0124:17 | Main parachute deployed | ||
| 1964 Jun 28 | 0150 | SRV-2 recovered | |
| 1964 Jun 30 | 0842 | 90.63 180 x 430 x 85.0 | |
| 1964 Jul 10 | 1200 | 89.60 173 x 332 x 85.0 (RAE) | |
| 1964 Jul 15 | 1107 | 88.30 155 x 226 x 85.0 | |
| 1964 Jul 16 | 1845? | Reentered | |
Saturday, March 5, 1994
Osumi
1970-011A
The fifth orbital attempt by ISAS was at last successful. The L-4S-5 final stage entered orbit with a small instrument package attached to it; it was given the name Osumi after a local district. The 24 kg satellite transmitted for 16 hrs.
| Osumi | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1970 Feb 11 | 0425 | Launch by L-4S-5 | KASC |
| T+7s SB-310 burnout | |||
| T+8s SB-310 sep | |||
| T+0:29 St 1 burnout | |||
| T+0:32 St 1 sep, 17 km | |||
| T+0:37 St 2 burn | |||
| 0426 | T+1:15 St 2 burnout, 58 km, 2.6 km/s | ||
| T+1:38 Fairing, 87 km | |||
| T+1:40 St 2 sep | |||
| T+1:43 St 3 burn 93 km | |||
| T+2:10 St 3 burnout 141 km, 4.6km/s | -5400 x 525 x 31.1 | ||
| 0427 | T+2:30 St 3 sep | ||
| 0433 | T+7:57 St 4 burn 3.81 km/s | ||
| 0433 | T+8:29 St 4 burnout 525 km 8.13km/s | ||
| 144.2 339 x 5138 x 31.1 | |||
| 1970 Feb 11 | 2030? | End of transmissions | |
| 2003 Aug 1 | 2020? | Reentered | |
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...