Thursday, February 24, 2005
Monday, February 21, 2005
Kosmos 215
1968-033A
DS-U1-A No. 1 (Kosmos-215) was launched in Apr 1968. It was the first Soviet orbiting astronomical observatory, and carried ultraviolet and X-ray telescopes. It might have preceded the Uhuru satellite in making the first X-ray sky survey, but there was a problem with the aspect information needed to reconstruct the direction the spacecraft was pointing, making it difficult to analyze the data. The satellite also carried photometers for Earth atmospheric profiles, and ocean surface brightness measurements.
| Kosmos-215 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Apr 18 | 2230 | Launch by 11K63 | GTsP4 |
| 2232 | Stage 2 burn | ||
| 2240? | Stage 2 sep | 91.03 255 x 403 x 48.41 (RAE) | |
| 1968 May 23 | 1200 | 90.46 238 x 363 x 48.41 (RAE) | |
| 1968 May 31 | Power supply issues | ||
Sunday, February 20, 2005
Progress M-50
2004-032A
ISS flight 15P, vehicle 7K-TGM No. 350. Mass 7264 kg at launch, 6978 kg at docking including 690 kg of prop, 470 kg of air and water, and 1380 kg of dry cargo.
M-50 departed in December; spacesuit Orlan-M No. 12 was jettisoned aboard it. Undocking mass was 5374 kg.
| Progress M-50 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2004 Aug 11 | 0503:07 | Launch by Soyuz-U 685 | KB LC1 |
| T+1:58 Strapons sep 44 km, 2.68 km/s | -6000? x 90? x 51? | ||
| T+2:31 GO sep 82 km, 3.10 km/s | -5700? x 120? x 51 | ||
| T+4:47 Blok A sep 161 km 5.282 km/s | -4100? x 170? x 51 | ||
| T+4:47 KhO sep 171 km | |||
| 0511:52 | T+8:45 Blok I MECO | ||
| 0511:56 | T+8:49 Blok-I sep | 88.64 177 x 236 x 51.7 | |
| 0838 | DV1 17m/s | ||
| 0913 | DV2 11.6m/s | ||
| 1112 | 89.70 249 x 269 x 51.6 | ||
| 2004 Aug 12 | 0504 | DV3 4.5m/s | |
| 1847 | 89.63 245 x 267 x 51.6 | ||
| 2004 Aug 13 | 0554 | DV4 4m/s | |
| 1706 | 89.88 259 x 277 x 51.6 | ||
| 2004 Aug 14 | 0253s | DV5 14m/s | |
| 0339s | DV6 25m/s | ||
| 0430 | Begin flyaround, 400m | ||
| 0439? | Stationkeeping 170m | ||
| 0453 | Final approach | ||
| 0501:08 | Docked with Zvezda aft port | 91.67 352 x 360 x 51.6 | |
| 0800 | Hatches open | ||
| 2004 Dec 22 | 1937:02 | Undocked Zvezda | 351 x 357 x 51.6 |
| 1940:02 | Sep burn 15s 0.7m/s | ||
| 2232:06 | Deorbit 147.8s 82 m/s | ||
| 2234:34 | DO CO | 74 x 354 x 51.6 | |
| 2310:03 | Entry interface 94 km | ||
| 2317:43 | 70 km | ||
| 2323:38 | Debris impact Pacific 40 58S 136 38W | ||
Monday, February 14, 2005
Saturday, February 12, 2005
Kosmos 1174
1980-030A
According to Sven Grahn, Kosmos-1174 made three attempts to intercept Kosmos-1171 and was then detonated. Nick Johnson's analysis puts the explosion after the first attempt, implying the second two close passes were coincidental.
| Kosmos-1174 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Apr 18 | 0051 | Launch by 11K69 | KB |
| 0053 | Stage 2 burn | ||
| 0056 | Stage 2 MECO | 140x432x65.2 | |
| 1980 Apr 18 | 0150? | burn (JCM estimate) | |
| 1980 Apr 18 | 0212? | burn (SG estimate) | 362x1025x65.83 |
| 1980 Apr 18 | 0416 | Intercepted K1171 at rev 2 apogee, range 18km | |
| 1980 Apr 18 | 0625 | mv | 380 x 1661 x 66.11 |
| 550 km from K1167 | |||
| 0726 | explosion at 1600 km (NLJ report) | ||
| 1980 Apr 18 | 2204 | Intercepted K1171, 33km range | |
| 1980 Apr 19 | 0035 | small mv | 105.54 380 x 1659 x 66.13 |
| 1980 Apr 19 | 1257 | Intercepted K1171, 31 km range, over Easter I | |
| 1980 Apr 20 | Exploded (SG estimate) | ||
Thursday, February 10, 2005
Friday, February 4, 2005
Eutelsat 203
1991-083A
Eutelsat II F-3 provided TV broadcasting services like those of F-2. F-3 was the first Eutelsat satellite to use a US launch vehicle, an Atlas II Centaur. The Centaur delivered it to a mildly supersynchronous orbit.
| Eutelsat II F-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 Dec 7 | 2247 | Launch by Atlas II Centaur (AC-102) | CC LC36A |
| 2249 | BECO | ||
| 2251 | Atlas sep | ||
| 2251 | Centaur MES-1 | ||
| 2257? | Centaur MECO-1 | 155 x 2626 x 26.9 | |
| 2312? | Centaur MES-2 | ||
| 2314? | Centaur MECO-2 | ||
| 2316? | Centaur sep | ||
| 748.58 875 x 40988 x 16.8 | |||
| 1991 Dec 8 | 748.13 867 x 40973 x 17.0 | ||
| 1991 Dec 9 | 0622? | LAM-1 | 997.05 12373 x 40990 x 5.4 |
| 1991 Dec 10? | LAM-2 | ||
| 1991 Dec 13? | LAM-3 | ||
| 1991 Dec 14 | 1434.08 35605 x 35889 x 0.1 GEO 12.5E+0.5E | ||
| 1991 Dec 30 | mv in | 1436.06 35773 x 35798 x 0.0 GEO 10.0E | |
| 1992 Feb 15 | 1436.05 35751 x 35820 x 0.0 GEO 10.1E | ||
| 1992 Feb 26 | drifting | ||
| 1992 Feb 29 | 1436.05 35739 x 35831 x 0.0 GEO 15.6E | ||
| 1992 Apr 9 | 1436.01 35706 x 35863 x 0.0 GEO 16.4E | ||
| 1995 Apr 11 | 1436.06 35771 x 35799 x 0.1 GEO 16.0E | ||
| 1998 Jan 23 | 1436.05 35766 x 35804 x 0.0 GEO 16.0E | ||
| 1998 Dec 6 | 1436.10 35782 x 35790 x 0.0 GEO 16.0E | ||
| 1998 Dec 7 | mv out | ||
| 1999 Jan 6 | 1433.57 35719 x 35755 x 0.0 GEO 42.0E+0.6E | ||
| 1999 Jan 19 | mv in | 1436.03 35772 x 35798 x 0.0 GEO 35.9E | |
| 1999 Jun 15 | 1436.09 35769 x 35803 x 0.0 GEO 35.9E | ||
| 2000 Jun 5 | 1436.09 35775 x 35797 x 0.27 GEO 35.8E | ||
| 2000 Jun 9 | mv out | ||
| 2000 Jul 11 | mv in | ||
| 2003 Sep 4 | 1436.07 35766 x 35805 x 3.1 GEO 21.6E | ||
| 2004 Dec 9 | 1436.02 35762 x 35807 x 4.2 GEO 22.3E | ||
Tuesday, February 1, 2005
Voskhod 2 (Diamond)
1965-022A
Spaceship 3KD No. 4 followed the 3KD No. 1 test and just preceded the first US Gemini flight. Crew of 3KD No. 4, named Voskhod-2 after launch, were Pavel Belyaev and Aleksey Leonov, both Air Force cosmonauts. Belyaev was designated Komandir (commander) and Leonov was Vtoroy Pilot (Second Pilot).
On rev 17 the spacecraft failed to orient for retrofire. On Rev 18 they manually oriented the spacecraft but ignited the engine 46 seconds late causing a 2000 km overshoot. They landed in the Siberian forest, and spent a night fending off wolves before the rescue party reached them.
| Voskhod-2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1965 Mar 18 | 0700:00 | Launch by 11A57 | KB LC1 |
| 0704? | Blok-I burn | ||
| 0709? | Blok-I MECO | ||
| 0814 | Airlock extended | ||
| 0828:13 | Leonov in airlock, depress complete | ||
| 0832:54 | Hatch open | ||
| 0834:51 | Exit hatch,first spacewalk | ||
| 0845 | Enter hatch (00:12:09) | ||
| 0847:00 | Ingress complete | ||
| 0848:40 | Hatch closed | ||
| 0851:54 | Repress airlock (00:23:41) | ||
| 0853 | Leonov in cabin | ||
| 1965 Mar 18 | 0953 | (rough TLE?) | 90.91 234 x 403 x 64.60 |
| 1000?? | Airlock jettison | ||
| 1557 | 90.93 167 x 472 x 64.79 | ||
| 1965 Mar 19 | 0554 | Rev 17 deorbit cancelled | |
| 0819 | Orient for retro | ||
| 0836:27 | Deorbit using main retro? | ||
| 0846? | PO sep | ||
| 0902:17 | Landed 59 34 03 N 55 28 00E, 180 km NE Perm | ||
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...