Tuesday, May 24, 2011
Friday, May 20, 2011
Astra 2A
1998-050A
Astra 2A, an HS-601HP satellite, was launched by ILS Proton no 383-01 using a Blok DM3 upper stage. It was stationed at 28.2E.
One debris object was found in a 207 x 448 km orbit after the DM burns.
| Astra 2A | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1998 Aug 30 | 0031:00 | Launch by Proton 383-10 | KB LC81L |
| Stage 3 burn | |||
| 0040:49 | T+9:49 Stage 3 sep | ||
| 0041 | Lower adapter sep | 180 x 210? x 51.6 | |
| 0145:19 | T+1:14:19 DM3 burn 1 for 397s | ||
| 0151:56 | DM3 MECO-1 | 635.77 220 x 36007 x 51.6 | |
| 0650:49 | T+6:19:49 DM3 burn 2 for 120s | ||
| 0652:49 | DM3 MECO-2 | ||
| 0713:55 | T+6:42:55 DM3 sep | ||
| 1998 Aug 31 | 791.34 7932 x 35991 x 15.6 | ||
| 1998 Sep 1? | LAM-1 | ||
| 1998 Sep 5? | LAM-2 | ||
| 1998 Sep 6 | 1424.70 35447 x 35679 x 0.3 GEO 26.7E+2.8E | ||
| 1998 Sep 14 | 1436.12 35773 x 35800 x 0.1 GEO 27.0E | ||
| 1998 Oct 7 | 1436.04 35762 x 35808 x 0.0 GEO 28.2E | ||
| 1998 Dec 19 | 1435.91 35522 x 36043 x 0.0 GEO 28.5E | ||
| 1999 Oct 17 | 1436.07 35772 x 35800 x 0.1 GEO 28.2E | ||
| 2006 Jul 28 | 1436.22 35771 x 35806 x 0.1 GEO 28.2E | ||
Wednesday, May 18, 2011
Monday, May 16, 2011
SMART-1
2003-043C
SMART (Small Mission for Advanced Research and Technology).
ESA satellite for power technologies. Developed by SSC/Solna. [710] and assembled by Saab Ericsson Space. Managed at ESTEC and control from ESOC/Darmstadt. Launch in 2002 to test electric propulsion system in lunar orbit; precursor to BepiColombo. The X-ray spectrometer, derived from XMM instruments, will provided astronomical obs in the cruise phase and chemical analysis at the (not yet chosen) target.
Box + 2 panels, 1.2m cube bus, 14.0 span Mass 370 kg fuelled, 255 kg dry.
In Feb 2004 the ion engine was restarted for a 1.5hr burn around each perigee.
Impact mass 285 kg inc 3 kg N2H4, 0.3kg Xe Flash expect V=16. Ejecta reaches sunlight, more visible and could reach V=6.
Payload:
- 75mN SNECMA PPS-1350 Hall effect electric propulsion system (Stationary plasma thruster, Xe)
- 70 kg Xe propellant
- Hydrazine AOCS (45 kg prop?)
- OBAN Spacecraft nav experiment
- Laser comm link
- AMIE Micro-imager, ESA: Asteroid/Moon micro-Imager Experiment
- SPEDE Plasma and dust environment, Finland; 2 Langmuir probes
- EPDP Electric Propulsion plasma diagnostic package, Italy
- KATE Ka/X band deep space communications experiment
- RSIS Radio science investigations, Roma (Uses KATE transponder)
- D-CIXS Compact x-ray spectrometer, RAL lunar geochemistry mapping, Earth glow, comet emission
| SMART-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2003 Sep 27 | 2314:46 | T+0:07 Launch by Ariane 5G | |
| T+2:21 EAP sep | |||
| T+3:10 Short Fairing sep | |||
| 2323:30 | T+9:51 EPC MECO | ||
| 2323:36 | T+9:57 EPC sep | 100.48 51 x 1512 x 7.3 | |
| 2323:43 | T+10:04 EADS/Astrium EPS burn | ||
| 2339:35 | T+26:56 EPS MECO | ||
| 2343:40 | T+29:01 Insat 3E sep | ||
| 2346:22 | T+32:43 EADS-Astrium Sylda 5A sep | ||
| 2347:56 | T+34:17 e-BIRD sep | ||
| 2353:33 | T+39:54 ACU/ACY sep | ||
| 2355:19 | T+41:40 SMART-1 sep | ||
| Sep from EPS | 642 x 36005 x 7.0 | ||
| Deploy solar arrays | |||
| 2003 Sep 30 | 1018 | 672 x 35828 x 6.9 | |
| 2003 Oct 1 | 1225 | Ion engine first burn, 1hr | |
| Earth escape phase (6 months) | |||
| 2003 Oct 2 | 644.28 757 x 35907 x 6.9 | ||
| 2003 Oct 14 | 690.76 1675 x 37337 x 6.9 | ||
| 2003 Oct 26 | 1923 | Burnout (temporary) | 2309 x 37800 x 6.91 |
| 2003 Nov 2 | 0910 | 728.72 2690 x 38203 x 6.91 (ESA) | |
| 2003 Nov 5 | 744.87 3058 x 38624 x 6.90 (TLE) | ||
| 2003 Nov 16 | 807.00 4465 x 40204 x 6.86 (ESA) | ||
| 2003 Nov 18 | 819.84 4740 x 40535 x 6.88 (TLE) | ||
| 2003 Nov 28 | 850.89 5412 x 41321 x 6.84 (ESA) | ||
| 2003 Dec 8 | 0641 | 922.00 7012 x 42991 x 6.82 (ESA) | |
| 2003 Dec 14 | 2051 | 971.19 8097 x 44118 x 6.84 (ESA) | |
| 2003 Dec 29 | 0521 | 1117.37 10857 x 47724 x 6.85 (ESA) | |
| 2003 Jan 4 | 1219.40 12801 x 50059 x 6.84 (ESA) | ||
| 2004 Jan 11 | 1289.07 13729 x 51985 x 6.88 (ESA) | ||
| 2004 Jan 19 | 0103 | 1361.90 13986 x 54656 x 6.87 (ESA) | |
| 2004 Jan 21 | ? | Enter GEO band | |
| 2004 Jan 30 | Engine off | ||
| 2004 Feb 1 | 2246 | 1493.44 14312 x 59491 x 6.91 (ESA) | |
| 2004 Feb 24 | Engine on | ||
| Apogee increase with SPT | |||
| 2004 Mar 1 | 1520.43 14305 x 60537 x 6.98 (ESA) | ||
| 2004 Mar 14 | 1569.35 14301 x 62410 x 7.00 (ESA) | ||
| 2004 Apr 5 | 0504 | 1853.51 15115 x 72090 x 7.0 (ESA) | |
| 2004 Apr 26 | 0731 | 2224.25 16364 x 83676 x 6.9 (ESA) | |
| 2004 May 9 | 1043 | 2518.64 17263 x 92620 x 6.9 (ESA) | |
| 2004 Jun 6 | 1026 | 3320.08 19333 x 115352 x 6.8 (ESA) | |
| 2004 Jun 20 | 40 kg of Xe used to now | ||
| 2004 Jun 26 | 2131 | 4106.42 21029 x 136102 x 6.8 (ESA) | |
| 2004 Jul | Thrusting 21 hr out of 68 | ||
| 2004 Jul 9 | 0200? | Pass EL1:4 | |
| 2004 Jul 12 | 4866.37 22361 x 155133 x 6.9 (ESA) | ||
| 2004 Aug 9 | 6943.89 26050 x 202327 x 6.9 (ESA) | ||
| Moon capture phase | |||
| 2004 Aug 19 | 1756 | Lunar resonance grav assist, 197000 km | |
| 2004 Aug 25 | 8624.28 31413 x 234446 x 6.9 (ESA) | ||
| 2004 Sep 15 | 0107 | Lunar resonance grav assist | |
| 2004 Oct 1 | 2130:45 | 63581 x 286254 x 12.5 (ESA) | |
| 2004 Oct 10 | Ion engine on, 100 hr | ||
| 2004 Oct 12 | 0318s | Lunar resonance grav assist | |
| 2004 Oct 14 | Ion engine off | ||
| 2004 Oct 25 | Last ion engine burn, 4 hr | ||
| 2004 Oct 26 | 0612 | 173339 x 298835 x 20.6 | |
| 2004 Nov 2 | 0728s | Perigee | |
| 2004 Nov 10 | 2249s | Apogee | |
| 2004 Nov 11 | 1030 | Earth-Moon L1, Weak Stability Boundary | |
| 2004 Nov 15 | 0524 | Ion engine on, 4.5 days | |
| 2004 Nov 15 | 1747:38 | Lunar swingby perilune 1 over S pole | |
| LOI | 89h 4962 x 51477 x 81.08 | ||
| 2004 Nov 17 | 1418 | Apolune | |
| 2004 Nov 19 | 1058:47 | Perilune 2 | 75h |
| 2004 Nov 19 | 1749 | Ion engine off | |
| 2004 Nov 20 | 1909 | EPP on | |
| 2004 Nov 21 | 0601 | EPP off | |
| 2004 Nov 21 | 2254 | EPP on | |
| 2004 Nov 22 | 0634 | EPP off | |
| 2004 Nov 22 | 1315 | EPP on | |
| 2004 Nov 22 | 1409:38 | Perilune 3 | 69h |
| 2004 Nov 22 | 2033 | EPP off | |
| 2004 Nov 23 | 1911 | EPP on | |
| 2004 Nov 24 | 0428 | EPP off | |
| 2004 Nov 24 | 1830 | EPP on | |
| 2004 Nov 25 | 1111:07 | Perilune 4 | 59h |
| 2004 Nov 27 | 2242:28 | Perilune 5 | 59h |
| 2004 Nov 30 | 0159:00 | Perilune 6 | 51h |
| 2004 Dec 1 | 2325:21 | Perilune 7 | 46h |
| 2004 Dec 3 | 1605:27 | Perilune 8 | 41h |
| 2004 Dec 4 | 1037:47 | Apolune | 2238.30 3718 x 18978 x 83.0 |
| 2004 Dec 5 | 0508:18 | Perilune 9 | 37h |
| 2004 Dec 6 | 1508:27 | Perilune 10 | 34h |
| 2004 Dec 7 | 2240:07 | Perilune 11 | 31h |
| 2004 Dec 9 | 0408:57 | Perilune 12 | 29h |
| 2005 Jan 9 | 1524 | Apolune | 504.59 1014 x 5204 x 87.9 |
| 2005 Jan | LOI 300 x 3000 x 90? | ||
| Lunar observation phase | |||
| 2005 Jan 18 | s | EPP on | |
| 2005 Jan 28 | s | EPP off | |
| 2005 Feb 28 | 0518 | ||
| 2005 Feb 28 | Ion engine on by accident, 11h22m | ||
| 2005 Mar 12 | Ion engine corrects error | ||
| 2005 May | Operational orbit review complete | ||
| Science inst. commissioning | |||
| 2005 May 16 | 553 x 2777 x 89.7 | ||
| 2005 Aug 2 | 1023 | EPP reboost starts | 434 x 2896 x 90.3 |
| 2005 Sep 17 | 1845 | EPP final shutdown | 452 x 2906 x 90.2 |
| 2006 Feb 20 | 612 x 2749 x 90.6 | ||
| 2006 Apr 10 | 515 x 2846 x 90.4 | ||
| 2006 Jun 15 | Perilune below 300 km | ||
| 2006 Jun 19 | End TCM-1 | ||
| 2006 Jun 23 | End TCM-2 | 300 x 2900? x 90.2 | |
| 2006 Jul 3 | TCM | < 200 km peri | |
| 2006 Jul 26 | TCM possible | ||
| 2006 Aug 7 | 120 x ? | ||
| 2006 Sep 1 | 1230? | 12 km perilune | |
| 1309 | Safemode | ||
| 1715 | Recovery from safemode | ||
| TCM raised 0.59 km | |||
| 2006 Sep 2 | 1931 | 0.8 km x ? 365S 41.4W | |
| 2006 Sep 3 | 0542:20 | Impact 34.4S 46.2W | |
Sunday, May 15, 2011
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...