Wednesday, September 26, 2012
Tuesday, September 18, 2012
Iridium 77
1998-051E
The Iridium MS-10 launch was the first Delta 2 launch following the Delta 3 initial launch failure. It placed 5 replenishment satellites in orbit.
| Iridium 77 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1998 Sep 8 | 2113 | Launch by Delta 7920-10C | |
| 2114 | T+1:04 SRM1-6 burnout | ||
| 2114 | T+1:05 SRM7-9 ignite | ||
| 2114 | T+1:26 SRM 1-3 sep | ||
| 2114 | T+1:27 SRM4-6 sep | ||
| 2115 | T+2:11 SRM 7-9 sep | ||
| 2117 | T+4:20 MECO | ||
| 2117 | T+4:34 Stage 2 TIG | ||
| 2117 | T+4:43 Fairing sep | ||
| 2124 | T+11:14 SECO-1 | 168 x 539 x 86.4 | |
| 2211 | T+58:20 Stage 2 restart | ||
| 2211 | T+58:36 SECO-2 | 530 x 530 x 86.4 | |
| 2215 | T+1:02:30 SV 1 deploy | ||
| 2225 | T+1:12:30 SV 2 deploy | ||
| 2229 | T+1:16:40 SV 3 deploy | ||
| 2233 | T+1:20:50 SV 4 deploy | ||
| 2238 | T+1:25:00 SV 5 deploy | ||
| 2239 | T+1:26:50 Retro | ||
| 2240 | T+1:27:31 End retro | ||
| 2258 | T+1:45:50 Stage 2 restart, depletion | ||
| 2259 | T+1:46:05 SECO-3 (depletion) | ||
| 1998 Sep 9 | 95.10 495 x 551 x 86.0 | ||
| 1998 Sep 11 | 95.14 499 x 550 x 86.0 | ||
| 1998 Sep 28 | 95.12 498 x 550 x 86.0 | ||
| 1998 Sep 30 | 98.89 703 x 708 x 86.5 | ||
| 1998 Oct 21 | 98.96 706 x 711 x 86.5 | ||
| 1999 Jun 22 | 98.96 707 x 710 x 86.5 | ||
| 2003 Feb 22 | 98.98 707 x 711 x 86.5 | ||
| 2004 Jun 29 | 98.97 707 x 711 x 86.5 | ||
| 2005 Aug 11 | 98.97 708 x 711 x 86.5 | ||
| 2005 Aug 15 | Raise orbit | ||
| 2005 Aug 18 | In constellation | ||
| 2005 Aug 23 | 100.40 775 x 780 x 86.4 | ||
| 2009 Aug 13 | 100.403 775 x 780 x 86.4 | ||
| 2012 Jun 21 | 100.403 776 x 779 x 86.4 | ||
Friday, September 14, 2012
Ciel 2
2008-063A
Ciel-2 was launched for the Ciel Satellite Group, a Canadian regional TV operator partly owned by SES Americom. Thales Alenia Space Spacebus 4000C4 satellite with 38 Ku transponders. Mass 5561 kg (MO); 5625 kg (Khrunichev). Size 7.1 x 3.8 x 3.0m.
| Ciel 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2008 Dec 10 | 1343 | Launch by Proton-M | KB |
| T+02:00 St 1 sep | |||
| T+5:28 St 2 sep | |||
| T+5:43 PLF sep | |||
| 1352 | T+9:43 St 3 sep | -497 x 175 x 51.5 | |
| 1354 | T+11:17 Briz MES-1 | ||
| 1358 | T+15:53 MECO-1 | 184 x 184 x 51.5 | |
| 1450 | T+1:07:36 MES-2 | ||
| 1508 | T+1:25:11 MECO-2 | 277 x 5007 x 50.3 | |
| 1711 | T+3:28:31 MES-3 | ||
| 1723 | T+3:40:46 MECO-3 | ||
| 1724 | T+3:41:36 DTB sep | 332 x 16714 x 49.5 | |
| 1725 | T+3:43:03 MES-4 | ||
| 1731 | T+3:48:05 MECO-4 | 432 x 35621 x 49.1 | |
| 2233 | T+8:50:37 MES-5 | ||
| 2240 | T+8:57:48 MECO-5 | 5597 x 35603 x 19.5 | |
| 2255 | T+9:12:00 Briz sep | ||
| 2008 Dec 11 | 734.91 5580 x 35615 x 19.5 | ||
| 2008 Dec 12 | 893.18 13076 x 35612 x 9.2 | ||
| 2008 Dec 14 | LAM | ||
| 2008 Dec 15 | 1430.40 35632 x 35717 x 0.1 | ||
| 2011 Mar 29 | 1436.08 35772 x 35800x 0.0 GEO 128.9W | ||
Tuesday, September 11, 2012
GIOVE-B
2008-020A
GSTB-V2/B is a testbed satellite for Europe's Galileo navsat system. It was followed by 4 dem-val satellites [714].
Contracted by ESA to Galileo. Second test satellite built by Galileo Industries SA/Astrium is for launch 2006 by Starsem Soyuz. Mass around 500 kg?
European Satellite Navigation Industries (formerly Galileo Industries), in Ottobrunn, Munchen is the contractor for GIOVE B, with Astrium-D prime and Thales/Alcatel bus; integration by Thales/Roma. Proteus satellite with a mass of 530 kg full 502 kg dry. Control from GAIN/Fucino. Box 0.95 x 0.95 x 2.4m + 2 panels span 11?m. Fregat/Giove mass 7480 kg.
Soyuz No. 15000-016
| Giove B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2008 Apr 26 | 2216:02 | Launch by Soyuz/Fregat | |
| T+1:52 Strapons MECO | |||
| T+1:58 Strapons sep | |||
| T+4:13 Fairing sep | |||
| T+4:46 Blok A cutoff | |||
| T+4:47 Blok A sep | |||
| T+4:57 KhO sep | |||
| T+8:45 Stage 3 MECO | |||
| 2224:51 | T+8:48 Stage 3 sep | 58 x 190 | |
| T+9:49 Fregat burn 1 20.4s | |||
| 2226:10 | T+10:08 Fregat MECO-1 | 190? x 220? km x 51 | |
| 2254:17 | T+38:15 MES-2 10min | ||
| 2300? | Blok I reentry | ||
| 2304:07 | T+48:05 MECO-2, transfer orbit | 220? x 23600? x 56 | |
| 2008 Apr 27 | |||
| 0152 | T+3:36:05 MES-3 4min | ||
| 0156 | T+3:40:05 MECO-3 | a=29601 km i=56 | |
| 0201 | T+3:45:05 Fregat sep | ||
| T+4:13 Solar array deploy | |||
| 2008 Apr 27 | 850.36 23255 x 23453 x 56.0 | ||
| 2008 Apr 30 | 842.67 23105 x 23244 x 56.0 | ||
| 2012 Jul 22 | 842.30 23096 x 23235 x 55.9 | ||
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...