Monday, April 21, 2014
Thursday, April 17, 2014
Wednesday, April 16, 2014
Ofeq 10
2014-019A
| Ofeq 10 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2014 Apr 9 | 1906 | Launch by Shavit | PAL |
| Stage 1 MECO at T+0:52 | |||
| 1907? | Stage 1 sep | ||
| Stage 2 MECO at T+1:44, | |||
| 1908? | Stage 2 sep, 110 km | ||
| 1913? | Fairing (2 pieces) sep, 250 km | ||
| 1913? | Main equipment compartment sep | ||
| 1914? | Stage 3 92s burn over W Med. | ||
| 1915? | Stage 3 sep | 93.26 255 x 613 x 140.94 | |
| 2000? | Apogee, orbit raise | 332 x 609 x 140.94 | |
| 2014 Apr 10 | 1307? | Orbit raise 2 | |
| 2014 Apr 12 | 391 x 607 x 140.9 | ||
Saturday, April 12, 2014
Subscribe to:
Comments (Atom)
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...