Tuesday, December 30, 2014
Monday, December 29, 2014
Monday, December 22, 2014
USA-257
2014-055A
This was a LM A2100 satellite on an Atlas V,with an imaging mission for the US government.
| CLIO | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2014 Sep 17 | 0010 | Launch by Atlas V 401 | CC SLC41 |
| T+4:02 BECO | |||
| T+4:08 St 1 sep | |||
| T+4:18 Centaur MES1 | |||
| T+4:25 PLF | |||
| 0027 | T+17:58 MECO-1 | 176 x 28871 x 27.91 | |
| 0257 | T+2:47:53 MES-2 | ||
| 0259 | T+2:49:03 MECO-2 | 11000? x 36000? x 20? | |
| 782.4 8461 x 35038 x 20.7 (UN) | |||
| 0301 | T+2:51:52 Centaur sep | ||
Sunday, December 21, 2014
Inmarsat 301
1996-020A
The Inmarsat III series carried L-band maritime communications payloads built by Matra Marconi Space UK. Mass of the satellite was 2068 kg launch, 1100 kg BOL, 860 kg dry. It replaced Inmarsat II F-1 as the IOR satellite at 64E.
| Inmarsat III G1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1996 Apr 3 | 2301:01 | Launch by Atlas IIA (AC-122) | CC LC36A |
| 2303 | BECO | ||
| 2303 | Booster sep | ||
| 2304 | Fairing sep | ||
| 2305 | SECO | ||
| 2305 | Atlas sep | ||
| 2306 | Centaur MES1 | ||
| 2311 | Centaur MECO-1 | ||
| 2323? | Centaur MES2 | ||
| 2325? | Centaur MECO2 | ||
| Centaur sep | |||
| 1996 Apr 3 | 642.95 1019 x 35577 x 21.9 | ||
| 1996 Apr 5 | 642.95 1020 x 35575 x 21.8 | ||
| 1996 Apr 6 | 1024? | AKM burn | |
| 1996 Apr 8 | 1414.5 35174 x 35549 x 2.7 | ||
| 1996 Apr 14 | 1436.01 35758 x 35811 x 2.7 GEO 27.6E | ||
| 1996 Apr 25 | 1435.96 35761 x 35806 x 2.6 GEO 27.8E | ||
| 1996 Apr 29 | mv out | ||
| 1996 May 3 | 1424.52 35546 x 35573 x 2.6 GEO 51.0E+3E | ||
| 1996 May 12 | 1436.11 35780 x 35793 x 2.6 GEO 63.9E | ||
| 1996 Sep 25 | 1436.04 35767 x 35803 x 2.4 GEO 64.1E | ||
| 1999 Oct 17 | 1436.09 35769 x 35803 x 0.1 GEO 63.9E | ||
| 2006 Aug 3 | 1436.06 35766 x 35805 x 0.0 GEO 63.7E | ||
| 2010 Dec 26 | 1436.10 35764 x 35809 x 0.1 GEO 64.5E | ||
| 2013 Jul 30 | 1436.09 35763 x 35809 x 1.2 GEO 64.4E | ||
Saturday, December 20, 2014
Iridium 51
1998-018A
Iridium 51 was launched on a CZ-2/SD.
| Iridium 51 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1998 Mar 25 | 1701 | Launch by CZ-2SD | |
| 1703? | Stage 1 sep | ||
| 1704? | Fairing sep | ||
| 1707? | Stage 2 MECO | ||
| 1710? | Stage 2 VECO, sep | ||
| 1749? | SD burn | ||
| 1751 | Sep from SD | 675 x 680 x 86.4 | |
| 1998 Mar 25 | 1756? | SD orbit lower | 92.75 195 x 623 x 86.3 |
| 1998 Apr 1 | 98.31 675 x 680 x 86.4 | ||
| 1998 Apr 3 | 100.15 762 x 768 x 86.44 | ||
| 1998 Apr 5 | 100.39 774 x 779 x 86.4 | ||
| 1998 Apr 10 | 100.40 775 x 779 x 86.4 | ||
| 1998 May 16 | Begin orbit lower | 100.40 774 x 780 x 86.4 | |
| 1998 May 18 | 99.99 754 x 759 x 86.4 | ||
| 1998 May 21 | Reach storage orbit | 99.81 747 x 751 x 86.4 | |
| 2004 Jun 29 | 99.78 746 x 750 x 86.5 | ||
| 2012 Jun 27 | 99.80 747 x 750 x 86.5 | ||
| 2012 Jul 17 | In constellation | 100.40 776 x 779 x 86.4 | |
| 2013 Jan 30 | 100.40 776 x 779 x 86.4 | ||
Thursday, December 4, 2014
ISEE 3
1978-079A
The third satellite in the ISEE program, NASA-GSFC's ISEE C or ISEE Heliocentric satellite, was designed to study the solar wind from a unique orbit around the L1 Lagrange point of the Earth-Sun system. It was launched on 1978 Aug 12 at 1512:16 by a Delta 2914 from Cape Canaveral into Earth orbit. The Delta second stage entered a 100.9 min, 176 x 1436 km x 28.7 deg orbit. The Star 37E third stage separated and ignited to insert ISEE 3 (International Sun-Earth Explorer 3) into a 180 x 1151164 km x 28.9 transfer orbit. The DV1 course correction burn was made on Aug 13. ISEE 3 passed lunar orbit on Aug 15, and DV2 and DV3 correction burns were made on Sep 6 and Oct 16. On Nov 20, ISEE 3 entered a `halo orbit' of radius 100000 km and period 6 months around the Earth-Sun L1 point, 235 Earth radii toward the Sun along the Earth-Sun line. This libration point orbit was unstable but required only a small amount of fuel to keep the spacecraft on track. The first halo orbit was complete on 1979 May 14.
The second phase of ISEE 3's mission began on 1982 Jun 10, when a small burn made it leave the vicinity of L1 and head towards the Earth's magnetotail. It passed the magnetotail on Oct 14-24, at an Earth distance of 400000 km. It reached apogee at 1200000 km on Nov 23. It passed the magnetotail again on Dec 22 with a perigee of 70000 km. During 1983 Jan it entered the magnetotail on the way to apogee (1400000 km on Feb 8) at which point it made a course correction maneuver. It left the magnetotail on Mar 30 and the same day made its first lunar flyby at a distance of 20000 km. It passed through the magnetosphere on Apr 3-19, flew past the Moon again into the magnetotail (Apr 26-Sep 4) with an apogee at L2 on Jun 30. Two more lunar flybys were made on Sep 28 and Oct 22, followed by trim burns on Nov 10 and Nov 23, the first targeting at lunar impact and the second refining the trajectory to miss the lunar surface by 120 km. ISEE 3 skimmed the surface at 120 km on its 5th flyby at 1840 UT on 1983 Dec 22, the resulting gravity assist sending out into solar orbit to begin the third phase of its mission.
ISEE 3 was now renamed the International Cometary Explorer (ICE). The ICE probe left the Earth Moon system and coasted in solar orbit until a final course correction in Mar 1985 left it on target to pass through the tail of comet P/Giacobini-Zinner. It passed within 3000 km of the cometary nucleus on 1985 Sep 11, as the comet descended through the ecliptic plane. On Oct 31 it passed 140 million km upstream of comet P/Halley, and on 1986 Mar 28 it passed 305 million km upstream of Halley, studying the solar wind in the vicinity each time. Sometime in 1986 a small maneuver changed the orbit to a 355 day period. It is hoped that on 2014 Aug 10 the ICE probe will be captured by lunar gravity as it passes the Earth-Moon system. ICE was shut down in May 1997, but the carrier signal was tracked again in 2008.
| ISEE 3/ICE | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Aug 12 | 1512:16 | Launch by Delta | |
| T+0:38 SRM 1-6 out | |||
| T+0:39 SRM 7-9 on | |||
| T+1:18 SRM 7-9 out | |||
| T+1:27 SRM 1-9 sep | |||
| T+3:45 MECO | |||
| 1514 | T+3:54 Thor sep | ||
| 1514 | T+3:56 SES-1 | ||
| 1516 | T+4:56 Fairing | ||
| 1521:00 | T+8:44 SECO-1 | 157 x 285 x 28.5 | |
| 47 min coast | |||
| 1605:47 | T+53:31 SES-2 25s | ||
| 1606:08 | T+53:52 SECO-2 | 176 x 1436 x 28.7 | |
| 1607:08 | T+54:52 St 2 sep | ||
| 1607:49 | T+55:33 TES 40s | ||
| 1608:33 | T+56:17 TECO | 180 x 1151164 x 28.9 | |
| 1609:46 | T+57:30 Stage 3 sep, retro | ||
| 1610 | Injection | ||
| 1624 | Yo-yo despin | ||
| 1640 | Deploy booms | ||
| 1978 Aug 13 | 0621 | Pass EL1:4 | |
| 1010 | DV1 17.9m/s | ||
| 1110 | End DV1 | ||
| 1978 Aug 15 | Lunar distance | ||
| 1316 | Begin XY antenna deploy | ||
| 1452 | Complete XY antenna deploy | ||
| 1978 Aug 31 | Range 1.2Mkm | ||
| 1978 Sep 6 | 1804 | DV2 24.8m/s | |
| 1945 | End DV2 | ||
| 1978 Nov 20 | 1834 | HOI DV3 14.0m/s | |
| 2039 | End DV3 | ||
| 1978 Nov 20 | L1 Halo Orbit 100000 km rad | ||
| 1978 Dec 6 | 1916 | Z-axis antenna deploy part 1 | |
| 1979 Jan 9 | 1900 | Z-axis antenna deploy part 2 | |
| 1979 May 14 | Completed first halo loop | ||
| 1982 Jun 10 | TCM 4.5m/s | ||
| 1982 Jun 10 | Magnetotail Transfer Orbit | ||
| 1982 Aug 10 | TCM 0.5m/s | ||
| 1982 Oct 14 | Begin pass through geotail | ||
| 1982 Nov 23 | Apogee 1: 1200000 | ||
| 1982 Dec 15 | TCM 0.1m/s | ||
| 1982 Dec 22 | Perigee 2: 70000 | ||
| 1983 Feb 8 | Apogee 2: 1400000 at L2, | ||
| 1983 Feb 8 | TCM 34.1m/s | ||
| 1983 Mar 1 | TCM 1.1m/s | ||
| 1983 Mar 22 | TCM 0.35m/s | ||
| 1983 Mar 30 | 1747 | Lunar flyby S1: 21307 km | |
| 1983 Apr 2 | TCM 0.1m/s | ||
| 1983 Apr 3 | Perigee 3: 50000 | ||
| 1983 Apr 13 | Apogee 4: 500000 | ||
| 1983 Apr 19 | Perigee 4: 50000 | ||
| 1983 Apr 23 | 0103 | Lunar flyby S2: 22875 km | |
| 1983 Jun 1 | TCM 27.0m/s | ||
| 1983 Jun 30 | Apogee 5: 1500000 near L2 | ||
| 1983 Jul 1 | TCM 2.2m/s | ||
| 1983 Aug 12 | TCM 0.31m/s | ||
| 1983 Sep 20 | TCM 0.03m/s | ||
| 1983 Sep 27 | 1800 | Lunar flyby S3: 24527 km | |
| 1983 Oct 1 | TCM 0.16m/s | ||
| 1983 Oct 2 | Perigee 5: 70000 | ||
| 1983 Oct 10? | Apogee 6: 500000? | ||
| 1983 Oct 12 | TCM 0.15m/s | ||
| 1983 Oct 15? | Perigee 6: 70000? | ||
| 1983 Oct 21 | 1632 | Lunar flyby S4, 19178 km | |
| 1983 Oct 25 | Exit geotail: 400000 | ||
| 1983 Nov 10 | TCM 6.5m/s, target S5 | ||
| 1983 Nov 23 | Trim burn at apogee 0.16m/s | ||
| 1983 Nov 23 | Apogee 7: 1250000 | ||
| 1983 Dec 22 | 1845:15TT | Lunar flyby S5, 119.4 km | |
| 1983 Dec 27 | Leave Earth-Moon system, 400000 | ||
| 1984 Jan 2 | Leave EM sphere, L1 | 355d 0.93 x 1.03 AU x 0.1 | |
| 1985 Jun 5 | dV 39m/s targeting to 17800 km (from 62000 km) | ||
| 1985 Jul 9 | dV 1.2m/s to 9880 km targeting | ||
| 1985 Sep 8 | 1200 | dV 2.3m/s begins 4:19 | |
| 1619 | End burn | ||
| 1985 Sep 11 | 1059:40 | Enter GZ magnetotail | |
| 1985 Sep 11 | 1102:22 | G-Zinner 7870 km at 21km/s rel | |
| 1107:40 | Leave GZ magnetotail | ||
| 1985 Oct 31 | Halley 140Mkm | ||
| 1986 Feb 27 | 1.2m/s dV, 2014 targeting 1.51m/s | ||
| 1986 Mar 28 | Halley 305 Mkm | ||
| 1986 Apr 7 | 38.5m/s dV, 2014 targeting plane change | ||
| 1986 Apr? | Perilin etargeting 0.4m/s | ||
| 1990 Jan | 0.93 x 1.03 AU x 1.0 | ||
| 1997 May 5 | Decommissioned | ||
| 2008 Sep 18 | 2049 | Carrier signal tracked by DSS-14 for 3h | |
| 2014 May 19 | 354.57d 0.927 x 1.034AU x 0.06 | ||
| 2014 Jul | Reactivated by ISEE3Reboot Team | ||
| 2014 Jul 8 | 1747 | TCM RE=5.3Mkm | |
| 2014 Jul 12 | 355.09 0.927 x 1.036 x 0.06 | ||
| 2014 Jul 23 | Begin interplanetary citizen science mission | ||
| 2014 Jul 31 | 0319 | In Earth L1 radius | |
| 2014 Aug 3 | 1920 | In Earth sphere 929000 km | |
| 2014 Aug 9 | 0308 | Perigee | 178398 x -492663 x 42.5 |
| 2014 Aug 10 | 1015 | In Lunar sphere, 66000 km | |
| 2014 Aug 10 | 1927 | Lunar flyby | 15938 x -22202 x 33.7 |
| 2014 Aug 11 | 0435 | At 66000 km, leave lunar sphere | |
| 2014 Aug 14 | 0739 | At 929000 km leave Earth sphere | |
| 2014 Aug 17 | 1904 | At 1.5MKm leave Earth L1 radius | |
| 2014 Dec 3 | 421.94d 1.012 x 1.190AU x 1.17 deg | ||
Wednesday, December 3, 2014
Soyuz TMA-10 (Pulsar)
2007-008A
Flight 14S with Expedition 15. RKKE Fyodor Yurchikin, Pol. Kotov , Charles Simonyi. Kotov was Soyuz commander and ISS BI-1, with Yurchikin as Soyuz BI and later ISS commander.
Soyuz TMA No 220 with Soyuz FG 019. Mass 7220 kg.
Carried the Biorisk-MSN-2 experiment. Biorisk was moved to Pirs, and installed on Zvezda during the 2007 Jun 6 EVA. It contained 3 containers; no. 1 was retrieved on 2008 Jul 15 and landed on 2008 Oct 24 in Soyuz TMA-12.
During landing on Oct 21, the PAO failed to separate at the correct altitude, eventually burning away. Entry was ballistic, resulting in touchdown 340 km W of Arkalyk, SW of the usual site.
| TMA10 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Apr 7 | 1731:14 | Launch by Soyuz-FG | |
| T+1:53 SAS sep | |||
| T+1:58 Strapons sep | |||
| T+2:37 GO sep | |||
| T+4:47 Blok A sep | |||
| T+4:57 KhO sep | |||
| T+8:45 MECO | |||
| T+8:48 Blok I sep | |||
| 2007 Apr 9 | 1853 | Begin flyaround, 400m? | |
| 1900 | At 200m, skeep | ||
| 1910 | Docked with Zarya | ||
| 2030? | HO | ||
| 2007 Sep 27 | 1520s | HC to Zarya | |
| 1920 | TMA-10 undock Zarya | ||
| Back off 25-30m | |||
| Translate | |||
| 1940 | Begin final approach | ||
| 1947 | TMA-10 dock Zvezda | ||
| 2007 Oct 21 | 0400? | HC to ISS | |
| 2007 Oct 21 | 0714 | Undocked Zvezda | |
| 0717 | Sep burn 15s 0.6m/s | ||
| 0947:07 | Deorbit 115.2m/s | ||
| 0951:28 | Deorbit cutoff | ||
| 1011:25 | Modules sep fail | -46? x 344 x 51.6 | |
| 1014:15 | Entry interface 102km | ||
| 1015? | Modules sep 80 km | ||
| 1018 | switch to ballistic reentry mode | ||
| 1035:49 | Landed W of Arkalyk | ||
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...