Tuesday, July 21, 2020
Saturday, July 18, 2020
Sunday, July 12, 2020
Zvezda
2000-037A
The ISS Service Module, Zvezda, was delayed due to budget problems. 17KSM No. 128-01 was built by Krunichev with Russian funds. It was similar in external appearance to Mir, but with upgraded internal systems. Mass at orbit insertion is 20295 kg. At docking it will be 19170 kg.
Each of the two main engines has 3.1 kN thrust.
After docking to Zarya, the docking cone was stowed on a side wall of the transfer compartment. It was repositioned at the nadir port in June 2001.
On 2001 Jun 16, prop was 2841 kg (FGB); 764 kg (SM); 856 kg (Progress). Mass was 120470 kg.
On 2002 Oct 18, a Progress reboost was cut short by computer. Prop at that time was 4118 kg.
Expedition 6 consisted of Bowersox, Budarin (FE/Soyuz PLT) and Pettit (SO/FE).
A planned EX6 EVA by Bowersox and Budarin was postponed in December.
| Zvezda | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Jul 12 | 0456:36 | Launch by Proton-K | KB PU81/23 |
| T+2:02 St 1 MECO | |||
| T+2:06 St 1 sep | |||
| T+3:03 Fairing sep | |||
| T+5:34 St 2 sep | -4900 x 140 x 51.6 | ||
| T+9:37 St 3 MECO | |||
| 0506:23 | T+9:47 St 3 sep | 185 x 354 x 51.6 | |
| T+10:37 Kurs antenna deploy | |||
| T+13:20 Solar array deploy | 179 x 332 x 51.6 | ||
| 2000 Jul 13 | 0327 | Verif burn 1, 1m/s | 172 x 339 |
| 0414 | Verif burn 2, 1m/s | 175 x 339 | |
| 2000 Jul 14 | 0509 | TCM-1 16m/s | 183 x 358 |
| 0544 | TCM-2 24 m/s | 269 x 361 | |
| 2000 Jul 15 | 90.99 288 x 357 x 51.58 | ||
| 2000 Jul 18 | 0259 | TCM docking sim | |
| 2000 Jul 18 | 0425 | TCM docking sim | |
| 2000 Jul 20 | 0247 | TCM 4m/s | 290 x 361 x 51.6 |
| 2000 Jul 22 | 0144 | TCM 43s | 298 x 377 |
| 2000 Jul 22 | 0220 | TCM 8s | 335 x 377 |
| 2000 Jul 22 | TCM 9s peri raise | ||
| 2000 Jul 25 | Docking attitude | ||
| 2000 Jul 26 | 0044:44 | Docking by ISS | |
| 2000 Aug 8 | 2013 | Docking by Progress M1-3; mass 67t | |
| 2000 Aug 10 | Auto refuelling of Zvezda | ||
| 2000 Aug 15 | TCM Progress test burn, 1 m/s | ||
| 2000 Aug 17 | TCM Progress, 4 m/s | ||
| 2000 Sep 10 | 0551 | Atlantis STS-106 docked | |
| 2000 Sep 12 | 0240 | HO to ISS | |
| +Wilcutt, Altman, Lu, Mastracchio, Burbank, Malenchenko, Morukov | |||
| 2000 Sep 17 | 1200 | HC | |
| 2000 Sep 18 | 0345 | Atlantis STS-106 undocked | |
| 2000 Nov 2 | ISS rotate 180 deg: Z1 toward Earth | ||
| 2000 Nov 2 | 0921 | Soyuz TM-31 dock | |
| 1023 | Expedition 1 crew entry Krikalyov, Shepherd | ||
| Station named "Station Alpha" | |||
| 2001 Jan 17 | Attitude control failed | ||
| 2001 Feb 9 | 1650 | Atlantis STS-98 docked | |
| 1903 | HO, +Cockrell, Polansky, Curbeam, Ivins, Jones | ||
| 2001 Feb 16 | 1314 | HC | |
| 1406 | Atlantis STS-98 undocked | ||
| 2001 Feb 24 | 0900? | HC to Soyuz TM-31, Krikalyov/Shepherd | |
| 1006 | Soyuz TM-31 undocked from Zvezda | ||
| 1035 | Soyuz TM-31 docked with Zarya | ||
| 1340? | HO | ||
| 2001 Apr 8 | 1402:47 | TCM with DPO PM44 3.8m/s | |
| 2001 Apr 18 | 1100? | HC | |
| 1240 | Soyuz TM-31 undocked from Zarya | ||
| 1301 | Soyuz TM-31 docked with Zvezda | ||
| 1530 | HO | ||
| 2001 Apr 30 | 0758 | Soyuz TM-32 docked with Zarya | |
| 0928 | HO, +Musabaev, Baturin, Tito | ||
| 2001 May 5 | 2312 | HC, -Musabaev, Baturin, Tito | |
| 2001 May 6 | 0221 | Soyuz TM-31 undocked from Zvezda | |
| 2001 Oct 19 | 0620 | HC | |
| 1048 | Soyuz TM-32 undocked Zarya (Ex3) | ||
| 1104 | Soyuz TM-32 docked Pirs | ||
| 1240? | HO | ||
| 2001 Jun 8 | EVA-1 Orlan, for Zvezda docking cone | ||
| Usachyov, Voss | |||
| (Helms in Zarya) | |||
| 1400 | Begin depress | ||
| 1402:49 | At 60 mm | ||
| 1404:20 | At 20 mm | ||
| 1404 | Depressed At 5mm | ||
| 1406 | Leak check at 5mm | ||
| 1413 | Battery power | ||
| 1420 | HO: Nadir hatch removed | ||
| 1421 | HO official (Energiya) | ||
| 1432 | 70 kg Docking cone in preclose pos | ||
| 1440 | HC: cone installed on nadir | ||
| 1450? | Repress | ||
| 1451 | Off battery power | ||
| 1500 | At 300mm | ||
| 1505: | Repress underway | ||
| 1507 | Complete official (Energiya) | ||
| 1510 | Complete at 575mm | ||
| 1530? | HO to Zarya | ||
| 2001 Jul 14 | 0308 | Atlantis STS-104 docked | |
| +Lindsey, Hobaugh, Gernhardt, Kavandi, Reilly [] | |||
| 2001 Jul 22 | Inclination burn (Progress) | ||
| Inclination burn (Progress) | |||
| 2001 Jul 23 | 2028 | Inclination burn (Progress) | |
| 2114 | Inclination burn (Progress) aborted | ||
| 2001 Oct 23 | 1044 | Soyuz TM-33 docked Zarya | |
| 1216 | HO, +Afanasev, Haignere, Kozeev | ||
| 2001 Oct 30 | 2237 | HC, -Afanasev, Haignere, Kozeev | |
| 2001 Oct 31 | 0138 | Soyuz TM-32 undocked Pirs | |
| 2002 Mar 6 | 0337:10 | TCM M1-7 2.5m/s | |
| 0429:06 | TCM M1-7 2.5m/s | ||
| 2002 Apr 10 | 1622 | Atlantis STS-110 docked | |
| 1808 | HO | ||
| +Bloomfield, Frick, Walheim, Ochoa, Morin, Ross, Smith | |||
| 2002 Apr 17 | 1604 | HC | |
| 1831 | Atlantis STS-110 undocked | ||
| 2002 Apr 19 | 0905 | PM1-8 burn 118s 0.8m/s | |
| 2002 Apr 20 | HC [Onufrienko, etc] | ||
| 0916 | Soyuz TM-33 undocked from Zarya | ||
| 0937 | Soyuz TM-33 docked with Pirs | ||
| 2002 Apr 27 | 0755 | Soyuz TM-34 docked Zarya | |
| 0925 | HO, +Gidzenko, Vittori, Shuttleworth | ||
| 2002 May 4 | 2250? | HC, -Gidzenko, Vittori, Shuttleworth | |
| 2002 May 5 | 0031 | Soyuz TM-33 undocked Pirs | |
| 2002 May 15 | 2230 | M1-8 burn, COLA with 23279, perigee raise 3km | |
| 2002 Jun 7 | 1625 | Endeavour docks (STS-111) | |
| 1908 | HO, +7 crew: total 10 | ||
| 2002 Jun 15 | 1223 | HC, Onufrienko/Bursch/Walz to Endeavour | |
| 1432 | Endeavour undocks (STS-111) | ||
| [Crew] Korzun, Whitson, Treshchev | |||
| 2002 Oct 9 | 1516 | Atlantis docks (STS-112) | |
| +Ashby, Melroy, Wolf, Magnus, Sellers, Yurchinkin | |||
| 2002 Oct 16 | 1313 | Atlantis undocks | |
| 2002 Oct 18 | 0825 | 9P reboost DPO, 4.4m/s | |
| 2002 Nov 1 | 0500 | Soyuz TMA-1 docked Pirs | |
| 0605? | HO, +Zalyotin, Lonchakov, de Winne | ||
| 2002 Nov 9 | 1745 | HC, -Zalyotin, Lonchakov, de Winne | |
| 2044 | Soyuz TM-34 undocked Zarya | ||
| 2002 Nov 25 | 2159 | Endeavour STS-113 docked | |
| 2333 | HO +Wetherbee, Lockhart, Lopez-Alegria, | ||
| Herrington, Bowersox, Budarin, Pettit | |||
| 2002 Dec 2 | 1757 | HC -Treshchev, Korzun, Whitson, Wetherbee, | |
| Lockhart, Lopez-Alegria, Herrington | |||
| 2005 | Endeavour STS-113 undocked | ||
| [Crew] Bowersox, Budarin, Pettit | |||
| 2003 Apr 28 | 0556 | Soyuz TMA-2 docked Zarya | |
| 0726 | HO, +Malenchenko, Lu | ||
| 2003 May 3 | 1819 | Formal EX6/7 change of command | |
| 1938 | HC, -Budarin, Bowersox, Pettit | ||
| 2243 | Soyuz TMA-1 undocked from Pirs | ||
| 2003 May 30 | 1650s | 10P COLA DAM, 1m/s | |
| 2003 Oct 20 | 0715 | Soyuz TMA-3 docked Pirs | |
| 1019 | HO, +Kaleri, Foale, Duque | ||
| 2003 Oct 27 | 2014 | HC, -Malenchenko, Lu, Duque | |
| 2317 | Soyuz TMA-2 undocked Zarya | ||
| 2004 Jan 8 | 2002? | Orbit raise 1m/s | |
| 2004 Apr 21 | 0501 | Soyuz TMA-4 docked Zarya | |
| 0630 | HO, +Padalka, Kuipers, Fincke | ||
| 2004 Apr 29 | 1747 | HC, -Kaleri, Foale, Kuipers | |
| 2052 | Soyuz TMA-3 undocked Pirs | ||
| 2004 May 18 | 1649 | Orbit raise 2.6m/s, Progress 7.5min burn | |
| 2004 Aug 20 | Orbit raise Progress burn 1.4m /s | ||
| 2004 Aug 26 | 0032 | Orbit raise Progress 2.4m/s 9:40 | |
| 2004 Oct 16 | 0415 | Soyuz TMA-5 docked Pirs | |
| 0714 | HO, + Sharipov, Chiao, Shargin | ||
| 2004 Oct 23 | 1814 | HC, -Padalka, Fincke, Shargin | |
| 2108 | Soyuz TMA-4 undocked Zarya | ||
| 2004 Nov 17 | Orbit raise by less than 2.6 km, fuel supply error | ||
| 2004 Nov 29 | 0932 | Soyuz TMA-5 undocked Pirs | |
| 0953 | Soyuz TMA-5 docked Zarya | ||
| 2005 Jan 15 | 1510 | M51 burn 1185s, 8.5 km | |
| 2005 Feb 16 | Orbit raise, perigee +7 km | ||
| 2005 Apr 17 | 0220 | Soyuz TMA-6 docked Pirs | |
| 0445 | HO, +Krikalev, Phillips, Vittori | ||
| 2005 Apr 24 | 1545 | HC -Sharipov, Chiao, Vittori | |
| 1844 | Soyuz TMA-5 undocked Zarya | ||
| 2005 Jun 29 | 91.54 347 x 353 x 51.6 | ||
| 2005 Jun 30 | Orbit raise | 91.58 350 x 354 x 51.6 | |
| 2005 Jul 19 | 1038 | Soyuz TMA-6 undocked Pirs | |
| 1108 | Soyuz TMA-6 docked Zarya | ||
| 2005 Jul 28 | 1118 | Discovery STS-114 docked | |
| 1250 | HO | ||
| +Collins, Kelly, Noguchi, Robinson, Thomas, Lawrence | |||
| 2005 Oct 3 | 0527 | Soyuz TMA-7 docked Pirs | |
| 0836 | HO +Tokarev, McArthur, Olsen | ||
| 2005 Oct 10 | 1848 | HC -Krikalev, Phillips, Olsen | |
| 2149 | Soyuz TMA-6 undocked Zarya | ||
| 2005 Nov 18 | 0846 | Soyuz TMA-7 undocked Pirs | |
| 0905 | Soyuz TMA-7 docked Zarya | ||
| 2006 Mar 20 | 0649 | Soyuz TMA-7 undocked Zarya | |
| 0711 | Soyuz TMA-7 docked Zvezda | ||
| 2006 Apr 1 | 0419 | Soyuz TMA-8 docked Zarya | |
| 0610? | HO + Vinogradov, Williams, Pontes | ||
| 2006 Apr 8 | 1715 | HC - Tokarev, McArthur, Pontes | |
| 2027 | Soyuz TMA-7 undocked | ||
| [Crew] Vinogradov, Williams | |||
| 2006 Apr 19 | Main engine burn aborted | ||
| 2006 Jul 6 | 1452 | Discovery STS-121 docked | |
| 1630 | HO | ||
| +Lindsey, Kelly, Fossum, Nowak, Wilson, Sellers, Reiter | |||
| 2006 Jul 15 | 0810? | HC | |
| -Lindsey, Kelly, Fossum, Nowak, Wilson, Sellers | |||
| [Crew] Vinogradov, Williams, Reiter | |||
| 1008 | Discovery STS-121 undocked | ||
| 2006 Jul 26 | Orbit raise 0.8m/s, Progress engines | ||
| 2006 Sep 11 | 1048 | Atlantis docks, STS-115 | |
| 1235 | HO, [Crew] Vinogradov, Williams, Reiter, Jett, | ||
| Ferguson, Tanner, Burbank, Stefanyshn-Piper, MacLean [9] | |||
| 2006 Sep 17 | 1250 | Atlantis undocks | |
| [Crew] Vinogradov, Williams, Reiter | |||
| 2006 Sep 20 | Docking by Soyuz TMA-9 | ||
| [Crew] Vinogradov, Williams, Reiter, Tyurin, Lopez-Alegria, Ansari [6] | |||
| 2006 Sep 27 | Ex13 to Ex14 change of command | ||
| 2006 Sep 28 | 1847 | Ex13 to TMA9: Vinogradov, Williams, Ansari leave | |
| 2006 Sep 28 | [Crew] Lopez-Alegria, Tyurin, Reiter | ||
| 2006 Nov 29 | TCM (Progress); aborted after 3:16 | ||
| 2007 Apr 25 | TCM main engine test burn, 30s, first use since 2000 Jul 24 | ||
| 2007 Apr 28 | TCM, 80s | ||
| 2007 May 23 | 2330 | TCM (Progress M60), orbit raise | |
| 2008 Aug 27 | TCM ATV, avoid debris | ||
| 2007 Sep 24 | 1934 | TCM main engine 3.1m/s | |
| 2007 Sep 28 | 1414 | Zarya stbd array retract | |
| 2007 Sep 29 | Zarya port array retract | ||
| 2008 Apr 21 | ISS orbit raise | ||
| 2008 Jun 19 | 0641 | ISS orbit raise with OCS engines | |
| 2008 Jul 22 | 91.42 337 x 351 x 51.6 | ||
| 2008 Jul 23 | 1618s | ATV burn 1237s | 91.56 344 x 358 x 51.6 |
| 2008 Aug 12 | 91.55 343 x 357 x 51.6 | ||
| 2008 Aug 13 | 0758 | ISS orbit raise with OCS engines | 91.66 350 x 361 x 51.6 |
| 2008 Aug 27 | 1611 | DAM Burn to avoid K2426 deb, 1m/s | |
| 2008 Sep 25 | 1535 | Progress thruster test | |
| 2008 Oct 4 | 1006 | Progress M65 30P TCM, | |
| 2008 Nov 5 | ESP-3 relocate by SSRMS from P3 zenith to MBS MCAS | ||
| 2008 Dec 5 | Return ESP-3 to P3: | ||
| SSRMS, attached at MBS PDGF-4, remove ESP-3 from MBS MCAS | |||
| SSRMS berth ESP-3 on P3 zenith UCCAS | |||
| Ungrapple ESP-3 | |||
| SSRMS grapple MBS PDGF-3 | |||
| SSRMS ungrapple MBS PDGF-4 | |||
| 2009 Jan 14 | 1806 | SM reboost 2:22 3.0m/s; oscillations during reboost | |
| 2009 Jan 20 | SSRMS grapple SPDF | ||
| 2009 Jun 10 | R EVA-23 (VKD-23) Internal EVA | ||
| Padalka, Barratt | |||
| Depress forward transfer cpt of Zvezda | |||
| 0622 | In depress | ||
| 0637 | Final leak checks | ||
| 0650? | Depress complete | ||
| 0655 | Go to open zenith hatch | ||
| 0655 | Remove flat cover from zenith hatch | ||
| 0703? | Flat cover attached on Nadir hatch. | ||
| 0705? | Remove docking cone from FGB hatch | ||
| 0707? | Install docking cone on Zvezda zenith for MRM-2 | ||
| 0707? | Completed, 12 min EVA | ||
| 0711? | Repress | ||
| 2010 Jan 22 | 0906 | Zvezda engine test burn 54s 1.0m/s 2 km | |
| 0910? | 0.05m object floated free | ||
| 2010 Jan 24 | 0901 | Zvezda engine Reboost 2:34 3.0m/s 5km | |
| 2010 Jun 5 | Zvezda engine reboost 4.5m/s 4min7s | ||
| 2010 Dec 22 | 1628 | ISS reboost | |
| 2011 Apr 2 | DAM K2251 deb | ||
| 2011 May 29 | 91.39 339 x 345 x 51.7 | ||
| 2011 May 29 | Reboost | 91.41 341 x 346 x 51.7 | |
| 2011 Jun | ISS major reboost | ||
| 2011 Jun 2 | 91.39 338 x 346 x 51.7 | ||
| 2011 Jun 3 | Reboost | 91.48 344 x 349 x 51.6 | |
| 2011 Jun 12 | 91.45 344 x 346 x 51.6 | ||
| 2011 Jun 13 | Reboost | 91.84 356 x 373 x 51.6 | |
| 2011 Jun 15 | 91.84 356 x 372 x 51.6 | ||
| 2011 Jun 15 | Reboost | 92.03 364 x 383 x 51.6 | |
| 2011 Jun 16 | 92.05 365 x 384 x 51.6 | ||
| 2011 Jun 17 | 92.05 365 x 384 x 51.6 | ||
| 2011 Jun 18 | Reboost | 92.19 373 x 390 x 51.6 | |
| 2011 Jun 23 | 92.18 373 x 389 x 51.6 | ||
| 2011 Jun 24 | 92.18 373 x 389 x 51.6 | ||
| 2011 Jun 29 | 92.18 373 x 388 x 51.6 | ||
| 2011 Jun 29 | Reboost | 92.26 379 x 391 x 51.6 | |
| 2011 Jul 1 | 92.26 379 x 390 x 51.6 | ||
| 2011 Jul 1 | Reboost | 92.33 381 x 395 x 51.6 | |
| 2011 Jul 9 | 92.32 380 x 395 x 51.6 | ||
| 2011 Jul 26 | 92.30 379 x 395 x 51.6 | ||
| 2011 Aug 3 | 92.29 378 x 395 x 51.6 | ||
| 2011 Aug 4 | Reboost | 92.30 378 x 395 x 51.6 | |
| 2011 Sep 29 | 92.20 375 x 389 x 51.6 | ||
| 2011 Sep 29 | 1644 | ISS reboost/DAM SM KD 2.53m/s 2:49s | 92.30 376 x 398 x 51.6 |
| 2011 Oct 19 | 92.25 374 x 395 x 51.6 | ||
| 2011 Oct 19 | 1615 | ISS reboost SM engines 1.9m/s 1:53 | 92.32 375 x 401 x 51.6 |
| 2011 Oct 25 | 92.29 374 x 399 x 51.6 | ||
| 2011 Oct 26 | 1252 | ISS reboost SM engines 1.9m/s 1:54 | 92.36 375 x 405 x 51.6 |
| 2011 Nov 18 | 92.28 371 x 401 x 51.6 | ||
| 2011 Nov 18 | 0407 | ISS reboost SM ODU KD, 3.4m/s 3:37, 6 km | 92.41 371 x 413 x 51.6 |
| 2011 Nov 30 | 82.37 370 x 410 x 51.6 | ||
| 2011 Nov 30 | 2311 | ISS reboost SM KD, 1:02 1.0m/s 1.8km | |
| 2011 Dec 1 | 92.38 370 x 412 x 51.6 | ||
| 2011 Dec 9 | 1805 | ISS reboost KD 1:22 1.05,/s | 92.42 376 x 409 x 51.6 |
| 2012 Jan 13 | 92.36 374 x 406 x 51.6 | ||
| 2012 Jan 13 | 1610 | SM DAM Irid 33 deb burn, 0.85m/s | 92.39 375 x 407 x 51.6 |
| 2012 Jan 28 | 92.36 375 x 405 x 51.6 | ||
| 2012 Jan 28 | 2350 | ISS reboost, DAM FY1C deb, SM, 1:04 | 92.39 378 x 405 x 51.6 |
| 2012 Feb 19 | 92.36 376 x 404 x 51.6 | ||
| 2012 Feb 29 | 92.34 375 x 403 x 51.6 | ||
| 2012 Feb 29 | 1012 | ISS reboost KD ODU, 76s 1.2m/s, DAM with 28471 and 47P phasing | 92.40 381 x 403 x 51.6 |
| 2012 Mar 31 | 92.32 377 x 398 x 51.6 | ||
| 2012 Apr 1 | ISS reboost | 92.35 381 x 397 x 51.6 | |
| 2012 Apr 5 | 92.35 380 x 398 x 51.6 | ||
| 2012 Apr 5 | Reboost | 92.42 388 x 398 x 51.6 | |
| 2012 Apr 25 | 92.38 386 x 396 x 51.6 | ||
| 2012 Apr 25 | Reboost | 92.47 388 x 401 x 51.6 | |
| 2012 May 4 | 92.45 387 x 400 x 51.6 | ||
| 2012 May 4 | Reboost | 92.55 392 x 406 x 51.6 | |
| 2012 May 25 | 92.52 390 x 405 x 51.6 | ||
| 2012 May 26 | Reboost | 92.55 392 x 406 x 51.6 | |
| 2012 Jun 20 | 92.51 390 x 405 x 51.6 | ||
| 2012 Jun 20 | Reboost | 92.56 393 x 406 x 51.6 | |
| 2012 Jul 18 | 92.53 393 x 403 x 51.6 | ||
| 2012 Jul 18 | Reboost | 92.63 402 x 404 x 51.6 | |
| 2012 Aug 15 | 92.60 400 x 402 x 51.6 | ||
| 2012 Aug 15 | Reboost | 92.70 402 x 411 x 51.6 | |
| 2012 Aug 22 | 92.69 401 x 411 x 51.6 | ||
| 2012 Aug 22 | Reboost | 92.90 406 x 426 x 51.6 | |
| 2012 Sep 12 | 92.87 404 x 425 x 51.6 | ||
| 2012 Sep 13 | Tweak? | 92.87 404 x 425 x 51.6 | |
| 2012 Sep 14 | Orbit raise | 92.92 405 x 429 x 51.6 | |
| 2012 Sep 18 | Orbit tweak | 92.91 404 x 429 x 51.6 | |
| 2012 Oct 17 | 92.85 403 x 426 x 51.6 | ||
| 2012 Oct 17 | 1524 | TCM-198? ISS reboost KD ODU, 19s, 0.33m/s, 0.6 km | 92.86 402 x 426 x 51.6 |
| 2012 Oct 31 | 92.82 401 x 424 x 51.6 | ||
| 2012 Oct 31 | 2308 | TCM-199? M16M DPO burn for DAM, 406s, 0.3m/s DAM 34533 deb Irid | 92.84 402 x 424 x 51.6 |
| 2012 Dec 16 | 92.78 399 x 421 x 51.6 | ||
| 2012 Dec 16 | 1334 | TCM-200? PDAM test 7:50 PM16M (no actual conjunction) | |
| 2012 Dec 17 | 92.80 399 x 423 x 51.6 | ||
| 2012 Dec 23 | 92.78 398 x 422 x 51.7 | ||
| 2012 Dec 23 | 1128 | TCM-201? Reboost PM17M 4:05 | 92.80 400 x 422 x 51.7 |
| 2013 Jan 17 | 92.79 399 x 420 x 51.7 | ||
| 2013 Jan 17 | 0315 | TCM-202? Reboost PM17M | 92.79 402 x 420 x 51.7 |
| 2013 Feb 22 | 92.74 400 x 417 x 51.7 | ||
| 2013 Feb 22 | 1034 | TCM-203? Reboost PM17 | 92.76 401 x 417 x 51.7 |
| 2013 Mar 21 | 92.72 399 x 416 x 51.7 | ||
| 2013 Mar 21 | 0025 | TCM-204? Reboost PM17M | 92.78 402 x 419 x 51.6 |
| 2013 Apr 3 | 92.76 401 X 418 X 51.6 | ||
| 2013 Apr 3 | 1940 | TCM-205? Reboost PM17M DPO 276s 90 kg 0.6m/s | 92.79 403 x 418 x 51.6 |
| 2013 Apr 28 | 92.75 402 x 415 x 51.6 | ||
| 2013 Apr 29 | TCM-206? Reboost PM19M 1.5m/s 248 kg | 92.81 407 x 417 x 51.7 | |
| 2013 May 8 | 92.79 406 x 416 x 51.6 | ||
| 2013 May 8 | 0651 | TCM-207? Reboost PM19M 1.5m/s 14:04 236 kg | 92.85 410 x 417 x 51.6 |
| 2013 May 17 | 92.83 409 x 416 x 51.6 | ||
| 2013 May 17 | 0221 | TCM-208? Reboost PM19M 1.6m/s 15:22 227kg | 92.89 410 x 422 x 51.7 |
| 2013 Jun 19 | 92.85 406 x 421 x 51.6 | ||
| 2013 Jun 19 | 1305 | TCM-209? Reboost ATV4 1.0m/s 6:47 | 92.89 410 x 421 x 51.7 |
| 2013 Jul 10 | 92.87 409 x 420 x 51.7 | ||
| 2013 Jul 10 | 0545 | TCM-210? Reboost ATV4 1.4m/s 199 kg | 92.92 414 x 420 x 51.7 |
| 2013 Aug 14 | ATV refuel ISS, 860 kg | ||
| 2013 Aug 19 | Antenna cover separates | ||
| 1139 | WAL cover observed by crew | ||
| 2013 Aug 31 | 92.87 411 x 418 x 51.7 | ||
| 2013 Aug 31 | 0717 | TCM-211? Reboost ATV4 0.5m/s 69 kg 205s | 92.88 413 x 418 x 51.7 |
| 2013 Sep 15 | 92.87 412 x 417 x 51.7 | ||
| 2013 Sep 15 | 1242 | TCM-212? Reboost ATV4 0.5m/s 68 kg 205s | 92.89 413 x 418 x 51.7 |
| 2013 Oct 3 | 92.87 412 x 417 x 51.7 | ||
| 2013 Oct 3 | 1935 | TCM-213? Reboost ATV4 2.0m/s 815s 272kg | 92.94 416 x 420 x 51.7 |
| 2013 Oct 24 | 92.91 415 x 418 x 51.7 | ||
| 2013 Oct 24 | 1103 | TCM-214? Reboost ATV4 0.6m/s 257s 86kg | 92.93 416 x 419 x 51.7 |
| 2013 Dec 11 | 92.85 412 x 415 x 51.7 | ||
| 2013 Dec 11 | 1634 | TCM-215? Reboost PM21M 459s 1m/s | 92.89 414 x 416 x 51.7 |
| 2013 Dec 13 | 92.88 414 x 416 x 51.7 | ||
| 2013 Dec 13 | 1402 | TCM-216? Reboost PM21M 599s 1.3m/s | 92.93 414 x 421 x 51.7 |
| 2013 Dec 27 | 92.90 413 x 419 x 51.7 | ||
| 2013 Dec 27 | Tweak (EVA related?) | 92.90 413 x 419 x 51.7 | |
| 2014 Jan 18 | 92.89 410 x 420 x 51.6 | ||
| 2014 Jan 18 | TCM-217 PM21M Reboost 528s | 92.92 415 x 419 x 51.6 | |
| 2014 Jan 29 | Tweak? | 92.91 414 x 419 x 51.6 | |
| 2014 Mar 12 | 92.82 410 x 414 x 51.7 | ||
| 2014 Mar 13 | 0407 | TCM-218 PM21M Reboost 462s | 92.86 411 x 417 x 51.7 |
| 2014 Mar 17 | 92.85 411 x 417 x 51.7 | ||
| 2014 Mar 17 | 0137 | TCM-219 PM21M PDAM 429s | 92.87 412 x 417 x 51.7 |
| PDAM burn 7:09 avoid deb Meteor2-5 at 0400 | |||
| 2014 Mar 28 | 2238 | TCM-220 PM21M Reboost 458s | 92.88 412 x 417 x 51.7 |
| 2014 Apr 3 | 92.86 412 x 416 x 51.7 | ||
| 2014 Apr 3 | 2042 | TCM-221 PM21M PDAM 22s burn avoid 35758 Sylda at 2302 | 92.88 412 x 418 x 51.7 |
| 2014 Apr 10 | 92.86 413 x 416 x 51.7 | ||
| 2014 Apr 12 | 1516 | TCM-222 PM21M Reboost 788s | 92.92 415 x 420 x 51.7 |
| 2014 Apr 29 | 92.87 412 x 418 x 51.7 | ||
| 2014 Apr 29 | 0745 | TCM-223 PM21M Reboost 557s | 92.92 415 x 418 x 51.7 |
| 2014 May 29 | 92.87 412 x 417 x 51.7 | ||
| 2014 May 29 | Tweak | 92.87 412 x 417 x 51.7 | |
| 2014 Jun 25 | 92.85 411 x 416 x 51.7 | ||
| 2014 Jun 25 | 1041:00 | TCM-224 SM-ODU 63.9s 1m/s | 92.89 413 x 417 x 51.65 |
| 2014 Jul 11 | 92.87 412 x 417 x 51.65 | ||
| 2014 Jul 11 | 1453:00 | TCM-225 SM-ODU 61s 0.95m/s reboost 58s | 92.90 413 x 420 x 51.7 |
| 2014 Jul 23 | 92.90 412 x 419 x 51.6 | ||
| 2014 Jul 23 | 1057 | TCM-226 SM-ODU DAM avoid Briz 38925 debris, 32s, 0.5m/s | 92.88 411 x 419 x 51.6 |
| 2014 Aug 14 | 92.86 409 x 419 x 51.6 | ||
| 2014 Aug 14 | 1658 | TCM-227 ATV5 469s | 92.90 413 x 419 x 51.6 |
| 2014 Aug 27 | 92.89 412 x 419 x 51.6 | ||
| 2014 Aug 27 | 0837 | TCM-228 ATV5 170s | 92.90 414 x 419 x 51.6 |
| 2014 Sep 14 | 92.87 412 x 417 x 51.6 | ||
| 2014 Sep 14 | 0208 | TCM-229 ATV5 224s | 92.89 414 x 417 x 51.6 |
| 2014 Oct 8 | 92.84 412 x 415 x 51.7 | ||
| 2014 Oct 8 | 0913 | TCM-230 ATV5 515s | 92.89 415 x 417 x 51.7 |
| 2014 Oct 27 | 92.85 412 x 415 x 51.6 | ||
| 2014 Oct 27 | 1742 | TCM-231 ATV5 Burn to avoid 34881 203s | 92.86 412 x 417 x 51.6 |
| 2014 Nov 11 | 92.83 409 x 416 x 51.6 | ||
| 2014 Nov 12 | 1220 | TCM-232 ATV5 PDAM for 39372 205s | 92.85 408 x 419 x 51.6 |
| 2014 Dec 10 | PM25M refuelling | ||
| 2015 Jan 28 | 92.68 402 x 409 x 51.7 | ||
| 2015 Jan 28 | 1840 | TCM-233 ATV5 289s deboost | 92.66 400 x 409 x 51.6 |
| 2015 Feb 26 | 92.60 397 x 405 x 51.6 | ||
| 2015 Feb 26 | 0916 | TCM-234 PM26M 285s | 92.61 397 x 407 x 51.6 |
| 2015 Mar 3 | 0604 | 92.60 396 x 407 x 51.6 | |
| 2015 Mar 3 | 0800 | TCM-235 PM26M 197s | 92.60 395 x 408 x 51.6 |
| 2015 Mar 18 | 92.58 395 x 407 x 51.6 | ||
| 2015 Mar 18 | 2345 | ISS TCM-236 PM26M 258s | 92.60 397 x 406 x 51.6 |
| 2015 Apr 2 | 92.57 396 x 405 x 51.6 | ||
| 2015 Apr 2 | 1832 | ISS TCM-237 PM26M 183s | 92.59 399 x 403 x 51.6 |
| 2015 Apr 23 | 92.53 394 x 402 x 51.6 | ||
| 2015 Apr 23 | 0522 | ISS TCM-238 PM26M 148s | 92.54 395 x 402 x 51.6 |
