Friday, May 28, 2021
Monday, May 24, 2021
Saturday, May 22, 2021
Saturday, May 15, 2021
New Horizons
2006-001A
Pluto-Kuiper mission, led by APL with Alan Stern of SWRI/Boulder as PI and APL as spacecraft manufacturer.
Launch by Atlas V 551 in Jan 2006, with Star 48B kick stage and 20.7m long 5.4m dia fairing.
Spacecraft is triangular box + dish + boom, mass 478 kg, dish dia 2.1m. 77 kg of hydrazine (as of fuelling in Dec 2005). 33 kg remain after Pluto.
NH approaches Pluto inside Charon's orbit and crossing Charon's orbital plane at 43 deg.
| Pluto | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2006 Jan 19 | 1900:00 | Launch by Atlas 5 AV-010 | CC SLC41 |
| T+1:45 SRM 1-5 sep | |||
| T+3:23 CSF 5-m fairing sep | |||
| CFLR sep | |||
| T+4:27 Atlas CCB MECO | -3172 x 186 x 28.84 | ||
| T+4:33 CCB sep | |||
| 1904 | T+4:43 Centaur MES | ||
| 1910 | T+10:08 Centaur MECO | 167 x 213 km x 28.9? | |
| 1932 | T+29:59 MES2 over S Africa | ||
| T+39:26 MECO2 | |||
| 1939 | T+39:45 Centaur sep 12.4km/s, 800 km | 253 x -29783 x 31.65 | |
| Spinup | |||
| 1940 | T+40:15 Star 48B burn 1:28s | ||
| 1941 | T+41:43 Star 48B burnout | ||
| 1943 | NCS blowdown | ||
| 1944 | T+44:32? Star 48B sep | 339 x -18149 x 29.59 | |
| T+44:34? Yo-yo despin | |||
| Ve= 16.2 km/s V(C3)=12.3 km/s | |||
| 2006 Jan 19 | 2252 | NH pass EL1:4 | |
| 2006 Jan 20 | 0100 | Centaur pass EL1:4 | |
| 2006 Jan 20 | 0400 | Pass lunar orbit | |
| 2006 Jan 20 | 1600 | Leave Earth SOI | 0.98 x -62.5 AU x 0.87 |
| 2006 Jan 21 | 0431 | NH leave Earth sphere 1.5Mkm | |
| 2006 Jan 22 | 0648 | Centaur leave Earth sphere 1.5Mkm | |
| 2006 Jan 28 | TCM-1a 5m/s 4:36 | ||
| 2006 Jan 30 | 1912 | TCM-1b 13.3m/s 12min | |
2006 Mar 9 | 1700 | TCM-3 76s 1.2m/s | |
| 2006 Apr 8 | Pass orbit of Mars | ||
| 2006 Jun 13 | 0405 | Flyby 101867 km from (132524) APL = 2002 JF56 | |
| 2007 Jan 28 | NH enter J sphere | ||
| 2007 Feb 28 | 0144 | Stage 3 Jupiter flyby 2819811 km, 8.33deg, Va 18.46km/s | |
| 2007 Feb 28 | 0541 | Jupiter flyby 32RJ, 2305447 km, i(ec)=6.91 Va=18.45km/s | |
| 2.24 x -13.5 AU x 2.4 deg | |||
| 2007 Apr 2 | NH depart J sphere | ||
| 2007 Sep 25 | 1900 | TCM-4 | |
| 2008 Jun 8 | Pass orbit of Saturn | ||
| 2010 Jun 30 | 1800 | TCM-5 35s 0.5m/s | |
| 2011 Mar 18 | Pass orbit of Uranus | ||
| 2014 Jul 15 | 0245 | TCM-6 87.5s +1.08m/s 0.25kg, adjust arrival time earlier by 36 min | |
| 2014 Aug 14 | Pass orbit of Neptune | ||
| 2014 Dec 6 | Awake from hibernation | ||
| 2015 Mar 10 | 0915 | TCM-7 93s, 1.14m/s | |
| Rsun 31.86AU Rp 1.0AU | |||
| 2015 Jun 14 | 0405 | TCM 45s 0.52m/s, adj aim by 755 km and 84s delay | |
| 2015 Jul 8 | 2200 | Enter Pluto-Charon gravisphere | |
| 2015 Jul 14 | 1115 | 22209 km Nix C/A | |
| 2015 Jul 14 | 1149:57 | Pluto C/A 9600 km? (R=11095 km, V=13.77 km/s, i=151.71 deg) | |
| 1151:10 | Pluto C/A 13719 km ht 12533 km or 12815 km | ||
| 1153 | Barycenter C/A 15423 km | ||
| 1202 | Hydra C/A 77681 km | ||
| 1205 | CHaron C/A 29477 km C/A 28873 km ht | ||
| 2015 Jul 20 | 0145 | Depart PC sphere | |
| 1215 | Kerberos C/A 69006 km | ||
| 1230 | Styx C/A 39139 km | ||
| 2015 Oct 9 | 2242:27 | Stage 3 Pluto C/A 213 Mkm (Stern) or 187Mkm (Boeing), i=10.66, Va=13.33 | |
| 2015 Oct 15 | Stage 3 pass Pluto orbit (Stern 060124) | ||
| 2015 Oct 22 | TCM | ||
| 2015 Oct 25 | TCM | ||
| 2015 Nov 4 | TCM, total 57m/s | ||
| 2017 Feb 1 | 1815 | TCM 44s 0.44m/s | |
| 2019 Jan 1 | 0533 | 2014MU69 flyby 3500 km 14 km/s | |
Payload:
- Hydrazine AOCS 77 kg MR-103Hx 12 0.9N, MR-111C x 4 4.5N
- 2.1m HGA
- RTG (GPHS-RTG F8) with 9.8kg PuO2 in 18 modules
- PERSI Visible and IR imaging, UV imaging spectroscopy
- REX Radio science, radiometry
- SWAP Solar wind
- PEPSSI Energetic particle spectrometry
- LORRI Long range and high res visible imager
Wednesday, May 5, 2021
Subscribe to:
Comments (Atom)
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...