Monday, December 29, 1980
Kosmos 1212
1980-078A
| Kosmos-1212 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Sep 26 | 1010 | Launch by Soyuz | Plesetsk |
| 1014? | Blok-I burn | ||
| 1018? | Blok-I sep | ||
| 1980 Sep 26 | 89.12 210x249x82.34 | ||
| 1980 Oct 3 | 88.79 197 x 231 x 82.3 | ||
| 1980 Oct 8 | 88.59 191 x 218 x 82.3 | ||
| 1980 Oct 9 | |||
| 0558? | Deorbit | ||
| 0608? | PO sep | ||
| 0612? | Entry | ||
| 0626? | Landed | ||
Sunday, December 28, 1980
Thursday, December 25, 1980
Wednesday, December 24, 1980
Gambit-3 3
1966-113A
KH-8 flight 4303 was launched on 1966 Dec 14 by Titan 3B Agena D from Vandenberg. The spacecraft entered a 138 x 368 km x 110 degree orbit, parameters which would remain typical of KH-8 missions for a decade. The orbit was lowered during the 8-day primary flight. The Agena was deorbited after 10 days.
| KH-8 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1966 Dec 14 | 1814 | Launch by Titan 3B Agena D | V SLC4W |
| 1819 | Agena MES | ||
| 1824 | Agena MECO | ||
| TCM1, lower peri from 153 km | |||
| TCM2, lower peri to 141 km | 89.6 138 x 368 x 109.6 | ||
| 1966 Dec 22 | 2302? | SRV recovered rev 131 | |
| 1966 Dec 24 | 1945? | Deboost rev 162 | |
| 1966 Dec 24 | Reentered after 9 days | ||
Tuesday, December 23, 1980
Kosmos 854
1976-090A
| Kosmos-854 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1976 Sep 3 | 0920 | Launch by Soyuz-U | Plesetsk |
| 0924 | Blok-I burn | ||
| 0928 | Blok-I sep | ||
| 1976 Sep 4 | 89.20 164 x 305 x 81.4 | ||
| 1976 Sep 9 | 88.84 162 x 272 x 81.4 | ||
| 1976 Sep 10 | 88.90 172 x 268 x 81.3 | ||
| 1976 Sep 12 | 88.86 171 x 264 x 81.3 | ||
| 1976 Sep 16 | |||
| 0523? | Deorbit | ||
| 0531? | PO sep | ||
| 0538? | Entry | ||
| 0554? | Landed | ||
Monday, December 22, 1980
Denpa
1972-064A
ISAS's Radio Exploration Satellite (REXS) was launched in 1972 and renamed Denpa (Radio wave). It studied the ionosphere and lower magnetosphere but failed after 3 days. Switch on of the EBA caused electrical discharges which toasted the spacecraft encoder. The radio beacon continued to operate until May 1973. REXS was a 70 kg, octagonal cylinder 0.68 h 0.71 dia with three 2m antennas.
M-4S-2 Mass of stage 4 plus payload is 525 f 145 em. Prop mas 380 kg. Payload mass 75 kg implying M-40 is 450f 70 em. Isp 276.0s?
| Denpa | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1972 Aug 19 | 0240 | Launch by Mu-4S-4 | KAG |
| T+0:07 SB burnout | |||
| T+0:09 SB sep | |||
| T+1:01 St 1 burnout | |||
| T+1:21 Upper fairing sep | |||
| T+1:22 Lower fairing sep | |||
| T+1:23? St 1 sep | |||
| 0241 | T+1:26? St 2 burn | ||
| T+2:32? St 2 burnout | |||
| T+2:42? St 2 sep | |||
| T+2:43? St 3 burn | |||
| T+3:25? St 3 burnout | |||
| 0243? | T+3:45? St 3 sep, 300 km | -4202 x 282 x 31.04 | |
| T+6:28? | Stage 4 burn | ||
| 0247 | T+7:08 Stage 4 cutoff | ||
| 0247 | T+7:08 Stage 4 sep (Marman clamp) at 8.897 km/s, 287 km | ||
| 156.9 245 x 6291 x 31.0 | ||
| 1972 Aug 22 | 0007 | EBA switch on | |
| 1980 May 19 | Reentered | ||
Payload:
- IPS Impedance Probe for Satellite, gyro-plasma probe.
- IPH High Freq gyro-plasma probe 0.2-15 MHz
- IPL Low Freq gyro-plasma probe 0.3-15 kHz
- IPS CAL Frequency cal circuits
- CIE Cyclotron Instability Experiment
- TEL Electron Temperature Probe
- MGS Fluxgate magnetometer
- EBA Electron Beam Analyser
Monday, December 15, 1980
Monday, December 8, 1980
Transit 4B
1961-031A
Transit 4B tested another SNAP 3A RTG. The RTG operated successfully until Aug 1962. The solar cell power declined rapidly after the Starfish test and the satellite stopped transmitting in Aug 1962.
| Transit IVB | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1961 Nov 15 | 2219? | Launch by Thor Ablestar | CC LC17 |
| 2222? | Thor sep | ||
| 2224? | Ablestar burn 1 | ||
| Ablestar MECO | |||
| Ablestar burn 2 | |||
| 2250? | Ablestar MECO-2 | ||
| Ablestar sep | |||
| 956 x 1104 x 32.43 | |||
| 1962 Jul 28 | End of RTG ops | ||
| 1962 Aug 2 | End of transmissions | ||
Thursday, December 4, 1980
Wednesday, December 3, 1980
Kosmos 1213
1980-080A
Two-tone telemetry; Hi res satellite
| Kosmos-1213 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Oct 3 | 1200 | Launch by Soyuz-U | Plesetsk |
| 1204 | Blok-I burn | ||
| 1208 | Blok-I sep | ||
| 1980 Oct 3 | 89.46 190 x 305 x 72.9 | ||
| 1980 Oct 4 | Orbit raise | 89.65 227 x 287 x 72.9 | |
| 1980 Oct 11 | 89.56 223 x 282 x 72.9 | ||
| 1980 Oct 13 | Orbit raise | 90.21 233 x 336 x 72.9 | |
| 1980 Oct 17 | 90.17 232 x 332 x 72.9 | ||
| 1980 Oct 19 | |||
| 0635? | Deorbit | ||
| 0645? | PO sep | ||
| 0652? | Entry | ||
| 0710? | Landed | ||
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...