Friday, March 30, 1984
Thursday, March 29, 1984
Monday, March 26, 1984
Kosmos 1119
1979-071A
The standard TL beacon was detected about 3 days into this mission: the orbit was initially reported to have a higher perigee than it actually had.
| Kosmos-1119 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Aug 3 | 1045 | Launch by Soyuz | Plesetsk |
| 1049 | Blok-I burn | ||
| 1053 | Blok-I sep | ||
| 1979 Aug 3 | 89.06 220x235x81.34 | ||
| 1979 Aug 4 | 89.10 216x242x81.35 | ||
| 1979 Aug 12 | 88.76 204x220x81.35 | ||
| 1979 Aug 15 | |||
| 0704? | Deorbit | ||
| 0714? | PO sep | ||
| 0720? | Entry | ||
| 0736? | Landed | ||
Sunday, March 25, 1984
DFH-13
1983-086A
———————————
FSW No. 6 (PRC 11) was launched in Aug 1983 and carried out a 5 day flight.
| FSW | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Aug 19 | 0600 | Launch by CZ2 | JQ |
| 0602 | T+2:10 MECO | ||
| 0602 | Stage 2 burn | ||
| 0604? | T+4:02? Stage 2 MECO | ||
| 0607? | Stage 2 VECO | ||
| 0607? | CZ-2C sep | 90.1 173 x 389 x 63.3 | |
| 1983 Aug 20 | 90.10 171 x 386 x 63.31 | ||
| 1983 Aug 23 | 89.97 172 x 373 x 63.3 | ||
| 1983 Aug 24 | 0433? | Capsule sep | |
| 1983 Aug 24 | 0443 | Capsule landed | |
| 1983 Aug 24 | 1002 | 89.92 171 x 368 x 63.31 | |
| 1983 Sep 1 | 88.48 156 x 242 x 63.30 | ||
| 1983 Sep 3 | Reentered | ||
Explorer 55
1975-107A
Atmosphere Explorer E (Explorer 55) was launched on 1975 Nov 20 at 0206 by a Delta 2910 from Cape Canaveral into a 156 x 2983 km x 19.7 deg orbit. It complemented the AE-C mission by studying the equatorial thermosphere. During 1976 the perigee was varied between 130 and 180 km; the apogee was allowed to decay. On Nov 20 the burn was made to start the second phase of the mission in a 390 x 390 km circular orbit, which was reboosted whenever it decayed to 250 km altitude. AE-E reentered over the Carribean on 1981 Jun 10 at 1357.
| Explorer 55 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Nov 20 | 0206:48 | Launch by Delta DSV-3P-11D | |
| T+0:38 Castor II 1-6 burnout | |||
| T+0:39 Castor II 7-9 on | |||
| T+1:17 SRM 7-9 out | |||
| T+1:27 SRM 1-9 sep | |||
| 0210:31 | T+3:43 MECO | ||
| 0210:39? | T+3:56 Stage 1 sep | ||
| 0210:44 | T+3:56 SES-1 3:43 | ||
| T+4:37 Fairing sep | |||
| 0214:27 | T+7:49 SECO-1 | 157 x 160? x 28.5? | |
| 0230:38 | T+23:50 SES-2 82s | ||
| 0232:00 | T+25:12 SECO-2 | ||
| Spinup | |||
| 0240:08? | T+33:20s Stage 2 sep | ||
| 1975 Nov 25 | 117.29 156 x 2983 x 19.7 | ||
| 1976 Sep 4 | 98.54 141 x 1236 x 19.7 | ||
| 1976 Oct 2 | 93.86 140 x 786 x 19.7 | ||
| 1976 Oct 22 | 90.32 150 x 430 x 19.6 | ||
| 1976 Nov 13 | 89.18 188 x 279 x 19.7 | ||
| 1976 Nov 16 | 90.29 256 x 320 x 19.6 | ||
| 1976 Nov 23 | 89.82 264 x 267 x 19.7 | ||
| 1977 Feb 28 | 89.4 241 x 244 x 19.6 | ||
| 1977 Dec 31 | 90.0 275 x 275 x 19.6 | ||
| 1978 Dec 31 | 93.9 461 x 466 x 19.6 | ||
| 1979 Jun 30 | 93.6 447 x 450 x 19.6 | ||
| 1979 Oct 31 | 93.6 447 x 449 x 19.6 | ||
| 1981 Feb 28 | 91.9 367 x 368 x 19.6 | ||
| 1981 Apr 30 | 90.7 306 x 313 x 19.6 | ||
| 1981 Jun 10 | 1357 | Reentered over Caribbean | |
Payload:
- CEP Cylindrical Electrostatic Probe (GSFC/Brace)
- MESA Accelerometer (AFCRL/Champion)
- PES Photoelectric Spectrometer (APL/Doering)
- RPA Retarding Potential Analyser (UTD/Hanson)
- BUV Backscatter UV spectrometer (GSFC/Heath)
- ESUM Solar UV Monitor (GSFC/Heath), 40-1100A solar flux
- EUVS Extreme Solar UV Spectrometer (AFCRL/Hinteregger), 140-1850A
- OSS Open Source Spectrometer (UMn/Nier)
- NACE Neutral Atmosphere Composition Experiment (GSFC/UM/Pelz)
- NATE Neutral Atmosphere Temperature Experiment (GSFC/UM/Spencer)
- BIMS Bennett Ion Mass Spectrometer (GSFC/Brinton)
- VAE Visible Airglow Experiment (UM/Hays)
- PSB Capacitance Manometer
- CCIG Cold Cathode Ion Gauge
Wednesday, March 21, 1984
Saturday, March 17, 1984
Thursday, March 15, 1984
Monday, March 5, 1984
Kosmos 603
1973-079A
Kosmos-603 was a 13 day flight in Oct 1973 at 72.9 deg.
| Kosmos-603 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Oct 27 | 1109:59 | Launch by 11A57 | PL |
| 1114 | Blok-I burn | ||
| 1118 | Blok-I sep | ||
| 1973 Oct 28 | 1200 | 90.15 205 x 357 x 72.9 (RAE) | |
| 1973 Oct 28 | 1230 | 90.11 203 x 355 x 72.9 | |
| 1973 Oct 31 | 0036 | 90.08 203 x 353 x 72.8 | |
| Lower orbit | |||
| 1973 Nov 1 | 1831 | 89.71 168 x 351 x 72.9 | |
| 1973 Nov 3 | 0625 | 89.68 170 x 346 x 72.9 | |
| 1973 Nov 5 | 0930 | 89.12 172 x 288 x 72.8 (RAE) | |
| 1973 Nov 7 | 2339 | 89.14 173 x 290 x 72.8 | |
| 1973 Nov 8 | Engine sep (79F) | ||
| 1973 Nov 9 | 0645? | Retrofire | |
| 0655? | PO sep | ||
| 0700? | Entry | ||
| 0716? | Landed | ||
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...