Tuesday, December 31, 1991
Sunday, December 29, 1991
Progress M-3
1990-020A
Progress M 11F615A55 No. 203 (7K-TGM No. 203) was launched on 1990 Feb 28 as Progress M-3.
| Progress M-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1990 Feb 28 | 2310:57 | Launch by Soyuz | KB |
| 2315 | Blok-I burn | ||
| 2319 | Blok-I sep | ||
| 1990 Mar 1 | 0000 | 88.51 183 x 218 x 51.6 | |
| 0230 | 88.60 183 x 227 x 51.6 | ||
| 0700 | 90.60 276 x 331 x 51.6 | ||
| 1990 Mar 2 | 0230 | 90.63 280 x 330 x 51.6 | |
| 2130 | 91.22 321 x 347 x 51.6 | ||
| 1990 Mar 3 | 0104:32 | Docked with Mir KDP2 | |
| 1990 Mar 4 | 0230 | 92.36 378 x 402 x 51.6 | |
| 1990 Apr 23 | TCM | ||
| 1990 Apr 26 | 2024:43 | Undocked | |
| 1990 Apr 28 | 0052 | Reentered | |
Kosmos 410
1971-040A
Kosmos-410 was launched in May 1971 from Baikonur. The Gektor satellite carried a Nauka package with an electron detector.
| Kosmos-410 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 May 6 | 0620:01 | Launch by 11A57 | KB |
| 0624 | Blok-I burn | ||
| 0628 | Blok-I sep | ||
| 1971 May 7 | 0900 | 89.34 204 x 278 x 65.0 | |
| 1971 May 12 | 0155 | 89.23 201 x 272 x 65.0 | |
| 1971 May 16 | 1257 | 89.15 197 x 266 x 65.0 | |
| 1971 May 17 | Nauka sep | ||
| 1971 May 18 | 0343? | Retrofire | |
| 0353? | PO sep | ||
| 0359? | Entry | ||
| 0415? | Landed after 11.90d | ||
Kosmos 228
1968-053A
The second Gektor launch went to a 51.6 degree orbit in the summer of 1968. It carried a supplementary radiation studies package on its 12 day flight.
| Kosmos-228 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Jun 21 | 1200:03 | Launch by 11A57 | KB |
| 1204 | Blok-I burn | ||
| 1209 | Blok-I sep | ||
| 1968 Jun 21 | 1446 | 88.79 204 x 225 x 51.6 | |
| 1968 Jun 22 | 1200 | 89.00 199 x 252 x 51.62 (RAE) | |
| 1968 Jun 29 | 1056 | 88.87 200 x 236 x 51.6 | |
| 1968 Jul 1 | 0700? | Nauka capsule sep | |
| 1968 Jul 2 | 1721 | 88.79 199 x 299 x 51.6 | |
| 1968 Jul 3 | 0944? | Deorbit | |
| 1004? | Landed after 11.92d | ||
Sunday, December 22, 1991
Kosmos 1894
1987-091A
Kosmos-1984,launched in Oct 1987,was an Oko-S satellite stationed at 24W.
| Kosmos-1894 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1987 Oct 28 | 1515:00 | Launch by Proton | KB |
| 1524 | Stage 3 sep | ||
| 1630? | DM burn 1 | ||
| 2335? | DM burn 2 | ||
| 2355? | DM sep | ||
| 1987 Oct 29 | 1441.76 35834 x 35960 x 1.3 GEO 88.8E+1.4W | ||
| 1987 Dec 2 | 1449.42 35915 x 36178 x 1.2 GEO 16.4W+3.3W | ||
| 1987 Dec 7 | mv in | 1436.04 35752 x 35818 x 1.2 GEO 25.0W | |
| 1987 Dec 22 | 1436.01 35777 x 35792 x 1.1 GEO 23.4W | ||
| 1988 Dec 5 | 1436.12 35770 x 35803 x 0.2 GEO 23.8W | ||
| 1989 Jul 7 | 1436.18 35784 x 35792 x 0.3 GEO 23.7W | ||
| 1990 Jun 12 | 1436.09 35776 x 35796 x 1.2 GEO 24.0W | ||
| 1991 May 24 | 1436.08 35771 x 35801 x 2.1 GEO 24.0W | ||
Thursday, December 19, 1991
Wednesday, December 18, 1991
Kosmos 601
1973-075A
Kosmos-601 (DS-P1-Yu No. 60) was a DS-P1-Yu satellite launched from Plesetsk in Oct 1973. It was placed in a subgroup 2 orbit with an apogee of 1531 km.
| Kosmos-601 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Oct 16 | 1400 | Launch by 11K63 | PL |
| 1402 | Stage 2 burn | ||
| 1407? | Stage 2 sep | ||
| 1973 Oct 18 | 1200 | 102.28 200 x 1531 x 81.9 (RAE) | |
| 1974 Feb | End of ops | ||
| 1974 Aug 15 | Reentered | ||
Sunday, December 15, 1991
Kosmos 47
1964-062A
The first Voskhod class spacecraft to fly was 3KV No. 2, launched on a test flight under the cover name Kosmos-47 in Oct 1964. It carried two instrumented mannequins. The spacecraft was recovered after one day in orbit.
| Kosmos-47 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Oct 6 | 0700:00 | Launch by 11A57 | KB |
| 0704 | Blok-I burn | ||
| 0709 | Blok-I MECO | ||
| 90.07 174 x 383 x 64.6 | |||
| 1964 Oct 7 | 0710? | Retrofire | |
| 0730:00 | Landed after 1.0d | ||
Tuesday, December 3, 1991
Kosmos 1653
1985-038A
The 17F41 No. 52 (Resurs F-1) spacecraft was launched in May 1985 and named Kosmos-1653.
| Kosmos-1653 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 May 22 | 0835 | Launch by Soyuz-U | PL LC41 |
| 0843 | Blok-I sep | 210 x 295 x 82.3 | |
| 1985 May 23 | 273 x 295 x 82.3 | ||
| 1985 May 27 | 268 x 275 x 82.3 | ||
| 1985 Jun 2 | 269 x 274 x 82.3 | ||
| 1985 Jun 7 | |||
| 0500? | Deorbit | ||
| 0510? | PO sep | ||
| 0520? | Entry | ||
| 0532? | Landed | ||
Monday, December 2, 1991
MOS-1
1987-018A
NASDA's Marine Observation Satellite, MOS-1, carried radiometers to measure ocean conditions. The satellite was named Momo (Peach or Peach Blossom) once on orbit. It was built by Nippon Electric.
| Momo | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1987 Feb 19 | 0123 | Launch by N-2 | TNSC |
| T+0:39 SOB 7-9 on | |||
| T+0:40 SOB 1-6 off | |||
| T+1:19 SOB 7-9 off | |||
| T+1:25 SOB 1-9 sep, 22 km alt | |||
| T+4:31 St 1 MECO | |||
| T+4:37 VECO | |||
| T+4:39 Stage 1 sep at 155 km | |||
| T+4:45 SES-1 at 163 km 384s | |||
| 0128 | T+4:53 Fairing | ||
| 0134 | T+11:09 SECO-1 411 km | 366? x 910 x 99.1 | |
| 0213 | T+50:58 SES-2 8s 221m/s? | ||
| 0214 | T+51:06 SECO-2 | ||
| 0215 | T+52:54 MOS/Stage 2 sep | 103.33 911 x 912 x 99.1 | |
| 0220 | T+57:54 SES-3 3s | ||
| 0220 | T+57:57 SECO-3 | ||
| 0223 | T+1:00:27 SES-4 17s | ||
| 0223 | T+1:00:44 SECO-4 | 100.24 636 x 903 x 97.5 | |
| 1987 Feb | OTM | ||
| 1987 Jun | Begin operational phase | ||
| 1987 Jul | OTM | ||
| 1987 Jul 28 | Safemode, attitude anomaly | ||
| 1987 Dec | OTM | ||
| 1988 Apr | OTM | ||
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...