1987-018A
NASDA's Marine Observation Satellite, MOS-1, carried radiometers to measure ocean conditions. The satellite was named Momo (Peach or Peach Blossom) once on orbit. It was built by Nippon Electric.
| Momo | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1987 Feb 19 | 0123 | Launch by N-2 | TNSC |
| T+0:39 SOB 7-9 on | |||
| T+0:40 SOB 1-6 off | |||
| T+1:19 SOB 7-9 off | |||
| T+1:25 SOB 1-9 sep, 22 km alt | |||
| T+4:31 St 1 MECO | |||
| T+4:37 VECO | |||
| T+4:39 Stage 1 sep at 155 km | |||
| T+4:45 SES-1 at 163 km 384s | |||
| 0128 | T+4:53 Fairing | ||
| 0134 | T+11:09 SECO-1 411 km | 366? x 910 x 99.1 | |
| 0213 | T+50:58 SES-2 8s 221m/s? | ||
| 0214 | T+51:06 SECO-2 | ||
| 0215 | T+52:54 MOS/Stage 2 sep | 103.33 911 x 912 x 99.1 | |
| 0220 | T+57:54 SES-3 3s | ||
| 0220 | T+57:57 SECO-3 | ||
| 0223 | T+1:00:27 SES-4 17s | ||
| 0223 | T+1:00:44 SECO-4 | 100.24 636 x 903 x 97.5 | |
| 1987 Feb | OTM | ||
| 1987 Jun | Begin operational phase | ||
| 1987 Jul | OTM | ||
| 1987 Jul 28 | Safemode, attitude anomaly | ||
| 1987 Dec | OTM | ||
| 1988 Apr | OTM | ||
No comments:
Post a Comment