Friday, July 30, 1993
Thursday, July 29, 1993
Kosmos 652
1974-030A
Kosmos-652 flew an 8 day flight in a 51.8 degree orbit. Because of the unusual profile it was at one point suggested that Kosmos-652 might have been a 7K (Soyuz) test flight, but it was in fact a Zenit-4MK satellite, the first at this inclination.
| Kosmos-652 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1974 May 15 | 0830 | Launch by 11A57 | NIIP-53 |
| 0834 | Blok-I burn | ||
| 0838 | Blok-I sep | ||
| 1716 | 89.69 170 x 347 x 51.9 | ||
| 1974 May 16 | 0515 | 89.68 173 x 343 x 51.8 | |
| 1974 May 16 | 0700 | 89.61 173 x 343 x 51.8 (RAE) | |
| 1974 May 17 | 1404 | 89.64 172 x 341 x 51.8 | |
| 1974 May 18 | Lower orbit | ||
| 1974 May 19 | 0322 | 89.32 158 x 323 x 51.8 | |
| 0750 | 89.28 172 x 305 x 51.8 | ||
| 1974 May 20 | 0310 | 89.26 172 x 303 x 51.8 | |
| 1974 May 22 | Engine sep | 90.83 218 x 417 x 51.8 (RAE) | |
| 1974 May 23 | 0534? | Retrofire | |
| 0544? | PO sep | ||
| 0549? | Entry | ||
| 0604? | Landed after 7.9d | ||
Monday, July 26, 1993
Kosmos 958
1977-100A
Two-tone telemetry; Medium res satellite. Kosmos-958 was the second flight using the high circular orbit.
| Kosmos-958 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 Oct 11 | 1514 | Launch by Soyuz-U | Plesetsk |
| 1522 | Blok-I sep | ||
| 1977 Oct 11 | 90.60 256 x 350 x 62.81 | ||
| 1977 Oct 12 | 0838? | Orbit raise | 91.95 318 x 422 x 62.8 |
| 1977 Oct 20 | 91.82 309 x 417 x 62.8 | ||
| 1977 Oct 22 | Orbit raise | 92.28 351 x 420 x 62.8 | |
| 1977 Oct 23 | 1030? | KDU sep | |
| 1977 Oct 24 | |||
| 0602? | Deorbit | ||
| 0630? | Entry | ||
| 0644? | Land | ||
Saturday, July 24, 1993
Kosmos 1428
1983-001A
The first launch of 1983 was a Parus which was originally going to carry a KOSPAS transceiver. Although launch schedule issues forced the delay of the transceiver to another mission, it was decided to proceed with the Parus launch.
| Kosmos-1428 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Jan 12 | 1402 | Launch by 11K65M | Plesetsk |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59km | |||
| T+2:27 Fairing 76km | |||
| 1410? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 1505? | T+1:02:50 St 2 sep | ||
| 1983 Mar 5 | 104.7 957x1006x82.9 | ||
Thursday, July 22, 1993
Kosmos 912
1977-040A
| Kosmos-912 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 May 26 | 0700 | Launch by Soyuz | Plesetsk |
| 0704? | Blok-I burn | ||
| 0708? | Blok-I sep | ||
| 1977 May 26 | 88.95 214 x 230 x 81.4 | ||
| 1977 Jun 5 | 88.84 212 x 221 x 81.4 | ||
| 1977 Jun 8 | |||
| 0302? | Deorbit | ||
| 0310? | PO sep | ||
| 0317? | Entry | ||
| 0331? | Landed | ||
Kosmos 805
1976-018A
Kosmos-805 carried out a nominal 20-day mission.
| Kosmos-805 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1976 Feb 20 | 1401 | Launch by Soyuz-U | PL |
| 1409 | Blok-I sep | ||
| 1976 Feb 20 | 89.74 170 x 352 x 67.1 | ||
| 1976 Mar 2 | 89.18 163 x 304 x 67.1 | ||
| 1976 Mar 3 | 89.16 169 x 296 x 67.1 | ||
| 1976 Mar 5 | 89.02 167 x 284 x 67.1 | ||
| 1976 Mar 6 | 89.63 166 x 345 x 67.1 | ||
| 1976 Mar 10 | 89.20 159 x 310 x 67.1 | ||
| 1976 Mar 11 | |||
| 0438? | Deorbit | ||
| 0449? | Entry | ||
| 0503? | Landing | ||
Tuesday, July 20, 1993
Sunday, July 18, 1993
Kosmos 1404
1982-086A
A second medium-resolution Zenit-6 launched on the same day as Kosmos-1403 from a different launch site.
| Kosmos-1404 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1982 Sep 1 | 1140 | Launch by Soyuz-U | Plesetsk |
| 1144 | Blok-I burn | ||
| 1148 | Blok-I sep | ||
| 1982 Sep 1 | 90.11 201x359x72.9 | ||
| 1982 Sep 2 | 92.34 348x429x72.9 | ||
| 1982 Sep 8 | 358x417x72.9 | ||
| 1982 Sep 14 | 92.31 359x416x72.9 | ||
| 1982 Sep 15 | |||
| 0525? | Deorbit | ||
| 0537? | PO sep | ||
| 0553? | Entry | ||
| 0605? | Landed | ||
Wednesday, July 14, 1993
Kosmos 1990
1989-002A
Resurs F-2 17F42 No. 3 was launched in Jan 1989 as Kosmos-1990. The spacecraft was reported to have imaged Armenia and other seismically active regions during its 30 day flight. On Feb 6 it lowered its perigee to only 176 km for high resolution imagery, an unprecedented orbit for a Resurs-F mission. It was recovered five days later on Feb 11.
| Kosmos-1990 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Jan 12 | 1130 | Launch by Soyuz-U | PL LC16 |
| 1138 | Blok-I sep | 88.61 181 x 231 x 82.6 | |
| 1989 Jan 13 | 88.89 178 x 262 x 82.6 | ||
| 1989 Jan 14 | 89.76 256 x 269 x 82.6 | ||
| 1989 Jan 17 | 89.71 254 x 265 x 82.6 | ||
| 1989 Jan 18 | 89.86 263 x 272 x 82.6 | ||
| 1989 Jan 28 | 89.70 257 x 263 x 82.6 | ||
| 1989 Feb 1 | 89.85 257 x 277 x 82.6 | ||
| 1989 Feb 6 | 89.73 252 x 270 x 82.6 | ||
| 1989 Feb 7 | 89.27 176 x 301 x 82.6 | ||
| 1989 Feb 8 | 89.22 174 x 298 x 82.6 | ||
| 1989 Feb 10 | 89.10 173 x 288 x 82.6 | ||
| 1989 Feb 11 | |||
| 0600? | Deorbit | ||
| 0608? | PO sep | ||
| 0615? | Entry | -170 x 197 x 82.6 | |
| 0629? | Landed | ||
Saturday, July 10, 1993
Molniya 137
1976-006A
Molniya-1 F37 was launched on 1976 Jan 22 from Baikonur. It opened a new plane, the E plane.
| Molniya-1 F37 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1976 Jan 22 | 1138 | Launch by 8K78M | KB |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 1147 | T+8:50 Blok-I sep | ||
| T+53:16 BOZ burn | |||
| 1231? | T+53:56 BOZ sep | ||
| ML burn | |||
| T+56:46 ML MECO | |||
| 1234? | T+56:54 ML sep | ||
| 1976 Jan | 698.4 465 x 38927 x 62.9 | ||
| 1976 May | 717.7 476 x 39879 x 63.0 | ||
Crystal 3
1980-010A
Mission 3 was launched on 1980 Feb 7 to a 1252LTDN SSO (the `East plane' in Ted Molczan's analysis) and raised its perigee on Feb 9 to 309 km, the highest initial orbit yet. At the end of 1981 the spacecraft moved to an even higher orbit.
| KENNEN 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Feb 7 | 2110 | Launch by Titan 23D | V |
| T+1:49? Stage 1 burn 2:27 | |||
| T+1:55 SRM burnout | |||
| T+1:55 SRM sep | |||
| T+4:16 Stage 1 MECO | |||
| T+4:16 Stage 1 sep | |||
| T+4:16 Stage 2 burn | |||
| T+5:05? Fairing | |||
| 2117? | T+7:44? Stage 2 MECO | ||
| 2118? | T+8:00 Stage 2 sep | ||
| 2208 | 91.81 224 x 500 x 97.0 | ||
| 1980 Feb 9 | 2132 | Perigee raise | |
| 1980 Feb 9 | 92.7 309 x 501 x 97.1 | ||
| 1980 May 7 | 92.63 293x512x97.0 from 91.90 290x442 | ||
| 1980 Jun 11 | 92.42 291x493x97.0 from 92.20 286x476 | ||
| 1980 Aug 25 | 91.94 297x439x97.0 from 91.74 276x440 | ||
| 1980 Sep 5 | 92.40 298x481x97.0 from 91.82 294x431 | ||
| 1980 Oct 8 | 92.58 341x457x97.0 from 92.06 292x455 | ||
| 1980 Dec 9 | 92.14 335x421x97.0 from 92.04 325x421 | ||
| 1981 Jan 15 | 91.7 321x387x97.0 from 91.75 322x395 | ||
| 1981 Feb 11 | 91.43 318x367x97.0 from 91.38 311x370 | ||
| 1981 Mar 2 | 91.48 320x370x97.0 from 91.17 307x353 | ||
| 1981 Apr 3 | 91.20 328x336x97.0 from 90.79 294x330 | ||
| 1981 Apr 20 | 91.31 312x362x97.0 from 90.77 304x314 | ||
| 1981 Apr 27 | 91.37 324x356x97.0 from 91.20 307x356 | ||
| 1981 May 26 | 91.17 326x336x97.0 from 90.89 298x335 | ||
| 1981 Jun 16 | 91.07 321x330x97.0 from 90.91 314x321 | ||
| 1981 Jul 10 | 90.84 308x320x97.0 from 90.78 305x317 | ||
| 1981 Aug 7 | 90.54 284x314x97.0 from 90.41 285x301 | ||
| 1981 Aug 18 | 90.41 279x306x97.0 from 90.33 278x298 | ||
| 1981 Aug 30 | 92.44 281x504x97.0 from 90.00 263x282 | ||
| 1981 Sep 17 | 92.39 284x497x97.0 from 92.25 277x489 | ||
| 1981 Oct 10 | 92.53 319x474x97.0 from 92.07 275x473 | ||
| 1981 Oct 20 | 92.51 326x467x97.0 from 92.43 317x466 | ||
| 1981 Nov 19 | 92.43 336x447x97.0 from 92.29 332x438 | ||
| 1981 Dec 30 | 92.61 367x434x97.0 from 92.16 326x432 | ||
| 1982 Feb 26 | 92.53 370x424x97.0 from 92.39 368x412 | ||
| 1982 May 11 | 92.48 378x410x97.0 from 92.15 354x403 | ||
| 1982 May 27 | 92.53 379x414x97.0 from 92.15 379x407 | ||
| 1982 Jun 25 | 92.25 379x410x97.0 | ||
| 1982 Oct 30 | deorbited after 992d from 91.91 347x385x97.0 | ||
Tuesday, July 6, 1993
Sunday, July 4, 1993
Canyon 2
1969-036A
The second CANYON was launched under tight secrecy in Apr 1969.
| CANYON 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1969 Apr 13 | 0224? | Launch by Atlas Agena D | CC LC13 |
| BECO | |||
| Atlas sep | |||
| 0229? | Agena MES-1 | ||
| 0234? | Agena MECO-1 | 190? x 190? x 28.5 | |
| 0250? | Agena MES-2 | ||
| Agena MECO-2 | |||
| 0900? | Agena MES-3 | ||
| Agena MECO-3 | |||
| 1445.0 32670 x 39270 x 9.9 GEO W USSR? | |||
| 1969 Apr? | Agena sep | ||
Friday, July 2, 1993
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...