https://web.archive.org/web/20070807074923/http://digest-archive.degrassi.ca/DD142.htm
Thursday, August 30, 2007
Friday, August 24, 2007
An alternative history of the Degrassi franchise
Books
1. Kiss Me, Steph (April 1986)
Audiobook version (November 1986)
Narrator...........Peter Thomas
Stephanie Kaye.........Lisa Schrage
Arthur Kaye............Duncan Waugh
Diana Economopoulos.....Elisavet Plytos
Alexa Economopoulos..........Irene Courakos
Carly "Spike" Harriman............Brittaney Bennett
Joey Jeremiah..........Matthew Sharp
Thanh Dû Mat.......Siluck Saysanasy
Annie.............Sara Ballingall
Caitlin Anderson.......Julie St.Claire
Laura "LA" Anderson.........Samantha Logan
Jerry "Wheels" Wheeler........Neil Hope
Steven "Snake" Silverman...........Stefan Brogren
Mr Daniel Wilde.........Fred Ward
Erica Farrell.......Kristen Vermilyea
Stacey Farrell.......Sandra Vermilyea
2. The Great Race (May 1986)
Audiobook version (November 1986)
Narrator..........Kit Hood
Stephanie Kaye.........Lisa Schrage
Diana Economopoulos.....Elisavet Plytos
Alexa Economopoulos..........Irene Courakos
Joey Jeremiah..........Matthew Sharp
Jason Conklin........Tyson Talbot
Laura "LA" Anderson.........Samantha Logan
Caitlin Anderson.......Julie St.Claire
Melanie Evans.....Joanna Schellenberg
Erica Farrell.......Kristen Vermilyea
Stacey Farrell.......Sandra Vermilyea
Carly "Spike" Harriman............Brittaney Bennett
Terry McKay.........Jonathan Torrens
3. The Big Dance (August 1986)
Audiobook version (December 1986)
Narrator..........Kit Hood
Stephanie Kaye.........Lisa Schrage
Diana Economopoulos.....Elisavet Plytos
Alexa Economopoulos..........Irene Courakos
Mr Economopoulos..........Ingvar Brogren
Joey Jeremiah..........Matthew Sharp
Caitlin Anderson.......Julie St.Claire
Laura "LA" Anderson.........Samantha Logan
Annie.............Sara Ballingall
Jerry "Wheels" Wheeler........Neil Hope
Steven "Snake" Silverman...........Stefan Brogren
Arthur Kaye............Duncan Waugh
Thanh Dû Mat.......Siluck Saysanasy
Ms Julia Avery.........Hilarie Thompson
Kathleen Johnson.......Loretta Jafelice
Melanie Evans.....Joanna Schellenberg
Erica Farrell.......Kristen Vermilyea
Stacey Farrell.......Sandra Vermilyea
Carly "Spike" Harriman............Brittaney Bennett
Luke Cassellis............Doug McKeon
4. What a Night,What a Show! (September 1986)
Audiobook version (January 1987)
Narrator..........Kit Hood
Stephanie Kaye.........Lisa Schrage
Diana Economopoulos.....Elisavet Plytos
Alexa Economopoulos..........Irene Courakos
Erica Farrell.......Kristen Vermilyea
Stacey Farrell.......Sandra Vermilyea
Laura "LA" Anderson.........Samantha Logan
Annie.............Sara Ballingall
Jerry "Wheels" Wheeler........Neil Hope
Elizabeth Fernandez.......Anais Granofsky
Carly "Spike" Harriman............Brittaney Bennett
5. Nothing to Fear (October 1986)
Audiobook version (January 1987)
Narrator.........Linda Schuyler
Stephanie Kaye.........Lisa Schrage
Arthur Kaye............Duncan Waugh
Ms Julia Avery.........Hilarie Thompson
Kathleen Johnson.......Loretta Jafelice
Melanie Evans.....Joanna Schellenberg
Caitlin Anderson.......Julie St.Claire
Laura "LA" Anderson.........Samantha Logan
Johnny Anderson..............Gary Reineke
Carly "Spike" Harriman............Brittaney Bennett
Alexa Economopoulos..........Irene Courakos
Erica Farrell.......Kristen Vermilyea
Stacey Farrell.......Sandra Vermilyea
Tuesday, August 21, 2007
Kosmos 2291
1994-060A
Geizer No. 19L was launched in Sep 1994 to the 80E position. In late 1995 it was moved to the 14W position. In mid-2000 it drifted off station.
| Kosmos-2291 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Sep 21 | 1753:00 | Launch by Proton/DM-2 | KB LC200 |
| 1802 | Stage 3 sep | ||
| 1909? | DM burn 1 | ||
| 1994 Sep 22 | 0020? | DM burn 2 | |
| 0040? | DM sep | ||
| 1994 Sep 22 | 1442.20 35901 x 35910 x 1.5 GEO 88.9E | ||
| 1994 Oct 1 | 1436.13 35757 x 35816 x 1.5 GEO 79.6E | ||
| 1994 Nov 19 | 1436.08 35757 x 35815 x 1.3 GEO 79.7E | ||
| 1995 Sep 8 | 1436.14 35773 x 35801 x 0.8 GEO 80.0E | ||
| 1995 Sep | Mv out of GEO | GEO 80E | |
| 1995 Nov | On station | GEO 14.7W | |
| 1995 Nov 29 | 1436.02 35774 x 35796 x 0.6 GEO 14.5W | ||
| 1996 Apr 1 | 1436.09 35774 x 35797 x 0.4 GEO 13.4W | ||
| 1997 Apr 2 | 1436.08 35776 x 35796 x 0.5 GEO 13.7W | ||
| 1999 Oct 18 | 1436.04 35767 x 35803 x 2.4 GEO 14.4W | ||
| 2000 Jul 30 | 1436.16 35768 x 35806 x 3.0 GEO 15.3W+0.03W | ||
| 2004 Feb 11 | 1434.79 35732 x 35789 x 5.8 GEO 0.3E | ||
Thursday, August 16, 2007
Anik F1R
2005-036A
Astrium Eurostar E3000S with 24 C and 32 Ku. Replacing Anik F1 expected to degrade due to HS702 problems. The satellite carried a navigation augmentation payload, Lockheed Martin's LMPRS-2.
| Anik F1R | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2005 Sep 8 | 2153:40 | Launch by Proton-M 53512/Briz-M 88513 | KB LC200/39 |
| T+2:03 St 1 sep | |||
| T+5:33 St 2 sep | |||
| T+5:46 GO sep | |||
| 2203:14 | T+9:34 St 3 MECO | ||
| 2203:25 | T+9:45 St 3 sep | -944 x 163 x 51.5 | |
| 2205:00 | T+11:20 Briz MES-1 | ||
| 2212:35 | T+18:55 Briz MECO-1 | 173 x 173 x 51.5 | |
| 2302:05 | T+1:08:25 MES-2 | ||
| 2318:34 | T+1:24:54 MECO-2 | 260 x 4989 x 50.3 | |
| 2005 Sep 9 | 0123:05 | T+3:29:25 MES-3 | |
| T+3:41:00 MECO-3 | |||
| 0135:30 | T+3:41:50 DTB sep | 321 x 16948 x 49.5 | |
| T+3:43:10 MES-4 | |||
| T+3:47:42 MECO-4 | 400 x 35815 x 49.1 | ||
| T+8:52:19 MES-5 | |||
| 0652:39 | T+8:58:59 MECO-5 | 3171 x 35608 x 10.05 | |
| 0705:00 | T+9:11:20 Briz sep | ||
| T+11:15 Briz depletion burn | |||
| T+12:17 Briz depletion complete | |||
| 2005 Sep 11 | 837.53 10311 x 35797 x 5.1 | ||
| 2005 Sep 13 | 1157.09 24487 x 35775 x 1.4 | ||
| 2005 Sep 14 | 1830 | LAM | |
| 2005 Sep 15 | 1427.56 35449 x 35789 x 0.1 GEO 125.8W+2.1E/d | ||
| 2005 Sep 20 | 1435.92 35779 x 35786 x 0.1 GEO 118.7W | ||
| 2005 Oct 3 | GEO 107.3W | ||
| 2005 Nov 3 | 1436.09 35776 x 35796 x 0.1 GEO 107.3W | ||
Arabsat 2A
1996-040A
Arabsat 2A is a Spacebus 3000 satellite. It was launched in Jul 1996 for Aerospatiale, which delivered it to Arabsat once it was in orbit. Launch mass is 2617 kg, BOL mass 1570 kg and dry mass 1108 kg. The bus is 1.8 x 2.3 x 2.6m with a 3.46m height and a 26.3m span.
| Arabsat 2A | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1996 Jul 9 | 2224 | Launch by Ariane 44L (V88) | CSG ELA2 |
| 2227 | Stage 1 sep T+3:32 | ||
| 2229 | Stage 2 sep T+5:43 | ||
| 2229 | Stage 3 TIG T+5:48 | ||
| 2242 | Stage 3 MECO T+18:45 | ||
| 2244 | Arabsat 2A sep T+20:00 | ||
| 2246 | SMS sep T+22:52 | ||
| 2248 | Turksat sep T+24:20 | ||
| 1996 Jul 10 | 630.63 212 x 35751 x 7.0 | ||
| 1996 Jul 11 | 1130? | LAM-1 | |
| 1996 Jul 11 | 749.74 6133 x 35786 x 3.3 | ||
| 1996 Jul 12 | 1230? | LAM-2 | |
| 1996 Jul 12 | 1329.46 31500 x 35844 x 0.2 | ||
| 1996 Jul 14 | 0830? | LAM-3 | |
| 1996 Jul 15 | 1429.78 35480 x 35845 x 0.1 GEO 19.5E+1.6E | ||
| 1996 Jul 21 | 1436.30 35783 x 35798 x 0.1 GEO 26.1E | ||
| 1999 Oct 15 | 1436.03 35772 x 35798 x 0.1 GEO 26.0E | ||
| 2004 Apr 4 | 1436.22 35727 x 35850 x 1.7 GEO 25.4E | ||
| 2004 Apr | Move to 20E | ||
| 2004 May 9 | 1436.14 35777 x 35797 x 1.8 GEO 20.0E | ||
| 2005 Jun 5 | 1436.10 35697 x 35875 x 2.8 GEO 20.4E | ||
Thursday, August 9, 2007
SRE
2007-001C
The ISRO Space Recovery Experiment had a mass of 555 kg; launch with Cartosat-2 on PSLV-C7. It carried microgravity experiments and was recovered in the ocean. It uses Agni components.
Deorbit 160m/s by liquid engine. Orbit 490 x 635 km x 97 deg. Entry at 100.7km 7.962 km/s at an angle of -2.4 deg. Splashdown 140 km E of Sriharikota, in Bay of Bengal near 13.3N 81.4E
Rounded cone 2.0m dia 1.6m h. Engine has 8 x 22N thrusters.
| SRE-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Jan 10 | 0353 | Launch by PSLV-C7 | SDSC |
| T+0:25 PSOM 3-4 on | |||
| T+1:08 PSOM 1-2 sep | |||
| T+1:30 PSOM 3-4 sep | |||
| T+1:53 Stage 1 sep | |||
| T+1:53 Stage 2 on | |||
| T+2:39 Fairing | |||
| T+4:24 PS2 sep | |||
| T+4:25 PS3 on | |||
| T+8:38 PS3 sep, 504 km | |||
| T+8:53 PS4 on, 516 km | |||
| T+15:49 PS4 off, 639 km | |||
| T+16:06 Cartosat sep | |||
| T+17:11 DLA-U (Dual Launch Adapter) sep | |||
| with Pehuensat | |||
| T+18:26 SRE-1 sep | |||
| 2007 Jan 10 | 97.32 620 x 640 x 97.9 | ||
| 2007 Jan 15 | 97.31 618 x 641 x 97.9 | ||
| 2007 Jan 16 | Orbit tweak | 97.35 620 x 642 x 97.9 | |
| 2007 Jan 20 | D-2d orbit change to Repetitive Elliptical Orbit | 95.81 478 x 637 x 97.9 | |
| 2007 Jan 22 | 0312 | Reorient for deboost | 95.95 486 x 642 x 97.9 |
| 0330 | Deorbit at 625 km, 9:19 | ||
| 0340 | Deorbit MECO | -42 x 649 x 97.9 | |
| 0347 | Orient for entry | ||
| 0407 | D+36:19 Entry 8.04km/s at 100 km | ||
| D+42:24 Pilot and drogue chute deploy, 5 km | |||
| D+43:20 Main chute deploy, 2 km | |||
| 0417 | D+46:00 Splashdown, 12m/s | ||
| 0520 | Capsule located | ||
Wednesday, August 8, 2007
SAR-Lupe 1
2006-060A
SAR-Lupe is Germany's first military satellite, a radar system built by OHB System.
Launch by Kosmos-3M in 2006 by contract with Rosoboronexport.
BMVg (Federal Ministry of Defense), Berlin; BWB (Federal office of Defense Tech and Procurement) Koblenz.
11K65M-SL No. 53727226
| SAR-Lupe | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2006 Dec 19 | 1400:19 | Launch | |
| 1402 | Stage 1 sep | ||
| 1428 | Stage 2 sep | ||
| 2008 Mar 26 | 94.29 466 x 501 x 98.1 | ||
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...