Saturday, September 29, 2007
Friday, September 28, 2007
Thursday, September 27, 2007
Wednesday, September 26, 2007
Saturday, September 22, 2007
Turksat 1B
1994-049A
The replacement for Turksat 1A, destroyed in a ground accident, Turksat 1B was successfully launched six months later. Size is 1.64 x 1.45 x 2.08m with 22.4m span. Mass is 1779 kg launch, 1078 kg BOL, 827 kg dry.
| Turksat 1B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Aug 10 | 2305 | Launch by Ariane 44LP | CSG ELA2 |
| T+1:03 PAP sep | |||
| T+2:23 PAL sep | |||
| 2308 | T+3:28 Stage 1 sep | ||
| 2309 | T+4:36 Fairing sep | ||
| 2310 | T+5:40 Stage 2 sep | ||
| 2310 | T+5:45 Stage 3 burn | ||
| 2323 | T+18:12 Stage 3 MECO | ||
| T+20:32 Brasilsat sep | |||
| T+23:05 SPELDA sep | |||
| T+25:08 Turksat sep | |||
| 632.21 217 x 35827 x 7.0 | |||
| 1994 Aug 12 | 1200? | LAM-1 | |
| 1994 Aug 12 | 752.57 6205 x 35851 x 3.5 | ||
| 1994 Aug 13 | 1300? | LAM-2 | |
| 1994 Aug 13 | 1292.35 29962 x 35885 x 0.1 | ||
| 1994 Aug 15 | 0600? | LAM-3 | |
| 1994 Aug 15 | 1426.89 35319 x 35892 x 0.1 GEO 30.6W+2.3E | ||
| 1994 Aug 16 | 1427.70 35332 x 35911 x 0.1 GEO 33.1E+2.1E | ||
| 1994 Sep 13 | mv in | 1436.12 35775 x 35798 x 0.0 GEO 41.9E | |
| 1994 Oct 22 | 1436.12 35757 x 35816 x 0.0 GEO 41.9E | ||
| 1995 Apr 12 | 1436.02 35738 x 35832 x 0.0 GEO 42.0E | ||
| 1996 Sep 26 | mv out | GEO 41E | |
| 1996 Oct 10 | mv in | GEO 31E | |
| 1997 May 25 | 1436.07 35776 x 35795 x 0.0 GEO 31.3E | ||
| 1999 Oct 15 | 1436.05 35778 x 35793 x 0.0 GEO 31.3E | ||
| 2005 Nov 15 | 1436.05 35760 x 35810 x 1.4 GEO 31.8E | ||
Wednesday, September 12, 2007
Monday, September 10, 2007
USERS
2002-042A
USERS, the Unmanned Space Experiment Free Flyer (mujin uchu jikken shisutemu,
\uni{ 無人宇宙実験システム }{ }
) was a recoverable microgravity satellite. The Japanese name's literal translation is Uninhabited Space Experiment System.MITI (Min of International Trade and Industry) Unmanned Space Experiment Recovery System, launch by H-2A 2001. 926 kg REM reentry vehicle plus SEM service module. Total mass 1700 kg (800 kg SEM). SM will remain in orbit for long term expts. Nissan RV 1.4m dia 2.5m long including retro . Solar arrays 15.5m span. SM by Mitsubishi Electric. Managed by Inst. for Unmanned Space Experiment Free Flyers, Tokyo. Control from USEF OCC (USOC) via Tsukuba. Recovery zone near Ogasawara Is. 6 mo after launch at about 151.5E 22.5N. Deorbit control from Malindi, 160-180 m/s at -20 deg. I calculate a -71 x 483 km reentry orbit and a probable propellant mass of 54 kg.
16-m fairing. The USERS/REM Reentry Module has the Reentry Vehicle (REV) 1.48d 1.32l, a rounded cone and the Propulsion Module (PM). The PM is a truncated cone 0.5l 1.4dia. The RBM (solid retro boost motor) is 0.4d 0.7l. The SEM is a box + 2 panels 1.6 x 1.5 x 1.2m, span was 15.5m. H-2A with 4 SSB and 2 SRB-A, and 4/4D-LC fairing.
The SEM mission was ended in Jan 2005 and the spacecraft orbit lowered for rapid decay. The SEM was kept alive to maintain attitude, increasing drag.
| USERS | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Sep 10 | 0820 | Launch by H2A 2024 | |
| T+1:10 SSB 1-2 on | |||
| T+1:46 SRB-A sep | |||
| T+1:47 SSB 3-4 sep | |||
| T+2:24 SSB 1-2 sep | |||
| T+4:10 upper fairing sep | |||
| 0826 | T+6:28 MECO | ||
| 0826 | T+6:36 Stage 1 sep | ||
| 0826 | T+6:42 SES-1 | ||
| 0832 | T+12:58 SECO-1 | ||
| 0833 | T+13:48 USERS sep | ||
| 0836 | T+16:18 Lower fairing sep | ||
| 0846 | T+26:17 SES-2 | ||
| 0848 | T+28:42 SECO-2 | ||
| 0849 | T+29:18 DRTS sep | ||
| 2002 Sep 10 | 93.54 439 x 455 x 30.4 | ||
| 2002 Sep 16 | 93.48 437 x 451 x 30.4 | ||
| Orbit raise | |||
| 2002 Sep 17 | 94.85 503 x 518 x 30.4 | ||
| 2002 Nov 20 | 94.70 498 x 510 x 30.4 | ||
| 2003 Jan 2 | 94.62 493 x 505 x 30.4 | ||
| 2003 Mar 9 | 94.51 488 x 501 x 30.4 | ||
| 2003 Apr 3 | 94.47 487 x 498 x 30.4 | ||
| 2003 Apr 4 | Orbit raise | ||
| 2003 Apr 5 | 94.73 500 x 510 x 30.4 | ||
| 2003 Apr 6 | 94.73 500 x 511 x 30.4 | ||
| 2003 May 3 | 94.71 499 x 511 x 30.4 | ||
| 2003 May 19 | 94.17 473 x 483 x 30.4 | ||
| 2003 May 29 | 94.18 473 x 485 x 30.4 | ||
| 2003 May 29 | 1906 | SM separation | |
| 2045 | RBM burn - 42?E 12?N | ||
| 2110 | 120 km PM sep from REM (134E 28N?) | ||
| 2123 | Splash 22 40 18N 150 42 25E | ||
| 2134 | Observed in water | ||
| 2003 May 29 | 94.24 474 x 489 x 30.4 | ||
| 2003 Jun 3 | 95.36 529 x 542 x 30.4 | ||
| 2003 Jun 5 | 96.20 570 x 583 x 30.4 | ||
| 2005 Jan 31 | End of SEM operations | ||
| 2005 Feb 2 | Test burn, 53 kg left | 96.00 562 x 571 x 30.41 | |
| 2005 Feb 4 | Descent burns | 510 x 560 x 30.4 | |
| 2005 Feb 12 | Descent burns | 465 x 510 x 30.4 | |
| 2005 Feb 21 | Depletion burn | ||
| 2005 Feb 25 | End of SEM mission | ||
| 2005 Feb 28 | 93.78 455 x 462 x 30.41 | ||
| 2007 Jun 15 | 0915 | Reentry over 41.6W 1.2N | |
Payload:
- RV
- SGHF Superconducting materials processing experiment in REM; Processing furnaces, 3
- READ Reentry Environment Advanced Diagnostics (in REM)
- PM Solid retro propulsion module
- SEM hydrazine AOCS
- OBCA Onboard computer, Automotive electronics technology
- AIRU Advanced inertial reference unit
- DFSG Dual Freq Space GPS
- AS3 Advanced Star Sensor System
Saturday, September 8, 2007
Iridium 19
1997-056A
The Delta II Iridium MS-4 launch placed 5 more in orbit. SV019 had a mass of 667 kg with the heavier battery pack, and entered the low deployment orbit.
| Iridium SV019 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1997 Sep 27 | 0123:36 | Launch by Delta II | |
| 0123 | T+1:04 SRM burnout x 6 | ||
| 0124 | T+1:27 SRM sep | ||
| 0125 | T+2:09 SRM burnout x 3 | ||
| 0125 | T+2:11 SRM sep | ||
| 0127 | T+4:20 MECO | ||
| 0128 | T+4:34 St 2 TIG | ||
| 0128 | T+4:43 Fairing sep | ||
| 0133:46 | T+10:10 SECO1 | ||
| 0221:56 | T+58:20 TIG 2 | ||
| 0222:10 | T+58:34 SECO2 | ||
| 0226:06 | T+1:02:30 SV1 deploy | ||
| 0236:06 | T+1:12:30 SV2 deploy | ||
| 0240:16 | T+1:16:40 SV3 deploy | ||
| 0245:16 | T+1:21:40 SV4 deploy | ||
| 0248:36 | T+1:25:00 SV5 deploy | ||
| Delta depletion | |||
| 1997 Sep 27 | 95.65 542 x 557 x 86.7 | ||
| 1997 Sep 30 | 95.67 542 x 559 x 86.7 | ||
| 1997 Oct 5 | 95.70 543 x 562 x 86.7 | ||
| 1997 Oct 12 | 96.69 596 x 603 x 86.7 | ||
| 1997 Oct 16 | 98.74 690 x 706 x 86.5 | ||
| 1997 Oct 18 | 100.05 755 x 765 x 86.4 | ||
| 1997 Oct 19 | 100.43 776 x 781 x 86.4 | ||
| 1997 Oct 20 | 100.37 773 x 779 x 86.4 | ||
| 1997 Oct 21 | 100.38 773 x 779 x 86.4 | ||
| 1998 Mar 6 | 100.40 775 x 779 x 86.4 | ||
| 2004 Jun 29 | 100.40 775 x 779 x 86.4 | ||
Thursday, September 6, 2007
Kalpana 1
2002-043A
The ISRO Metsat was launched by modified PSLV in Oct 2002 to GEO. It Mass 1060 kg including 560 kg of prop; box + 1 boom + panel. Built by ISRO SC Bangalore and control from Hassan MCF; stationed at 74E.
PSLV-C4 uses an improved third stage motor: burn time 112s, thrust 119t at sea level. Analysis indicates the third stage must have been close to reaching orbit on this direct ascent mission.
Prior to this launch, the SHAR launch site was renamed the Prof Satish Dhawan Space Center. METSAT-1 was renamed Kalpana-1 on 2003 Feb 6 after the loss of Kalpana Chawla on Columbia.
| METSAT | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Sep 12 | 1023:40 | Launch by PSLV C4 | SHAR |
| T+0:25 PSOM 3-4 burn | |||
| T+1:06 PSOM 1-2 sep | |||
| T+1:30 PSOM 3-4 sep | |||
| T+1:52 Stage 1 sep | |||
| T+1:53 Stage 2 MES | |||
| T+2:36 Fairing sep | |||
| T+4:39 Stage 2 sep | |||
| 1028:20? | T+4:40 Stage 3 burn | ||
| 1030? | Stage 3 MECO | 20? x 300? x 17.7 | |
| 1035? | Stage 4 burn | ||
| 1042? | Stage 4 MECO | ||
| 1044:31 | T+20:51 PS4 sep | 218 x 34700 x 17.67 | |
| 2002 Sep 13 | 0135 | LAM-1 31:48 | 12100 x 34500 x 5 |
| 2002 Sep 14 | 0558 | LAM-2? | 34400 x 34500 x 0.3 |
| 2002 Sep 15 | 0440 | LAM 31s | 34500 x 35676 |
| 2002 Sep 17 | 0000 | 1399.70 34508 x 35633 x 0.5 | |
| 2002 Sep 19 | VHRR switched on | ||
| 2002 Oct 9 | 1436.12 35771 x 35802 x 0.5 GEO 74.0E | ||
| 2003 Feb 6 | Renamed Kalpana-1 | ||
| 2006 Feb 14 | 1436.09 35767 x 35805 x 0.1 GEO 74.0E | ||
Iridium 50
1998-010A
Iridium 50 was launched on 1998 Feb 18 as the first of five on a Delta. It reached operational orbit on Mar 19. The Delta depletion burn placed the second stage in a low perigee orbit, probably to facilitate an early reentry.
| Iridium 50 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1998 Feb 18 | 1358:09 | Launch by Delta 7920-10C | V SLC2 |
| 1359 | T+1:04 SRM 1-6 burnout | ||
| 1359 | T+1:05 SRM 7-9 burn | ||
| 1400 | T+1:26 SRM 1-3 sep | ||
| 1400 | T+1:27 SRM 4-6 sep | ||
| 1400 | T+2:09 SRM 7-9 burnout | ||
| 1400 | T+2:11 SRM 7-9 sep | ||
| 1402:29 | T+4:20 MECO | ||
| 1402 | T+4:34 Stage 2 burn | ||
| 1402 | T+4:43 Fairing sep | ||
| 1409 | T+11:13 SECO | 170? x 640 | |
| 1456 | T+58:20 burn 2 | ||
| 1456 | T+58:36 SECO-2 | ||
| 1500 | T+1:02:30 Iridium 50 deploy | 626 x 640 x 86.6 | |
| 1510 | T+1:12:30 Iridium 56 deploy | ||
| 1514 | T+1:16:40 Iridium 52 deploy | ||
| 1518 | T+1:20:50 Iridium 53 deploy | ||
| 1523 | T+1:25:00 Iridium 54 deploy | ||
| 1543 | burn 3 | ||
| 1545 | Delta depletion | 93.49 267 x 623 x 86.6 (10F) | |
| 1998 Feb 18 | 1812 | 97.40 612 x 655 x 86.6 | |
| 1998 Feb 20 | 0418 | 97.38 619 x 647 x 86.6 | |
| 1998 Feb 22 | 0148 | 97.42 627 x 642 x 86.6 | |
| 1625 | 98.05 663 x 667 x 86.6 | ||
| 1998 Feb 24 | 0431 | 98.59 689 x 693 x 86.5 | |
| 1998 Feb 25 | 0516 | 99.27 720 x 726 x 86.5 | |
| 1998 Mar 8 | 2242 | 99.28 722 x 725 x 86.5 | |
| 1998 Mar 13 | 99.54 733 x 739 x 86.47 | ||
| 1998 Mar 18 | 100.24 767 x 773 x 86.4 | ||
| 1998 Mar 19 | 100.39 773 x 780 x 86.4 | ||
| 1998 Mar 20 | 100.41 774 x 781 x 86.4 | ||
| 1998 Apr 5 | 100.41 775 x 779 x 86.4 | ||
| 2004 Jun 29 | 100.40 775 x 779 x 86.4 | ||
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...