2002-043A
The ISRO Metsat was launched by modified PSLV in Oct 2002 to GEO. It Mass 1060 kg including 560 kg of prop; box + 1 boom + panel. Built by ISRO SC Bangalore and control from Hassan MCF; stationed at 74E.
PSLV-C4 uses an improved third stage motor: burn time 112s, thrust 119t at sea level. Analysis indicates the third stage must have been close to reaching orbit on this direct ascent mission.
Prior to this launch, the SHAR launch site was renamed the Prof Satish Dhawan Space Center. METSAT-1 was renamed Kalpana-1 on 2003 Feb 6 after the loss of Kalpana Chawla on Columbia.
| METSAT | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Sep 12 | 1023:40 | Launch by PSLV C4 | SHAR |
| T+0:25 PSOM 3-4 burn | |||
| T+1:06 PSOM 1-2 sep | |||
| T+1:30 PSOM 3-4 sep | |||
| T+1:52 Stage 1 sep | |||
| T+1:53 Stage 2 MES | |||
| T+2:36 Fairing sep | |||
| T+4:39 Stage 2 sep | |||
| 1028:20? | T+4:40 Stage 3 burn | ||
| 1030? | Stage 3 MECO | 20? x 300? x 17.7 | |
| 1035? | Stage 4 burn | ||
| 1042? | Stage 4 MECO | ||
| 1044:31 | T+20:51 PS4 sep | 218 x 34700 x 17.67 | |
| 2002 Sep 13 | 0135 | LAM-1 31:48 | 12100 x 34500 x 5 |
| 2002 Sep 14 | 0558 | LAM-2? | 34400 x 34500 x 0.3 |
| 2002 Sep 15 | 0440 | LAM 31s | 34500 x 35676 |
| 2002 Sep 17 | 0000 | 1399.70 34508 x 35633 x 0.5 | |
| 2002 Sep 19 | VHRR switched on | ||
| 2002 Oct 9 | 1436.12 35771 x 35802 x 0.5 GEO 74.0E | ||
| 2003 Feb 6 | Renamed Kalpana-1 | ||
| 2006 Feb 14 | 1436.09 35767 x 35805 x 0.1 GEO 74.0E | ||
No comments:
Post a Comment