Saturday, May 31, 2008
Kompsat 1
1999-070A
The Korean Aerospace Research Institute (KARI)'s Korean Multipurpose Satellite will carry a TRW ocean color sensor with 6 bands and a spatial resolution of 1 km. It was launched by OSC Taurus in 1999. The 3-axis TRW Lightsat bus is hexagon + 2 panels 1.33 x 2.13m with 510 kg mass. Propulsion system is monopropellant hydrazine, 73 kg fuel. Orbit will be 685 x 685 km x 97 deg, 1050AM SSO. The satellite is built in Taejon, Korea with support from TRW/Redondo Beach. TRW built a full-up STEP class flight model which Korea then copied.
The satellite was renamed Arirang-1 after launch.
Launch mass 510 (464?) kg. Stage 3 is 1.96m x 1.60m, 381 kg; APC is 35 kg, 0.66 x 1.27m The TRW bus is also known as T-200.
Payload mass: 510 + 110 + 35 = 655 kg. Stage = 900/381
| KOMPSAT | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1999 Dec 21 | 0715 | Launch by Taurus | V 576E |
| T+1:21 St 0 Castor 120 sep | |||
| T+2:46 St 1 Orion 50S-G sep | |||
| T+2:53 Fairing sep | |||
| T+4:07? St 2 burnout | |||
| 0725 | T+10:23 St 2 sep | -3152 x 675 x 98.1 | |
| 0725 | T+10:34 St 3 burn | ||
| 0726 | T+11:46 St 3 burnout | ||
| 0728 | T+13:29 Kompsat sep | 98.66 691 x 698 x 98.1 | |
| 0729 | T+14:39 APC Forward Section sep | 98.65 690 x 697 x 98.1 | |
| 0731 | T+16:06 ACRIMSAT sep | 98.63 690 x 696 x 98.1 | |
| T+16:14 St 3 CCAM burn | |||
| T+19:24 St 3 CCAM stop | |||
| 0755 | T+40:03 RCS depletion | 99.02 678 x 726 x 98.3 | |
| Kompsat orbit | 99.02 693 x 729 x 98.3 | ||
| 2007 Dec 30 | End of transmission | ||
| 2008 Feb 20 | Switched off (UN report) | ||
Payload:
- OSMI Ocean Scanning Multispectral Imager, 1 km resolution, 800 km swath, 4000-9000A
- EOC Electro-optical Panchromatic imaging camera, 7m resolution, 5100-7300A
- IMS Ionospheric measurement sensor
- HEPD High energy particle detector
Cosmo-Skymed 1
2007-023A
COSMO: Constellation of Satellites for Mediterranean Basin Observation.
ASI's Skymed-Cosmo will use an Alenia Prisma (Globalstar) bus. It will carry weather, disaster warning and remote sensing payloads.
Optical/radar sensing sats developed by Italy, 600 kg, Owner is ASI and Italian ministry of defense. Control from Fucino.
Prima bus.
SAR-2000 for SkyMed-Cosmo. Mass 1870 kg. Box + panels; SAR antenna is 5.7 x 1.4m. Box around 1.4m cube?; solar panel span around 12m?
620 x 620 x 97.9
Launch first one by Delta 7420-10C from V.
| COSMO 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Jun 8 | 0234:00 | Launch | V |
| T+1:04 SRB burnout | |||
| T+1:22 SRB sep | |||
| T+4:24 MECO | |||
| T+4:32 Stage 1 sep | |||
| T+4:37 SEIG-1 | |||
| T+4:41 Fairing sep | |||
| 0245:25 | T+11:25 SECO-1 | 182 x 644 x 97.8 | |
| 0327:27 | T+53:27 SEIG-2 | ||
| 0327:39 | T+53:39 SECO-2 | ||
| 0332:00 | T+58:00 Stage 2 sep | ||
| T+1:16:40 SEIG-3 evasive | |||
| T+1:16:45 SECO-3 | 174 x 628 x 97.8 | ||
| 0353 | T+1:19 Depletion burn | ||
| 2007 Nov 9 | 97.16 621 x 623 x 97.9 | ||
Friday, May 30, 2008
Kosmos 2434
2007-065A
Satellite block 37, Glonass-M (21/22/23) as Kosmos-2434/35/36 were launched in Dec 2007. Launch by Proton M 535-28 and Blok DM2 11S861 No 109L.
| Kosmos-2434 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Dec 25 | 1932:34 | Launch by Proton | KB PL81/24 |
| 1934:37 | T+2:03 Stage 1 sep | ||
| 1935:45 | T+3:11 Fairing sep | ||
| 1938:07 | T+5:33 Stage 2 sep | ||
| 1942:07 | T+9:33 Stage 3 MECO | 146 x 173 x 64.8 | |
| 1942:20 | T+9:46 Stage 3 sep | ||
| 2012? | SOZ sep | ||
| 2012? | DM 11S861 MES-1 | ||
| 2015? | DM MECO-1 | 180? x 19129 x 64.8 | |
| 2302? | T+3:42? DM MES-2 | ||
| 2304? | T+3:44? DM MECO-2 | 19127 x 19251 x 64.7 | |
| 2304:42 | GLONASS sats sep from DM | ||
Tuesday, May 27, 2008
JCSAT-5
1997-075A
Japan Satellite Systems' JCSAT 5 (JCSAT 1B) is an HS-601, to be at 150E. Launch by Ariane in Dec 1997. JCSAT 5 was launched atop the Cyclade adapter covering the Equator-S science satellite. Provide communication services for Japan and the Asia-Pacific region.
Mass is 2982 kg launch, 1819 kg BOL, 1308 kg dry. Size is 3.80 x 2.80 x 4.30 m with 26.2 m span.
Info on LAM burns provided by Jun Takei of the JCSAT control center in Yokohama.
In 2005 JCSAT 5/1B had thruster problems which pushed its pointing off-target, and it was replaced by JCSAT 4.
| JCSAT 5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1997 Dec 2 | 2252 | Launch by Ariane 44P | CSG |
| 2255 | T+3:35 Stage 2 burn | ||
| 2256 | T+4:38 Fairing 01 sep | ||
| 2257 | T+5:49 Stage 3 burn | ||
| 2310 | T+18:51 Stage 3 cutoff | ||
| 2312 | T+20:59 JCSAT 5 sep | ||
| 1997 Dec 4 | 630.68 214 x 35751 x 4.0 | ||
| 1997 Dec 4 | 0114:38 | LAM 1 2279s | |
| 1997 Dec 5 | 0115:14 | LAM 2 2656s | |
| 1997 Dec 7 | 0120:28 | LAM 3 1945s | |
| 1997 Dec 7 | 0252:54 | LAM 4 54s | |
| 1997 Dec 7 | 1431.79 35622 x 35781 x 0.1 GEO 138.3E+1.0E | ||
| 1997 Dec 8 | 0045:25 | LAM 5 86s | |
| 1997 Dec 9 | 1436.86 35756 x 35808 x 0.1 GEO 139.4E | ||
| 1998 Jan 3 | 1436.28 35784 x 35795 x 0.1 GEO 139.4E | ||
| 1998 Jan | At 150E replace JCSAT 4 | ||
| 1998 Jan 21 | mv in | 1436.15 35782 x 35793 x 0.0 GEO 150.0E | |
| 1998 Feb 2 | 1436.12 35784 x 35790 x 0.0 GEO 150.0E | ||
| 1999 Oct 15 | 1436.12 35780 x 35793 x 0.0 GEO 150.0E | ||
| 2005 Jan 17 | Thruster anomaly, off line for a few days | ||
| 2005 Jul | Thruster problem recurs | ||
| 2006 Feb 3 | 1436.12 35783 x 35790 x 0.0 GEO 149.9E | ||
| 2006 Feb 5 | Move out of GEO | ||
| 2006 Mar 1 | Move in at 128E | ||
| 2006 Aug 3 | 1436.18 35784 x 35792 x 0.0 GEO 128.0E | ||
Arabsat 4A
2006-006A
EADS Astrium Eurostar 2000+ satellite; 4B to follow. Launch by ILS Proton 535-11/Briz M 88515 Comms payload by Alcatel. Also called BADR-ONE.
Briz-M failed in transfer orbit; MES-2 ended 3min10s early. Planned duration was 21 min. Since the satellite contract was for on-orbit delivery, the satellite was presumably owned by Astrium in orbit. After the failure, a European insurance group took ownership (J. Oberg, http://www.nbcnews.com/id/11999597/ns/technologyandscience-space/t/arabsat-bites-dust-dashing-hopes)
Mass 3341 kg full 1520 dry 2.5 x 1.8 x 2.9m with 7.5 x 32.0 x 4.5m deployed.
| A4A | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2006 Feb 28 | 2010:00 | Launch by Proton | |
| T+2:03 St 1 sep | |||
| T+5:32 St 2 sep | |||
| T+5:43 GO sep | |||
| T+9:34 St 3 MECO | |||
| 2019 | T+9:46 St 3 sep | ||
| 2021 | T+11:20 MES-1 | ||
| 2024 | T+14:45 Briz-M MECO-1 | 173 x 173 | |
| 2115:23 | T+1:05:23 Briz-M MES-2 | ||
| 2142:54 | MECO-2 premature at 27:31 | ||
| 2146s | T+1:36:14s MECO-2 | ||
| 2150? | Sep | ||
| 2006 Mar 1 | 505 x 14695 x 51.52 | ||
| 2006 Mar 10 | 503 x 14687 x 51.5 | ||
| 2006 Mar 23 | 492 x 14688 x 51.6 | ||
Monday, May 26, 2008
Yubileyniy
2008-025A
NPO PM satellite modified to carry RS-30 amateur radio payload to commemorate the 50th anniversary of Sputnik. Launched with three Gonets-class satellites given Kosmos designations.
| Yubileyniy | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2008 May 23 | 1520:09 | Launch by Rokot/Briz-KM | PL LC133/3 |
| T+2:15? St 1 MECO | |||
| T+2:16? St 1 sep | |||
| T+2:19? St 2 MES | |||
| T+3:04? GO sep | |||
| T+4:58? St 2 MECO | |||
| T+5:18? St 2 VECO | |||
| T+5:19? St 2 sep | -4000? x 200? x | ||
| 1525 | T+5:25? Briz RB DU-1 2.405 km/s | ||
| 1534:10 | RB DU-1 MECO | 100? x 1511? x 82.5 | |
| 1634:25 | Briz MES-2, 343 m/s | ||
| 1635:22 | Briz MECO-2 | ||
| 1704:18 | 3 Gonets sats sep | 1478 x 1511 x 82.5 | |
| 1705:08 | RS sep from Briz | ||
| 1715:15 | Briz depletion 83m/s | ||
| 1716:55 | Briz depletion MECO | 1195 x 1506 x 82.5 | |
Saturday, May 24, 2008
Thursday, May 22, 2008
Soyuz TMA-11 (Agate)
2007-045A
No 221, launch by Soyuz FG No 020 on ISS flight 15S.
Crew are Yuriy Malenchenko (Soyuz commander), Peggy Whitson (ISS commander) and Sheikh Muszaphar Shukor Al Masrie (EP-13 crew).
On the way down, Whitson and Malenchenko were joined by Yi Soyeon of South Korea. The PAO failed to separate at the correct time, the spacecraft tumbled and was exposed to strong heating. The resulting ballistic reentry led to a landing 475 km short of the target.
Planned landing was at 50 57 N 67 10 E, actual landing was at 50 31 N 61 07E, 278 km E of Aktyubinsk.
Mass 7220 kg, of which 1309 kg in BO and 2859 kg in SA. Prop is 879 kg.
| Soyuz TMA-11 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Oct 10 | 1322:39 | Launch by Soyuz-FG No 020 | KB LC1 |
| 1331:27 | Blok-I sep | 194 x 234 x 51.6 | |
| 2007 Oct 10 | 1711:07 | DV1 SKD 19.2m/s | |
| 1755:40 | DV2 10.1m/s | ||
| 2046 | 253 x 258 x 51.6 | ||
| 2007 Oct 11 | 1428:27 | SKD burn 0.8m/s | |
| 2007 Oct 12 | 0730 | 254 x 259 x 51.6 | |
| 1433 | At 400m | ||
| 1442 | Auto mode | ||
| 2007 Oct 12 | 1450:05 | Docked with Zarya nadir | |
| 1622 | HO | ||
| 2008 Apr 19 | 0243 | HC | |
| 0506:30 | Undocked from Zarya | ||
| 0510 | Sep burn | ||
| 0740:46 | Deorbit 4:18 | ||
| 0744 | Deorbit cutoff | ||
| 0804:37s | Modules sep failed | ||
| 0806 | Entry | ||
| 0807? | Modules sep - 60 to 66 km | ||
| 0815? | Parachutes open | ||
| 0829? | Landing | ||
| 0908 | Helicopter has capsule in sight | ||
Monday, May 19, 2008
SAR-Lupe 4
2008-014A
| SAR-Lupe 4 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2008 Mar 27 | 1715:27 | Launch by Kosmos-3M | PL LC132/1 |
| 1717 | Stage 1 sep | ||
| 1717 | Stage 2 burn | ||
| 1723? | Stage 2 MECO | ||
| 1735? | Stage 2 burn 2 | ||
| 1743 | Stage 2 sep | 94.40 470 x 508 x 98.2 | |
Saturday, May 10, 2008
Navstar 48
2008-012A
IIR-19 (IIRM-6). SVN 48, PRN 7. Mass 2059 kg.
| GPS 48 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2008 Mar 15 | 0610 | Launch by Delta 7925 | CC SLC17A |
| T+1:03 SRM 1-6 off | |||
| T+1:05 SRM 7-9 on | |||
| T+1:07 SRM 1-6 sep | |||
| T+2:08 SRM 7-9 off | |||
| T+2:11 SRM 7-9 sep | |||
| T+2:20 Stage 1 dogleg 20s | |||
| T+4:23 MECO | |||
| T+4:31 St 1 sep | |||
| T+4:36 SEIG-1 | |||
| T+4:43 St 2 dogleg, 10s | |||
| T+4:57 Fairing sep | |||
| 0620 | T+10:48 SECO-1 | 174 x 205 x 37.5 | |
| 0712 | T+1:02:29 SEIG-2 | ||
| 0713 | T+1:03:12 SECO-2 | 191 x 1241 x 37.95 | |
| 0714 | T+1:04:01 spinup | ||
| 0714 | T+1:04:04 St 2 sep | ||
| 0714 | T+1:04:42 TES | ||
| 0716 | T+1:06:08 TECO | 193 x 20368 x 40.0 | |
| 0718 | T+1:08:02 St 3 sep | ||
| 0718 | T+1:08:04 Yo weight from St 3 | ||
| T+1:46:40 SES-3 depletion | |||
| 2008 Mar 16 | 355.72 177 x 20327 x 40.1 | ||
| 2008 Mar 17 | 0921 | AKM | 20134 x 20152 x 55.1 |
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...