2007-045A
No 221, launch by Soyuz FG No 020 on ISS flight 15S.
Crew are Yuriy Malenchenko (Soyuz commander), Peggy Whitson (ISS commander) and Sheikh Muszaphar Shukor Al Masrie (EP-13 crew).
On the way down, Whitson and Malenchenko were joined by Yi Soyeon of South Korea. The PAO failed to separate at the correct time, the spacecraft tumbled and was exposed to strong heating. The resulting ballistic reentry led to a landing 475 km short of the target.
Planned landing was at 50 57 N 67 10 E, actual landing was at 50 31 N 61 07E, 278 km E of Aktyubinsk.
Mass 7220 kg, of which 1309 kg in BO and 2859 kg in SA. Prop is 879 kg.
| Soyuz TMA-11 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Oct 10 | 1322:39 | Launch by Soyuz-FG No 020 | KB LC1 |
| 1331:27 | Blok-I sep | 194 x 234 x 51.6 | |
| 2007 Oct 10 | 1711:07 | DV1 SKD 19.2m/s | |
| 1755:40 | DV2 10.1m/s | ||
| 2046 | 253 x 258 x 51.6 | ||
| 2007 Oct 11 | 1428:27 | SKD burn 0.8m/s | |
| 2007 Oct 12 | 0730 | 254 x 259 x 51.6 | |
| 1433 | At 400m | ||
| 1442 | Auto mode | ||
| 2007 Oct 12 | 1450:05 | Docked with Zarya nadir | |
| 1622 | HO | ||
| 2008 Apr 19 | 0243 | HC | |
| 0506:30 | Undocked from Zarya | ||
| 0510 | Sep burn | ||
| 0740:46 | Deorbit 4:18 | ||
| 0744 | Deorbit cutoff | ||
| 0804:37s | Modules sep failed | ||
| 0806 | Entry | ||
| 0807? | Modules sep - 60 to 66 km | ||
| 0815? | Parachutes open | ||
| 0829? | Landing | ||
| 0908 | Helicopter has capsule in sight | ||
No comments:
Post a Comment