Monday, January 21, 2013
Sunday, January 20, 2013
KA-Sat
2010-069A
ViaSat/Eutelsat/Loral-Telesat collaboration for broadband satellite. KA-SAT will be a Eutelsat Eurostar 3000 satellite built by Astrium.
| KA-Sat | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 Dec 26 | 2151:00 | Launch by Proton/Briz-M | KB LC200/39 |
| T+2:00 St 1 sep | |||
| T+5:27 St 2 sep | |||
| T+5:47 PLF sep | |||
| 2200 | T+9:42 St 3 sep | -496 x 171 x 51.5 | |
| 2202 | T+11:16 MES-1 | ||
| 2206 | T+15:43 MECO-1 | 173 x 173 x 51.5 | |
| 2258 | T+1:07:33 MES-2 | ||
| 2316 | T+1:25:19 MECO-2 | 270 x 5000 x 50.3 | |
| 2010 Dec 27 | 0119 | T+3:28:12 MES-3 | |
| 0130 | T+3:39:19 MECO-3 | ||
| 0131 | T+3:40:09 DTB sep | ||
| 0132 | T+3:41:36 MES-4 | ||
| 0138 | T+3:47:51 MECO-4 | 430 x 35807 x 49.1 | |
| 0644 | T+8:53:08 MES-5 | ||
| 0650 | T+8:59:00 MECO-5 | 3713 x 35786 x 24.6 | |
| 0703:00 | T+9:12:00 Briz sep | ||
| 2011 Dec 28 | 699.88 3704 x 35763 x 24.56 | ||
| 2011 Jan 10 | 1436.01 35714 x 35855 x 0.1 GEO 9.0E | ||
| 2011 Feb 28 | 1436.05 35780 x 35791 x 0.1 GEO 9.0E | ||
OGO 5
1968-014A
The OGO 5 payload was launched at 1306:01 on 1968 Mar 4 by an Atlas Agena D. OGO 5 had two 9m radio astronomy antennas. The satellite studied the plasmapause region of the magnetosphere. Agena 6503 delivered Orbiting Geophysical Observatory 5 into a 232 x 148228 km x 31.1 deg orbit and the satellite was operational on Mar 16. Attitude control failed on 1971 Aug 6 and the satellite was put on standby on 1971 Oct 8. 3 experiments were turned back on on 1972 Jun 1, and OGO 5 was finally decommissioned on 1972 Jul 14.
| OGO 5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Mar 4 | 1306:01 | Launch by Atlas Agena D | CK |
| 1308:35 | BECO | ||
| 1308:39 | Booster jettison | ||
| 1311:26 | SECO | ||
| 1311:45 | VECO and horizon sensor fairing jet | ||
| 1311:50 | Atlas sep | -3782 x 182 x 30.99 | |
| 1311:50 | Agena 6503 MES-1 145.7s | ||
| 1312:59 | Fairing sep | ||
| 1315:15 | T+9:14 Agena MECO-1 | 186 x 278 x 31.1 | |
| 1358:54 | T+52:53 Agena MES-2 94.8s | ||
| 1400:30 | T+54:29 Agena MECO-2 | 278 x 145758 x 31.2 | |
| 1402:05 | T+56:04 Agena sep | ||
| 3795.96 271 x 148186 x 31.1 | |||
| 1968 Mar 5 | 1637? | Pass EL1:4 | |
| 1968 Mar 16 | Operational | ||
| 1968 Dec 17 | 3745.07 5075 x 141938 x 41.2 | ||
| 1969 Jan 31 | 3745.38 6043 x 140979 x 43.8 | ||
| 1970 Feb 2 | 3745.76 15034 x 131999 x 50.5 | ||
| 1970 Jul 12 | 3745.70 19094 x 127937 x 52.2 | ||
| 1971 Jan 1 | 3745.23 23592 x 123426 x 53.7 | ||
| 1971 May 14 | 3745.79 27007 x 120026 x 54.1 | ||
| 1971 Aug 6 | Attitude control issues | ||
| 1971 Oct 8 | On standby | ||
| 1972 Jun 1 | Back on | ||
| 1972 Jul 14 | Decommissioned | ||
| 2008 Jul 23 | 19149 x 127902 x 51.4 | ||
| 2011 Jul 2 | Reentered | ||
SBSS-1
2010-048A
Ball Aerospace satellite for Space-Based Space Surveillance. SBSS Block 10 is a Ball Aerospace satellite with a Ball Aerospace sensor payload, replacing the MSX SBV with a system that can slew more rapidly. Boeing/Seal Beach is prime contractor and is responsible for system engineering.
| SBSS | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2010 Sep 26 | 0441:00 | Launch by Minotaur IV | V SLC8 |
| T+0:58 St 1 sep 25 km | |||
| T+1:57 St 2 burnout 88 km | |||
| T+2:12 St 2 sep 106 km | |||
| T+2:12 SR120 burn 106 km | |||
| T+2:36 92-in Fairing sep 133 km | |||
| T+3:27 St 3 burnout 192 km | |||
| 0452 | T+11:32? St 3 sep | ||
| 0452 | T+11:35 St 4 burn 534 km | ||
| 0453 | T+12:41 St 4 burnout | ||
| 0455 | T+14:40 St 4 sep | 540 x 540 x 98 | |
| 95.2 541 x 553 x 98.0 (UN,A) | |||
| 95.2 543 x 558 x 98.0 (UN,B) | |||
| 2010 Oct 12 | 97.36 631 x 633 x 98.0 (CSS) | ||
| 2012 May | Software fix for SAA problem | ||
| 2012 Aug 17 | Operational | ||
Saturday, January 19, 2013
Wind
1994-071A
The Wind satellite, built by Martin Marietta Astro Space for NASA-GSFC, was the first of two Global Geospace Science missions. It was launched at 0931 on 1994 Nov 1 by a Delta from Cape Canaveral into a highly elliptical 162 x 422091 km orbit. After a lunar flyby, Wind will enter a 29000 x 1600000 km orbit and then will enter an L1 halo orbit. The cylindrical satellite is 2.4m diameter, 1.8m high and has a dry mass of 895 kg with 368 kg of hydrazine.
The Z axis booms were only partly extended after launch because of concerns about loads during maneuvers; they were fully extended in Nov 1996.
In 1997 WIND went to the L1 point and cross-calibrated with ACE, and then in 1998 made two more lunar passes. In Oct 1998 WIND was transferred to a petal orbit of 5-10 x 80 Re taking Wind to 60 deg out of the ecliptic plane to sample previously unstudied regions of the magnetosphere. In Apr 1999, a 'backflip' sent Wind past the moon to flip into a high ecliptic latitude pass around the Earth.
In 2002-2003 Wind was placed in a trajectory which made excursions to L1 and L2; in 2004 Wind was to take up station at L1 to serve as a backup to ACE.
| Wind | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Nov 1 | 0931:00 | Launch | |
| T+1:06 SRM 1-6 sep | |||
| T+2:11 SRM 7-9 sep | |||
| T+4:20 MECO 131 km | |||
| T+4:27 Thor sep | |||
| T+4:35 Delta SES-1 | |||
| T+4:40 Fairing | |||
| 0941:03 | T+10:03 Delta SECO-1 | 179 x 200? x 28.5? | |
| 1042:55 | T+1:11:55 Delta SES-2 1:28 | ||
| 1044:20 | Delta SECO-2 | 179 x 2876 x 27.68 | |
| 1045:14 | T+1:14:14 St 2 sep | ||
| 1045:50 | TES | ||
| 1047:18 | TECO | ||
| 1052:00 | T+1:21:00 Yo-yo despin | ||
| 1052:06 | T+1:21:06 St 3 sep | 162 x 422091 x 28.75 | |
| 186 x 470310 x 28.75 | |||
| 1106 | T+1:35 SES-3 depletion | ||
| T+1:35:15 SECO-3 | |||
| 1994 Nov 2 | 0124 | Pass EL1:4 | |
| 1994 Nov 8 | Apogee 1 | ||
| 1994 Nov 9 | EESA/PESA deployment | ||
| WAVES search coil deploy | |||
| 1994 Nov 10 | Lanyard boom deploy | ||
| 1994 Nov 11 | WAVES radial wires deploy | ||
| 7.5m Y wires | |||
| 50m X wires deployed in 48mn | |||
| 1994 Nov 16 | 1100 | Radial tcm 8min, 3.8m/s | |
| 1994 Nov 16 | 1224 | P1 Perigee 1 | 2551 x ? |
| 1994 Nov 18 | WAVES +Z boom deploy 4.3m long | ||
| 1994 Nov 18 | WAVES -Z boom deploy 4.3m long | ||
| 1994 Nov 28 | Apogee 2 and nodes | ||
| Plane change 12m/s | |||
| 1994 Nov 30 | TCM phasing 22m/s | ||
| 1994 Dec 1 | P2 | 5740 x 414000? x 28 | |
| 1994 Dec 6 | 0620 | A3 66Re | |
| 1994 Dec 12 | 1800 | TCM phasing 1 m/s | |
| 1994 Dec 12 | 1832 | P3 | 6595 x 413119 x 27.98 |
| 1994 Dec 18 | Apogee 413119 km | ||
| 1994 Dec 24 | 1510 | P4 | 6200 x 413000? x 27.98 |
| 1994 Dec 26 | 2155 | Enter L sphere | |
| 1994 Dec 27 | 1441 | S1, 11834 km C/A lunar flyby | |
| 1994 Dec 28 | 0730 | Exit L sphere | |
| 1995 Jan 4 | TCM | 160797 x 1078697 x 27.36 | |
| 1995 Jan 26 | TCM | 338555 x 1238244 x 28.95 | |
| 1995 Jan 30 | Approach halo orbit | ||
| 1995 Feb 3 | GSE-X beyond 1.2Mkm | ||
| 1995 Mar 1 | At L1 (202000 km from L1) | ||
| 1995 Mar 3 | 2045 | TCM 15.8 m/s 45min (solar avoid) | 679060 x 1315324 x 26.89 |
| 1995 May 10 | 111202 x 1567842 x 19.42 | ||
| 1995 May 10 | TCM 4min, 1.6m/s (s'keep) | 113896 x 1567353 x 19.4 | |
| 1995 May 30 | Apogee 1590000 km | ||
| 1995 Jun 1 | At L1 | ||
| 1995 Jun 20 | 143350 x 1428327 x 18.69 | ||
| 1995 Jun 29 | TCM Leave halo orbit 0.5m/s 12min | 145796 x 1426595 x 19.6 | |
| 1995 Jul 7 | GSE-X within 1.2Mkm | ||
| 1995 Jul 29 | 1120 | Inside L sphere | |
| 1995 Jul 30 | 0612 | S2, 21926 km, 23609 km C/A lunar flyby | 21943 x -40022 |
| 1995 Jul 31 | 0103 | Exit L sphere | |
| 1995 Aug 1 | TCM 1.8m/s | ||
| 1995 Aug 2 | 1400 | P5 | 43462 x 503792 x 22.7 |
| 1995 Aug 16 | TCM 2m/s | ||
| 1995 Aug 16 | TCM 1m/s | ||
| 1995 Aug 20 | TCM | ||
| 1995 Aug 20 | P6 | 43915 x 505269 x 22.3 | |
| 1995 Aug 23 | 0222 | Enter LS | |
| 1995 Aug 23 | 1621 | Si (intermediate), 45744 km C/A lunar flyby | |
| 1995 Aug 24 | 0617 | Leave LS | |
| 1995 Sep 14 | TCM 1.3m/s | ||
| 1995 Sep 17 | P7 | 92153 x 627665 x 23.77 | |
| 1995 Sep 20 | 0452 | Enter LS | |
| 1995 Sep 20 | 1827 | S3 46370 km C/A lunar flyby | 44559 x -59738 |
| 1995 Sep 21 | 0800 | Leave LS | |
| 1995 Oct 13 | 1430 | TCM 1.3m/s 249s | 198705 x 1107406 x 20.3 |
| 1995 Oct 25 | 1515 | TCM 22m/s 609s | 230479 x 1129852 x 19.3 |
| 1995 Oct 27 | A8 | Sunward apogee 1080000 km? | 226288 x 1129583 x 21.5 |
| 1995 Nov 16 | 164998 x 1008245 x 20.87 | ||
| 1995 Nov 16 | 2205 | TCM targeting 1.1m/s axial | |
| 2245 | TCM targeting 1.3m/s radial | ||
| 1995 Nov 25 | 1541 | Enter LS | |
| 1995 Nov 26 | 0658 | S4 34198 km C/A lunar flyby | 32533 x -46476 |
| 1995 Nov 26 | 2215 | Depart LS | |
| 1995 Nov 29 | P8 | 70800 x 574000 x 20.9 | |
| 1995 Dec 10 | A9 91Re | 71609 x 576668 x 19.0 | |
| 1995 Dec 21 | P9 | 73060 x 576200 x 19.0 | |
| 1996 Jan 3 | 1530 | TCM 438s 1.49m/s | 72720 x 573680 x 18.8 |
| 1996 Jan 13 | P10 | 74000 x 573680? x 18.8 | |
| 1996 Jan 15 | 1742 | Enter LS | |
| 1996 Jan 16 | 0907 | S5 34223 km C/A lunar | 32410 x -46495 x |
| 1996 Jan 17 | 0028 | Leave LS | |
| 1996 Jan 25 | 174342 x 997956 x 18.5 | ||
| 1996 Jan 25 | 1435 | TCM 1.0m/s | 174027 x 996202 x 18.5 |
| 1996 Feb 16 | 1445 | TCM 29.5m/s | 267267 x 1109041 x 20.6 |
| 1996 Feb 18 | A11 Sunward apogee 1100000 km | ||
| 1996 Mar 23 | 0907 | LS in | |
| 1996 Mar 24 | 0311 | S6 34919 km C/A Lunar swingby | 33250 x -52440 |
| 1996 Mar 24 | 2115 | LS out | |
| 1996 Mar 27 | Perigee 11 | 86700 x 531616 x 18.2 | |
| 1996 Mar 27 | 2330 | TCM | 86825 x 528050 x 18.3 |
| 1996 Apr 7 | A12 | ||
| 1996 Apr 18 | P12 | 86069 x 550484 x 18.2 | |
| 1996 May 10 | P13 | 79988 x 535431 x 18.4 | |
| 1996 May 11 | TCM | ||
| 1996 May 13 | 0009 | LS in | |
| 1996 May 13 | 1753 | S7 36030 km C/A | 34224 x -53060 |
| 1996 May 14 | 1136 | LS out | |
| 1996 Jun 8 | GSE X beyond 1.2Mkm | ||
| 1996 Jun 11 | In L1 region | ||
| 1996 Jul 3 | Apogee at 213 Re near L1 | ? x 1350000 | |
| 1996 Jul 17 | 1530 | TCM, aborted | |
| 1996 Jul 23 | 1450 | TCM 17m/s | |
| 1996 Jul 25 | Leave L1 region, GSE X inside 1.2Mkm | ||
| 1996 Aug 8 | 1550s | TCM | 108850 x 1134735 x 23.46 |
| 1996 Aug 16 | 0832 | LS in | |
| 1996 Aug 17 | 0007 | S8 28762 C/A (29791 km) | |
| 1996 Aug 17 | 1541 | LS out | |
| 1996 Aug 19 | 29334 x 608316 x 19.2 | ||
| 1996 Aug 20 | 0000 | P14 5.9Re | 29300 x 620000 |
| 1996 Aug 31 | A15 98Re | ||
| 1996 Sep 11 | 2023 | P15 | 32500 x 618000 |
| 1996 Sep 17 | 1500 | TCM 2min 0.5m/s | |
| 1996 Sep 23 | A16 97.9Re | ||
| 1996 Oct 4 | P16 7.2Re | 39500 x 618000? | |
| 1996 Oct 7 | 0123 | LS in | |
| 1996 Oct 7 | 1501 | S9 41680 km C/A | 39886 x -53228 |
| 1996 Oct 8 | 0437 | LS out | |
| 1996 Oct 23 | TCM 175s, occultation targeting | ||
| 1996 Oct 24 | Apogee at 136Re | ? x 860000? | |
| 1996 Nov 1 | 154083 x 853168 x 17.21 | ||
| 1996 Nov 12 | 2304 | LS in | |
| 1996 Nov 12 | 1715 | S10 33666 km (42700 km) ; lunar occultation | 31987 x -51010 |
| 1996 Nov 13 | 1127 | LS out | |
| 1996 Nov 14 | TCM 2m/s | ||
| 1996 Nov 16 | P17 | 63700 x 478000? | |
| 1996 Nov 19 | WAVES Z-booms extend to 5.28m | ||
| 1996 Nov 24 | A18 75.9Re | 68200 x 478000? | |
| 1996 Dec 3 | P18 11.6Re | 68200 x 478000? | |
| 1996 Dec 6 | 0540 | LS in | |
| 1996 Dec 6 | 2140 | Si 44049 km C/A (43607) km | 42270 x -61221 |
| 1996 Dec 7 | 1340 | LS out | |
| 1996 Dec 16 | A19 96.5Re | 143500 x 609000? | |
| 1996 Dec 31 | P19 23.5Re | 143500 x 609000? | |
| 1997 Jan 3 | 1419 | LS in | |
| 1997 Jan 4 | 0454 | S11 47929 km C/A | 46130 x -64400 x |
| 1997 Jan 4 | 1928 | LS out | |
| 1997 Jan 7 | 1730 | TCM 107s 0.5m/s | |
| 1997 Jan 30 | Approach L1 | ||
| 1997 Feb 3 | In L1 region GSEx cross 1.2M | ||
| 1997 Feb 26 | 1632 | TCM solar avoid 16m/s, at 218Re | |
| 1997 Apr 5 | A20 232Re | ? x 1470000 | |
| 1997 Apr 15 | 1600 | TCM 168s 0.8m/s, 227Re | |
| 1997 Apr 30 | Leave L1 | ||
| 1997 May 15 | 1532 | TCM 73s 2.4m/s targeting | |
| 1997 May 16 | Leave L1 GSEx inside 1.2M | ||
| 1997 Jun 7 | 2151 | LS in | |
| 1997 Jun 8 | 1435 | S12 27958 km C/A | 25569 x -40827 x |
| 1997 Jun 9 | 0720 | LS out | |
| 1997 Jun 12 | 0030? | P20 9.9Re | 56700 x 585000? |
| 0325 | TCM 13min 3.7m/s | ||
| 1997 Jun 23 | A21 92.7Re | 60590 x 585000? | |
| 1997 Jul 4 | P21 10.5Re | 60590 x 580000? | |
| 1997 Jul 9 | 1445 | TCM 250s 1.1m/s | |
| 1997 Jul 15 | A22 92Re | ||
| 1997 Jul 26 | P22 10.9Re | 63140 x 580000? | |
| 1997 Jul 28 | 1947 | LS in | |
| 1997 Jul 29 | 1028 | S13 44194 km C/A | 42397 x -58625 |
| 1997 Jul 30 | 0108 | LS out | |
| 1997 Aug 12 | TCM | ||
| 1997 Aug 16 | A23 135Re | ? x 855000 | |
| 1997 Sep 4 | 0836 | LS in | |
| 1997 Sep 5 | 0048 | S14 46037 km C/A | 44350 x -65179 |
| 1658 | LS out | ||
| 1997 Sep 8 | 2100? | P23 14.0Re | 82300 x ? |
| 2345 | TCM 0.7m/s | ||
| 1997 Sep 19 | A24 85.6Re | 92500 x 540000 | |
| 1997 Sep 30 | P24 15.5Re | 92500 x ? | |
| 1997 Oct 21 | P25 15.7 | 91800 x ? | |
| 1997 Oct 24 | 1348 | LS in | |
| 1997 Oct 25 | 1020 | S15 36260 km C/A | |
| 1997 Oct 26 | 0653 | LS out | |
| 1997 Oct 27 | 2020 | TCM 0.5m/s to L1 | |
| 1997 Nov 25 | Enter L1 region GSEX at 1.2Mkm | ||
| 1997 Dec 2 | 1138 | Reach L1 halo orbit, 1270000 km alt | |
| 1998 Feb 23 | 1805 | A26, 238.6Re | 247080 x 1452724 x 24.0 |
| 1998 Mar 10 | 2115 | MCC-2 0.7 m/s | 227616 x 1492923 x 36.3 |
| 1998 Apr 29 | 0155 | Leave halo loop at 219Re | |
| 1998 May 5 | 1355 | MCC-3 1.3m/s | 376579 x 1375444 x 32.9 |
| 1998 May 17 | Leave L1 region | ||
| 1998 May 29 | Leave L1, GSEX under 1.2Mkm | ||
| 1998 Jun 3 | 1600 | TCM 28min S16 targeting 0.5m/s | |
| 1998 Jun 3 | 1625 | TCM S16 targeting 54 m/s | 276154 x 1242430 x 29.8 |
| 1998 Jun 28 | End halo orbit loop, back at lunar orbit for DLS phase | ||
| 1998 Jun 28 | 1253 | LS in | |
| 1998 Jun 29 | 0627 | S16 27137 C/A km | |
| 1998 Jun 30 | 0002 | LS out | |
| 1998 Jul 2 | 1910 | P26 11Re | 63700 x 582000 |
| 1998 Jul 13 | 2155 | A27 | 63700 x 582000 |
| 1998 Jul 22 | 0800 | TCM 0.4m/s for P27 | 59221 x 580755 x 21.4 |
| 1998 Jul 24 | 1949 | P27 10.3Re | 59300 x 590000 |
| 1998 Aug 4 | 2307 | A28 | 59300 x 590000 |
| 1998 Aug 15 | 1600 | TCM 0.1 m/s for P28 | |
| 1998 Aug 16 | 0154 | P28 9.3Re | 52826 x 571027 x 21.1 |
| 1998 Aug 18 | 1232 | LS in | |
| 1998 Aug 19 | 0443 | S17 33305 km | |
| 1998 Aug 19 | 2053 | LS out | |
| 1998 Aug 19 | Start 2-month outer loop | 150000 x 1176000 x 18.8 | |
| 1998 Sep 21 | 0844 | A29 Apogee 185.3Re GSEx 1.18Mkm (nearly at L1) | |
| 1998 Sep 21 | 1530 | TCM, S18 targeting 3.1m/s | |
| 1615 | TCM, S18 targ, 7.3m/s | 149558 x 1176197 x 17.3 | |
| 1998 Oct 15 | 0545 | TCM, 1.3m/s | 109242 x 1051817 x 15.8 |
| 1998 Oct 22 | 1500 | LS in | |
| 1998 Oct 23 | 0733 | S18 22183 km, return from loop | |
| 1998 Oct 24 | 0006 | LS out | |
| 1998 Oct 26 | 1010 | P29 3.5Re | 17200 x 550400 |
| 1998 Nov 4 | 1407 | A30 | 17200 x 550400 |
| 1998 Nov 9 | 2313 | TCM for P30 0.3m/s | |
| 1998 Nov 13 | 1734 | P30 3.5Re | 15392 x 544753 x 21.6 |
| 1998 Nov 16 | 1050 | LS in | |
| 1998 Nov 17 | 0443 | S19 15054 km, enter high inc. petal orbit | |
| 1998 Nov 17 | 2235 | LS out | |
| 1998 Nov 17 | Begin Ext mission Phase 2 | ||
| petal orbit mission, 8 apogees | |||
| 1998 Nov 20 | 0300 | A31 | 59300? x 462400 |
| 1998 Nov 28 | 0133 | P31 10.9Re | 59300 x 473200 x 70? |
| 1998 Dec 6 | 0913 | A32 | 59300 x 473200 x 70? |
| 1998 Dec 14 | 1700 | TCM 6.6m/s 10x80Re | |
| 1998 Dec 14 | 1749 | P32 | 66300 x ? |
| 1998 Dec 14 | 1815 | TCM 15.8m/s | 66300 x 509000 x 66.5 |
| 1998 Dec 23 | 2157 | A33 | 66300 x 509000 |
| 1999 Jan 2 | 0438 | P33 | 66300 x 484000 |
| 1999 Jan 10 | 1207 | A34 | 66300 x 484000 |
| 1999 Jan 18 | 1303 | P34 | 54200 x 499000 |
| 1999 Jan 27 | 0500 | A35 | 54200 x 499000 |
| 1999 Feb 4 | 2036 | P35 | 56091 x 506906 x 66.50 |
| 1999 Feb 4 | TCM | ||
| 1999 Feb 13 | 1746 | A36 | 56100 x 509000 |
| 1999 Feb 22 | 1423 | P36 | 52900 x 508000 |
| 1999 Mar 3 | 0913 | A37 | 52900 x 508000 |
| 1999 Mar 5 1317 | TCM Post-A37 0.88 m/s | ||
| 1999 Mar 11 | 1930 | TCM P37 2.0m/s | |
| 2015 | TCM 2.1 m/s | ||
| 2113 | P37 | 40800 x 513000 | |
| 1999 Mar 22 | 1533 | A38 | 40800 x 513000 |
| 1930 | TCM 0.50m/s | 35084 x 512461 x 70.4 | |
| 1999 Mar 29 | 0430 | TCM 0.34m/s | |
| 0645 | P38 | 34208 x 512845 x 69.9 | |
| 1999 Mar 31 | 0400 | TCM targeting 0.4m/s | |
| 1999 Apr 1 | 0412 | LS in | |
| 1999 Apr 1 | 2034:44 | S20 2354.6 km C/A 622 km periapsis, Enter backflip | |
| 1999 Apr 2 | 1259 | LS out | |
| 1999 Apr 3 | 2200 | TCM 1.2m/s | |
| 2245 | TCM 1.1m/s | ||
| 1999 Apr 11 | 1200 | TCM 0.18m/s | 353056 x 409666 x 40.34 |
| 1999 Apr 14 | 2158 | LS in | |
| 1999 Apr 15 | 1308:28 | S21 20925.3 km, End backflip | |
| 1999 Apr 16 | 0420 | LS out | |
| Start Phase 3 Dayside DLS | |||
| Start phasing loop | |||
| 1999 Apr 22 | 1825 | P39 | 112810 x 360370 x 49.4 |
| 2130 | TCM 0.3m/s | ||
| 1999 Apr 29 | 0900 | TCM 0.4m/s | |
| 2208 | A40 | 119900 x 360300 | |
| 1999 May 7 | 0100 | P40 | 119300 x |
| 1999 May 11 | 2130 | TCM 0.23m/s | 124960 x 358830 x 50.2 |
| 1999 May 12 | 0556 | LS in | |
| 1999 May 12 | 2105:35 | S22, 3554.3 km | |
| 1999 May 13 | 1216 | LS out | |
| 3-month outer loop of dayside DLS | |||
| 1999 Jun 5 | Enter L1 region GSEx > 1.2Mkm | ||
| 1999 Jun 9 | Enter dayside region near L1 | ||
| 1999 Jun 14 | TCM | ||
| 1999 Jun 26 | A41 211Re | 164515 x 1321798 x 23.64 | |
| 1999 Jul 9 | TCM | 214366 x 1316548 x 23.9 | |
| 1999 Jul 20 | Leave near-L1 region, GSEx < 1.2Mkm | ||
| 1999 Jul 26 | 199839 x 1209592 x 24.1 | ||
| 1999 Jul 27 | s | TCM, S23 targeting | 199839 x 1209592 x 24.1 |
| 1999 Aug 14 | 1148 | LS in | |
| 1999 Aug 15 | 0544 | S23 29403 km C/A to phasing orbits, end DLS outer loop | 27700 x -45051 |
| 1999 Aug 15 | 2338 | LS out | |
| 1999 Aug 18 | P41 | 76955 x 534510 x 17.7 | |
| 1999 Sep 1 | TCM | ||
| 1999 Sep 1 | A42 | 78941 x 549804 x 17.5 | |
| 1999 Sep 9 | P42 13.5Re | ||
| 1999 Sep 30 | P43 13.2Re | ||
| 1999 Oct 3 | 1352 | LS in | |
| 1999 Oct 4 | 1303 | S24 25923 km, to 16-d petal orbits | 24218 x -53276 x 141.2 |
| 1999 Oct 5 | 1215 | LS out | |
| 1999 Oct 14 | P44 13Re | ||
| 1999 Oct 29 | P45 | ||
| 1999 Nov 15? | P46 | ||
| 1999 Nov 23? | A47 | 88129 x 446982 x 22.5 | |
| 1999 Nov 30 | P47 TCM 0.42m/s | ||
| 1999 Dec 17 | P48 (P49?) 13.0Re | ||
| 1999 Dec 26 | Close pass just outside lunar gravisphere | ||
| 1999 Dec 26 | 1410 | S25 69270 km, reduce ecl.inc | 67537 x -94209 x 21ec |
| 2000 Jan 1? | P49 | ||
| 2000 Jan 9? | A50 | ||
| 2000 Jan 10 | TCM 1.29m/s | 57723 x 465938 x 23.7 | |
| 2000 Jan 17 | P50 | ||
| 2000 Jan 17 | P50 TCM 1.0m/s | 56694 x 462806 x 23.8 | |
| 2000 Jan 19 | 0653 | LS in | |
| 2000 Jan 20 | 0210:11 | S26 6580.0 km, enter 2nd backflip | 4826 x -24385 x 114.0 |
| 2000 Jan 20 | 2127 | LS out | |
| 2000 Jan 24 | TCM 0.3m/s S27 targeting | ||
| 2000 Jan 24? | (no apogee) | 363974 x 403780 x 48.2 | |
| 2000 Feb 1 | 0753 | LS in | |
| 2000 Feb 2 | 0407:04 | S27 3675.4 km C/A, 1943.4km end backflip to 184Re DLS outer loop | |
| 2000 Feb 3 | 0022 | LS out | |
| 2000 Feb 10 | TCM 2.3m/s | 205830 x 1040809 x 22.1 | |
| 2000 Mar 3 | TCM S28 targeting | ||
| 2000 Mar 7 | A51 184.6Re | 170692 x 1168237 x 18.3 | |
2000 Apr 6 | 2359 | LS in | |
| 2000 Apr 7 | 1344 | S28 28853 km (28701km) from center, end outer loop | 27149 x -38146 |
| 2000 Apr 8 | 0330 | LS out | |
| 2000 Apr 9 | TCM | ||
| 2000 Apr 9 | P51 4.9Re | 24998 x 615916 x 17.7 | |
| 2000 Apr 21? | A52 | ||
| 2000 May 3 | P52 4.9Re | ||
| 2000 May 14? | A53 | ||
| 2000 May 25 | P53 5.5Re | ||
| 2000 May 28 | 1825 | LS in | |
| 2000 May 29 | 0837 | S29 42283 km from center | 40592 x -55129 |
| 2000 May 29 | 2248 | LS out | |
| 2000 Jun 10 | P54 2.9Re dV | 11975 x 507247 x 21.62 | |
| 2000 Jun 26 | P55, 3.9Re large dV 19.2 m/s | 18231 x 451559 x 21.9 | |
| 2000 Jul 10 | P56, 3.8Re dV | 17649 x 445393 x 21.89 | |
| 2000 Jul 14? | Solar CME damages WIND, partial power loss | ||
| 2000 Jul 23 | P57 4.1Re, large dV 16.2m/s | ||
| 2000 Jul 31 | A58 TCM S30 targeting | 19239 x 402197 x 21.90 | |
| 2000 Aug 4 | P58 4.0Re, small dV | 18922 x 404538 x 21.5 | |
| 2000 Aug 15 | P59 4.1Re, small dV | 19510 x 410281 x 21.5 | |
| 2000 Aug 18 | 1725 | LS in | |
| 2000 Aug 19 | 1303 | S30 9328 km from center to DPO | 7557 x -27262 |
| 2000 Aug 20 | 0843 | LS out | |
| 2000 Aug 26 | Orbit estimate | 247890 x 2019792 x 21.8 | |
| 2000 Aug 26 | TCM 7.6m/s burn for Distant Prograde, OSM Orbit shaping mvr | ||
| 2000 Sep 29 | A59 Distant Prograde Orbit 255Re leading | 567000 x 1620000 x 21.8 | |
| 2000 Sep 30 | GSEy = -1.61Mkm | ||
| 2000 Nov 17 | P60 95Re | ||
| 2000 Nov 21 | TCM | 613215 x 3737361 x 22.3 | |
| 2000 Nov 21 | 614413 x 3775606 x 22.3 | ||
| 2000 Nov 23 | 145Re outbound | ||
| 2000 Nov 30 | 182Re outbound | ||
| 2000 Dec 22 | 230Re outbound (61) | 505629 x 1722348 x 22.0 | |
| 2001 Jan 5 | A60 DPO Apogee trailing ca. 255Re GSEy=+1.6Mkm | ||
| 2001 Feb 8 | 158Re inbound (61) | 580004 x 2836378 x 22.0 | |
| 580168 x 3096045 x 22.0 | |||
| 2001 Feb 23 | P61 at 91Re | ||
| 2001 Feb 23 | TCM deorbit maneuver 8.1m/s, set up for 2nd DPO | ||
| 2001 Mar 29 | 237.7Re outbound (62) | ||
| 2001 Apr 12 | 253.0Re outbound (62) | ||
| 2001 Apr 26? | A61? DPO Apogee leading ca. 255Re | 580168 x 1726739 x 22.3 | |
| 2001 Apr 26 | 253.0Re inbound (62) | ||
| 2001 May 3 | 235.9Re inbound (62) | ||
| 2001 Jun 3? | P62 Perigee | ||
| 2001 Jun 3 | TCM | ||
| 2001 Jun 14? | 128.1Re outbound (63) | 637668 x 3171810 x 22.8 | |
