https://content.blubrry.com/spacerockethistory/SRH-2013-05-30-014.mp3
Thursday, May 30, 2013
Saturday, May 25, 2013
Wednesday, May 22, 2013
Tuesday, May 21, 2013
Monday, May 20, 2013
Bion-M
2013-015A
\uni{ «Бион-М» №1}{ }
Bion-M No. 1, 12KSM No. L15000-01.Launch by Soyuz-2-1a 14A14-1A No. 014. Kometa-style with Vostok sphere and Yantar/Kometa propulsion module. 6 month life, higher orbit than earlier Bion missions. It carried out a 30 day mission and returned to Earth safely, although a malfunction in orbit killed the gerbils.
Mass 6266 kg or 6840 kg (launch,NK)
| Bion-M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2013 Apr 19 | 1000:00 | Launch by Soyuz-2-1A | KB LC31 |
| 1009 | Blok-I sep | 252 x 554 x 64.9 | |
| 1613:50 | OSSI-1 sep | ||
2013 Apr 20 | 92.63 252 x 554 x 64.9 | ||
| 2013 Apr 21 | 0605? | Raise perigee | 96.05 557 x 581 x 64.9 |
| 2013 Apr 21 | 0824 | DOVE-2 sep | |
| 1008 | Beesat-3 sep | ||
| 1008 | SOMP sep | ||
| 1008 | Beesat-2 sep | ||
| 1502 | AIST-2 sep | ||
| 2013 Apr 30 | 96.06 557 x 581 x 64.9 | ||
| 2013 May 14 | 96.05 558 x 580 x 64.9 | ||
| 2013 May 14 | 0350? | Lower peri | 95.14 471 x 579 x 64.9 |
| 2013 May 18 | 95.14 471 x 579 x 64.9 | ||
| 2013 May 19 | |||
| 0226 | Deorbit 6:21 | ||
| 0232 | DO CO | ||
| 0232 | D+19 PAO sep | ||
| 0256 | Entry | 62? x 499 x 65.9 | |
| 0301 | Chute at 9 km | ||
| 0312 | Landing 82 km N Orenburg near 52.5N 55.2E | ||
Payload:
- Life sciences payload:
- Kontur-BM (45 mice) (IMBP/)
- MLZH-01: 8 mongolian gerbils, 15 geckos, snails. (IMBP/)
- FRAGMENTER: 40 bio microorganism containers (IMBP/)
- BIOKONT-B: microorganisms (TsNIIMash/)
- BLEKA Protein crystal growth (TsENKI-NIISK/)
- BIOIMPEDANS Cell culture bioimpedance (SGAU/)
- GRAVITON microgravity accelerometers (SGAU/)
- RIBES micrograv study of polymer materials (KAIZER-ITALIA/)
- OMEGAHAB (DLR/KT/IMBP/) Fish and algae
Friday, May 17, 2013
Wednesday, May 15, 2013
Tuesday, May 14, 2013
Hot Bird 5
1998-057A
Hot Bird 5 is an MMS Eurostar 2000 Plus satellite. Launch mass is 3000 kg. Size is 2.5 x 1.7 x 2.8m. Launch was with an Atlas IIA/14' fairing in Oct 1998 to 13E, colocated with other Hot Birds. It was renamed Eurobird 2 on its move to 33E in 2002. Some capacity was leased in 2003 to Arabsat, which calls it Arabsat 2D.
| Hot Bird 5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1998 Oct 9 | 2250 | Launch by Atlas IIA AC-134 | CC LC36B |
| 2252 | T+2:45 BECO | ||
| 2252 | T+2:48 Booster sep | ||
| 2253 | T+3:47 Fairing sep | ||
| 2254 | T+4:36 SECO | ||
| 2254 | T+4:38 Atlas sep | ||
| 2254 | T+4:54 Centaur MES1 | ||
| 2259 | T+9:40 MECO1 | 89.90 151 x 387 x 28.1 | |
| 2314 | T+24:32 Centaur MES2 | ||
| 2315 | T+25:58 Centaur MECO2 | 633.0 166 x 35918 x 24.5 | |
| 2318 | T+28:18 Centaur sep | 633.8 167 x 35959 x 24.6 | |
| T+58:33 Centaur depletion | 628.1 169 x 35663 x 24.6 | ||
| 1998 Oct 10 | 629.66 180 x 35732 x 24.8 | ||
| 1998 Oct 11? | LAM-1 | ||
| 1998 Oct 12? | LAM-2 | ||
| 1998 Oct 13 | 1329.98 31632 x 35734 x 0.7 | ||
| 1998 Oct 14 | 1130? | LAM-3 | |
| 1998 Oct 14 | 1427.35 35489 x 35740 x 0.0 GEO 7.0W+2.2E | ||
| 1998 Oct 17 | 1430.79 35645 x 35719 x 0.1 GEO 0.6W+1.3E | ||
| 1998 Oct 21 | 1436.10 35782 x 35791 x 0.0 GEO 1.7E | ||
| 1998 Oct 31 | move out | ||
| 1998 Nov 10 | move in | ||
| 1998 Nov 12 | 1436.07 35763 x 35808 x 0.0 GEO 10.0E | ||
| 1998 Dec 15 | 1436.09 35766 x 35806 x 0.0 GEO 9.9E | ||
| 1998 Dec 23 | mv out | ||
| 1998 Dec 29 | 1436.07 35765 x 35806 x 0.1 GEO 13.0E | ||
| 1999 Oct 26 | 1436.00 35629 x 35940 x 0.1 GEO 13.1E | ||
| 2002 Oct | mv to 33E | ||
| 2002 Nov 15 | 1436.10 35747 x 35825 x 0.1 GEO 33.1E | ||
| 2003 Feb 11 | 1436.08 35772 x 35800 x 0.0 GEO 33.1E | ||
| 2003 Feb 25 | Move to 25.8E | ||
| 2003 Mar 21 | 1436.07 35785 x 35786 x 0.0 GEO 25.8E | ||
| 2006 Aug 1 | 1436.06 35768 x 35802 x 0.1 GEO 25.8E | ||
| 2012 Mar 1 | Renamed EUTELSAT 25A | ||
| 2013 Feb 20 | 1436.04 35761 x 35809 x 0. GEO 25.4E | ||
Friday, May 10, 2013
USA-207
2009-047A
USA 207, a Lockheed Martin A2100 satellite. Launch by Atlas V. AV-018 Highly classified; the P360/PAN program is a commercial procurement, with the system provided by Lockheed Martin for a `US government customer'. The satellite was described officially as a "US Government communications satellite" although observers suspected it was actually for signals intelligence.
The mission patch carried the PAN acronym and the logo "Palladium at Night"; probably a humorous misdirection. The patch had 7 stars on it.
The satellite was tracked in orbit by amateurs, who noted its frequent relocations at various points over the Indian Ocean.
| PAN | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 Sep 8 | 2135:00 | Launch by Atlas 401 AV-018 | CC SLC41 |
| T+4:03 BECO | |||
| T+4:09 Atlas sep | |||
| T+4:19 MES-1 | |||
| 2139:27 | T+4:27 Fairing sep | ||
| 2139:46 | 157 km | -4692 x 239 x 29.94 | |
| 2144:22 | 276 km? | -3352 x 276 x 29.01 | |
| 2151:06 | 174 x 3415 x 26.17 | ||
| 2152:27 | T+17:27 MECO 1 | 176 x 21761 km x 25.3 | |
| 2330 | T+1:55:10 MES2 86s at 17000 km? | 175 x 21622 x 25.4 |
| 2331 | T+1:56:36 MECO-2 | 7315 x 35400 km x 23.06 | |
| 774.2 7308 x 35797 x 23.0 (UN) | |||
| 2334 | T+1:59:25 Centaur sep | ||
| 2009 Sep 10? | LAM-1 | ||
| 2009 Sep 12? | LAM-2 | ||
| 2009 Sep 15? | LAM-3 GEO | ||
| 2009 Sep | On station at 34.5E | ||
| 2009 Sep 22 | 1436.12 35782 x 35791 x 0.1 GEO 34.5E | ||
| 2009 Oct 11 | 1436.12 35782 x 35791 x 0.0 GEO 34.5E | ||
| 2009 Oct | Relo to 33E | ||
| 2009 Oct 22 | 1436.01 35768 x 35801 x 0.1 GEO 32.9E | ||
| 2010 Apr 8 | 1436.12 35753 x 35820 x 0.0 GEO 32.9E | ||
| 2010 Apr | Relo to 38E | ||
| 2010 May 27 | 1436.12 35764 x 35809 x 0.0 GEO 38.0E | ||
| 2010 Jun 9 | 1436.12 35768 x 35805 x 0.0 GEO 38.0E | ||
| 2010 Jun | Relo to 36E | ||
| 2010 Jul 1 | 1436.12 35778 x 35795 x 0.0 GEO 35.8E | ||
| 2010 Jul 27 | 1436.12 35768 x 35805 x 0.0 GEO 36.1E | ||
| 2010 Jul | Relo to 38E | ||
| 2010 Aug 4 | 1436.12 35757 x 35816 x 0.0 GEO 37.8E | ||
| 2010 Nov 22 | 1436.12 35779 x 35794 x 0.0 GEO 38.0E | ||
| 2010 Dec | Relocate to 49E | ||
| 2010 Dec 20 | 1434.11 35746 x 35749 x 0.1 GEO 47.4E+0.5E/d | ||
| 2011 Jan 5 | 1436.12 35770 x 35803 x 0.1 GEO 49.1E | ||
| 2011 Apr 22 | 1436.12 35772 x 35801 x 0.1 GEO 48.9E | ||
| 2011 Apr | Relocate to 45E | ||
| 2011 May 8 | 1436.12 35772 x 35801 x 0.0 GEO 44.9E | ||
| 2011 Jul 6 | 1436.12 35772 x 35801 x 0.0 GEO 45.0E | ||
| 2011 Jul | Relocate to 39E | ||
| 2011 Aug 1 | 1436.20 35767 x 35809 x 0.1 GEO 39.0E | ||
| 2011 Dec 29 | 1436.12 35772 x 35802 x 0.0 GEO 39.0E | ||
| 2012 Jan | Relocate to 52E | ||
| 2012 Feb 15 | 1436.12 35770 x3 5803 x 0.1 GEO 52.3E | ||
| 2012 Apr 9 | 1436.12 35772 x 35802 x 0.0 GEO 52.5E | ||
| 2012 Apr?? | Relocate to 38E | ||
| 2012 May 31 | 1436.12 35769 x 35804 x 0.1 GEO 37.7E | ||
| 2012 Dec 16 | 1436.12 35768 x 35805 x 0.1 GEO 38.1E | ||
Thursday, May 9, 2013
Panamsat 8
1998-065A
PAS-8 is an FS-1300 satellite for Panamsat/Greenwich. PAS 8 by Proton in 1998 Nov. Upper stage is Blok DM3. Will be located at 166E for Asia-Pacific coverage, augmenting PAS-2. Mass is 3800 kg. The second DM burn partially misfired, leaving the satellite in an orbit on the boundary of acceptable parameters. Two of the seven antenna reflectors failed to open, limiting the usability of the satellite. By Jan 1999 PAS 8 was on station at 166E.
| PAS 8 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1998 Nov 4 | 0512:00 | Launch by Proton-K | KB |
| T+02:06 Stage 1 sep | |||
| T+05:35 Stage 2 sep | |||
| T+05:40 Stage 3 burn | |||
| T+05:44 Fairing sep | |||
| 0521:38 | T+09:38 Stage 3 MECO | ||
| 0521:49 | T+09:49 Stage 3 sep | 180? x 200? x 51.6 | |
| 0626:19 | T+1:14:19 DM burn 1 | ||
| 0632:52 | T+1:20:52 DM MECO-1 | 200? x 36000? x 51.5? | |
| 1130:55 | T+6:18:55 DM burn 2 | ||
| 1132:45 | T+6:20:45 DM MECO-2 | 766.37 6784 x 35941 x 17.3 | |
| 1152:32 | T+6:40:32 DM sep | ||
| 1998 Nov 5 | 0531 | 768.85 6903 x 35941 x 17.3 | |
| 1330? | LAM-1 | ||
| 2003 | 870.86 11808 x 35851 x 11.0 | ||
| 1998 Nov 6? | LAM-2 | ||
| 1998 Nov 10? | LAM-3 | ||
| 1998 Nov 10 | 1014 | 1438.70 35599 x 36075 x 0.3 GEO 166.2E+0.6W | |
| 1998 Nov 11 | Trim burn | ||
| 1998 Nov 11 | Antennas open | ||
| 1999 Jan 7 | 0653 | 1436.12 35770 x 35803 x 0.0 GEO 166.1E | |
| 1999 Nov 5 | 1436.08 35778 x 35794 x 0.0 GEO 166.1E | ||
| 2006 Aug 1 | 1436.09 35781 x 35791 x 0.0 GEO 166.0E | ||
| 2012 Sep 11 | 1436.13 35771 x 35803 x 0.0 GEO 166.0E | ||
| 2012 Sep 13 | Move to 169E | ||
| 2012 Sep 15 | 1436.12 35775 x 35798 x 0.0 GEO 169.0E | ||
| 2013 Apr 10 | 1436.09 35773 x 35799 x 0.0 GEO 169.0E | ||
Thursday, May 2, 2013
USA-152
2000-047A
The ONYX radar satellite was launched on Titan 4 B-28 with a 66-foot fairing. The B-28 was nicknamed "Julia Ann". Planned orbit was 574 x 686 x 68.0.
| ONYX | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Aug 17 | 2345:01 | Launch by Titan 4B-28 | V SLC4E |
| T+2:13 St 1 burn | |||
| T+2:27 SRMU sep | |||
| T+3:21 Fairing | |||
| T+5:19 St 1 sep | |||
| T+8:56 St 2 MECO | |||
| 2354 | T+9:16 St 2 sep | 97.23 572 x 675 x 68.0 | |
| 2000 Aug 19 | 2348 | TCM-1 | 98.30 663 x 692 x 68.0 |
| 2000 Aug 21 | 0900 | TCM-2 | 98.53 685 x 692 x 68.0 |
| 2006 Jul 30 | 98.34 675 x 682 x 68.0 | ||
| 2011 Apr 1 | 98.32 673 x 683 x 68.0 | ||
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...