Sunday, February 28, 2016
Thursday, February 25, 2016
Himawari 6
2005-006A
Multifunctional Transport Satellite 1R, replaces MTSAT-1 failure. Loral FS-1300 for Ministry of Transport with met (replacing GMS-5) and aeronautical at L Ku and Ka (for aircraft flight control). MTSAT owned by Civil Aviation Bureau (CAB) of Ministry of Land, Infrastructure and Transport of Japan (MLIT) and the JMA. JMA part is successor to Himawari. Ground stations are at Kobe and Hitachi-Ota. Will be stationed at 140E. MTSAT-1R (was renamed Himawari-6 after launch. Satellite is box + 2 dishes + panel + solar sail boom, mass 3300 kg launch 1300 kg dry. Span across panel and boom is 33.1m. Height is 4.0m.
| MTSAT-1R | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2005 Feb 24 | 0925 | Launch by H-IIA No. 7 | TNSC |
| T+0:45 SSB ignition 6 om 0.6 km/s | |||
| T+1:45 SSB burnout 38 km 1.6 km/s | |||
| T+2:07 SRB-A burnout 57 km 1.7 km/s | |||
| T+2:07 SRB-A sep 59 km | |||
| T+2:10 SSB jettison 60 km | -6250 x 75? | ||
| T+4:16 Fairing sep 138 km 2.7 km/s | |||
| T+6:37 MECO 216 km 5.2 km/s | |||
| T+6:43 St 1 sep 222 km | |||
| 0931 | T+6:53 SEIG-1 226 km 5.2 km/s | -4500 x 250? | |
| 0937 | T+12:32 SECO-1 314 km 7.7 km/s | 250 x 314? x 29.0? | |
| 0949 | T+24:36 SEIG-2 258 km 7.7 km/s | ||
| 0952 | T+27:28 SECO-2 255 km 10.2 km/s | ||
| 1005 | T+40:02 MTSAT-1R sep | ||
| 1035 | SEIG-3 test burn | ||
| SECO-3 | |||
| 1125 | end of H-IIA mission | ||
| 2005 Feb 27 | 620.90 158 x 35302 x 29.0 | ||
| 2005 Feb 27 | 1200? | LAM-1 | 810.01 9093 x 35781 x 9.8 |
| 2005 Mar 1 | 0510? | LAM-2 | 1361.33 32837 x 35782 x 0.5 GEO 107.1E+19.8E/d |
| 2005 Mar 3 | 1500? | LAM-3 | |
| 2005 Mar 6? | 1435.91 35772 x 35793 x 0.1 GEO 144.1E | ||
| 2005 Mar 12 | 1436.13 35774 x 35799 x 0.1 GEO 145.0E | ||
| 2005 Apr 13 | 1436.14 35777 x 35797 x 0.0 GEO 145.0E | ||
| 2005 Apr | Relocate to 140E | ||
| 2005 May 15 | 1436.09 35780 x 35792 x 0.1 GEO 140.3E | ||
| 2006 Aug 8 | 1436.05 35777 x 35793 x 0.1 GEO 140.2E | ||
| 2010 Feb | Replaced by MTSAT-2, to standby | ||
| 2014 May 2 | 1436.14 35786 x 35788 x 0.1 GEO 140.0E | ||
| 2014 May 5 | TLEs mistagged | ||
| 2014 May 30 | |||
| 2015 Dec 7 | 1436.09 35769 x 35803 x 0.6 GEO 140.0E | ||
Tuesday, February 23, 2016
Measat 1
1996-002B
The Malaysia/East Asia Satellite (MEASat) was built by Hughes using the HS376 bus, for the Malaysian PTT agency Binariang Sdn. Bhd.
Measat is 2.2m diameter, 3.31m high at launch and 7.82m high once the solar panel skirt and antennae are deployed. Mass is 1450 kg at launch, 839 kg on orbit and 626 kg dry.
In 2007 Measat was retired from its primary role, moved to 46E and renamed Africasat 1. It was replaced by Africasat-1a in 2013.
| Measat 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1996 Jan 12 | 2310 | Launch by Ariane 44L (V82) | CSG ELA2 |
| 2315 | H-10-3 burn (T+5:48) | ||
| 2328 | H-10-3 shutdown (T+18:44) | ||
| 2330 | PAS 3R sep (T+20:16) | ||
| 2333 | Spelda sep (T+23:52) | ||
| 2336 | Measat sep (T+25:58) | ||
| 2336 | H-10-3 avoidance burn (T+26:20) | ||
| 2340 | End of mission V82 | ||
| 630.68 206 x 35760 x 7.0 | |||
| 1996 Jan 14 | 0140 | 631.97 213 x 35819 x 7.0 | |
| 1996 Jan 16 | 631.09 215 x 35772 x 7.0 | ||
| 1996 Jan 16 | 0550? | Star 30 AKM burn | |
| 1996 Jan 17 | 1115 | 1420.17 34951 x 35998 x 0.25 GEO 72E+4.0E | |
| 1996 Jan 21 | 1620 | 1426.22 35381 x 35805 x 0.19 | |
| 1996 Jan 22 | 1150 | 1437.60 35790 x 35842 x 0.18 | |
| 1996 Jan 30 | 1620 | 1436.00 35761 x 35808 x 0.21 | |
| 1996 Mar 13 | 1436.13 35777 x 35797 x 0.1 GEO 91.5E | ||
| 1997 Feb 23 | 1436.10 35782 x 35790 x 0.0 GEO 91.5E | ||
| 1999 Oct 14 | 1436.09 35780 x 35791 x 0.0 GEO 91.6E | ||
| 2006 Aug 3 | 1436.17 35783 x 35782 x 0.0 GEO 91.5E | ||
| 2007 Nov 13 | 1436.14 35781 x 35792 x 0.0 GEO 91.5E | ||
| 2007 Nov 13? | move out | 1400.56 35861 x 35885 x 0.1 | |
| 2007 Dec 25 | Move in at 46E | ||
| 2008 Jan 18 | 1436.13 35773 x 35801 x 0.3 GEO 46.0E | ||
| 2013 Apr 26 | 1436.08 35778 x 35794 x 4.9 GEO 45.9E | ||
| 2013 Apr 28? | Move out | ||
| 2013 Apr 30 | 1446.30 35874 x 36097 x 4.9 GEO 39.9E | ||
Sunday, February 21, 2016
Saturday, February 20, 2016
LaoSat 1
2015-067A
LaoSat 1 will launch on a CZ-3B. It is a DFH-3 satellite owned by Lao Satellite Joint Venture Company (involving Lao government, China APMT), positioned at 128.5E.
| Laosat 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 Nov 20 | 1607 | Launch by CZ-3B | XSC |
| T+2:21 Booster sep | |||
| T+2:35 St 1 sep | |||
| T+2:39 St 1 burn? | |||
| T+3:55 Fairing | |||
| T+6:37 St 2 sep | |||
| 1613 | T+6:44 St 3 MES-1 | ||
| 1617 | T+10:19 St 3 MECO-1 | 208 x 635 x 27.1 | |
| 1628 | T+21:03 St 3 MES-2 | ||
| T+24:01 St 3 MECO-2 | 201 x 35824 x 27.1 | ||
| 1631 | T+24:20 St 3 RCS cutoff | ||
| 1632 | T+25:40 Payload sep | ||
| 2015 Nov 27 | 752.45 159 x 41892 x 18.3 | ||
| 2015 Nov 30 | 1436.14 35781 x 35793 x 0.1 GEO 128.5E | ||
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Season 1 (1985-1986, episodes 1-16) Introduced in Episode 1 ( Double Love) Jeanne Tripplehorn as Elizabeth Wakefield Vicki Lewis as Je...