1996-002B
The Malaysia/East Asia Satellite (MEASat) was built by Hughes using the HS376 bus, for the Malaysian PTT agency Binariang Sdn. Bhd.
Measat is 2.2m diameter, 3.31m high at launch and 7.82m high once the solar panel skirt and antennae are deployed. Mass is 1450 kg at launch, 839 kg on orbit and 626 kg dry.
In 2007 Measat was retired from its primary role, moved to 46E and renamed Africasat 1. It was replaced by Africasat-1a in 2013.
| Measat 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1996 Jan 12 | 2310 | Launch by Ariane 44L (V82) | CSG ELA2 |
| 2315 | H-10-3 burn (T+5:48) | ||
| 2328 | H-10-3 shutdown (T+18:44) | ||
| 2330 | PAS 3R sep (T+20:16) | ||
| 2333 | Spelda sep (T+23:52) | ||
| 2336 | Measat sep (T+25:58) | ||
| 2336 | H-10-3 avoidance burn (T+26:20) | ||
| 2340 | End of mission V82 | ||
| 630.68 206 x 35760 x 7.0 | |||
| 1996 Jan 14 | 0140 | 631.97 213 x 35819 x 7.0 | |
| 1996 Jan 16 | 631.09 215 x 35772 x 7.0 | ||
| 1996 Jan 16 | 0550? | Star 30 AKM burn | |
| 1996 Jan 17 | 1115 | 1420.17 34951 x 35998 x 0.25 GEO 72E+4.0E | |
| 1996 Jan 21 | 1620 | 1426.22 35381 x 35805 x 0.19 | |
| 1996 Jan 22 | 1150 | 1437.60 35790 x 35842 x 0.18 | |
| 1996 Jan 30 | 1620 | 1436.00 35761 x 35808 x 0.21 | |
| 1996 Mar 13 | 1436.13 35777 x 35797 x 0.1 GEO 91.5E | ||
| 1997 Feb 23 | 1436.10 35782 x 35790 x 0.0 GEO 91.5E | ||
| 1999 Oct 14 | 1436.09 35780 x 35791 x 0.0 GEO 91.6E | ||
| 2006 Aug 3 | 1436.17 35783 x 35782 x 0.0 GEO 91.5E | ||
| 2007 Nov 13 | 1436.14 35781 x 35792 x 0.0 GEO 91.5E | ||
| 2007 Nov 13? | move out | 1400.56 35861 x 35885 x 0.1 | |
| 2007 Dec 25 | Move in at 46E | ||
| 2008 Jan 18 | 1436.13 35773 x 35801 x 0.3 GEO 46.0E | ||
| 2013 Apr 26 | 1436.08 35778 x 35794 x 4.9 GEO 45.9E | ||
| 2013 Apr 28? | Move out | ||
| 2013 Apr 30 | 1446.30 35874 x 36097 x 4.9 GEO 39.9E | ||
No comments:
Post a Comment