Monday, May 24, 2010
Saturday, May 22, 2010
Skynet 4E
1999-009B
Skynet 4E was built by Matra Marconi Space UK (formerly BAe) and was launched for the UK MoD in 1999 by Ariane. Launch mass 1490 kg, 830 kg BOL, 759 kg dry. The Skynet 4E was transferred from MMS to MoD on 1999 Jul 7.
| Skynet 4E | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1999 Feb 26 | 2244 | Launch by Ariane 44L | CSG ELA2 |
| T+2:29 PAL sep | |||
| T+3:31 St 1 sep | |||
| T+3:34 St 2 sep | |||
| T+4:18 Fairing sep | |||
| T+5:43 St 2 sep | |||
| T+5:48 St 3 burn | |||
| T+18:45 St 3 MECO | |||
| T+19:56 Arabsat 3A sep | |||
| T+21:46 Mini Spelda sep | |||
| T+24:59 Sky 4E sep | |||
| T+25:23 avoidance burn | |||
| 1999 Feb 27 | 631.31 271 x 35727 x 7.0 | ||
| 1999 Mar 1 | 1830? | AKM burn | |
| 1999 Mar 2 | 1411.30 34632 x 35966 x 3.7 GEO 126.4W+6.3E | ||
| 1999 Mar 3 | 1413.36 34717 x 35963 x 3.7 | ||
| 1999 Mar 14 | 1409.17 34722 x 35793 x 3.8 | ||
| 1999 Mar 28 | 1416.08 31657 x 39130 x 3.4 GEO 6.8W+5.2E | ||
| 1999 Apr 7 | 1436.09 35782 x 35790 x 3.7 GEO 6.0E | ||
| 1999 Jun 11 | 1436.06 35777 x 35794 x 3.6 GEO 6.0E | ||
| 1999 Jun | Move to 53E | ||
| 1999 Jul 7 | To MoD | ||
| 1999 Jul 28 | 1436.01 35781 x 35788 x 3.5 GEO 52.9E | ||
| 1999 Nov 6 | 1436.00 35776 x 35793 x 3.4 GEO 53.1E | ||
| 2006 Jul 31 | 1436.02 35770 x 35799 x 3.1 GEO 53.1E | ||
Wednesday, May 19, 2010
Intelsat 904
2002-007A
SS/Loral FS-1300 Extended bus.
Launch mass 4680 kg, 2350 kg dry. Size 2.8 x 3.5 x 5.6m with 31m span.
To be stationed over IOR.
| Intelsat 904 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Feb 23 | 0659 | Launch by Ariane V148 | CSG ELA2 |
| T+2:30 PAL sep | |||
| T+3:31 St 1 sep | |||
| T+3:34 St 2 MES | |||
| T+4:22 Fairing sep | |||
| T+5:43 St 2 sep | |||
| T+5:48 St 3 MES | |||
| T+11:30 226, 6.77 rel | -1500 x 226? | ||
| T+12:30 215, 7.1 rel | -500 x 215? | ||
| T+14:15 195, 7.7 rel | 195 x 1500? | ||
| T+15:50 187, 8.32 | 187 x 4900? | ||
| T+16:30 189, 8.62 rel | 189 x 7300? | ||
| T+17:30 202, 9.0km/s rel | 202 x 11640 | ||
| T+18:00 | 202 x 17400 | ||
| T+18:50? | 256 x 30900 | ||
| 0717:51 | T+18:51 MECO | ||
| 0719:58 | T+20:58 Intelsat 904 sep | ||
| 2002 Feb 23 | 631.12 176 x 35812 x 7.0 | ||
| 2002 Feb 24 | LAM-1 | 736.50 5475 x 35799 x 3.8 | |
| 2002 Feb 27 | LAM-2 | 1236.82 27784 x 35794 x 0.3 | |
| 2002 Feb 28 | LAM-3 | 1290.27 29955 x 35807 x 0.2 | |
| 2002 Mar 1 | 1400? | LAM-4 | |
| 2002 Mar 7 | 1436.14 35783 x 35791 x 0.0 GEO 58.4E | ||
| 2002 Jul 18 | 1436.11 35773 x 35799 x 0.0 GEO 60.0E | ||
| 2006 Aug 7 | 1436.07 35774 x 35797 x 0.0 GEO 60.0E | ||
Saturday, May 15, 2010
Intelsat 702
1994-034A
Dry mass 1500 kg; BOL mass 2250 kg; launch mass 3695 kg. The satellite was a box 4.2 x 2.5 x 2.5 m in size with a 21.8m solar panel span. Intelsat 702 was destined for GEO 1W. It moved to the Pacific in 1996, and appears to have been retired in 2003.
| Intelsat 702 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Jun 17 | 0707:19 | Launch by Ariane (V64) | CSG ELA2 |
| T+1:03 PAP sep | |||
| T+2:24 PAL sep | |||
| T+3:28 St 1 sep | |||
| T+3:31 Stage 2 burn | |||
| T+4:29 fairing | |||
| T+5:40 St 2 sep | |||
| T+5:45 Stage 3 burn | |||
| 0725:31 | T+18:12 Stage 3 MECO | ||
| 0727:29 | T+20:10 Stage 3 sep | 632.36 279 x 35773 x 7.1 | |
| 0732:41 | T+25:22 STRV sep | ||
| 1994 Jun 18 | 747.75 6024 x 35798 x 3.9 | ||
| 1994 Jun 18 | 0950? | LAM-1 over 132E | |
| 1994 Jun 19 | 913.01 13835 x 35758 x 2.2 | ||
| 1994 Jun 19 | 1045? | LAM-2 over 117E | |
| 1994 Jun 20 | 1088.87 21615 x 35748 x 1.0 | ||
| 1994 Jun 22 | 1091.28 21717 x 35749 x 1.0 | ||
| 1994 Jun 22 | 2100? | LAM-3 AKM over 38W | |
| 1994 Jul 2 | 1435.92 35688 x 35877 x 0.1 GEO 37.9W+0.04E | ||
| 1994 Jul 10 | 1436.11 35737 x 35836 x 0.1 GEO 37.6W | ||
| 1994 Jul 30 | mv out | 1435.28 35742 x 35798 x 0.1 GEO 34.2W+0.2E | |
| 1994 Aug 17 | mv in | 1436.13 35779 x 35794 x 0.0 GEO 1.1W | |
| 1995 May 25 | 1436.08 35772 x 35800 x 0.0 GEO 1.0W | ||
| 1996 Apr 12 | 1436.15 35786 x 35788 x 0.0 GEO 1.0W | ||
| 1996 Apr 15 | mv out | GEO 1W | |
| 1996 May 24 | mv in | GEO 178E | |
| 1996 Jul 1 | 1436.08 35779 x 35792 x 0.0 GEO 177.0E | ||
| 1998 Nov 25 | 1436.11 35747 x 35826 x 0.0 GEO 177.0E | ||
| 1999 Oct 17 | 1436.06 35776 x 35795 x 0.0 GEO 177.1E | ||
| 2000 Nov | Move to 176E | ||
| 2002 Mar 14 | 1436.07 35777 x 35794 x 0.0 GEO 176.0E | ||
| 2002 Dec 4 | Leave 176E | GEO 176E | |
| 2002 Dec 13 | Arrive at 157E | GEO 157E | |
| 2003 Jan 5 | 1436.11 35777 x 35795 x 0.0 GEO 156.9E | ||
| 2003 Jan 15 | move out from 157E | 1452.16 36092 x 36108 x 0.0 | |
| 2003 Feb 5 | 1452.57 36103 x 36113 x 0.0 | ||
| 2003 Feb 21 | move in at 55E | 1436.06 35783 x 35787 x 0.0 GEO 55.0E | |
| 2006 Aug 1 | 1436.07 35776 x 35796 x 0.0 GEO 54.9E | ||
| 2009 Apr 15 | 1436.08 35775 x 35796 x 0.0 GEO 54.9E | ||
Monday, May 3, 2010
Sunday, May 2, 2010
NOAA-15
1998-030A
NOAA K was built by LMMS/East Windsor. First in a new series with additional microwave sensors for weather measurements in cloudy regions. Will replace NOAA 12 and work with NOAA 14. NASA GSFC turns over control to NOAA SOCC/Suitland,Md after a 60 day verification period. The new AVHRR has an extra near IR channel. Launch will be to 1930LT SSO.
NOAA K is 4.2 l, 1.9m dia with a 2.7 x 6.1 m solar array. Mass is 2232 kg full, 1476 dry. AKM has 42.38 kN over 55s.
After launch, the VHF Realtime Antenna did not fully deploy, sending noisy APT signals. The APT images are used by remote sites to obtain weather info.
| NOAA K | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1998 May 13 | 1552:04 | Launch by Titan II G-12 | |
| T+2:30 Stage 1 MECO | |||
| T+2:33 Stage 1 sep | |||
| T+3:40 Fairing sep | |||
| 1558:38 | T+6:34 Stage 2 sep | -2600? x 800? x 98.7 | |
| 1606:43 | T+14:39 AKM burn | ||
| 1607:34 | T+15:30 AKM burnout | ||
| T+16:00 end velocity trim | |||
| T+20m solar array deploy | |||
| 1620? | Stage 2 reentry | ||
| T+34m handover | |||
| 1998 May 13 | 101.21 808 x 823 x 98.7 | ||
| 1998 Oct | In service, replacing NOAA 12 | ||
| 1998 Dec 14 | Primary morning spacecraft | ||
| 2006 Aug | AM Secondary | ||
Payload:
- AVHRR/3 Advanced V high resolution radiometer, 6 channels
- HIRS/3 High resolution IR sounder
- AMSU-A Advanced Microwave Sounding Unit, 15 channels for T, hum.
- AMSU-B Advanced Microwave Sounding Unit, 5 chan for H20 profiles
These Are Not My Beautiful Stories
Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...