1994-034A
Dry mass 1500 kg; BOL mass 2250 kg; launch mass 3695 kg. The satellite was a box 4.2 x 2.5 x 2.5 m in size with a 21.8m solar panel span. Intelsat 702 was destined for GEO 1W. It moved to the Pacific in 1996, and appears to have been retired in 2003.
| Intelsat 702 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Jun 17 | 0707:19 | Launch by Ariane (V64) | CSG ELA2 |
| T+1:03 PAP sep | |||
| T+2:24 PAL sep | |||
| T+3:28 St 1 sep | |||
| T+3:31 Stage 2 burn | |||
| T+4:29 fairing | |||
| T+5:40 St 2 sep | |||
| T+5:45 Stage 3 burn | |||
| 0725:31 | T+18:12 Stage 3 MECO | ||
| 0727:29 | T+20:10 Stage 3 sep | 632.36 279 x 35773 x 7.1 | |
| 0732:41 | T+25:22 STRV sep | ||
| 1994 Jun 18 | 747.75 6024 x 35798 x 3.9 | ||
| 1994 Jun 18 | 0950? | LAM-1 over 132E | |
| 1994 Jun 19 | 913.01 13835 x 35758 x 2.2 | ||
| 1994 Jun 19 | 1045? | LAM-2 over 117E | |
| 1994 Jun 20 | 1088.87 21615 x 35748 x 1.0 | ||
| 1994 Jun 22 | 1091.28 21717 x 35749 x 1.0 | ||
| 1994 Jun 22 | 2100? | LAM-3 AKM over 38W | |
| 1994 Jul 2 | 1435.92 35688 x 35877 x 0.1 GEO 37.9W+0.04E | ||
| 1994 Jul 10 | 1436.11 35737 x 35836 x 0.1 GEO 37.6W | ||
| 1994 Jul 30 | mv out | 1435.28 35742 x 35798 x 0.1 GEO 34.2W+0.2E | |
| 1994 Aug 17 | mv in | 1436.13 35779 x 35794 x 0.0 GEO 1.1W | |
| 1995 May 25 | 1436.08 35772 x 35800 x 0.0 GEO 1.0W | ||
| 1996 Apr 12 | 1436.15 35786 x 35788 x 0.0 GEO 1.0W | ||
| 1996 Apr 15 | mv out | GEO 1W | |
| 1996 May 24 | mv in | GEO 178E | |
| 1996 Jul 1 | 1436.08 35779 x 35792 x 0.0 GEO 177.0E | ||
| 1998 Nov 25 | 1436.11 35747 x 35826 x 0.0 GEO 177.0E | ||
| 1999 Oct 17 | 1436.06 35776 x 35795 x 0.0 GEO 177.1E | ||
| 2000 Nov | Move to 176E | ||
| 2002 Mar 14 | 1436.07 35777 x 35794 x 0.0 GEO 176.0E | ||
| 2002 Dec 4 | Leave 176E | GEO 176E | |
| 2002 Dec 13 | Arrive at 157E | GEO 157E | |
| 2003 Jan 5 | 1436.11 35777 x 35795 x 0.0 GEO 156.9E | ||
| 2003 Jan 15 | move out from 157E | 1452.16 36092 x 36108 x 0.0 | |
| 2003 Feb 5 | 1452.57 36103 x 36113 x 0.0 | ||
| 2003 Feb 21 | move in at 55E | 1436.06 35783 x 35787 x 0.0 GEO 55.0E | |
| 2006 Aug 1 | 1436.07 35776 x 35796 x 0.0 GEO 54.9E | ||
| 2009 Apr 15 | 1436.08 35775 x 35796 x 0.0 GEO 54.9E | ||
No comments:
Post a Comment