Saturday, December 29, 2012
Friday, December 28, 2012
Thursday, December 27, 2012
Apstar 1
1994-043A
Asia Pacific Telecommunications Satellite Co. of Hong Kong (APT Satellite) launched its first satellite, an HS-376 model, in 1994. APT Satellite is owned by a consortium of telecommunications companies, led by the Chinese government's China TBSC (Telecomm. Broadcasting Satellite Corp) and including Chia Tai TCC of Thailand, China Yuan Wang Co., and Victory System Corp. of Hong Kong.
| APStar 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Jul 21 | 1055 | Launch by CZ3 from Xichang | |
| T+2:06 St 1 MECO | |||
| T+2:07 St 2 burn | |||
| T+4:15 St 2 MECO | |||
| T+4:19 Fairing sep | |||
| T+4:22 St 2 VECO | |||
| T+4:23 Stage 3 burn | |||
| 1106? | T+11:33? MECO-1 | ||
| 1113? | T+18? MES-2 | ||
| 1116? | MECO-2 | ||
| 1118? | Stage 3 sep | 756.78 206 x 42055 x 26.6 | |
| 1994 Jul 23 | 756.72 205 x 42053 x 26.6 | ||
| 1994 Jul 23 | 1955? | Star 30C burn | |
| 1994 Jul 24 | 1579.27 35269 x 41820 x 0.3 GEO 164.5W+32.7W | ||
| 1994 Jul 25 | 1100? | lower orbit | |
| 1994 Jul 25 | 1469.21 35701 x 37162 x 0.0 GEO 150.4E+8.1W | ||
| 1994 Jul 28 | 1436.00 35650 x 35918 x 0.1 GEO 137.4E | ||
| 1994 Aug 10 | 1439.38 35779 x 35922 x 0.0 GEO 132.0E+0.8W | ||
| 1994 Aug 11 | Comms testing | ||
| 1994 Aug 20 | 1436.08 35777 x 35795 x 0.0 GEO 131.0E | ||
| 1994 Aug 29 | 1436.15 35775 x 35799 x 0.0 GEO 130.9E | ||
| 1994 Sep | mv out | ||
| 1994 Sep 13 | mv in | 1436.08 35776 x 35795 x 0.0 GEO 138.1E | |
| 1995 Feb 5 | 1436.08 35784 x 35788 x 0.0 GEO 138.0E | ||
| 1996 Jun 15 | 1436.11 35785 x 35788 x 0.0 GEO 138.0E | ||
| 1999 Oct 17 | 1436.08 35782 x 35790 x 0.0 GEO 138.1E | ||
| 2004 Aug 10 | 1436.14 35783 x 35792 x 0.0 GEO 138.0E | ||
| 2004 Sep | mv out | ||
| 2004 Oct 3 | 1436.09 35775 x 35795 x 0.12 GEO 142.0E | ||
| 2006 Aug 4 | 1436.13 35783 x 35790 x 1.8 GEO 142.0E | ||
| 2012 Aug 27 | 1436.13 35785 x 35788 x 7.1 GEO 142.5E | ||
Tuesday, December 25, 2012
ICO F2
2001-026A
ICO F2 was the first New ICO (former ICO Global Communications) satellite to launch after the reorganization under Craig McCaw. ICO Global is based in the Cayman Islands and the satellite was registered by the UK.
In 2010 ICO moved to Kirkland, Wash from Reston. In July 2011 ICO became Pendrell Corp. of Kirkland, Washington. after the sale of subsidiary DBSD to Dish Network. A ground station was located at Brewster, Washington.
In Mar 2012 the satellite was reported to have been passivated and abandoned. However in 2013 Space News reported that Sirion Global Pty Ltd. claimed to have reserved bandwith on the satellite, allegedly now owned by Omnispace.
| ICO 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Jun 19 | 0441:02 | Launch by Atlas IIAS AC-156 | CC SLC36B |
| T+0:56 SRM1-2 out | |||
| T+0:59 SRM3-4 on | |||
| T+1:16 SRM 1-2 sep | |||
| T+1:56 SRM 3-4 sep | |||
| T+2:25 40 km | |||
| T+2:43 BECO | |||
| T+2:46 Booster sep | |||
| T+3:25 Fairing | |||
| T+5:02 SECO | |||
| T+5:04 Atlas sep | |||
| T+5:21 MES1 | |||
| T+9:41 Perigee positive | |||
| 0451:47 | T+10:45 MECO1 | 167 x 10099 x 44.55 | |
| T+1:49:14 MES2 | |||
| T+1:49:53 MECO-2 | |||
| 0633:45 | T+1:52:43 Centaur AC-156 sep | 10100 x 10100 x 44.91 | |
| T+2:04:03 AC blowdown | |||
| T+2:13:13 AC hydrazine depletion | |||
| 2001 Jun 19 | 0911 | 351.05 10096 x 10116 x 44.9 | |
| 2001 Jun 27 | 0931 | 351.32 10103 x 10126 x 45.0 | |
| 2001 Jul 11 | 0729 | 351.70 10122 x 10130 x 45.0 | |
| 2001 Aug 2 | 351.70 10123 x 10129 x 45.0 | ||
| 2001 Sep 9 | 360.06 10383 x 10390 x 44.9 | ||
| 2006 Aug 3 | 360.06 10383 x 10390 x 44.9 | ||
| 2011 Dec 5 | 360.05 10370 x 10403 x 45.1 | ||
| 2012 Jan 5 | 360.07 10373 x 10401 x 45.1 | ||
| 2012 Jan | Begin retirement burns | ||
| 2012 Jan 24 | 363.38 10440 x 10539 x 45.0 | ||
| 2012 Mar 4 | 369.62 10596 x 10768 x 44.9 | ||
| 2012 Mar 16 | 366.91 10577 x 10620 x 44.9 | ||
| 2012 Apr 19 | 366.91 10576 x 10621 x 45.0 | ||
| 2012 Apr 23 | 366.93 10578 x 10621 x 45.0 | ||
TIMED
2001-055B
Thermosphere-Ionosphere-Mesosphere Energetics and Dynamics. Originally 2 S/C in 95 deg and 49 deg orbits with propulsion systems 1997: One S/C built by APL, launch Jan 2000 by Delta 2.
TIMED is part of the NASA Solar Connections program and is the first Solar Terrestrial Probe.
Mission will study coupling of mesosphere to the lower thermosphere and ionosphere, the MLTI region. GUVI measures composition and temperature profile, and auroral energy input; SEE studies the solar energy input, SABER measures atmospheric cooling rates and pressure and temperature, and TIDI measures wind and temperature profiles.
Program management is at GSFC with control center at APL. Mass 587 kg. Box + 2 inclined panels. 1.6m dia 2.7m high 11.7 span.
In 2006, the mission was extended to 2010.
| TIMED | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Dec 7 | 1507:35 | Launch by Delta 7920-10C | V SLC2W |
| T+1:26 SRM 1-6 sep | |||
| T+2:11 SRM 7-9 sep | |||
| T+4:23 MECO 161km 5.665 km/s | |||
| T+4:37 SES-1 | |||
| T+4:41 Fairing sep | |||
| 1517:40 | T+10:05 SECO-1 | 215 x 1343 x 66.18 | |
| T+51:25 SES-2 285m/s 24s | |||
| 1559:24 | T+51:49 SECO-2 | 1320 x 1330 x 66.04 | |
| 1602:55 | T+55:20 Jason sep | ||
| 1607:15 | T+59:40 DPAF sep | ||
| 1513:57 | T+1:06:22 SES-3 | ||
| 1514:39 | T+1:07:04 SECO-3 | 636 x 1330 x 71.32 | |
| 1606:11 | T+1:58:36 SES-4 | ||
| 1606:51 | T+1:59:16 SECO-4 | 627 x 640 x 74.09 | |
| 1712:35 | T+2:05:00 TIMED sep | ||
| T+2:08:20 Cold gas evasive mvr | |||
| T+2:37:30 SES-5 | |||
| 1745 | T+2:37:47 SECO-5 depletion | 187 x 630 x 76.8 | |
Payload:
- GUVI GLobal UV imager, Aerospace corp.
- TIDI TIMED Doppler Interferometer, Michigan
- SEE Solar EUV experiment, Colorado
- SABER Sounding of Atmosphere using Broadband Emission Radiometry
Monday, December 24, 2012
Stardust
1999-003A
The fourth Discovery mission, Stardust was launched in Feb 1999. The Lockheed-Martin Denver built spacecraft (LM SpaceProbe bus) will fly past at 6.1 km/s in Jan 2004 100 km from 81P/Wild 2 and recover cometary material using an aerogel substance. The encounter will take place 1.9 AU from the Sun. A return capsule would land on a lake bed in Utah in Jan 2006.
Stardust uses Denver's Space Probe bus with a return vehicle, the Sample Reentry Capsule (SRC). The SRC is passive, and the Stardust bus orients it for entry before separating. The navigation camera is a Voyager spare. Probe mass is 385 kg full including the 46 kg 0.50m high 0.81m dia SRC and 85 kg of hydrazine.
Craft is 1.7m high 0.66 x 0.66m dia 4.8m array span.
In 2000 the Stardust nav camera developed problems with fogging; a series of heating cycles cleared up the problem well enough for navigation at the crucial Jan 2001 flyby of Earth.
In 2002 it flew past Annefrank, which was used as an engineering test of encounter procedures.
The 2004 comet encounter saw Stardust fly directly through at least two jets emanating from the nucleus; it passed about 250 km from the nucleus.
Stardust approaches Earth from a 0.98 x 2.68 AU x 3.6 deg orbt. The divert burn lowers the final aphelion, and puts it onto a 0.92 x 1.70 AU x 1.9 deg orbit.
Target landing location was 113 27W 40 19N. Actual landing location was 113 31 20W 40 22 06N.
Star 37FM is 1147 kg full 74 kg burnout with ISP 289.8s.
| Stardust | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1999 Feb 7 | 2104:15 | Launch by Delta 7426 | CC LC17A |
| T+1:03 SRM 1-4 burnout | |||
| T+1:06 SRM jettison 22 km | |||
| T+4:24 MECO 115 km | |||
| T+4:32 Stage 1 sep | |||
| T+4:37 SES-1 123 km | -4200 x 170 ? | ||
| T+4:44 Fairing sep 127 km | -4200 x 175 ? | ||
| 2124:12 | T+9:57 SECO-1 | 88.20 185 x 189 x 28.5 | |
| 2125:49 | Injection reference time | ||
| 2126:04 | T+21:49 SES-2 | ||
| 2127:49 | T+23:34 SECO-2 | 167.36 178 x 7185 x 28.5 | |
| 2128:42 | T+24:27 Stage 2 sep | ||
| 2129:19 | T+25:04 TES over 1.08W 1.38S | ||
| 2130:24 | T+26:09 TECO 224 km | 224 x -43632 x 28.5 | |
| 2131:34 | T+27:19 Star 37FM sep | ||
| 2131:40? | Yo weight sep | ||
| T+1:23:20 SES-3 depletion | |||
| T+1:23:29 SECO-3 depletion | 294 x 6818 x 22.5 | ||
| 1999 Feb 8 | 0416 | Pass EL1:4 | |
| 1999 Feb 11 | 0353 | Depart Earth sphere 1.497Mkm | |
| 1999 Feb | orbital period 2.0 yr | ||
| 1999 May | SRC latches open | ||
| 1999 Dec | SRC backshell closed | ||
| 1999 Dec 28 | TCM-A 11m/s | ||
| 2000 Jan 18 | 1900s | DSM-1A 30min | |
| 2000 Jan 20 | 1400s | DSM-1B | |
| 2000 Jan 22 | 1800s | DSM-1C, total 0.17km/s | |
| 2000 Feb 22 | Collector deploy,ISM collection begins | ||
| 2000 Mar | Aphelion, DSM | ||
| 2000 May 1 | ISM collection ends, retract collector | ||
| 2000 May 24 | TCM-3 (DSM cleanup) 72s, 1.9m/s | ||
| 2000 Nov 28 | TCM-4 (EGA-1) | ||
| 2001 Jan 5 | 1700s | TCM-5 (EGA-2) | 0.956 x 2.216 AU x 0.0 |
| 2001 Jan 12 | 2041 | Enter Earth sphere 1.5Mkm | |
| 2001 Jan 15 | 1113 | Earth flyby 6008 km | |
| 2001 Jan 16 | 0200? | Moon flyby 98000 km | |
| 2001 Jan 15 | Orbital period 2.5yr | 0.983 x 2.825 AU x 3.7 | |
| 2001 Jan 18 | 0154 | Depart Earth sphere | |
| 2001 Mar 16 | Begin CIDA collection period 2 | ||
| 2001 Aug 8 | s | End CIDA period 2 | |
| 2002 Jan 18 | 2156 | TCM-7 (DSM-2) 111s 2.6m/s | |
| 2002 Aug 5 | ISM collection begins | ||
| 2002 Oct 9 | TCM | ||
| 2002 Nov 2 | 0450 | Flyby (5535) Annefrank at 3079 km | |
| 2002 Dec 9 | ISM collection ends | ||
| 2003 Jun 17 | DSM-3A 36.2m/s 25min | ||
| 2003 Jun 18 | 2100 | DSM-3B 34.4m/s 1456s burn 6 kg. | |
| Jun 23 | 2200 | EMD-1 Entry Maneuver Demo, 0.25m/s | |
| Jun 25 | 2200 | EMD-2 | |
| Jun 30 | 1400 | EMD-3 | |
| 2003 Jul 16 | TCM-9 1.0m/s 53s | ||
| 2003 Dec 3 | TCM-10 118s 2.6m/s | ||
| 2003 Dec 23 | TCM-11 3.2m/s | ||
| 2003 Dec 31 | TCM-12 3.2m/s | ||
| 2004 Jan 2 | 1720 | First nav image | |
| 1841 | Range 14000 km, in coma, rate 6.1 km/s | ||
| 1851 | Range 10300 km? | ||
| 1900 | Range 7000 km? | ||
| 1910 | Range 3300 km? | ||
| 1918:55 | Flyby C/A per Dec 30 release | ||
| 1923:35TDB | Enter comet sphere | ||
| 1922 | Flyby C/A per Jan 2 broadcast | ||
| 1922:36UTC | 81P/Wild 2 flyby, 236 km at 1.86AU, 6.1km/s | ||
| 1925:40TDB | Depart comet sphere | |
| 2004 Feb 2 | DSM-4 | ||
| 2005 Nov 16 | TCM-17 4.2m/s | ||
| 2006 Jan 5 | 1800 | TCM-18 2.4m/s 107s 0.39kg | |
| 2006 Jan 12 | 1858 | Enter Earth sphere (1.5Mkm) | |
| 2006 Jan 13 | 1900 | Stardust in Earth SOE | 290 x -32388 x 41.43 |
| 2006 Jan 14 | 0453 | TCM-19 1.3m/s 58s | |
| 1830 | Stardust passes lunar orbit | 43 x -32128 x 42.00 | |
| 2006 Jan 15 | 0557:05 | E-4hr H=111000 km, capsule sep, | 22 x -32101 x 42.05 |
| 0618TDB? | Bus divert burn to solar orbit, 104000 km | 259 x -32354 x 41.7 | |
| 0837 | SRC passes GEO | ||
| 0839 | Bus passes GEO | ||
| 0900 | SRC at 25730 km | ||
| 0930 | SRC at 14102 km, 9.26 km/s | ||
| 0956 | SRC at 400 km (Hor) | ||
| 0956:40 | Entry 12.60 km/s at 125 km -8.2 deg | ||
| 0957 | SRC at 225 km (Hor) | ||
| 0958 | SRC at 101 km (Hor) | ||
| Or, 12.8 km/s | |||
| Or, 12.94 km/s at 125 km | 18 x -32105 x 42.0 | ||
| 0957:32 | E+0:52s 61 km, peak heating 3000K | ||
| 0958:36 | E+1:56s 3G switch, timer on | ||
| 0958:52 | E+2:12 H=32km drogue 0.83m dia | ||
| 0959:40 | E+3:00 H=24 km, descent over UTTR | ||
| 1000 | Bus perigee at 258 km | 258 x -32355 x 41.67 | |
| 1000:40 | E+4:00 H=17 km, in UTTR airspace | ||
| 1004:42 | E+8:02s H=3 km main para | ||
| 1010 | E+14:38 Landing at Utah TTR at 4.5m/s, 1.2km MSL | ||
| 2006 Jan 16 | 0130 | Bus lunar orbit outbound | 294 x -32383 x 41.6 |
| 2006 Jan 17 | 0100 | Bus leaves SOE | 0.92 x 1.70 AU x 1.9 |
| 2006 Jan 18 | 0058 | Bus leaves Earth sphere (1.496E8) | |
| 2006 Jan 30 | 0000 | Bus in hibernation mode | |
| 2006 Mar 10 | 547.94 0.9221 x 1.6988AU x 1.94 | ||
| 2007 Jul | Begin NeXT mission (New Exploration of Tempel-1) | ||
| 2007 Oct 10 | 1500 | TMC-21 DSM, 3.57 m/s | |
| 2008 Jan 1 | 548.11d 0.9222 x 1.6992 AU x 1.94 | ||
| 2008 Jun 25 | TCM-22 1.82m/s | ||
| 2008 Nov 18 | TCM-23 | ||
| 2009 Jan 5 | TCM-24 7s 0.23m/s | ||
| 2009 Jan 12 | 0420 | Range to Earth 1.5Mkm | |
| 0440 | Enter Earth sphere | ||
| 2009 Jan 13 | 0450 | Range to Earth 0.9Mkm | |
| s | TCM-25 | ||
| 2009 Jan 14 | Flyby Earth at 9200 km | ||
| 1934 | Flyby | 9148 x -41105 x 108.14 | |
| 2009 Jan 16 | 1000 | Range to Earth 0.9Mkm | |
| 2009 Jan 17 | 1030 | Leave Earth sphere | |
| 1100 | Range to Earth 1.5 Mkm | ||
| 2009 Mar 12 | 572.47d 0.9708 x 1.7278 AU x 8.47 | ||
| 2010 Feb 10 | 572.68d 0.9713AU x 1.7279AU x 8.46 | ||
| 2010 Feb 17 | 2221 | TCM 28 22:53 24m/s | |
| 2010 Mar 1 | 572.54d 0.9708AU x 1.7280AU x 8.46 | ||
| 2011 Jan 31 | 2100 | TCM 31 2.6m/s 130s | |
| 2011 Feb 7 | TCM 32 0.6m/s | ||
| 2011 Feb 12 | TCM 33 1m/s | ||
| 2011 Feb 15 | 0439:32TDB | Enter 9P Hill sphere | |
| 2011 Feb 15 | Flyby 9P/Tempel-1 Rsun=1.547AU | ||
| 0440:08TDB | 178 km flyby | ||
| 0440:44TDB | Depart 9P Hill sphere | ||
| 2011 Mar 24 | 2300 | Depletion burn 146s | |
| 2011 Mar 24 | 2333 | Transmitter off | |
Payload:
- Sample Reentry Capsule, 0.8m dia 46 kg
- CIDA Comet and Interstellar Dust Analyser (Particle Impact Analyser)
- Dust flux monitor
- Navigation and imaging camera
Monday, December 10, 2012
Meteosat 6
1993-073B
MOP 3, EUMETSAT's third Meteosat Operational Programme satellite, was named Meteosat 6 on orbit. The satellite, built by Aerospatiale, had a mass of 682 kg at liftoff and 316 kg after ejection of the Mage 1 apogee motor. It is 2.1m in diameter and 3.2m high.
| Meteosat 6 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1993 Nov 20 | 0117:00 | Launch by Ariane 44LP | CSG |
| 0120 | Stage 2 burn | ||
| 0126 | Stage 3 burn | ||
| 0135 | Stage 3 MECO | ||
| 0137? | Solidaridad sep | ||
| 0140? | SPELDA | ||
| 0141? | Meteosat sep | ||
| 0222:00 | Spinup | ||
| 0647 | slew1 | ||
| 1400 | slew2 | ||
| 1993 Nov 21 | 0420 | slew 3 | |
| 1993 Nov 21 | 1355:28 | Mage 1 burn T+36h 30s dV = 1.521 km/s | |
| 1401:00 | Mage 1 ejected ABM+6min | ||
| 1455:28 | Spin axis erection | ||
| 1523:57 | Sae-2 | ||
| 1993 Nov 21 | 1500 | 1428.07 35571 x 35687 x 1.3 GEO 19.5W | |
| 1993 Nov 22 | 1049:25 | 1.5m/s drift corr | |
| 2244:28 | 2.9m/s drift corr | ||
| 1993 Nov 23 | Transfer to MOCC from MOD | ||
| 1993 Nov 28? | Radiometer cover off | ||
| 1993 Nov 29 | 1325 | First images | |
| 1993 Nov 30 | 1435.02 35760 x 35770 x 1.3 GEO 15.5W+0.2E | ||
| 1993 Dec 19 | 1435.34 35769 x 35774 x 1.3 GEO 11.0W+0.2E | ||
| 1993 Dec 29 | mv in | 1436.08 35771 x 35801 x 1.3 GEO 10.1W+0.0W | |
| 1994 Feb | Transfer to EUMETSAT | ||
| 1994 May 14 | 1436.08 35779 x 35793 x 1.0 GEO 10.0W | ||
| 1995 Apr 12 | 1436.10 35784 x 35788 x 0.3 GEO 9.9W | ||
| 1997 Jan 26 | mv out | GEO 10W | |
| 1997 Mar 8 | Mv in | GEO 0E | |
| 1997 Jun 15 | 1436.05 35780 x 35791 x 0.2 GEO 0.2W | ||
| 1998 Jun 16 | 1436.06 35782 x 35789 x 0.2 GEO 0.0W | ||
| 1998 Jun 25 | mv out | 1438.38 35829 x 35833 x 0.2 GEO 5.0W+0.6W | |
| 1998 Jul 1 | GEO 9W | ||
| 1998 Jul 24 | 1436.07 35781 x 35790 x 0.3 GEO 8.9W | ||
| 1999 Sep 2 | 1436.10 35778 x 35795 x 0.9 GEO 9.0W | ||
| 2002 Sep 25 | mv out | ||
| 2002 Nov | Arrive 9E | ||
| 2006 May 8 | 1436.14 35774 x 35800 x 5.6 GEO 9.4E | ||
| 2006 Jul 31 | 1435.98 35781 x 35787 x 5.8 GEO 9.8E | ||
| 2007 Jan 20 | At GEO 9.8E | ||
| 2007 Jan 24 | Move out | 1435.139 35759 x 35776 x 6.25 | |
| 2007 May 3 | Move in at 67E | ||
| 2007 May 3 | 1436.07 35785 x 35786 x 6.5 GEO 67.3E | ||
| 2010 Apr 23 | 1436.09 35776 x 35796 x 9.1 GEO 67.3E | ||
Monday, November 26, 2012
Friday, November 23, 2012
STS-113 (Endeavour)
2002-052A
STS-113 carries the P1 truss on mission 11A.
Launch mass 116458 kg. Landing mass 95578 kg. Transfer 980 kg cargo and 327 kg consumables; from ISS 1021 kg.
Carries MEPSI in bay 3S in new small form factor deployment carrier on APC.
Two XL EMUs brought up on OV-105 for prime and BU use by L-A, EMU 3014 (or 3017?) and 3005. EV2 uses two L EMUs already on ISS, 3009 was the one actually worn.
In this mission the geometry requires that P1 has to be first grappled by STS RMS and then handed off to SSRMS, instead of the SSRMS doing everything as for S1.
On the first EVA, L-A and Herrington connect P1 fluid lines and release CETA launch locks. SPD installs, drag links (from Keel pin) stowed, WETA-1 installed. On EVA2, fluid line connections, keel pins stowed, WETA-2 on port end of P1, and the CETA relocation.
CETA-2 will be moved to sbtd side of MT/CETA-1 so that MT can get to end of P1. Herrington moves CETA holding it in his hands while transferring on SSRMS; hands to L-A to install. Both CETA carts are then on the same side of MT.
On EVA-3, MT moves from worksite 4 to ws 7 (at end of P1) during prebreathe, while the SSRMS is on the Lab. The SSRMS then moves back to the MT. The EVA incldues SPD installs and work on the P1 ATA pump and lines. The MT is then moved back to ws 4.
Expedition 6 consists of Bowersox, Budarin and Pettit. They were scheduled to make a Quest EVA on Dec 6 to deploy one of the P1 radiators and move a Z1 ETSD to CETA, and deploy the UHF on P1; this was delayed.
| STS-113 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Oct 5 | Roll to VAB | ||
| 2002 Oct 7 | Mate to ET | ||
| 2002 Oct 12 | Rollout to LC39A | ||
| 2002 Nov 24 | 0049:47 | Launch | KSC LC39A |
| 0051:51 | T+2:04 SRB sep | ||
| 0052:01 | OMS ASS | ||
| 0053:24 | OMS ASS CO | ||
| 0058:11 | MECO | 58 x 220 x 51.6 | |
| 0058:32 | ET Sep | ||
| 59 x 232 x 51.6 | |||
| 0127:36 | OMS-2 5min | 195 x 230 x 51.6 | |
| 0133:16 | OMS 2 CO | ||
| 0233:18 | PLBD open | 89.98 232 x 314 x 51.6 | |
| 0342:06 | NC1 2:17 OMS-3L 33m/s | 91.13 312 x 346 x 51.6 | |
| 0344:31 | OMS 3 CO | ||
| 1755:37 | NC2 OMS-L 1:23 112264 kg | 91.84 342 x 387 x 51.6 | |
| 1757:01 | OMS 4 CO | ||
| 2002 Nov 25 | 1726:42 | NC4 9.8m/s 111287 kg | 92.21 371 x 393 x 51.6 |
| 1727:23 | OMS 5 CO | ||
| 1905:47 | OMS 6 L TI | ||
| 1905:57 | OMS 6 CO | ||
| 1924 | MC1, 13km | ||
| 2017 | At 1.5km | ||
| 2044 | 180m on -Rbar | ||
| 2101 | 120m on +Vbar, begin approach | 92.33 379 x 397 x 51.6 | |
| 2159 | Docked | ||
| 2214 | Hard docked | ||
| 2333 | HO | ||
| 2002 Nov 26 | EX6 takes command (seat liners to Soyuz) | ||
| 0130 | RMS checkout | 92.31 378 x 397 x 51.6 | |
| 1501 | RMS grapple P1 | ||
| 1522 | RMS unberth | ||
| Mass 97550 kg | |||
| 1641 | SSRMS GRP P1 | ||
| 1650 | RMS UGP | ||
| 1821 | RTL | ||
| 1836 | Stage 1 capture | ||
| 1848 | Stage 2 capture | ||
| 1908 | P1 bolt 3 | ||
| 1928 | P1 last bolt | ||
| 1930? | SSRMS grapple Lab PDGF | ||
| EVA-1 Lopez-Alegria, Herrington | |||
| 1945 | QUEST Depress complete | ||
| 1947 | HO | 92.31 378 x 396 x 51.6 | |
| 1949 | Batt | ||
| 1956 | LA egress | ||
| 2007 | H egress | ||
| 2116 | Umbilicals | ||
| 2200 | SPDs | ||
| 2315 | Drag links | ||
| 2002 Nov 27 | 0009 | CETA locks out | |
| 0136 | WETA install | ||
| WETA stanchion from P1 keel | |||
| WETA from Quest, assemble to stanchion | |||
| Install WETA/Stanchion on Unity | |||
| 0206 | Ing H | ||
| 0224 | Ing LA | ||
| 0225 | TC | ||
| 0227 | HC prep | ||
| 0229 | HC | 92.31 378 x 397 x 51.6 | |
| 0235 | Repress NASA 6:45 | ||
| 0237 | Integ check (5psi?) | ||
| SSRMS ungrapple MBS | |||
| Reboost | 92.40 386 x 398 x 51.6 | ||
| 2002 Nov 28 | EVA-2 | ||
| 1820 | At 5psi | ||
| 1832 | At vac, go for HO | ||
| 1833? | HO | 92.40 386 x 398 x 51.6 | |
| 1836 | Batt | ||
| 2049 | Moving keel pin on CETA | ||
| 2139 | Install WETA | ||
| 2310 | EV2 on SSRMS, to take CETA-2 from P1 to S1 | ||
| 2325 | EV2 in motion with CETA | ||
| 2352 | CETA-2 On S1 | ||
| 2002 Nov 29 | 0025 | Herrington ingress | |
| 0034? | L-A ingress | ||
| 0038 | TC | ||
| 0041 | HC | ||
| 0047 | Repress | 92.40 385 x 398 x 51.6 | |
| 1640 | Reboost | 92.42 387 x 398 x 51.6 | |
| 2002 Nov 30 | EVA-3 | ||
| 1621 | MT moving from 4 to 7 | ||
| 1650 | Reboost-2 | ||
| 1700 | MT stuck between 6 and 7 | ||
| 1904 | MT fail to move again | ||
| 1908 | At 5 psi | ||
| 1920 | Resume depress | ||
| 1921 | At vac | ||
| 1924 | HO | ||
| 1925 | TC Open | ||
| 1925 | Batt | ||
| 1931 | Herr. egress | ||
| 1938 | L-A egress | ||
| 2047 | UHF ant deployed | ||
| 2200 | MT moving | ||
| 2211 | MT at WS7 | ||
| 2225 | 92.42 387 x 398 x 51.6 | ||
| 2352 | MT latched | ||
| 2002 Dec 1 | |||
| 0200 | Preparing to reenter | ||
| 0210? | Herrington ingress | ||
| 0215 | Inside with TC | ||
| 0222 | HC | ||
| 0225 | Repress | ||
| 1638 | Reboost 45min | ||
| 92.51 395 x 399 x 51.6 | |||
| 2002 Dec 2 | Mass 97516 kg | ||
| 1750 | HC ODS/PMA | ||
| 1757 | ODS closed, 6:18:26 HO time | ||
| 2005 | Undocked PMA2 | 92.51 395 x 399 x 51.6 | |
| 2050 | At 120m on +Vbar | ||
| 2050 | Begin flyaround | ||
| 2101 | 1m/s Sep burn on +Rbar | ||
| 2204:47 | MEPSI deploy | 92.47 391 x 399 x 51.6 | |
| 2002 Dec 4 | 1659:55 | PLBD closed | 92.45 390 x 398 x 51.6 |
| 2117:05 | PLBD open | ||
| 2002 Dec 6 | 1652:54 | PLBD close | |
| 1830:14 | PLBD open | ||
| 2002 Dec 7 | 1549:49 | PLBD closed | 92.43 389 x 397 x 51.6 |
| 1831:33 | OMS DO 2:58 102.4m/s | ||
| 1834:31 | OMS DO CO | 88.87 43 x 393 x 51.6 | |
| 47 x 396 (MR) | |||
| 1905:41 | EI | ||
| 1937:13 | MGTD KSC RW33 | ||
| 1937:23 | NGTD | ||
| 1938:25 | WS | ||
| 2002 Dec 8 | 0130 | Arrival at OPF1 | |
Sunday, November 18, 2012
Kosmos 2430
2007-049A
A final 73D6 Oko satellite was launched in Oct 2007. It was placed 180 deg apart from Kosmos-2422. It drifted off station in mid 2012.
| Kosmos-2430 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 Oct 23 | 0439 | Launch by Mol-M | PL |
| 0448 | Blok I MECO | ||
| 0448 | Blok I sep | ||
| 0529? | Blok L burn | ||
| 0532? | Blok L MECO | ||
| 0535 | Sep from Blok-2BL | ||
| 0615 | GITsIU KS took control | 704.42 522 x 39171 x 62.8 | |
| 2012 May | Begin drift off station | ||
Friday, November 9, 2012
Sunday, November 4, 2012
Saturday, November 3, 2012
Tuesday, October 30, 2012
Soyuz TMA-1 (Yenisey)
2002-050A
The Odissea mission involves ESA's Frank De Winne.
Spacecraft 11F732 No 211 was an improved Soyuz TMA, with support for larger crew members in the descent module to permit larger US astronauts to fly in it. (A 2006 report suggests that TMA is model 11F732A51). It carried the EP-4 visiting crew of Zalyotin, De Winne and Lonchakov. Lonchakov replaced tourist Lance Bass who was dropped late in the preparations when financing fell through.
Launch mass was 7220 kg.
For descent, the Expedition 6 crew transferred to TMA-1 with EX-6 flight engineer Budarin becoming Soyuz commander. 183s after module sep a descent control system glitch sent TMA-1 into a backup, ballistic descent mode. The vehicle landed 440 km short (west) of the planned site.
| Soyuz TMA-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Oct 30 | 0311:11 | Launch by Soyuz FG | KB LC1 |
| T+1:53 SAS off | |||
