1994-043A
Asia Pacific Telecommunications Satellite Co. of Hong Kong (APT Satellite) launched its first satellite, an HS-376 model, in 1994. APT Satellite is owned by a consortium of telecommunications companies, led by the Chinese government's China TBSC (Telecomm. Broadcasting Satellite Corp) and including Chia Tai TCC of Thailand, China Yuan Wang Co., and Victory System Corp. of Hong Kong.
| APStar 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Jul 21 | 1055 | Launch by CZ3 from Xichang | |
| T+2:06 St 1 MECO | |||
| T+2:07 St 2 burn | |||
| T+4:15 St 2 MECO | |||
| T+4:19 Fairing sep | |||
| T+4:22 St 2 VECO | |||
| T+4:23 Stage 3 burn | |||
| 1106? | T+11:33? MECO-1 | ||
| 1113? | T+18? MES-2 | ||
| 1116? | MECO-2 | ||
| 1118? | Stage 3 sep | 756.78 206 x 42055 x 26.6 | |
| 1994 Jul 23 | 756.72 205 x 42053 x 26.6 | ||
| 1994 Jul 23 | 1955? | Star 30C burn | |
| 1994 Jul 24 | 1579.27 35269 x 41820 x 0.3 GEO 164.5W+32.7W | ||
| 1994 Jul 25 | 1100? | lower orbit | |
| 1994 Jul 25 | 1469.21 35701 x 37162 x 0.0 GEO 150.4E+8.1W | ||
| 1994 Jul 28 | 1436.00 35650 x 35918 x 0.1 GEO 137.4E | ||
| 1994 Aug 10 | 1439.38 35779 x 35922 x 0.0 GEO 132.0E+0.8W | ||
| 1994 Aug 11 | Comms testing | ||
| 1994 Aug 20 | 1436.08 35777 x 35795 x 0.0 GEO 131.0E | ||
| 1994 Aug 29 | 1436.15 35775 x 35799 x 0.0 GEO 130.9E | ||
| 1994 Sep | mv out | ||
| 1994 Sep 13 | mv in | 1436.08 35776 x 35795 x 0.0 GEO 138.1E | |
| 1995 Feb 5 | 1436.08 35784 x 35788 x 0.0 GEO 138.0E | ||
| 1996 Jun 15 | 1436.11 35785 x 35788 x 0.0 GEO 138.0E | ||
| 1999 Oct 17 | 1436.08 35782 x 35790 x 0.0 GEO 138.1E | ||
| 2004 Aug 10 | 1436.14 35783 x 35792 x 0.0 GEO 138.0E | ||
| 2004 Sep | mv out | ||
| 2004 Oct 3 | 1436.09 35775 x 35795 x 0.12 GEO 142.0E | ||
| 2006 Aug 4 | 1436.13 35783 x 35790 x 1.8 GEO 142.0E | ||
| 2012 Aug 27 | 1436.13 35785 x 35788 x 7.1 GEO 142.5E | ||
No comments:
Post a Comment