1999-003A
The fourth Discovery mission, Stardust was launched in Feb 1999. The Lockheed-Martin Denver built spacecraft (LM SpaceProbe bus) will fly past at 6.1 km/s in Jan 2004 100 km from 81P/Wild 2 and recover cometary material using an aerogel substance. The encounter will take place 1.9 AU from the Sun. A return capsule would land on a lake bed in Utah in Jan 2006.
Stardust uses Denver's Space Probe bus with a return vehicle, the Sample Reentry Capsule (SRC). The SRC is passive, and the Stardust bus orients it for entry before separating. The navigation camera is a Voyager spare. Probe mass is 385 kg full including the 46 kg 0.50m high 0.81m dia SRC and 85 kg of hydrazine.
Craft is 1.7m high 0.66 x 0.66m dia 4.8m array span.
In 2000 the Stardust nav camera developed problems with fogging; a series of heating cycles cleared up the problem well enough for navigation at the crucial Jan 2001 flyby of Earth.
In 2002 it flew past Annefrank, which was used as an engineering test of encounter procedures.
The 2004 comet encounter saw Stardust fly directly through at least two jets emanating from the nucleus; it passed about 250 km from the nucleus.
Stardust approaches Earth from a 0.98 x 2.68 AU x 3.6 deg orbt. The divert burn lowers the final aphelion, and puts it onto a 0.92 x 1.70 AU x 1.9 deg orbit.
Target landing location was 113 27W 40 19N. Actual landing location was 113 31 20W 40 22 06N.
Star 37FM is 1147 kg full 74 kg burnout with ISP 289.8s.
| Stardust | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1999 Feb 7 | 2104:15 | Launch by Delta 7426 | CC LC17A |
| T+1:03 SRM 1-4 burnout | |||
| T+1:06 SRM jettison 22 km | |||
| T+4:24 MECO 115 km | |||
| T+4:32 Stage 1 sep | |||
| T+4:37 SES-1 123 km | -4200 x 170 ? | ||
| T+4:44 Fairing sep 127 km | -4200 x 175 ? | ||
| 2124:12 | T+9:57 SECO-1 | 88.20 185 x 189 x 28.5 | |
| 2125:49 | Injection reference time | ||
| 2126:04 | T+21:49 SES-2 | ||
| 2127:49 | T+23:34 SECO-2 | 167.36 178 x 7185 x 28.5 | |
| 2128:42 | T+24:27 Stage 2 sep | ||
| 2129:19 | T+25:04 TES over 1.08W 1.38S | ||
| 2130:24 | T+26:09 TECO 224 km | 224 x -43632 x 28.5 | |
| 2131:34 | T+27:19 Star 37FM sep | ||
| 2131:40? | Yo weight sep | ||
| T+1:23:20 SES-3 depletion | |||
| T+1:23:29 SECO-3 depletion | 294 x 6818 x 22.5 | ||
| 1999 Feb 8 | 0416 | Pass EL1:4 | |
| 1999 Feb 11 | 0353 | Depart Earth sphere 1.497Mkm | |
| 1999 Feb | orbital period 2.0 yr | ||
| 1999 May | SRC latches open | ||
| 1999 Dec | SRC backshell closed | ||
| 1999 Dec 28 | TCM-A 11m/s | ||
| 2000 Jan 18 | 1900s | DSM-1A 30min | |
| 2000 Jan 20 | 1400s | DSM-1B | |
| 2000 Jan 22 | 1800s | DSM-1C, total 0.17km/s | |
| 2000 Feb 22 | Collector deploy,ISM collection begins | ||
| 2000 Mar | Aphelion, DSM | ||
| 2000 May 1 | ISM collection ends, retract collector | ||
| 2000 May 24 | TCM-3 (DSM cleanup) 72s, 1.9m/s | ||
| 2000 Nov 28 | TCM-4 (EGA-1) | ||
| 2001 Jan 5 | 1700s | TCM-5 (EGA-2) | 0.956 x 2.216 AU x 0.0 |
| 2001 Jan 12 | 2041 | Enter Earth sphere 1.5Mkm | |
| 2001 Jan 15 | 1113 | Earth flyby 6008 km | |
| 2001 Jan 16 | 0200? | Moon flyby 98000 km | |
| 2001 Jan 15 | Orbital period 2.5yr | 0.983 x 2.825 AU x 3.7 | |
| 2001 Jan 18 | 0154 | Depart Earth sphere | |
| 2001 Mar 16 | Begin CIDA collection period 2 | ||
| 2001 Aug 8 | s | End CIDA period 2 | |
| 2002 Jan 18 | 2156 | TCM-7 (DSM-2) 111s 2.6m/s | |
| 2002 Aug 5 | ISM collection begins | ||
| 2002 Oct 9 | TCM | ||
| 2002 Nov 2 | 0450 | Flyby (5535) Annefrank at 3079 km | |
| 2002 Dec 9 | ISM collection ends | ||
| 2003 Jun 17 | DSM-3A 36.2m/s 25min | ||
| 2003 Jun 18 | 2100 | DSM-3B 34.4m/s 1456s burn 6 kg. | |
| Jun 23 | 2200 | EMD-1 Entry Maneuver Demo, 0.25m/s | |
| Jun 25 | 2200 | EMD-2 | |
| Jun 30 | 1400 | EMD-3 | |
| 2003 Jul 16 | TCM-9 1.0m/s 53s | ||
| 2003 Dec 3 | TCM-10 118s 2.6m/s | ||
| 2003 Dec 23 | TCM-11 3.2m/s | ||
| 2003 Dec 31 | TCM-12 3.2m/s | ||
| 2004 Jan 2 | 1720 | First nav image | |
| 1841 | Range 14000 km, in coma, rate 6.1 km/s | ||
| 1851 | Range 10300 km? | ||
| 1900 | Range 7000 km? | ||
| 1910 | Range 3300 km? | ||
| 1918:55 | Flyby C/A per Dec 30 release | ||
| 1923:35TDB | Enter comet sphere | ||
| 1922 | Flyby C/A per Jan 2 broadcast | ||
| 1922:36UTC | 81P/Wild 2 flyby, 236 km at 1.86AU, 6.1km/s | ||
| 1925:40TDB | Depart comet sphere | |
| 2004 Feb 2 | DSM-4 | ||
| 2005 Nov 16 | TCM-17 4.2m/s | ||
| 2006 Jan 5 | 1800 | TCM-18 2.4m/s 107s 0.39kg | |
| 2006 Jan 12 | 1858 | Enter Earth sphere (1.5Mkm) | |
| 2006 Jan 13 | 1900 | Stardust in Earth SOE | 290 x -32388 x 41.43 |
| 2006 Jan 14 | 0453 | TCM-19 1.3m/s 58s | |
| 1830 | Stardust passes lunar orbit | 43 x -32128 x 42.00 | |
| 2006 Jan 15 | 0557:05 | E-4hr H=111000 km, capsule sep, | 22 x -32101 x 42.05 |
| 0618TDB? | Bus divert burn to solar orbit, 104000 km | 259 x -32354 x 41.7 | |
| 0837 | SRC passes GEO | ||
| 0839 | Bus passes GEO | ||
| 0900 | SRC at 25730 km | ||
| 0930 | SRC at 14102 km, 9.26 km/s | ||
| 0956 | SRC at 400 km (Hor) | ||
| 0956:40 | Entry 12.60 km/s at 125 km -8.2 deg | ||
| 0957 | SRC at 225 km (Hor) | ||
| 0958 | SRC at 101 km (Hor) | ||
| Or, 12.8 km/s | |||
| Or, 12.94 km/s at 125 km | 18 x -32105 x 42.0 | ||
| 0957:32 | E+0:52s 61 km, peak heating 3000K | ||
| 0958:36 | E+1:56s 3G switch, timer on | ||
| 0958:52 | E+2:12 H=32km drogue 0.83m dia | ||
| 0959:40 | E+3:00 H=24 km, descent over UTTR | ||
| 1000 | Bus perigee at 258 km | 258 x -32355 x 41.67 | |
| 1000:40 | E+4:00 H=17 km, in UTTR airspace | ||
| 1004:42 | E+8:02s H=3 km main para | ||
| 1010 | E+14:38 Landing at Utah TTR at 4.5m/s, 1.2km MSL | ||
| 2006 Jan 16 | 0130 | Bus lunar orbit outbound | 294 x -32383 x 41.6 |
| 2006 Jan 17 | 0100 | Bus leaves SOE | 0.92 x 1.70 AU x 1.9 |
| 2006 Jan 18 | 0058 | Bus leaves Earth sphere (1.496E8) | |
| 2006 Jan 30 | 0000 | Bus in hibernation mode | |
| 2006 Mar 10 | 547.94 0.9221 x 1.6988AU x 1.94 | ||
| 2007 Jul | Begin NeXT mission (New Exploration of Tempel-1) | ||
| 2007 Oct 10 | 1500 | TMC-21 DSM, 3.57 m/s | |
| 2008 Jan 1 | 548.11d 0.9222 x 1.6992 AU x 1.94 | ||
| 2008 Jun 25 | TCM-22 1.82m/s | ||
| 2008 Nov 18 | TCM-23 | ||
| 2009 Jan 5 | TCM-24 7s 0.23m/s | ||
| 2009 Jan 12 | 0420 | Range to Earth 1.5Mkm | |
| 0440 | Enter Earth sphere | ||
| 2009 Jan 13 | 0450 | Range to Earth 0.9Mkm | |
| s | TCM-25 | ||
| 2009 Jan 14 | Flyby Earth at 9200 km | ||
| 1934 | Flyby | 9148 x -41105 x 108.14 | |
| 2009 Jan 16 | 1000 | Range to Earth 0.9Mkm | |
| 2009 Jan 17 | 1030 | Leave Earth sphere | |
| 1100 | Range to Earth 1.5 Mkm | ||
| 2009 Mar 12 | 572.47d 0.9708 x 1.7278 AU x 8.47 | ||
| 2010 Feb 10 | 572.68d 0.9713AU x 1.7279AU x 8.46 | ||
| 2010 Feb 17 | 2221 | TCM 28 22:53 24m/s | |
| 2010 Mar 1 | 572.54d 0.9708AU x 1.7280AU x 8.46 | ||
| 2011 Jan 31 | 2100 | TCM 31 2.6m/s 130s | |
| 2011 Feb 7 | TCM 32 0.6m/s | ||
| 2011 Feb 12 | TCM 33 1m/s | ||
| 2011 Feb 15 | 0439:32TDB | Enter 9P Hill sphere | |
| 2011 Feb 15 | Flyby 9P/Tempel-1 Rsun=1.547AU | ||
| 0440:08TDB | 178 km flyby | ||
| 0440:44TDB | Depart 9P Hill sphere | ||
| 2011 Mar 24 | 2300 | Depletion burn 146s | |
| 2011 Mar 24 | 2333 | Transmitter off | |
Payload:
- Sample Reentry Capsule, 0.8m dia 46 kg
- CIDA Comet and Interstellar Dust Analyser (Particle Impact Analyser)
- Dust flux monitor
- Navigation and imaging camera
No comments:
Post a Comment