1993-073B
MOP 3, EUMETSAT's third Meteosat Operational Programme satellite, was named Meteosat 6 on orbit. The satellite, built by Aerospatiale, had a mass of 682 kg at liftoff and 316 kg after ejection of the Mage 1 apogee motor. It is 2.1m in diameter and 3.2m high.
| Meteosat 6 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1993 Nov 20 | 0117:00 | Launch by Ariane 44LP | CSG |
| 0120 | Stage 2 burn | ||
| 0126 | Stage 3 burn | ||
| 0135 | Stage 3 MECO | ||
| 0137? | Solidaridad sep | ||
| 0140? | SPELDA | ||
| 0141? | Meteosat sep | ||
| 0222:00 | Spinup | ||
| 0647 | slew1 | ||
| 1400 | slew2 | ||
| 1993 Nov 21 | 0420 | slew 3 | |
| 1993 Nov 21 | 1355:28 | Mage 1 burn T+36h 30s dV = 1.521 km/s | |
| 1401:00 | Mage 1 ejected ABM+6min | ||
| 1455:28 | Spin axis erection | ||
| 1523:57 | Sae-2 | ||
| 1993 Nov 21 | 1500 | 1428.07 35571 x 35687 x 1.3 GEO 19.5W | |
| 1993 Nov 22 | 1049:25 | 1.5m/s drift corr | |
| 2244:28 | 2.9m/s drift corr | ||
| 1993 Nov 23 | Transfer to MOCC from MOD | ||
| 1993 Nov 28? | Radiometer cover off | ||
| 1993 Nov 29 | 1325 | First images | |
| 1993 Nov 30 | 1435.02 35760 x 35770 x 1.3 GEO 15.5W+0.2E | ||
| 1993 Dec 19 | 1435.34 35769 x 35774 x 1.3 GEO 11.0W+0.2E | ||
| 1993 Dec 29 | mv in | 1436.08 35771 x 35801 x 1.3 GEO 10.1W+0.0W | |
| 1994 Feb | Transfer to EUMETSAT | ||
| 1994 May 14 | 1436.08 35779 x 35793 x 1.0 GEO 10.0W | ||
| 1995 Apr 12 | 1436.10 35784 x 35788 x 0.3 GEO 9.9W | ||
| 1997 Jan 26 | mv out | GEO 10W | |
| 1997 Mar 8 | Mv in | GEO 0E | |
| 1997 Jun 15 | 1436.05 35780 x 35791 x 0.2 GEO 0.2W | ||
| 1998 Jun 16 | 1436.06 35782 x 35789 x 0.2 GEO 0.0W | ||
| 1998 Jun 25 | mv out | 1438.38 35829 x 35833 x 0.2 GEO 5.0W+0.6W | |
| 1998 Jul 1 | GEO 9W | ||
| 1998 Jul 24 | 1436.07 35781 x 35790 x 0.3 GEO 8.9W | ||
| 1999 Sep 2 | 1436.10 35778 x 35795 x 0.9 GEO 9.0W | ||
| 2002 Sep 25 | mv out | ||
| 2002 Nov | Arrive 9E | ||
| 2006 May 8 | 1436.14 35774 x 35800 x 5.6 GEO 9.4E | ||
| 2006 Jul 31 | 1435.98 35781 x 35787 x 5.8 GEO 9.8E | ||
| 2007 Jan 20 | At GEO 9.8E | ||
| 2007 Jan 24 | Move out | 1435.139 35759 x 35776 x 6.25 | |
| 2007 May 3 | Move in at 67E | ||
| 2007 May 3 | 1436.07 35785 x 35786 x 6.5 GEO 67.3E | ||
| 2010 Apr 23 | 1436.09 35776 x 35796 x 9.1 GEO 67.3E | ||
No comments:
Post a Comment