Friday, December 30, 2016
Wednesday, December 21, 2016
Monday, December 19, 2016
GOES 3
1978-062A
Geostationary Operational Environmental Satellite 03 (GOES C) was the last of the first generation Ford GOES satellites. It was launched at 1049:30 on 1978 Jun 16 by Delta 2914 from Cape Canaveral. It was assigned as the GOES West (135 deg W) satellite for the FGGE experiment and remained at this position until replaced by GOES 4 on 1980 Oct 21. In 1981 a tungsten lamp in the VISSR imager failed and in late 1981 it was moved to 90W. In 1984 Oct it was moved off station again, returning to the GOES W position by 1985 Jan.
From 1996 GOES 3 was parked at 105W. In the 1990s it was used by the Pacific Ocean PEACESAT network for communications. In 2006 it was being operated via the University of Miami supporting S Polar comms.
| GOES 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Jun 16 | 1049:30 | Launch by Delta 2914 | CC LC17 |
| T+0:38 SRM 1-6 out | |||
| T+0:39 SRM 7-9 on | |||
| T+1:17 SRM 7-9 out | |||
| T+1:27 SRM 1-9 sep | |||
| T+3:41 MECO | |||
| T+3:49 St 1 sep | |||
| T+3:54 SES-1 | |||
| 1054:01 | T+4:31 Fairing | ||
| 1058:18 | T+8:48 SECO-1 | 170 x 300? | |
| 1110:21 | T+20:51 SES-2 | ||
| 1110:33 | T+21:03 SECO-2 | 180? x 770? x 28.4 | |
| 1111:33 | T+22:03 Spin | ||
| 1111:35 | T+22:05 St 2 sep | ||
| 1112:16 | T+22:46 TES 182 km, 7.9611 to 10.270km/s | ||
| 1112:59 | T+23:29 TECO | ||
| 1114:13 | T+24:43 St 3 sep | 657.43 183 x 37150 x 23.79 | |
| 1212? | St 2 depletion? | 108.19 554 x 1732 x 28.43 | |
| 1978 Jun 17 | 0322 | AKM burn | |
| 0326? | AKM ejected | ||
| 1978 Jun 17 | 1446.81 35471 x 36520 x 1.8 GEO 71.1W+2.6W | ||
| 1978 Jun 29 | First pictures | ||
| 1978 Jul 5 | 1600 | To NOAA | |
| 1978 Jul 7 | 1452.64 35791 x 36427 x 1.0 GEO 122.8W+4.1W | ||
| 1978 Jul 9 | braking | 1437.92 35756 x 35888 x 1.0 GEO 131.0W+0.5W | |
| 1978 Jul 13 | mv in | 1436.08 35782 x 35789 x 1.0 GEO 135.0W | |
| 1978 Jul | GOES W FGGE | 135W | |
| 1978 Oct 21 | 1436.26 35771 x 35808 x 0.8 GEO 135.0W | ||
| 1978 Oct | Mv out | ||
| 1978 Nov 4 | misid? | 1436.11 35770 x 35802 x 0.8 GEO 165.3E | |
| 1978 Nov 18 | misid? | 1436.05 35766 x 35805 x 0.8 GEO 165.3E | |
| 1979 Jan 7 | misid? | 1436.14 35771 x 35803 x 0.6 GEO 165.3E | |
| 1979 Feb 15 | 1436.05 35775 x 35795 x 0.5 GEO 135.4W | ||
| 1979 Dec 17 | 1436.03 35762 x 35808 x 0.0 GEO 135.0W | ||
| 1980 Sep | 135.5W | ||
| 1980 Oct 17 | 1436.04 35778 x 35792 x 0.0 GEO 134.9W | ||
| 1980 Oct 21 | Replaced by GOES 4 | ||
| 1981 Mar 17 | 1436.04 35744 x 35826 x 0.1 GEO 135.2W | ||
| 1981 Apr 9 | mv out | 1435.89 35774 x 35791 x 0.2 GEO 134.4W+0.04E | |
| 1981 May 23 | 1435.67 35764 x 35791 x 0.3 GEO 130.7W+0.1E | ||
| 1982 Jan 3 | mv in | 1435.39 35760 x 35784 x 0.8 GEO 90.0W+0.2E | |
| 1982 Jan 30 | 1436.16 35785 x 35790 x 0.9 GEO 90.5W | ||
| 1982 Apr 1 | 1436.29 35783 x 35797 x 1.0 GEO 91.3W | ||
| 1982 Oct | 91W | ||
| 1984 Jan | 91W | ||
| 1984 Sep 30 | 1436.13 35777 x 35796 x 1.7 GEO 91.0W | ||
| 1984 Oct | 91W move out | ||
| 1984 Oct 16 | 1437.89 35773 x 35870 x 1.7 GEO 96.7W+0.5W | ||
| 1985 Jan 20 | mv in | 1436.22 35780 x 35797 x 1.9 GEO 135.8W | |
| 1985 Jan | GOES W | 135W | |
| 1986 Oct | 136W | ||
| 1987 Mar 23 | 1436.10 35782 x 35790 x 3.9 GEO 136.1W | ||
| 1987 Apr 10 | 1436.01 35781 x 35787 x 4.0 GEO 135.9W | ||
| 1987 Apr 28 | mv out | ||
| 1987 May 1 | 1435.81 35778 x 35783 x 4.1 GEO 134.8W+0.07E | ||
| 1987 May 21 | braking 1436.42 35776 x 35809 x 4.1 GEO 128.0W | ||
| 1987 Jun 17 | 1436.29 35774 x 35806 x 4.2 GEO 129.7W+0.06W | ||
| 1987 Jul 2 | 1436.25 35777 x 35801 x 4.2 GEO 130.1W | ||
| 1987 Dec 20 | 1436.00 35774 x 35794 x 4.6 GEO 129.3W | ||
| 1989 Oct 4 | 1436.03 35760 x 35810 x 6.3 GEO 130.0W | ||
| 1990 Feb 23 | 1435.94 35757 x 35809 x 6.7 GEO 129.4W+0.03E | ||
| 1990 Mar 26 | mv out | 1435.79 35727 x 35834 x 6.7 GEO 127.8W+0.07E | |
| 1990 Mar 30 | 1438.57 35795 x 35874 x 6.8 GEO 128.1W+0.6W | ||
| 1990 Jun 11 | 1438.24 35781 x 35876 x 6.9 GEO 172.1W+0.5W | ||
| 1990 Jun 13 | mv in | 1436.45 35759 x 35827 x 7.0 GEO 173.4W+0.1W | |
| 1990 Jul 31 | 1436.20 35755 x 35822 x 7.1 GEO 175.9W+0.03W | ||
| 1990 Dec 7 | 1436.01 35750 x 35819 x 7.4 GEO 174.1W | ||
| 1991 Sep 3 | 1435.90 35761 x 35804 x 8.0 GEO 174.9W+0.05E | ||
| 1991 Dec 27 | 1435.86 35758 x 35805 x 8.3 GEO 173.1W+0.05E | ||
| 1992 May 24 | 1435.77 35759 x 35800 x 8.6 GEO 173.1W+0.08E | ||
| 1993 Feb 10 | 1436.36 35777 x 35806 x 9.2 GEO 174.9W+0.07W | ||
| 1994 Feb 11 | 1436.04 35766 x 35804 x 9.9 GEO 175.5W | ||
| 1995 Jan 4 | 1436.31 35771 x 35810 x 10.5 GEO 174.8W+0.06W | ||
| 1995 Apr 21 | Begin drift | 1435.74 35765 x 35793 x 10.7 GEO 172.8W+0.08E | |
| 1995 Aug 3 | 1435.18 35743 x 35794 x 10.9 GEO 157.9W+0.2E | ||
| 1995 Dec 27 | 1434.49 35717 x 35792 x 11.1 GEO 109.5W+0.4E | ||
| 1996 Jan 12 | 1434.49 35731 x 35778 x 11.1 GEO 103.0W+0.4E | ||
| 1996 Jan 24 | mv in | 1436.00 35774 x 35794 x 11.1 GEO 102.9W | |
| 1996 Nov 29 | 1436.19 35775 x 35802 x 11.6 GEO 103.5W | ||
| 1997 Mar 2 | 1436.19 35773 x 35803 x 11.7 GEO 106.2W | ||
| 1998 Apr 18 | 1435.97 35768 x 35800 x 12.2 GEO 105.7W | ||
| 1999 Apr 24 | 1436.17 35765 x 35810 x 12.6 GEO 102.5W+0.03W | ||
| 2003 Sep 5 | 1436.01 35767 x 35802 x 13.5 GEO 102.5W | ||
| 2016 Jun 15 | 1436.05 35769 x 35802 x 13.8 GEO 102.0W | ||
| 2016 Jun 16 | Orbit raise | ||
| 2016 Jun 21 | Orbit raise | 1443.51 35908 x 35954 x 13.8 | |
| 2016 Jun 30 | Orbit raise, retired | ||
| 2016 Jul 7 | 1449.25 36034 x 36053 x 13.8 | ||
Friday, December 9, 2016
STS-116 (Discovery)
2006-055A
STS-116 will dock with the ISS on mission 12A.1. Launch mass is 120413 kg, landing is 102217 kg.
Sunita Williams will transfer to the Ex14 crew, joining Lopez-Alegria and Tyurin. Tomas Reiter joins the STS-116 crew.
Discovery's RMS is used to unberth the P5 spacer and hand it to the SSRMS. On EVA-1 (Quest), Curbeam and Fuglesang help install P5 to P4. Then, the port half of the P6 array, side 4B, is powered down and retracted and a TCS is filled with NH3. P3/P4 SARJ solar tracking is now activated. P1-3A DDCU-E thermal covers are removed.
P6 carries 2B and 4B power channels; P4 has 2A and 4A. S4 has 1A/3A, S6 has 1B/3B.
Now, US Segment is configured to get power from P4-2A and P6-4B via MBSU 2 and 3 and EATCS Loop B.
Then, P6 4B is deactivated and US segment is configured for power via P4-4A and MBSU 1 and 4, via EATCS Loop A. S1-4B and S0-4B DDCU-E thermal covers removed.
On EVA-2, Curbeam and Fuglesang reroute power channel 2/3 through the MBSUs. The MBSUs need the ammonia TCS to be working. During this work, channel 1/4 is carrying the load for the entire ISS.
On EVA-3, Williams and Curbeam route power channel 1/4 through their MBSUs while the station runs off channel 2/3.
At last, the P4 arrays will be activated. MT will be moved to the S1 end of the truss. to await S3/S4.
Finally, the SMDPs and adapter are transferred to PMA-3 aft GF.
After undocking, the STP-H2 payloads will be deployed.
According to Spacehab, LSM is 5399 kg full 2858 kg empty. ICC is 839 empty, with 1657 kg of payload. TA is 112 kg. STS 116 cargo transfer MD to ISS 592 kg plus 140 kg consumables, SHAB to ISS 1620 kg; ISS to MD 610 kg, ISS to SHAB 1617 kg.
| STS-116 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2006 Nov 1 | Roll to VAB | ||
| 2006 Nov 9 | Roll to LC39B | ||
| 2006 Dec 7 | Scrub WX | ||
| 2006 Dec 10 | 0147:35 | Launch | KSC LC39B |
| 0149:39 | SRB sep | ||
| 0149:49 | OMS ASS | ||
| 0151:27 | OMS ASS CO | ||
| 0155:58 | MECO | ||
| 0156:19 | ET sep | 58 x 220 x 51.6 | |
| 0224:42 | T+38:11s OMS-2 57.3m/s 124s | ||
| 0226:44 | OMS-2 CO | 220 x 250 x 51.6 | |
| 0316:09 | PLBD open | ||
| 0436:42 | OMS-3 T+2:49:07 NC1 OMS both 30.8m/s 1:07 | 250 x 335 x 51.6 | |
| 0437:47 | OMS 3 CO | ||
| 1845:14 | T+16:57:39 NC2 OMS-4 both 36s 17.2m/s 112642 kg | 293 x 348 | |
| 1845:50 | OMS 4 CO | ||
| 1912 | Grapple OBSS | ||
| 2006 Dec 11 | 0120? | Reberth OBSS | |
| 0130? | Ungrapple OBSS | ||
| 0444:18 | NC3 RCS 111907 kg | ||
| 1756:32 | OMS 5 NC4 OMS 16s | ||
| 1756:48 | OMS 5 CO | ||
| 1831 | NCC RCS 0.2m/s | ||
| 1912 | Tally-ho ISS 15 km | ||
| 1928:22 | OMS-6L TI 2.6m/s single OMS-L, 11s, 111448 | ||
| 1928:33 | OMS 6 CO | ||
| 1948 | MC1, 3s 0.8m/s | ||
| 2010? | Out of plane tweak | ||
| 2039 | MC3 | ||
| 2048 | MC4 0.3m/s rdot is 1m/s | ||
| 2116 | -Rbar 120m | ||
| 2128 | +Vbar 110m | ||
| Approach PMA on +Vbar | |||
| 2158 | At 20m | ||
| 2204 | At 10m | ||
| 2205 | Begin final approach | ||
| 2211:55 | Soft dock with PMA | ||
| 2225 | Retracted | ||
| 2354 | HO, bell rung | ||
| 2006 Dec 12 | |||
| 0100? | Suni Williams IELK transfer | ||
| 0118 | RMS grapple P5 | ||
| SSRMS is at end of truss (W7?) | |||
| 0225 | Unberth P5 | ||
| 0318? | SSRMS grapple P5 | ||
| 0324 | RMS ungrapple P5 | ||
| EVA-1 from Quest: Curbeam, Fuglesang | |||
| 2022 | 2 psi | ||
| 2024 | 0.8psi | ||
| 2026 | Airlock depress (JCM) | ||
| 2028 | 26mm, 0.6psi | ||
| 2030 | HO | ||
| 2031 | Battery power | ||
| 2040? | Egress | ||
| Translate to P5; remove launch locks | |||
| 2208 | Contact between P5 and P4 | ||
| 2217 | P5 soft dock | ||
| 2243 | P5 bolted, still tightening | ||
| 2245 | SSRMS ungrapple P5; SSRMS at W7? or W8? | ||
| 2320 | P5 work complete | ||
| 2330 | Remove GF for stowage on truss | ||
| 2006 Dec 13 | 0015 | GF stowed on MBS | |
| 0115 | Moving to S1 | ||
| 0205 | New S1 camera installed | ||
| 0245 | Fuglesang loses PGT extension socket | ||
| Return to airlock | |||
| 0258 | Curbeam ingress | ||
| 0300? | F ingress | ||
| 0302 | HC | ||
| 0307 | Repress | ||
| 0400? | MT moves from W8 to W3 | ||
| 1828 | P6 SAW-4B wing retract begins | ||
| P6 retract stopped at 17.5 bays | |||
| 2006 Dec 14 | EVA-2 | ||
| 1923 | 3.5 psi | ||
| 1932 | 1.0 psi | ||
| 1935 | Depress | ||
| 1940 | Hatch open | ||
| 1941 | Battery power | ||
| 1957 | Egress Curbeam | ||
| 2000? | Egress Fuglesang | ||
| Rewire MBSU, DDCU | |||
| 2006 Dec 15 | |||
| 0019 | Curbeam ingress | ||
| 0029 | Fuglesang ingress | ||
| 0033 | TC closed | ||
| 0038 | HC | ||
| 0041 | Repress | ||
| 2006 Dec 16 | |||
| 1919? | 1.4 psi | ||
| 1923? | Depress complete | ||
| 1924? | HO | ||
| 1925 | Battery power? | ||
| 1934 | Egress Curbeam | ||
| 1940 | egress williams | ||
| 2112 | Reconfiguration complete | ||
| Ready to install SMDP | |||
| 2139 | SW on arm heading to bay | ||
| 2148 | SW unberth bundle 4 | ||
| 2150? | Bundle 4 on adapter | ||
| 2200 | SW unberth bundle 3 | ||
| 2208 | Bundle 3 on adapter | ||
| 2220 | Bundle 2 unberthed | ||
| 2226 | Bundle 2 on adapter | ||
| 2230 | Unberth SMDP adapter | ||
| 2255 | Install adapter on PMA3 | ||
| 2325 | Digital camera floats loose from S Williams | ||
| 2350 | Install AGB grapple bar on ESP | ||
| 2006 Dec 17 | 0021 | Translating to P6 | |
| 0050 | Shaking P6 | ||
| 0144 | Retract 1 bay | ||
| 0230 | Down to 11 bays; run out of time | ||
| 0245? | Ingress | ||
| 0252 | HC | ||
| 0256 | Repress 7:31 (NASA) | ||
| 2006 Dec 18 | |||
| EVA-4 Curbeam, Fuglesang | |||
| 1855 | Depress | ||
| 1859 | HO | ||
| 1900 | Battery power | ||
| 1908 | Egress Curbeam | ||
| 1915 | Egress Fuglesang | ||
| Translate to P6 | |||
| Using tool to free up stuck SAW panels | |||
| 2328 | At 1-bay position | ||
| 2356 | Retract complete, but guide wire loose | ||
| 2006 Dec 19 | 0034 | SABB latched | |
| 0050 | Fixing SSRMS elbow insulation | ||
| 0120? | Ingress Fuglesang | ||
| 0128 | Ingress Curbeam | ||
| 0135 | HC | ||
| 0138 | Repress | ||
| 1942 | Hatches to ISS closed | ||
| 2209:19 | Undocking | ||
| 2236 | At 120m on Vbar, begin flyaround | ||
| 2248 | On +R bar, 200m | ||
| 2257 | On -V bar? | ||
| 2259 | Sep-1 burn | ||
| Sep-2 burn | |||
| 2006 Dec 20 | 0011:46 | Sep-3 OMS 11s | |
| 0011:57 | OMS-7 CO | ||
| 2006 Dec 21 | |||
| 0019:50 | MEPSI | ||
| 0156:44 | RAFT/Marscom deploy | ||
| 1822:47 | ANDE canister deploy | ||
| 1823:29 | ANDE canister top from middle sep | ||
| 1823:35 | NRL FCAL separate from top can | ||
| 1823:36 | ANDE MAA fails to sep from lower can | ||
| 1823:36 | Center disk separate from lower can | ||
| 1852:35 | RCS burn (ANDE sep) 106829 kg 0.6m/s 8s | ||
| 2006 Dec 22 | |||
| 1719:14 | PLBD closed | ||
| 2127:05 | OMS DO for KSC203 3:46 117.3m/s | ||
| 2130:53 | OMS DO CO | 33 x | |
| 2159:55 | EI | ||
| 2231:59 | MGTD 12:20:44:24 KSC RW15 | ||
| 2232:12 | NGTD | ||
| 2232:52 | WS | ||
| 2006 Dec 23 | 0330 | Roll to OPF3 | |
Friday, November 25, 2016
Tuesday, November 22, 2016
Monday, November 21, 2016
Sunday, November 13, 2016
COROT
2006-063A
COROT (Convection, Rotation and Planetary Transits), a CNES satellite for astroseismology and extrasolar planet transit photometry search, using the Proteus bus. 600 kg mass. Launch mid 2006 by Soyuz-2-1b No. 001 from Baykonur within 14D23 upper stage engine and Fregat No. 1013 fourth stage and S (4m) fairing. ESA provides the 0.30m telescope. There are two 0.27m afocal off-axis parabolic mirrors.
Launch mass 626 kg. (605 kg PK). Size 4.10m long 1.98m dia. Box-cyl + 2 panels. Height 9m in orbit. Span unknown.
Prop system with 90m/s delta-V. The telescope is by LAM/Marseille, the detector by LEISA/Paris-Meudon. Control from Toulouse. Spacecraft by Alcatel Alenia Space/Cannes.
After a successful mission the science operations ended in 2012. The spacecraft's orbit was lowered in Jan 2014 and the vehicle was decommissioned in Jun 2014.
| COROT | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2006 Dec 27 | 1423:38 | Launch by Soyuz-2-1b | KB PL31/6 |
| 1425 | T+1:55 Strapons sep | ||
| 1428 | T+4:47 Blok A sep | ||
| 1428 | T+4:48 KhO sep | ||
| 1428 | T+4:49 GO sep | ||
| 1432:52 | T+9:14 Blok I MECO | 214 x 226 x 90.0 | |
| 1432:55 | T+9:17 Blok I sep | ||
| 1433 | Fregat MES-1 | ||
| 1434:30 | MECO-1 | 218 x 950? x 90.0 | |
| 1511 | Fregat MES-2 | ||
| 1512:54 | End Fregat second firing | ||
| 1513:00 | T+50:02 Separation of Corot | 103.01 893 x 908 x 90.0 | |
| 1824 | Fregat depletion | ||
| 1850? | Fregat reentry | ||
| 2009 Mar | Instrument side 1 fails | ||
| 2012 Nov 2 | Science instrument side 2 failure, end of sci mission | ||
| 2013 Jan | Spacecraft still transmitting | ||
| 2013 Jun 24 | COROT to be switched off, begin end ops | ||
| Orbit lowering planned | |||
| 2013 Sep 1 | 102.98 895 x 903 x 90.0 | ||
| 2014 Jan 7 | 102.76 877 x 901 x 90.0 | ||
| 2014 Jan 12 | Orbit lower | 101.52 754 x 907 x 90.0 | |
| 2014 Jan 14 | Orbit lower | 101.41 753 x 896 x 90.0 | |
| 2014 Jan 15 | Orbit lower | 100.83 697 x 897 x 90.0 | |
| 2014 Jan 20 | Orbit lower | 100.30 648 x 897 x 90.0 | |
| 2014 Jan 23 | Orbit lower | 99.85 605 x 896 x 90.0 | |
| 2014 Jan 29 | Orbit lower | 99.82 604 x 895 x 90.0 | |
| 2014 Jun 17 | End of ops per ST/SG/SER.E/756 | ||
| 2014 Jul 15 | 99.79 600 x 896 x 90.0 | ||
Payload:
- COROT telescope
- Focal unit, with 4 2048 x 4096 CCDs in the 3700-9500A range, and dioptric f=1200mm objectiv
Monday, November 7, 2016
Xinnuo 3
2007-021A
CAST DFH-3 satellite, Sinosat-3 (Xinnuo 3) Acquired by China Telecom in 2010 and renamed Zhongxing 5C, moved to 163E. In 2011, acquired by Eutelsat and moved to 1.6E to the ITU-registered F-Sat-Ku-E-1.6E location [947], but shortly afterwards moved to 3.0E and renamed Eutelsat 3A. It later moved to 8W before retirement.
| Sinosat 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 May 31 | 1608 | Launch by CZ-3A | XSC |
| T+2:25 Stage 1 MECO | |||
| T+2:27 Stage 2 MES, Stage 1 sep | |||
| T+3:52 Fairing sep | |||
| T+4:15 St 2 MECO | |||
| T+4:20 St 2 VECO | |||
| T+4:21 St 2 sep, St 3 MES | |||
| 1618 | T+10:19? St 3 MECO-1 | 200 x 200 x 28.5? | |
| 1628? | MES-2 | ||
| 1630? | MECO-2 | ||
| 1632 | St 3 sep | ||
| 2007 May 31 | 753.42 194 x 41904 x 25.1 | ||
| 2007 Jun 16 | 1436.10 35779 x 35793 x 0.3 GEO 125.1E | ||
| 2010 Apr 6 | 1436.10 35776 x 35796 x 0.0 GEO 125.0E | ||
| 2010 Oct 20 | GEO 125E | ||
| 2010 Oct 20? | Moved to 163E | ||
| 2010 Nov 1 | 1436.29 35780 x 35799 x 0.1 GEO 163.0E | ||
| 2010 Dec 14 | 1436.11 35779 x 35794 x 0.0 GEO 163.0E | ||
| 2010 Dec 28 | Move out | ||
| 1441.51 35869 x 35915 x 0.2 dr 1.4W/d | |||
| 2011 Apr 20 | Move in at 1.5E | ||
| 2011 Apr 30 | 1436.16 35779 x 35796 x 0.1 GEO 1.6E | ||
| 2011 Jul 9 | Move from 1.5E to 3.0E | ||
| 2011 Jul 13 | 1435.78 35771 x 35799 x 0.1 GEO 3.0E | ||
| 2014 Jun 30 | 1436.12 35786 x 35787 x 0.1 GEO 3.3E | ||
| 2014 Jul 4 | Move out from 3E | ||
| 2014 Jul 27 | Move in at 8W | ||
| 2014 Jul 28 | 1436.91 35786 x 35818 x 0.2 GEO 7.9W | ||
| 2014 Nov 2 | 1436.09 35764 x 35808 x 0.4 GEO 7.9W | ||
Monday, October 24, 2016
ST-1
1998-049A
The Singapore-Taiwan-1 (ST-1) satellite (Singasat) is a Eurostar 2000+ built by Matra Marconi Space/France. It was launched by Ariane 44P. The project is a joint venture between Singapore Telecom (SingTel) and Chunghwa Telecom of Taiwan. Mass is 3255 kg full, 1753 kg BOL, 1502 kg dry. Size is 2.5 x 1.7 m x 2.9m The satellite was stationed at 88E, raising concerns about conflicts with the nearby Chinastar.
In 2001, SingTel also absorbed the Optus satellite system. The satellite was relocated in 2013 to 125E and then moved again.
| ST-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1998 Aug 25 | 2307 | Launch by Ariane 44P (V-109) | |
| T+1:11 SRM sep | |||
| T+3:32 St 1 sep | |||
| T+3:35 St 2 burn | |||
| T+4:28 Fairing sep | |||
| T+5:44 St 2 sep | |||
| 2312 | T+5:49 St 3 burn | ||
| 2326 | T+19:01 St 3 cutoff | ||
| 2327 | T+20:33 St 3 sep | ||
| 1998 Aug 26 | 632.42 295 x 35759 x 3.9 | ||
| 1998 Aug 27 | 1230? | LAM-1 | |
| 1998 Aug 27 | 776.80 7491 x 35736 x 1.8 | ||
| 1998 Aug 28 | 1420? | LAM-2 | |
| 1998 Aug 29 | 1166.88 24937 x 35967 x 0.3 | ||
| 1998 Aug 30 | 0500? | LAM-3 | |
| 1998 Aug 31 | 1430.92 35420 x 35950 x 0.2 GEO 84.0E+1.3E | ||
| 1998 Sep 21 | 1436.09 35755 x 35817 x 0.0 GEO 88.0E | ||
| 1998 Dec 2 | 1436.12 35779 x 35794 x 0.0 GEO 88.0E | ||
| 1999 Oct 16 | 1436.12 35777 x 35795 x 0.0 GEO 88.0E | ||
| 2006 Aug 3 | 1436.10 35771 x 35802 x 0.0 GEO 88.0E | ||
| 2013 Jan 16 | Move out 88E | 1436.11 35771 x 35802 x 1.2 GEO 88.1E | |
| 2013 Apr 9 | Move in 125E | 1436.03 35769 x 35801 x 1.4 GEO 124.9E | |
| 2013 Jul 20 | 1436.14 35770 x 35804 x 1.6 GEO 124.8E | ||
Tuesday, October 18, 2016
Cluster 2
2000-045B
Cluster FM8, C4 is launched with FM5 on the second dual Soyuz-Fregat launch. Mass 1186 kg launch, 550 dry.
| Cluster FM8 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Aug 9 | 1113:35 | Launch by Soyuz-Fregat | |
| 1116:34 | Strapons sep | ||
| 1117 | Fairing | ||
| 1119 | Blok-A sep | ||
| 1119 | Blok-I burn | ||
| Fairing sep | |||
| Blok-I underburn | |||
| Blok-I MECO | SO x 64.8 | ||
| 1122 | T+8:48 Blok-I sep, 217 km | ||
| 1122 | T+8:50? Fregat burn 1 3:45 | ||
| 1126? | Fregat MECO-1 | 200 x 200 x 64.8 | |
| Fregat MES-2 | |||
| Fregat MECO-2 | |||
| 1243? | Fregat sep, alt 1000 km | ||
| FM8 sep from FM5 | |||
| 2000 Aug 10 | 0853 | LAM-1 | 239 x 23199 x 64.9 |
| 2000 Aug 11 | 0458 | LAM-2 | 240 x 33997 x 64.9 |
| 2000 Aug 12 | 0019 | LAM-3 | |
| 2000 Aug 12 | 1636? | LAM-4 | |
| 2000 Aug 13 | 1658 | Inc mvr | |
| 2000 Aug 15 | s | Rendezvous | |
| 2000 Oct 25 | Begin boom deploy | ||
| 2000 Nov | s | Complete boom deploy | |
| 2001 May 10 | Manuevers begin | ||
| 2003 Jun 4 | 18699 x 119082 x 89.5 | ||
| 2006 | Move to along-track sep from C3 | ||
| 2010 Jul 21 | 1911 | TCM | |
| 2010 Jul 30 | 2016 | TCM | |
| 2010 Aug 8 | 1856 x 130941 x 129.6 | ||
| 2011 Nov 15 | 1089 x 131679 x 140.9 | ||
| 2012 Jan 31 | 1644 x 131141 x 141.6 | ||
| 2012 Oct 3 | 4325 x 128464 x 140.16 | ||
| 2012 Oct | Orbit adjust | ||
| 2012 Oct 12 | 8124 x 128639 x 130.64 | ||
| 2013 Jul 15 | New close formation | ||
| 2013 Jul 27 | 8897 x 123909 x 136.75 | ||
| 2013 Aug 30 | 0037 | Closest pass of 9.1 km to C1 | |
| 2014 Jun 17 | 14857 x 118216 x 133.6 | ||
2000-045A
The Cluster Flight Model 5 satellite was refurbished after the Ariane 5 failure to become Project Phoenix. It was renamed Rumba. It was launched with Cluster FM8 on a Soyuz in Jul 2000. into a 250 x 250 km x 51.8 deg orbit. A Fregat kick stage raises the orbit to 250 x 18000 km x ?. Then the satellites separate from the kick stage and use their S400 engines to get to the 4 x 19.6 Re orbit. 25500 x 125000 km polar.
Mass of Cluster/Fregat at Blok I sep is 7847 kg. After MECO-1 mass is 6810 kg.
The Blok I suffered an 3.5s underburn,possibly due to the stage having too little fuel loaded. The Fregat made up the difference. A report said that the second Fregat burn went till depletion, but other indications are that the Fregat did make a third deorbit burn since Space Command tracked it with a negative perigee after apogee.
Cluster FM5 was known after launch as Rumba and as C1.
| Cluster FM5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Aug 9 | 1113:35 | Launch by Soyuz-Fregat | |
| 1116:34 | Strapons sep | ||
| 1116:41 | Fairing | ||
| 1119 | Blok-A sep | ||
| 1119 | Blok-I burn | ||
| Fairing sep | |||
| Blok-I MECO 3.5s early | -1301 x 206 x 64.8 | ||
| 1122:21 | T+8:48 Blok-I sep | ||
| 1122:29 | T+8:54 Fregat burn 1 (MDU burn for 3:28) | ||
| 1123:21 | MDU on (3:28) | ||
| 1126:50 | Fregat MECO-1 | 186 x 202 x 64.8 | |
| 1134? | Blok I reentry | ||
| 1228:04 | T+1:14:29 Fregat burn 2 | ||
| 1229:00 | Fregat MDU MES-2 | ||
| 1237:20 | T+1:24:10 Fregat MECO-2 | 251 x 17075 x 64.9 | |
| 1242:59 | sT+1:29:51 Fregat sep, alt 1000 km | ||
| 1243:09 | sT+1:30:01 FM5/FM8 sep | ||
| 1510 | Fregat apogee | ||
| 1510:15 | T+3:56:41 Fregat deorbit | ||
| 1513:32 | T+3:59:21 Fregat MECO-3 | -157 x 17075 x 64.9 | |
| 1741:44 | Fregat reentry 21:28S 70:06W | ||
| (Chile coast) | |||
| 2000 Aug 10 | 1359 | LAM-1 | 239 x 23199 x 64.9 |
| 2000 Aug 11 | 0340 | LAM-2 | 240 x 33997 x 64.9 |
| 2000 Aug 11 | 2335 | LAM-3 | |
| 2000 Aug 12 | 1630? | LAM-4 | |
| 2000 Aug 13 | 1655 | Inc mvr | 17200 x 120600 x 90 |
| 2000 Aug 15 | s | Rendezvous | |
| 2000 Sep 7 | Boom deploy begin to 15m | ||
| 2001 May 10 | Manuevers begin | ||
| 2010 Jul 21 | 1923 | TCM | |
| 2010 Jul 30 | 2037 | TCM | |
| 2010 Sep 2 | 1901 | TCM | |
| 2010 Sep 7 | 0736 | TCM | |
| 2013 Jul 15 | New close formation | ||
| 2013 Jul 31 | 12280 x 120510 x 139.4 | ||
| 2013 Aug 30 | 0037 | Closest pass of 9.1 km to C4 | |
| 2013 Sep 19 | 1112 | Closest pass of 5 km to C3 | |
| 2015 Mar 11 | 22016 x 110774 x 135.6 | ||
These Are Not My Beautiful Stories
