2006-055A
STS-116 will dock with the ISS on mission 12A.1. Launch mass is 120413 kg, landing is 102217 kg.
Sunita Williams will transfer to the Ex14 crew, joining Lopez-Alegria and Tyurin. Tomas Reiter joins the STS-116 crew.
Discovery's RMS is used to unberth the P5 spacer and hand it to the SSRMS. On EVA-1 (Quest), Curbeam and Fuglesang help install P5 to P4. Then, the port half of the P6 array, side 4B, is powered down and retracted and a TCS is filled with NH3. P3/P4 SARJ solar tracking is now activated. P1-3A DDCU-E thermal covers are removed.
P6 carries 2B and 4B power channels; P4 has 2A and 4A. S4 has 1A/3A, S6 has 1B/3B.
Now, US Segment is configured to get power from P4-2A and P6-4B via MBSU 2 and 3 and EATCS Loop B.
Then, P6 4B is deactivated and US segment is configured for power via P4-4A and MBSU 1 and 4, via EATCS Loop A. S1-4B and S0-4B DDCU-E thermal covers removed.
On EVA-2, Curbeam and Fuglesang reroute power channel 2/3 through the MBSUs. The MBSUs need the ammonia TCS to be working. During this work, channel 1/4 is carrying the load for the entire ISS.
On EVA-3, Williams and Curbeam route power channel 1/4 through their MBSUs while the station runs off channel 2/3.
At last, the P4 arrays will be activated. MT will be moved to the S1 end of the truss. to await S3/S4.
Finally, the SMDPs and adapter are transferred to PMA-3 aft GF.
After undocking, the STP-H2 payloads will be deployed.
According to Spacehab, LSM is 5399 kg full 2858 kg empty. ICC is 839 empty, with 1657 kg of payload. TA is 112 kg. STS 116 cargo transfer MD to ISS 592 kg plus 140 kg consumables, SHAB to ISS 1620 kg; ISS to MD 610 kg, ISS to SHAB 1617 kg.
| STS-116 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2006 Nov 1 | Roll to VAB | ||
| 2006 Nov 9 | Roll to LC39B | ||
| 2006 Dec 7 | Scrub WX | ||
| 2006 Dec 10 | 0147:35 | Launch | KSC LC39B |
| 0149:39 | SRB sep | ||
| 0149:49 | OMS ASS | ||
| 0151:27 | OMS ASS CO | ||
| 0155:58 | MECO | ||
| 0156:19 | ET sep | 58 x 220 x 51.6 | |
| 0224:42 | T+38:11s OMS-2 57.3m/s 124s | ||
| 0226:44 | OMS-2 CO | 220 x 250 x 51.6 | |
| 0316:09 | PLBD open | ||
| 0436:42 | OMS-3 T+2:49:07 NC1 OMS both 30.8m/s 1:07 | 250 x 335 x 51.6 | |
| 0437:47 | OMS 3 CO | ||
| 1845:14 | T+16:57:39 NC2 OMS-4 both 36s 17.2m/s 112642 kg | 293 x 348 | |
| 1845:50 | OMS 4 CO | ||
| 1912 | Grapple OBSS | ||
| 2006 Dec 11 | 0120? | Reberth OBSS | |
| 0130? | Ungrapple OBSS | ||
| 0444:18 | NC3 RCS 111907 kg | ||
| 1756:32 | OMS 5 NC4 OMS 16s | ||
| 1756:48 | OMS 5 CO | ||
| 1831 | NCC RCS 0.2m/s | ||
| 1912 | Tally-ho ISS 15 km | ||
| 1928:22 | OMS-6L TI 2.6m/s single OMS-L, 11s, 111448 | ||
| 1928:33 | OMS 6 CO | ||
| 1948 | MC1, 3s 0.8m/s | ||
| 2010? | Out of plane tweak | ||
| 2039 | MC3 | ||
| 2048 | MC4 0.3m/s rdot is 1m/s | ||
| 2116 | -Rbar 120m | ||
| 2128 | +Vbar 110m | ||
| Approach PMA on +Vbar | |||
| 2158 | At 20m | ||
| 2204 | At 10m | ||
| 2205 | Begin final approach | ||
| 2211:55 | Soft dock with PMA | ||
| 2225 | Retracted | ||
| 2354 | HO, bell rung | ||
| 2006 Dec 12 | |||
| 0100? | Suni Williams IELK transfer | ||
| 0118 | RMS grapple P5 | ||
| SSRMS is at end of truss (W7?) | |||
| 0225 | Unberth P5 | ||
| 0318? | SSRMS grapple P5 | ||
| 0324 | RMS ungrapple P5 | ||
| EVA-1 from Quest: Curbeam, Fuglesang | |||
| 2022 | 2 psi | ||
| 2024 | 0.8psi | ||
| 2026 | Airlock depress (JCM) | ||
| 2028 | 26mm, 0.6psi | ||
| 2030 | HO | ||
| 2031 | Battery power | ||
| 2040? | Egress | ||
| Translate to P5; remove launch locks | |||
| 2208 | Contact between P5 and P4 | ||
| 2217 | P5 soft dock | ||
| 2243 | P5 bolted, still tightening | ||
| 2245 | SSRMS ungrapple P5; SSRMS at W7? or W8? | ||
| 2320 | P5 work complete | ||
| 2330 | Remove GF for stowage on truss | ||
| 2006 Dec 13 | 0015 | GF stowed on MBS | |
| 0115 | Moving to S1 | ||
| 0205 | New S1 camera installed | ||
| 0245 | Fuglesang loses PGT extension socket | ||
| Return to airlock | |||
| 0258 | Curbeam ingress | ||
| 0300? | F ingress | ||
| 0302 | HC | ||
| 0307 | Repress | ||
| 0400? | MT moves from W8 to W3 | ||
| 1828 | P6 SAW-4B wing retract begins | ||
| P6 retract stopped at 17.5 bays | |||
| 2006 Dec 14 | EVA-2 | ||
| 1923 | 3.5 psi | ||
| 1932 | 1.0 psi | ||
| 1935 | Depress | ||
| 1940 | Hatch open | ||
| 1941 | Battery power | ||
| 1957 | Egress Curbeam | ||
| 2000? | Egress Fuglesang | ||
| Rewire MBSU, DDCU | |||
| 2006 Dec 15 | |||
| 0019 | Curbeam ingress | ||
| 0029 | Fuglesang ingress | ||
| 0033 | TC closed | ||
| 0038 | HC | ||
| 0041 | Repress | ||
| 2006 Dec 16 | |||
| 1919? | 1.4 psi | ||
| 1923? | Depress complete | ||
| 1924? | HO | ||
| 1925 | Battery power? | ||
| 1934 | Egress Curbeam | ||
| 1940 | egress williams | ||
| 2112 | Reconfiguration complete | ||
| Ready to install SMDP | |||
| 2139 | SW on arm heading to bay | ||
| 2148 | SW unberth bundle 4 | ||
| 2150? | Bundle 4 on adapter | ||
| 2200 | SW unberth bundle 3 | ||
| 2208 | Bundle 3 on adapter | ||
| 2220 | Bundle 2 unberthed | ||
| 2226 | Bundle 2 on adapter | ||
| 2230 | Unberth SMDP adapter | ||
| 2255 | Install adapter on PMA3 | ||
| 2325 | Digital camera floats loose from S Williams | ||
| 2350 | Install AGB grapple bar on ESP | ||
| 2006 Dec 17 | 0021 | Translating to P6 | |
| 0050 | Shaking P6 | ||
| 0144 | Retract 1 bay | ||
| 0230 | Down to 11 bays; run out of time | ||
| 0245? | Ingress | ||
| 0252 | HC | ||
| 0256 | Repress 7:31 (NASA) | ||
| 2006 Dec 18 | |||
| EVA-4 Curbeam, Fuglesang | |||
| 1855 | Depress | ||
| 1859 | HO | ||
| 1900 | Battery power | ||
| 1908 | Egress Curbeam | ||
| 1915 | Egress Fuglesang | ||
| Translate to P6 | |||
| Using tool to free up stuck SAW panels | |||
| 2328 | At 1-bay position | ||
| 2356 | Retract complete, but guide wire loose | ||
| 2006 Dec 19 | 0034 | SABB latched | |
| 0050 | Fixing SSRMS elbow insulation | ||
| 0120? | Ingress Fuglesang | ||
| 0128 | Ingress Curbeam | ||
| 0135 | HC | ||
| 0138 | Repress | ||
| 1942 | Hatches to ISS closed | ||
| 2209:19 | Undocking | ||
| 2236 | At 120m on Vbar, begin flyaround | ||
| 2248 | On +R bar, 200m | ||
| 2257 | On -V bar? | ||
| 2259 | Sep-1 burn | ||
| Sep-2 burn | |||
| 2006 Dec 20 | 0011:46 | Sep-3 OMS 11s | |
| 0011:57 | OMS-7 CO | ||
| 2006 Dec 21 | |||
| 0019:50 | MEPSI | ||
| 0156:44 | RAFT/Marscom deploy | ||
| 1822:47 | ANDE canister deploy | ||
| 1823:29 | ANDE canister top from middle sep | ||
| 1823:35 | NRL FCAL separate from top can | ||
| 1823:36 | ANDE MAA fails to sep from lower can | ||
| 1823:36 | Center disk separate from lower can | ||
| 1852:35 | RCS burn (ANDE sep) 106829 kg 0.6m/s 8s | ||
| 2006 Dec 22 | |||
| 1719:14 | PLBD closed | ||
| 2127:05 | OMS DO for KSC203 3:46 117.3m/s | ||
| 2130:53 | OMS DO CO | 33 x | |
| 2159:55 | EI | ||
| 2231:59 | MGTD 12:20:44:24 KSC RW15 | ||
| 2232:12 | NGTD | ||
| 2232:52 | WS | ||
| 2006 Dec 23 | 0330 | Roll to OPF3 | |
No comments:
Post a Comment