2007-021A
CAST DFH-3 satellite, Sinosat-3 (Xinnuo 3) Acquired by China Telecom in 2010 and renamed Zhongxing 5C, moved to 163E. In 2011, acquired by Eutelsat and moved to 1.6E to the ITU-registered F-Sat-Ku-E-1.6E location [947], but shortly afterwards moved to 3.0E and renamed Eutelsat 3A. It later moved to 8W before retirement.
| Sinosat 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 May 31 | 1608 | Launch by CZ-3A | XSC |
| T+2:25 Stage 1 MECO | |||
| T+2:27 Stage 2 MES, Stage 1 sep | |||
| T+3:52 Fairing sep | |||
| T+4:15 St 2 MECO | |||
| T+4:20 St 2 VECO | |||
| T+4:21 St 2 sep, St 3 MES | |||
| 1618 | T+10:19? St 3 MECO-1 | 200 x 200 x 28.5? | |
| 1628? | MES-2 | ||
| 1630? | MECO-2 | ||
| 1632 | St 3 sep | ||
| 2007 May 31 | 753.42 194 x 41904 x 25.1 | ||
| 2007 Jun 16 | 1436.10 35779 x 35793 x 0.3 GEO 125.1E | ||
| 2010 Apr 6 | 1436.10 35776 x 35796 x 0.0 GEO 125.0E | ||
| 2010 Oct 20 | GEO 125E | ||
| 2010 Oct 20? | Moved to 163E | ||
| 2010 Nov 1 | 1436.29 35780 x 35799 x 0.1 GEO 163.0E | ||
| 2010 Dec 14 | 1436.11 35779 x 35794 x 0.0 GEO 163.0E | ||
| 2010 Dec 28 | Move out | ||
| 1441.51 35869 x 35915 x 0.2 dr 1.4W/d | |||
| 2011 Apr 20 | Move in at 1.5E | ||
| 2011 Apr 30 | 1436.16 35779 x 35796 x 0.1 GEO 1.6E | ||
| 2011 Jul 9 | Move from 1.5E to 3.0E | ||
| 2011 Jul 13 | 1435.78 35771 x 35799 x 0.1 GEO 3.0E | ||
| 2014 Jun 30 | 1436.12 35786 x 35787 x 0.1 GEO 3.3E | ||
| 2014 Jul 4 | Move out from 3E | ||
| 2014 Jul 27 | Move in at 8W | ||
| 2014 Jul 28 | 1436.91 35786 x 35818 x 0.2 GEO 7.9W | ||
| 2014 Nov 2 | 1436.09 35764 x 35808 x 0.4 GEO 7.9W | ||
No comments:
Post a Comment