Monday, December 19, 2016

GOES 3

 1978-062A


Geostationary Operational Environmental Satellite 03 (GOES C) was the last of the first generation Ford GOES satellites. It was launched at 1049:30 on 1978 Jun 16 by Delta 2914 from Cape Canaveral. It was assigned as the GOES West (135 deg W) satellite for the FGGE experiment and remained at this position until replaced by GOES 4 on 1980 Oct 21. In 1981 a tungsten lamp in the VISSR imager failed and in late 1981 it was moved to 90W. In 1984 Oct it was moved off station again, returning to the GOES W position by 1985 Jan.

From 1996 GOES 3 was parked at 105W. In the 1990s it was used by the Pacific Ocean PEACESAT network for communications. In 2006 it was being operated via the University of Miami supporting S Polar comms.


GOES 3 
 

DateTimeEventOrbit  

1978 Jun 16  1049:30  Launch by Delta 2914  CC LC17 
  T+0:38 SRM 1-6 out 
  T+0:39 SRM 7-9 on 
  T+1:17 SRM 7-9 out 
  T+1:27 SRM 1-9 sep 
  T+3:41 MECO 
  T+3:49 St 1 sep 
  T+3:54 SES-1 
 1054:01 T+4:31 Fairing 
 1058:18 T+8:48 SECO-1  170 x 300?  
 1110:21 T+20:51 SES-2 
 1110:33 T+21:03 SECO-2  180? x 770? x 28.4 
 1111:33 T+22:03 Spin 
 1111:35 T+22:05 St 2 sep 
 1112:16 T+22:46 TES 182 km, 7.9611 to 10.270km/s 
 1112:59 T+23:29 TECO 
 1114:13 T+24:43 St 3 sep  657.43 183 x 37150 x 23.79 
 1212?  St 2 depletion?  108.19 554 x 1732 x 28.43 
1978 Jun 17  0322  AKM burn 
 0326? AKM ejected 
1978 Jun 17    1446.81 35471 x 36520 x 1.8 GEO 71.1W+2.6W 
1978 Jun 29   First pictures 
1978 Jul 5  1600  To NOAA 
1978 Jul 7    1452.64 35791 x 36427 x 1.0 GEO 122.8W+4.1W 
1978 Jul 9   braking 1437.92 35756 x 35888 x 1.0 GEO 131.0W+0.5W 
1978 Jul 13   mv in 1436.08 35782 x 35789 x 1.0 GEO 135.0W 
1978 Jul   GOES W FGGE 135W 
1978 Oct 21    1436.26 35771 x 35808 x 0.8 GEO 135.0W 
1978 Oct   Mv out 
1978 Nov 4   misid? 1436.11 35770 x 35802 x 0.8 GEO 165.3E 
1978 Nov 18   misid? 1436.05 35766 x 35805 x 0.8 GEO 165.3E 
1979 Jan 7   misid? 1436.14 35771 x 35803 x 0.6 GEO 165.3E 
1979 Feb 15    1436.05 35775 x 35795 x 0.5 GEO 135.4W 
1979 Dec 17    1436.03 35762 x 35808 x 0.0 GEO 135.0W 
1980 Sep    135.5W 
1980 Oct 17    1436.04 35778 x 35792 x 0.0 GEO 134.9W 
1980 Oct 21   Replaced by GOES 4 
1981 Mar 17    1436.04 35744 x 35826 x 0.1 GEO 135.2W 
1981 Apr 9   mv out 1435.89 35774 x 35791 x 0.2 GEO 134.4W+0.04E 
1981 May 23    1435.67 35764 x 35791 x 0.3 GEO 130.7W+0.1E 
1982 Jan 3   mv in 1435.39 35760 x 35784 x 0.8 GEO 90.0W+0.2E 
1982 Jan 30    1436.16 35785 x 35790 x 0.9 GEO 90.5W 
1982 Apr 1    1436.29 35783 x 35797 x 1.0 GEO 91.3W 
1982 Oct    91W 
1984 Jan    91W 
1984 Sep 30    1436.13 35777 x 35796 x 1.7 GEO 91.0W 
1984 Oct    91W move out 
1984 Oct 16    1437.89 35773 x 35870 x 1.7 GEO 96.7W+0.5W 
1985 Jan 20   mv in 1436.22 35780 x 35797 x 1.9 GEO 135.8W 
1985 Jan   GOES W 135W 
1986 Oct    136W 
1987 Mar 23    1436.10 35782 x 35790 x 3.9 GEO 136.1W 
1987 Apr 10    1436.01 35781 x 35787 x 4.0 GEO 135.9W 
1987 Apr 28   mv out 
1987 May 1    1435.81 35778 x 35783 x 4.1 GEO 134.8W+0.07E 
1987 May 21   braking 1436.42 35776 x 35809 x 4.1 GEO 128.0W 
1987 Jun 17    1436.29 35774 x 35806 x 4.2 GEO 129.7W+0.06W 
1987 Jul 2    1436.25 35777 x 35801 x 4.2 GEO 130.1W 
1987 Dec 20    1436.00 35774 x 35794 x 4.6 GEO 129.3W 
1989 Oct 4    1436.03 35760 x 35810 x 6.3 GEO 130.0W 
1990 Feb 23    1435.94 35757 x 35809 x 6.7 GEO 129.4W+0.03E 
1990 Mar 26   mv out 1435.79 35727 x 35834 x 6.7 GEO 127.8W+0.07E 
1990 Mar 30    1438.57 35795 x 35874 x 6.8 GEO 128.1W+0.6W 
1990 Jun 11    1438.24 35781 x 35876 x 6.9 GEO 172.1W+0.5W 
1990 Jun 13   mv in 1436.45 35759 x 35827 x 7.0 GEO 173.4W+0.1W 
1990 Jul 31    1436.20 35755 x 35822 x 7.1 GEO 175.9W+0.03W 
1990 Dec 7    1436.01 35750 x 35819 x 7.4 GEO 174.1W 
1991 Sep 3    1435.90 35761 x 35804 x 8.0 GEO 174.9W+0.05E 
1991 Dec 27   1435.86 35758 x 35805 x 8.3 GEO 173.1W+0.05E 
1992 May 24    1435.77 35759 x 35800 x 8.6 GEO 173.1W+0.08E 
1993 Feb 10    1436.36 35777 x 35806 x 9.2 GEO 174.9W+0.07W 
1994 Feb 11    1436.04 35766 x 35804 x 9.9 GEO 175.5W 
1995 Jan 4    1436.31 35771 x 35810 x 10.5 GEO 174.8W+0.06W 
1995 Apr 21   Begin drift 1435.74 35765 x 35793 x 10.7 GEO 172.8W+0.08E 
1995 Aug 3    1435.18 35743 x 35794 x 10.9 GEO 157.9W+0.2E 
1995 Dec 27    1434.49 35717 x 35792 x 11.1 GEO 109.5W+0.4E 
1996 Jan 12    1434.49 35731 x 35778 x 11.1 GEO 103.0W+0.4E 
1996 Jan 24   mv in 1436.00 35774 x 35794 x 11.1 GEO 102.9W 
1996 Nov 29    1436.19 35775 x 35802 x 11.6 GEO 103.5W 
1997 Mar 2    1436.19 35773 x 35803 x 11.7 GEO 106.2W 
1998 Apr 18    1435.97 35768 x 35800 x 12.2 GEO 105.7W 
1999 Apr 24    1436.17 35765 x 35810 x 12.6 GEO 102.5W+0.03W 
2003 Sep 5    1436.01 35767 x 35802 x 13.5 GEO 102.5W 
2016 Jun 15    1436.05 35769 x 35802 x 13.8 GEO 102.0W 
2016 Jun 16   Orbit raise 
2016 Jun 21   Orbit raise  1443.51 35908 x 35954 x 13.8 
2016 Jun 30   Orbit raise, retired 
2016 Jul 7    1449.25 36034 x 36053 x 13.8 

No comments:

Post a Comment

These Are Not My Beautiful Stories

  Summary: The chapters within are outlines for both future stories I’ve got planned (in the case that I never get around to writing them) a...