https://web.archive.org/web/20080504033254/http://digest-archive.degrassi.ca/DD38.htm
Saturday, March 28, 2009
Wednesday, March 25, 2009
Sunday, March 22, 2009
Kosmos 2371
2000-036A
Geizer No. 22L was launched in Jul 2000.
| Kosmos-2371 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Jul 4 | 2344:00 | Launch by Proton 389-02 | KB PU200/39 |
| 2353 | Stage 3 sep | ||
| 2000 Jul 5 | 0100? | Blok DM burn 1 | |
| 0600? | Blok DM burn 2 | ||
| 2000 Jul 5 | 0620 | Blok DM sep | |
| 2000 Jul 30 | 1436.00 35782 x 35786 x 1.4 GEO 80.0E | ||
| 2004 Feb 14 | 1436.14 35781 x 35793 x 1.7 GEO 79.7E | ||
| 2006 Aug 3 | 1436.11 35779 x 35794 x 4.0 GEO 79.8E | ||
Mars Global Surveyor
1996-062A
The first Mars Surveyor probe, MGS was sponsored by NASA-OSS and managed by JPL. The spacecraft was built by Lockheed Martin Astronautics' MM Technologies Inc of Denver, and the mission control center was in Denver. It consists of a propulsion module, an equipment module, and a nadir deck with science instruments. Solar arrays carry extra 1-m aerobraking flaps. [53]
The spacecraft carries half of the Mars Observer instrument complement, to recover from the loss of MO in 1993. It has a mass of 1062 kg and was intended to operate for 5 years. The probe would enter an elliptical capture orbit and use aerobraking to circularize at a lower altitude. MGS includes a bipropellant propulsion system with a 596N main engine, using a design derived from Cassini but with a Leros1b LAE.
During the aerobraking phase small RCS burns at apoapsis will maintain correct periapsis altitude.
Launch mass is 1062 kg, with a 598 kg bus and 76 kg science payload, together with 388 kg of fuel. The bus is 1.5 x 1.5 x 3.0 m with a 12 m solar panel array span and a 2m HGA antenna boom. After launch, one solar panel failed to open completely, jammed 20 degrees from the planned position. The planned orbit was adjusted to compensate for a modified aerobraking profile [54]. The initial MGS and PAM-D trajectory was designed to miss Mars (achieved B.T, B.R = -19709, -459279 km per ESASP403-371). On Nov 21 the MGS engine burned to target the spacecraft closer to the planet and in March TCM-2 refined the approach.
In May 1997 MGS went into safemode because of a software problem. It was commanded back into operation later that month.
The first few aerobraking passes forced the problem solar panel into an almost fully open configuration, within one degree of nominal. But on the 15th pass an increase in density bent the panel, and the aerobraking was interrupted while the situation was studied. The new plan was to resume aerobraking at lower force, 0.2 Pa. The slower braking and the interruption would mean that the final sun-synchronous orbit reached would have a different sun angle (9 AM) than the originally planned 2 PM orbit, because of the way the orbital plane precesses with time in the aerobraking orbit. This would cause difficulties for both science and operations, so the revised plan called for another interruption of aerobraking, this time for six months. The 11.6 hour elliptical phasing orbit, chosen to be lower than the 2:1 resonance with Martian rotation that would cause orbital perturbations, would allow the orbit plane to precess so that when aerobraking resumed for a third phase in late 1998, the final orbit reached would be a 2 AM orbit, essentially equivalent to the originally planned one. Mapping would begin in Mar 1999, during northern summer.
Aerobraking resumed one month later in Nov 1997. The Noachis dust storm in Dec 1997 caused ram pressures as high as 0.8 Pa instead of the usual 0.2 Pa at the 121 km standard aerobraking altitude, so perigee was raised slightly for a while.
In Mar 1997 a 4 m/s main engine apogee burn raised perigee from 123 km to 170 km, ending the first aerobraking phase. During the several month Science Phasing Orbit pause, MGS carried out science observations. Aerobraking resumed in Sep 1998.
Mapping began in 1999, but was soon interrupted when the high gain antenna (HGA) ran into problems. One hinge stopped travelling through its full range of motion; it was found that the nominal mapping plan would work through Feb 2000 after which the antenna problem would interfere with operations.
The first trim burn on 1999 May 7 had a problem when the plume was partly blocked by the HGA, reducing burn efficiency and changing the average direction of thrust. The intent had been to put MGS in a repeating orbit with a ground track spacing of 59 km.
In late 2006 MGS' batteries failed due to a software error, and Earth lost contact with the probe on Nov 2.
| MGS | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1996 Nov 7 | 1700:49 | Launch by Delta 7925 | CC LC17A |
| 1701:53 | Solids 1-6 burnout | ||
| 1701:55 | Solids 7-9 tig, 1-6 sep | ||
| 1702:58 | Solids 7-9 burnout | ||
| 1703:01 | Solids 7-9 sep | ||
| 1705:10 | Thor MECO | ||
| 1705:18 | Thor sep | ||
| 1705:24 | Delta burn 1 | ||
| 1705:35 | Fairing sep | ||
| 1710:26 | Delta SECO 1 | 185 x 185 x 28.47 | |
| 1741:31 | Delta burn 2 | ||
| 1743:37 | Delta SECO 2 | 173 x 4720 x 28.5 | |
| 1744 | Spin table spinup to 60 rpm | ||
| 1744:30 | Delta sep | ||
| 1745:08 | PAM-D burn | ||
| 1746:35 | PAM-D TECO | 184 x -97283 x 28.46 | |
| 1751:12 | Yo-yo deploy, despin | ||
| 1751:17 | PAM-D sep | ||
| MGS solar array deploy | |||
| Delta depletion burn | |||
| 1996 Nov 8 | 0246 | Pass EL1:4 | |
| 1996 Nov 12 | 1842? | Pass L1 sphere, solar orbit | |
| 1996 Nov 21 | 1600 | TCM-1, 44s 27m/s | |
| 1997 Mar 20 | 1800 | TCM-2 3.8m/s, 6s (+20s ullage) | |
| 1997 May 8 | 1130 | Safemode | |
| 1997 May 24 | Exit from safemode | ||
| 1997 Aug 22 | Range to Mars 5.04Mkm, 0.245km/d | ||
| 1997 Aug 25 | 1630 | TCM-4, 11s, 0.29m/s | |
| 1977 Aug 29 | Range 3.56M km, approach 0.247Mkm/d | ||
| 1997 Sep 5 | Range 1.56M km, approach 0.249Mkm/day | ||
| 1997 Sep 7 | 2115? | Enter Mars gravisphere | |
| 1997 Sep 9 | Mars SOI sphere (0.6Mkm) | ||
| 1997 Sep 9 | 1445 | Pressurize tanks | |
| 1997 Sep 9 | Range 600000 km | ||
| 1997 Sep 10 | Range 300000 km | ||
| 1997 Sep 12 | 0117:20 | 22m12s MOI burn, 1500 km over N pole | |
| 0139:39 | MOI complete 0.973km/s | 44h59.5m 258 x 54021 x 93.3 | |
| 1997 Sep 16 | 1744 | AB-1 OTM lower peri, 5s, third apoapsis | 150 x 54000 x 93.3 |
| 1997 Sep 17 | 1637 | First atmosphere pass | 150 x 54000 x 93.3 |
| 1997 Sep 18 | 1503 | RCS lower peri | 129 x |
| 1997 Sep 19 | 1328 | Pass 2 | 128 x 53855 x 93.3 |
| 1997 Sep 20? | RCS lower peri? | ||
| 1997 Sep 21 | 1007 | Pass 3 | 121 x 53595 x 93.3 |
| 1997 Sep 23 | 0629 | Atmosphere pass 4 | 121 x 53340 x 93.3 |
| 1997 Sep 24 | 0431 | RCS lower peri | 116 x |
| 1997 Sep 25 | Pass 5 | 116 x 52800? x 93.3 | |
| 1997 Sep 27 | Pass 6 | 116 x 52330 x 93.3 | |
| 1997 Oct 3 | 110 x 48770 x 93.3 | ||
| 1997 Oct 6 | Pass 15 | 121 x | |
| 1997 Oct 11 | Pass, panel problem | ? | |
| 1997 Oct 12 | Raise peri at apo | 173 x 45135 x 93.3, 35hr | |
| 1997 Nov 7 | 175 x 45088 x 93.3 | ||
| 1997 Nov 7 | 2151 | Lower peri, 50s burn | 135 x 45088 x 93.3 |
| 1997 Nov 14 | 124 x 44383 x 93.3 | ||
| 1997 Nov 15 | Lower peri | 120 x 44383 x 93.3 | |
| 1997 Nov 26 | 123 x 41907 x 93.3 | ||
| 1997 Nov 28 | Dust storm, raise peri | ||
| 1997 Nov 28 | Second peri raise, total 7 km | ||
| 1997 Dec 4 | 0030 | Apo A55 | 123.8 x 39732 x 93.3 |
| 1997 Dec 11 | 1846 | Apo A61 | 131.0 x 39512 x 93.3 |
| 1997 Dec 12 | 127 x 39378 x 93.3 | ||
| 1997 Dec 23 | 122 x 37384 x 93.3 | ||
| 1997 Dec 24 | 2125 | Apo A72 | 129 x 36899 x 93.4 |
| 1997 Dec 27 | 0343 | Apo A74 | 129 x 36518 x 93.4 |
| 1998 Jan 9 | 122 x 32744 x 93.4 | ||
| 1998 Jan 30 | 121 x 27777 x 93.4 | ||
| 1998 Feb 12 | 117 x 25000 x 93.4 | ||
| 1998 Feb 20 | 118 x 23442 x 93.4 | ||
| 1998 Mar 13 | 117 x 20041 x 93.4 | ||
| 1998 Mar 23 | 2310 | Apo 194 ABM raise peri | |
| 1998 Mar 27 | 0857 | Apo 201, ABX-1, 4.4 m/s raise peri 6s burn | 170 x |
| 1998 Mar 27 | 1920 | Apo 202, Turn on science inst. | |
| Science Phasing Orbit | |||
| 1998 Apr 3 | VL1 imaging attempt | ||
| 1998 Jul 17 | 176 x 17881 x 93.4? | ||
| 1998 Aug 19 | 1408 | Phobos pass | |
| 1998 Aug 19 | 1701 | Phobos pass 1080 km | |
| 1998 Aug 28 | 11.6h 174 x 17861 x 93.4? | ||
| 1998 Aug 31 | 1946 | Phobos pass | |
| 1998 Sep 12 | 2241 | Phobos pass 265 km | |
| 1998 Sep 15 | 172 x 17854 x 93.4? | ||
| 1998 Sep 17 | AB-1 cancelled, safemode | ||
| 1998 Sep 23 | Aerobraking Phase 2 | ||
| 1998 Sep 23 | 1749 | AB-1 11.6m/s 15s, Apo 573 | 127 x 17866 x 93 |
| 1998 Sep 24 | 0109 | Peri 573, drag passes begin | |
| 1998 Sep 24 | 0658:40 | AB-2 0.4m/s, Apo 574 | |
| 1998 Sep 25 | 0611:17 | AB-3 0.2m/s, Apo 576 | |
| 1998 Sep 25 | Apo 577 | 120 x 17720 x 93 | |
| 1998 Sep 26 | ABM down, Apo 580 | ||
| 1998 Sep 27 | ABM down, Apo 582 | ||
| 1998 Oct 7 | 115 x 15903 x 93? | ||
| 1998 Oct 12 | ABM immediate up, 0.1m/s, Apo 615 | ||
| 1998 Oct 13 | 116 x 14991 x 93? | ||
| 1998 Oct 15 | ABM down Apo 622 | ||
| 1998 Oct 18 | 114 x 14074 x 93? | ||
| 1998 Oct 19 | ABM up Apo 632 | ||
| 1998 Oct 20 | ABM up Apo 635 | ||
| 1998 Oct 21 | 113 x 13514 x 93 | ||
| 1998 Oct 23 | 1300? | ABM down Apo 641 | |
| 1998 Oct 25 | 0000? | ABM down Apo 647 | |
| 1998 Oct 28 | 113 x 12200 x 93 | ||
| 1998 Nov 1 | ABM up Apo 668 | ||
| 1998 Nov 5 | 112 x 10669 x 93 | ||
| ABM Apo 682 | |||
| ABM Apo 685 | |||
| 1998 Nov 9 | 114 x 10073 x 93 | ||
| 1998 Nov 12 | ABM apo 710 | ||
| 1998 Nov 15 | ABM apo 714 | ||
| 1998 Nov 16 | ABM apo 726 | ||
| 1998 Nov 16 | 113 x 8950 x 93 | ||
| 1998 Nov 19 | 113 x 8536 x 93 | ||
| 1998 Nov 20 | ABM, apo 747 | ||
| 1998 Nov 22 | 114 x 8128 x 93 | ||
| 1998 Nov 25 | ABM, apo 764 | ||
| 1998 Nov 30 | 112 x 7215 x 93 | ||
| ABM, apo 789 | |||
| 1998 Dec 2 | 291.03 112 x 6940 x 93 | ||
| 1998 Dec 4 | ABM, apo 804 | ||
| 1998 Dec 4 | ABM, apo 814 | ||
| 1998 Dec 5 | 112 x 6617 x 93 | ||
| 1998 Dec 9 | 112 x 6203 x 93 | ||
| 1998 Dec 9 | ABM Peri raise, apo 834 | ||
| 1998 Dec 11 | ABM Periapsis raise, apo 845 | ||
| 1998 Dec 12 | 1240 | Flyby Phobos 300 km, orbit 849 | |
| 1998 Dec 14 | 113.8 x 5745 x 93 | ||
| 1999 Dec 16 | ABM up, Apo 873 | ||
| 1999 Jan 2 | 209.2 109 x 4216 x 93 | ||
| ABM up, Apo 979 | |||
| 1999 Jan 6 | 197.4 112 x 3794 x 93 | ||
| ABM up, Apo 1000 | |||
| 1999 Jan 8 | 192.7 110 x 3629 x 93 | ||
| 1999 Jan 11 | 1502 | Apo 1044 | 109 x 3337 x 93.1 |
| 1999 Jan 13 | 1524 | Apo 1060 | 108 x 3086 x 93.1 |
| 1999 Jan 14 | 1159 | Apo 1067 | 107 x 2978 x 93.0 |
| ABM up, Apo 1069 | |||
| 1999 Jan 16 | 1237 | Apo 1084 | 107 x 2741 x 93.0 |
| 1999 Jan 20 | 1354 | Apo 1120 | 105 x 2252 x 93.0 |
| 1999 Jan 23 | 1708 | Apo 1150 | 104 x 1849 x 93.1 |
| 1999 Jan 26 | 1044 | Apo 1178 | 104 x 1459 x 93.1 |
| 1999 Jan 27 | 1114 | Apo 1189 | 104 x 1297 x 93.1 |
| 1999 Jan 28 | 0851 | Apo 1199 | 101 x 1133 x 93.1 |
| 1999 Jan 28 | 1730 | ABM Glide trim, Apo 1203 | |
| 1999 Jan 28 | 1925 | Apo 1204 | 103 x 1050 x 93.1 |
| 1999 Jan 29 | 1634 | ABM Up1 Walk-out burn Apo1214 | 107 x 901 x 93.1 |
| 1999 Jan 30 | 1600 | Apo 1222 OWLT = 9:59 | 106 x 847 x 93 |
| 1999 Jan 31 | 0400 | Apo1228 | 106 x 795 x 93 |
| 1999 Feb 1 | 0400 | ABM Up2 burn Apo 1238 | 109 x 684 x 93.1 |
| 1999 Feb 1 | ABM Up3 burn Apo1256 | 110 x 641 x 93.1 | |
| 1999 Feb 2 | 0848 | Apo 1259 | 113 x 551 x 93.1 |
| 1999 Feb 2 | 2013 | Apo 1265 | 113 x 525 x 93.1 |
| 1999 Feb 2 | ABM Up4 burn Apo1269 | ||
| 1999 Feb 3 | 0542 | Apo 1270 | 116 x 506 x 93.1 |
| 1999 Feb 4 | 0801:31 | ABX-2 Apo1284 exit burn 61.9m/s 72s | 381 x 451 x 93.1 |
| 1999 Feb 19 | 118.50 414 x 419 x 92.95 | ||
| 1999 Feb 19 | TMO (Transfer to Mapping Orbit) 22 m/s, rev 1473, 26s | ||
| 1999 Feb 19 | 117.00 367 x 438 x 92.91 | ||
| 1999 Mar 9 | 0000 | Begin prime mapping mission | |
| 1999 Apr 16 | HGA hinge problem, contingency | ||
| 1999 Apr 29 | Resume mapping | ||
| 1999 May 6 | Begin nominal mapping | ||
| 1999 May 7 | 1443:49 | OTM1 2 min, 3.5m/s | |
| 1999 Jun 10 | 1149:39 | OTM2 fix ground track repeat | |
| 1999 Aug 11s | OTM3 | ||
| 2001 Jan 18 | Reaction wheel failure | ||
| 2001 Jan 31 | Primary Mission complete | ||
| 2001 Jan 31 | Extended Mission begins | ||
| 2001 May | Safemode | ||
| 2001 Sep | Safemode | ||
| 2001 Oct | Safemode | ||
| 2002 Feb 27 | Safemode | ||
| 2002 Mar | Restored | ||
| 2002 Dec 12 | Complete second Mars year | ||
| 2003 Jun 1 | Image Phobos from 9670 km | ||
| 2006 Oct 31 | 117.81 356 x 419 x 93.0 | ||
| 2006 Nov 3 | 0025? | Loss of signal | |
| 0106 | Failed AOS | ||
Payload:
- MOC Mars Orbiter Camera
- TES Thermal emission spectrometer
- MOLA Mars Orbiting Laser altimeter
- USO Ultra Stable Oscillator - Radio science
- MAG/ER Magnetometer/electron reflectometer
- MR Mars relay system
Saturday, March 21, 2009
Friday, March 20, 2009
Wednesday, March 18, 2009
Optus B1
1992-054A
The second generation Aussat satellites, named Optus after their new owners Optus Communications Pty., used the larger HS-601 bus and were launched by the Chinese CZ-2E rocket from Xichang, with a Star 63F solid perigee kick motor to place them in geostationary transfer orbit. The satellites were originally owned by Hughes HCI, and delivered to Aussat on-orbit.
The first attempt to launch B1 was aborted two seconds after the Chang Zheng (Long March) 2E first stage ignited, and before it left the pad. A month later a new attempt met with success. Optus B1 lost its primary control processor on 2005 May 23. The 601 satellites had a recurrent problem with SCP failures, and by the time of the problem on this first HS-601 the issue was well understood and the satellite quickly resumed operations on the backup processor.
| Optus B1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1992 Jun 26 | 1040 | Launch abort at TIG+2s | XSC |
| 1992 Aug 13 | 2300 | Launch by CZ-2E | XSC |
| T+2:05 Booster CO | |||
| T+2:07 Booster sep 40 km? | |||
| T+2:39 Stage 1 MECO | |||
| T+2:40 Stage 1 sep | |||
| T+3:20 Fairing | |||
| T+7:40 Stage 2 MECO | |||
| 2309 | T+9:33 Stage 2 VECO | ||
| 2310 | T+10:00? Stage 2 sep | ||
| 1992 Aug 14 | 97.13 200 x 1041 x 28.0 | ||
| 1992 Aug 14 | 0102 | Star 63F PKM burn | |
| 0104 | Burnout | ||
| 1992 Aug 14 | 0105? | Star 63F sep | 661.47 350 x 37188 x 23.5 |
| 1992 Aug 16 | 1400? | LAM-1 | 799.24 7064 x 37236 x 10.8 |
| 1992 Aug 20 | 1200? | LAM-2 | 1472.36 35657 x 37329 x 0.4 GEO 163.3E+8.9W |
| 1992 Aug 26 | 1435.85 35661 x 35902 x 0.3 GEO 152.0E | ||
| 1992 Nov 7 | 1436.17 35692 x 35883 x 0.2 GEO 151.7E | ||
| 1992 Nov 9 | mv out | ||
| 1992 Nov 15 | 1434.05 35690 x 35802 x 0.1 GEO 158.1E+0.5E | ||
| 1992 Nov 21 | 1436.04 35769 x 35801 x 0.1 GEO 160.2E | ||
| 1992 Dec 29 | 1436.11 35778 x 35795 x 0.0 GEO 160.0E | ||
| 1994 Apr 15 | 1436.11 35773 x 35800 x 0.0 GEO 160.0E | ||
| 1997 Apr 21 | 1436.10 35769 x 35804 x 0.0 GEO 160.0E | ||
| 1999 Jun 14 | 1436.10 35771 x 35801 x 0.1 GEO 160.0E | ||
| 2005 May 23 | Primary SCP loss | ||
| 2006 Aug 1 | 1436.09 35765 x 35807 x 0.1 GEO 160.0E | ||
| 2006 Aug | end of active inclination control | ||
| 2006 Dec 19 | 1436.10 35762 x 35810 x 0.5 GEO 160.2E | ||
| 2007 Feb | Move to 164E | ||
| 2008 Apr 12 | 1436.04 35767 x 35802 x 1.7 GEO 164.8E | ||
Tuesday, March 17, 2009
Raduga 2000
2000-049A
Globus No. 16L was launched in Aug 2000.
By error it was initially announced as a Kosmos satellite, Kosmos-2372.
| Raduga-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Aug 28 | 2008:00 | Launch by Proton-K 401-02 | LC81/24 |
| 2017 | T+9:44 Stage 3 sep | ||
| Adapter sep | 88.23 184 x 190 x 51.6 | ||
| 2142? | Blok DM2 No 87L MES-1 | ||
| Debris 49E sep | 91.42 183 x 506 x 51.6 | ||
| 2149? | Blok DM2 MECO-1 | 645.15 239 x 36469 x 48.7 | |
| 2000 Aug 29 | 0240? | SOZ sep? | |
| 0240? | Blok DM2 MES-2 | ||
| 0245? | Blok DM2 MECO-2 | 1470.92 36377 x 36554 x 2.21 | |
| 0249 | Blok DM2 sep | ||
| 1472.49 36408 x 36583 x 2.2 GEO 88.6E+9.0W | |||
| 2000 Sep 9 | 1466.51 36275 x 36484 x 1.5 GEO 1.2E | ||
| 2001 Mar 2 | 1436.20 35784 x 35792 x 1.0 GEO 48.9E | ||
| 2001 Jun 6 | 1436.03 35778 x 35792 x 0.9 GEO 48.7E | ||
| 2003 Nov 13 | Relocate from 49E | ||
| 2003 Dec 6 | 1436.06 35781 x 35790 x 1.4 GEO 44.6E | ||
| 2004 May 26 | 1436.24 35785 x 35793 x 1.8 GEO 44.9E | ||
| 2006 Aug 3 | 1436.13 35779 x 35795 x 3.9 GEO 44.8E | ||
| 2008 Jul 18 | 1436.13 35763 x 35811 x 5.7 GEO 44.5E | ||
Monday, March 16, 2009
MSX
1996-024A
The Midcourse Space Experiment (MSX) was built by APL for BMDO.
Its main experiment was the SPIRIT 3 solid hydrogen-cooled infrared telescope which maintains the dewar at a temperature of 8.5K. The sensors aboard MSX are designed to study targets simulating ballistic missiles in their coast phase against the background of Earth and space.
An MSX dedicated target launch on Aug 31 from Kauai deployed 26 test objects from its post boost vehicle as targets for MSX. Between Aug 1996 and Feb 1997 five emissive reference spheres were ejected, with a sixth reflective sphere failing to eject.
In Nov 2000, the satellite was transferred to AFSPC from BMDO and used as a satellite tracking asset. By 2008 the SBV sensor performance was degraded to unusability and the satellite was removed from service by USAF Space Command.
The satellite had a mass of 2812 kg including 78 kg of solid hydrogen, was 5.1m high and 3.3m in diameter (1.8m across not counting the arrays). Control was from APL.
| MSX | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1996 Apr 24 | 1227:40 | Launch by Delta 7920-10 | V SLC2 |
| 1228:43 | GEM 1-3,7-9 burnout (T+1:03) | ||
| 1228:45 | GEM 4-6 ignite (T+1:05) | ||
| 1228:46 | GEM 1-3,7-9 sep (T+1:06) | ||
| 1229:48 | GEM 4-6 burnout (T+2:08) | ||
| 1229:51 | GEM 4-6 sep (T+2:11), 60 km | ||
| 1232:00? | St 1 MECO | ||
| 1232 | St 1 sep | ||
| 1233:14? | SES-1 T+4:34? | ||
| 1233:20? | Fairing sep | ||
| 1237:35? | SECO-1 | 185? x 900 x 99.4 | |
| 1322? | SES-2 | ||
| 1322? | SECO-2 | ||
| 1325 | Delta stage 2 sep | 103.02 897 x 906 x 99.4 | |
| 1404? | Delta stage 2 depletion | (224 x 863 x 96.6) | |
| 1996 May 1 | 1016 | SPIRIT 3 cover ejected | |
| 1996 Aug 25 | 896 x 907 x 99.4 | ||
| 1996 Aug 25 | 1334 | Emissive reference Sphere 1 ejected | 905 x 953 x 99.4 (sphere) |
| 1996 Aug 31 | Observed STARS launch | ||
| 1996 Sep 12 | Emissive ref sphere ejected at 14m/s | ||
| 1996 Oct 16 | Observed Red Tigress launch | ||
| 1996 Nov 11 | ERS 3 ejected | ||
| 1996 Dec 19 | ERS 4 ejected | ||
| 1997 Feb 12 | Observed LCLV launch | ||
| 1997 Feb 20 | Sphere 5 ejected | ||
| 1997 Feb 23 | Observed LCLV launch | ||
| 1997 Feb 26 | SPIRIT 3 cryogen depleted | ||
| 1997 Sep | Observed launches from Anna Plains | ||
| 2000 Nov | Transfer to Space Command | ||
| 2008 Jun 1 | out of operational service | ||
| 2008 Jul | Decomissioned | ||
Payload:
- SPIRIT 3 0.35m LWIR telescope, 2.5 to 28 microns; Band A: 6-11 mu; Band B: 4.23-4.36 mu; Band B2 4.2-4.5, Band C 11-13, Band D 13.5-16, Band E 18-26.
- Dewar cover with 15l of Ar (less than 1 kg)
- UVISI APL UV/vis spectrometer/imager
- Contamination experiments; Space environment effects
- OSDP Onboard IR signal processor
- SBV MIT-LL Space-based visible surveillance sensor with CCD camera
CBERS-1
1999-057A
\imps{2.5}{images/99057A}
ZY-1
The 1540 kg China-Brasil Earth Resources Satellite 1, ZY-1 ("Resource") is built by CAST. Size is 1.8 x 2.0 x 2.0 m, 9.8m span box +1 panel.
The Chinese use the Xian control center, China; the Brazilian center is CRC/INPE, San Jose dos Campos.
From late October to early November the satellite's on board engine raised the orbit to sun-synchronous altitude. After that, very small orbital tweaks have maintained the altitude. In 2003 Aug the X-band transmitter failed, ending the mission. A slightly larger burn on 2003 Aug 13 marked the satellite's retirement, according to analyst Phillip Clark. The upper stage broke up into more than 125 pieces in Mar 2000.
In Mar 2007, more pieces were cataloged, but in the orbital plane of the payload, suggesting a separate event.
| ZY-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1999 Oct 14 | 0316 | Launch by CZ-4B | TY |
| T+2:33 Stage 1 MECO | |||
| T+2:34 Stage 1 sep | |||
| T+2:54 Fairing | |||
| T+4:37 St 2 MECO | |||
| T+4:47 St 2 VECO | |||
| T+4:48 St 2 sep | |||
| T+4:48 St 3 burn | |||
| 0327 | T+11:18 St 3 MECO | ||
| 0328 | T+12:28 ZY 1 sep | ||
| 0330? | T+12:55 SACI-1 sep | ||
| 1999 Oct 20 | 99.54 727 x 746 x 98.6 | ||
| Cal burn | 99.59 733 x 745 x 98.6 | ||
| 1999 Nov 3 | Orbit raise | 99.63 734 x 748 x 98.6 | |
| 1999 Nov 5 | Orbit raise | 99.92 747 x 763 x 98.6 | |
| 1999 Nov 6 | Orbit raise | 100.06 753 x 770 x 98.6 | |
| 1999 Nov 8 | Orbit raise | 100.27 770 x 772 x 98.6 | |
| 1999 Nov 9 | Orbit raise | 100.32 773 x 774 x 98.6 | |
| 1999 Dec 17 | Orbit trim | 100.32 773 x 775 x 98.6 | |
| 2000 Feb 28 | Orbit trim | ||
| 2000 Mar 29 | Orbit trim | ||
| 2000 Mar 11 | 1304 | Stage 4 breakup | |
| 2000 Apr 22 | Orbit trim | ||
| 2000 Jun 23 | Orbit trim | ||
| 2000 Jun | WFI failed | ||
| 2000 Aug 16 | Orbit trim | ||
| 2000 Nov 10 | Orbit trim | ||
| 2000 Dec 21 | Orbit trim | ||
| 2001 Feb 12 | Orbit trim | ||
| 2001 Apr 12 | Orbit trim | ||
| 2001 Jul 6 | Orbit trim | ||
| 2001 Oct 10 | Orbit trim | ||
| 2001 Nov 1 | Orbit trim | ||
| 2001 Dec 6 | 100.31 772 x 775 x 98.5 | ||
| 2001 Dec 6 | Orbit trim | 100.32 773 x 774 x 98.5 | |
| 2003 Aug 13 | X-band system failure | 100.32 773 x 774 x 98.4 | |
| 2006 Feb? | mv | 100.41 774 x 782 x 98.4 | |
| 2007 Mar | Objects released | ||
Payload:
- Wide Field Imager, 860 km FOV with 260m res
- Hi Res CCD Camera, 20m res
- IR Multispectral Scanner, 80m res
Sunday, March 15, 2009
Skynet 4F
2001-005B
Skynet 4F was built by Astrium/Stevenage (fka Matra Marconi Space UK) for MOD's DPA (Defense Procurement Agency). Mass is 1489 kg launch 830 kg dry (or BOL?). Star 30E is 667 full 40 dry, rest of satellite is 822 full 790 dry? Launch was by Ariane in Feb 2001. Size is 1.5 x 1.8 x 1.9m with 16.1m span.
| Skynet 4F | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Feb 7 | 2306 | Launch by Ariane 44L | CSG ELA2 |
| T+2:28 PAL sep | |||
| T+3:32 St 1 sep | |||
| T+3:35 St 2 TIG | |||
| T+4:02 Fairing sep | |||
| T+5:44 St 2 sep | |||
| T+5:48 St 3 TIG | |||
| 2325 | T+19:16 St 3 MECO | ||
| 2326 | T+20:55 SICRAL sep | ||
| 2328? | Spelda sep | ||
| 2331 | T+25:53 Skynet 4F sep | ||
| 2001 Feb 8 | 631.98 222 x 35811 x 7.0 | ||
| 2001 Feb 10 | 1842? | AKM | |
| 2001 Feb 12 | 1422.04 34707 x 36315 x 3.9 | ||
| 2001 Feb 14 | 1413.13 34719 x 35952 x 3.9 | ||
| 2001 Mar 7 | 1432.04 35619 x 35794 x 3.9 GEO 5.6E | ||
| 2001 Apr 3 | 1436.04 35777 x 35794 x 3.8 GEO 5.9E | ||
| 2001 Jun 6 | 1435.55 35762 x 35789 x 3.7 GEO 4.9E+0.13E/d | ||
| 2006 Aug 2 | 1436.09 35774 x 35798 x 1.4 GEO 6.0E | ||
Thursday, March 12, 2009
DirecTV-8
2005-019A
SS/L 1300 series at 101W. 16 Ku-band tsp.
Launch mass 3711 kg (ILS); 3850 kg (TsENKI) which may include adapter.
| DirectTV8 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2005 May 22 | 1759:08 | Launch by Proton-M/Briz | PL200-39 |
| 1801:11 | T+2:03 St 1 sep | ||
| 1801:11 | St 2 burn | ||
| T+4:00 2838m/s 96 km | |||
| T+4:20 3126m/s 102 km | |||
| T+4:40 3451m/s 107 km | |||
| T+5:00 3821m/s 112 km | |||
| T+5:10 4027m/s 114 km | |||
| 1804:41 | T+5:33 St 2 sep | ||
| 1804:43 | St 3 burn | ||
| 1804:54 | T+5:47 PLF sep | ||
