2001-005B
Skynet 4F was built by Astrium/Stevenage (fka Matra Marconi Space UK) for MOD's DPA (Defense Procurement Agency). Mass is 1489 kg launch 830 kg dry (or BOL?). Star 30E is 667 full 40 dry, rest of satellite is 822 full 790 dry? Launch was by Ariane in Feb 2001. Size is 1.5 x 1.8 x 1.9m with 16.1m span.
| Skynet 4F | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2001 Feb 7 | 2306 | Launch by Ariane 44L | CSG ELA2 |
| T+2:28 PAL sep | |||
| T+3:32 St 1 sep | |||
| T+3:35 St 2 TIG | |||
| T+4:02 Fairing sep | |||
| T+5:44 St 2 sep | |||
| T+5:48 St 3 TIG | |||
| 2325 | T+19:16 St 3 MECO | ||
| 2326 | T+20:55 SICRAL sep | ||
| 2328? | Spelda sep | ||
| 2331 | T+25:53 Skynet 4F sep | ||
| 2001 Feb 8 | 631.98 222 x 35811 x 7.0 | ||
| 2001 Feb 10 | 1842? | AKM | |
| 2001 Feb 12 | 1422.04 34707 x 36315 x 3.9 | ||
| 2001 Feb 14 | 1413.13 34719 x 35952 x 3.9 | ||
| 2001 Mar 7 | 1432.04 35619 x 35794 x 3.9 GEO 5.6E | ||
| 2001 Apr 3 | 1436.04 35777 x 35794 x 3.8 GEO 5.9E | ||
| 2001 Jun 6 | 1435.55 35762 x 35789 x 3.7 GEO 4.9E+0.13E/d | ||
| 2006 Aug 2 | 1436.09 35774 x 35798 x 1.4 GEO 6.0E | ||
No comments:
Post a Comment